| Ticker↕ | Company↕ | Sector↕ | Price↕ | Chg %↕ | Volume↕ | Mkt Cap▼ |
|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | AI & Machine Learning | $223.47 | +1.30% | 163.5M | 5180.0B |
| GOOGL | Alphabet Inc. Class A Common Stock | AI & Machine Learning | $287.56 | +5.14% | 44.5M | 4166.2B |
| AAPL | Apple Inc. | Semiconductors | $302.25 | +1.10% | 37.3M | 3974.3B |
| MSFT | Microsoft Corp | Cloud & SaaS | $421.06 | +0.87% | 27.7M | 3187.5B |
| AMZN | Amazon.Com Inc | E-Commerce & Digital Retail | $265.01 | +2.19% | 34.5M | 2792.9B |
| AVGO | Broadcom Inc. Common Stock | Semiconductors | $417.76 | +1.63% | 15.7M | 1893.1B |
| META | Meta Platforms, Inc. Class A Common Stock | AI & Machine Learning | $605.06 | +0.41% | 11.2M | 1704.1B |
| TSLA | Tesla, Inc. Common Stock | Electric Vehicles & Mobility | $417.26 | +3.25% | 44.5M | 1412.2B |
| BRK.A | Berkshire Hathaway Inc. | — | $718140.00 | +0.76% | 172 | 1013.4B |
| BRK.B | BERKSHIRE HATHAWAY Class B | Insurance | $479.20 | +0.96% | 4.7M | 1012.3B |
| JPM | JPMorgan Chase & Co. | Banking & Lending | $301.98 | +2.12% | 9.3M | 826.0B |
| V | VISA Inc. | Fintech & Digital Payments | $330.75 | +0.25% | 9.4M | 594.9B |
| MU | Micron Technology, Inc. | Semiconductors | $731.99 | +4.76% | 48.3M | 568.7B |
| AMD | Advanced Micro Devices | Semiconductors | $447.58 | +8.10% | 35.3M | 526.9B |
| ORCL | Oracle Corp | Cloud & SaaS | $188.16 | +3.69% | 15.6M | 477.3B |
| INTC | Intel Corp | Semiconductors | $118.96 | +7.36% | 162.5M | 424.8B |
| CAT | Caterpillar Inc. | Construction & Infrastructure | $872.56 | +1.44% | 2.4M | 380.5B |
| BAC | Bank of America Corporation | Banking & Lending | $51.23 | +1.05% | 47.3M | 375.5B |
| PG | Procter & Gamble Company | Consumer Brands & Retail | $142.44 | +0.81% | 8.3M | 347.4B |
| PLTR | Palantir Technologies Inc. Class A Common Stock | AI & Machine Learning | $137.15 | +1.40% | 30.9M | 338.4B |
| HD | Home Depot, Inc. | Consumer Brands & Retail | $310.58 | +2.69% | 5.8M | 327.8B |
| LRCX | Lam Research Corp | Semiconductors | $292.09 | +6.84% | 8.5M | 314.2B |
| AMAT | Applied Materials Inc | Semiconductors | $426.85 | +4.90% | 6.9M | 302.5B |
| GE | GE Aerospace | Defense & National Security | $300.17 | +5.22% | 6.0M | 301.7B |
| MS | Morgan Stanley | Asset Management & Capital Markets | $197.77 | +4.32% | 7.1M | 300.8B |
| GEV | GE Vernova Inc. | Clean Energy | $1024.52 | +1.26% | 2.5M | 292.6B |
| AZN | AstraZeneca PLC | Healthcare - Oncology | $187.46 | +1.53% | 1.8M | 289.5B |
| GS | Goldman Sachs Group Inc. | Asset Management & Capital Markets | $982.12 | +5.75% | 3.1M | 273.3B |
| WFC | Wells Fargo & Co. | Banking & Lending | $75.81 | +1.69% | 14.7M | 249.7B |
| RY | Royal Bank of Canada | Banking & Lending | $187.22 | +2.01% | 771.0K | 247.2B |
| TXN | Texas Instruments Incorporated | Semiconductors | $304.88 | +0.85% | 7.6M | 241.2B |
| KLAC | KLA Corporation Common Stock | Semiconductors | $182.95 | +5.11% | 9.0M | 237.1B |
1,547 matches of 2,000