Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+214% | 12.61 | Akanda Corp. Common Shares | 45138k | |
+79% | 7.29 | Axe Compute Inc. Common Stock | 83765k | |
+72% | 6.76 | Toro Corp. Common Stock | 21889k | |
+61% | 2.52 | Elong Power Holding Limited Class A Ordinary Shares | 85879k | |
+52% | 34.56 | Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | 7313k | |
+44% | 9.80 | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | 6205k | |
+39% | 5.45 | Greenlane Holdings, Inc. Class A Common Stock | 4016k | |
+38% | 116.28 | Inhibrx Biosciences, Inc. Common Stock | 2735k | |
+33% | 2.02 | Beam Global Common Stock | 6774k | |
+28% | 4.03 | Ideal Power Inc. | 1048k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-41% | 421.00 | Avis Budget Group, Inc. | 12206k | |
-31% | 7.82 | FGI Industries Ltd. Ordinary Shares | 652k | |
-31% | 4.11 | Solidion Technology, Inc. Common Stock | 348k | |
-24% | 17.16 | NextNav Inc. Common Stock | 16896k | |
-24% | 1.17 | Classover Holdings, Inc. Class B Common Stock | 31562k | |
-23% | 31.32 | ASGN Incorporated | 548k | |
-22% | 13.12 | Sportradar Group AG Class A Ordinary Shares | 27466k | |
-21% | 2.50 | La Rosa Holding Corp. Common Stock | 321k | |
-19% | 5.41 | Virtuix Holdings Inc. Class A Common Stock | 687k | |
-18% | 1.25 | Actinium Pharmaceuticals, Inc | 1379k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+7.8% | 484.35 | Micron Technology, Inc. | 45824k | |
+1.1% | 202.12 | Nvidia Corp | 107265k | |
-0.4% | 384.55 | Tesla, Inc. Common Stock | 61406k | |
+7.7% | 973.10 | Sandisk Corporation Common Stock | 15459k | |
+6.1% | 301.91 | Advanced Micro Devices | 48994k | |
+0.8% | 427.75 | Microsoft Corp | 29331k | |
+2.3% | 272.44 | Apple Inc. | 43309k | |
+5.0% | 422.03 | Broadcom Inc. Common Stock | 23683k | |
+2.0% | 254.87 | Amazon.Com Inc | 36028k | |
+3.3% | 150.82 | Palantir Technologies Inc. Class A Common Stock | 43643k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-16% | 2.41 | Local Bounti Corporation | 2641k | |
-2.4% | 8.31 | Allbirds, Inc. Class A Common Stock | 4505k | |
-0.3% | 4.51 | Energy Focus, Inc. | 706k | |
+10% | 1.22 | cbdMD, Inc. Common Stock | 24175k | |
+28% | 9.31 | Newsmax, Inc. | 30492k | |
-0.4% | 7.60 | Electro-Sensors Inc | 95k | |
+13% | 1.05 | SHF Holdings, Inc. Class A Common Stock | 2795k | |
+33% | 2.02 | Beam Global Common Stock | 6774k | |
-8.7% | 2.06 | Sonoma Pharmaceuticals, Inc. Common Stock | 518k | |
-5.9% | 179.65 | Booking Holdings Inc. Common Stock | 9374k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+214% | 12.61 | Akanda Corp. Common Shares | 45138k | |
+79% | 7.29 | Axe Compute Inc. Common Stock | 83765k | |
+72% | 6.76 | Toro Corp. Common Stock | 21889k | |
+61% | 2.52 | Elong Power Holding Limited Class A Ordinary Shares | 85879k | |
+52% | 34.56 | Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | 7313k | |
+44% | 9.80 | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | 6205k | |
+39% | 5.45 | Greenlane Holdings, Inc. Class A Common Stock | 4016k | |
+38% | 116.28 | Inhibrx Biosciences, Inc. Common Stock | 2735k | |
+33% | 2.02 | Beam Global Common Stock | 6774k | |
+28% | 4.03 | Ideal Power Inc. | 1048k |