Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+247% | 21.45 | Sadot Group Inc. Common Stock | 38190k | |
+127% | 6.97 | PicoCELA Inc. American Depositary Shares | 7063k | |
+98% | 2.45 | INVO Fertility, Inc. Common Stock | 89060k | |
+70% | 8.00 | WeShop Holdings Limited Class A Ordinary Shares | 7691k | |
+46% | 4.46 | Triller Group Inc. Common Stock | 56957k | |
+37% | 1.38 | LiveWire Group, Inc. | 996k | |
+34% | 21.50 | American Realty Investors, Inc. | 8k | |
+31% | 8.52 | ATIF Holdings Limited Ordinary Shares | 39k | |
+30% | 52.87 | Cable One, Inc. | 341k | |
+29% | 15.41 | PEDEVCO Corp. | 280k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-88% | 1.45 | PS International Group Ltd. Ordinary Shares | 15899k | |
-40% | 1.20 | Creative Medical Technology Holdings, Inc. Common Stock | 465k | |
-39% | 1.02 | Lichen China Limited Class A Ordinary Shares | 15284k | |
-36% | 1.50 | Tvardi Therapeutics, Inc. Common Stock | 226k | |
-34% | 3.41 | Anghami Inc. Ordinary Shares | 140k | |
-31% | 2.60 | America's Car Mart Inc | 2498k | |
-29% | 1.86 | 707 Cayman Holdings Limited Ordinary Shares | 770k | |
-27% | 1.05 | SAGTEC GLOBAL LIMITED Class A Ordinary shares | 562k | |
-27% | 1.08 | Rocky Mountain Chocolate Factory, Inc. Common Stock | 718k | |
-27% | 12.77 | Maase Inc. Class A Ordinary Shares | 131k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-6.7% | 1132.33 | Micron Technology, Inc. | 49885k | |
+3.1% | 283.78 | Apple Inc. | 91251k | |
+5.7% | 372.97 | Microsoft Corp | 67423k | |
-10% | 2090.71 | Sandisk Corporation Common Stock | 9875k | |
-1.6% | 192.53 | Nvidia Corp | 100127k | |
+2.5% | 232.69 | Amazon.Com Inc | 69769k | |
+1.2% | 379.71 | Tesla, Inc. Common Stock | 39378k | |
-2.1% | 521.58 | Advanced Micro Devices | 23849k | |
+0.2% | 153.23 | Space Exploration Technologies Corp. Class A Common Stock | 65372k | |
-3.4% | 128.32 | Intel Corp | 73857k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+98% | 2.45 | INVO Fertility, Inc. Common Stock | 89060k | |
+18% | 3.15 | Cineverse Corp. Class A Common Stock | 5574k | |
+6.3% | 4.02 | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | 17587k | |
+20% | 4.94 | Modular Medical, Inc. Common Stock | 843k | |
+46% | 4.46 | Triller Group Inc. Common Stock | 56957k | |
-4.4% | 5.26 | DLH Holdings Corp. | 146k | |
+17% | 11.60 | American Outdoor Brands, Inc. Common Stock | 573k | |
+29% | 15.41 | PEDEVCO Corp. | 280k | |
+24% | 2.77 | Pyxis Oncology, Inc. Common Stock | 6738k | |
+247% | 21.45 | Sadot Group Inc. Common Stock | 38190k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+247% | 21.45 | Sadot Group Inc. Common Stock | 38190k | |
+127% | 6.97 | PicoCELA Inc. American Depositary Shares | 7063k | |
+98% | 2.45 | INVO Fertility, Inc. Common Stock | 89060k | |
+70% | 8.00 | WeShop Holdings Limited Class A Ordinary Shares | 7691k | |
+46% | 4.46 | Triller Group Inc. Common Stock | 56957k | |
+37% | 1.38 | LiveWire Group, Inc. | 996k | |
+34% | 21.50 | American Realty Investors, Inc. | 8k | |
+31% | 8.52 | ATIF Holdings Limited Ordinary Shares | 39k | |
+30% | 52.87 | Cable One, Inc. | 341k | |
+29% | 15.41 | PEDEVCO Corp. | 280k |