Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+127% | 2.36 | Dreamland Limited Class A Ordinary Shares | 0k | |
+117% | 4.41 | Broadwind, Inc. Common Stock | 0k | |
+90% | 1.39 | BuzzFeed, Inc. Class A Common Stock | 0k | |
+83% | 2.03 | STAK Inc. Class A Ordinary Shares | 0k | |
+70% | 6.66 | WORK Medical Technology Group LTD Class A Ordinary Shares | 59148k | |
+67% | 12.01 | Ernexa Therapeutics Inc. Common Stock | 0k | |
+60% | 11.28 | High-Trend International Group Class A Ordinary Shares | 0k | |
+48% | 2.11 | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0k | |
+45% | 66.37 | Ambiq Micro, Inc. | 0k | |
+35% | 6.33 | Rackspace Technology, Inc. Common Stock | 0k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-47% | 3.03 | Elong Power Holding Limited Class A Ordinary Shares | 0k | |
-41% | 3.06 | Akari Therapeutics plc ADR (0.01 USD) | 0k | |
-39% | 38.00 | Power Solutions International, Inc. Common Stock | 0k | |
-37% | 9.15 | SMX (Security Matters) Public Limited Company Ordinary Shares | 0k | |
-35% | 3.46 | BIO-key International, Inc. Common Stock | 0k | |
-33% | 4.06 | ZoomInfo Technologies Inc Common Stock | 0k | |
-30% | 1.41 | Microvast Holdings, Inc. Common Stock | 0k | |
-29% | 1.86 | The Arena Group Holdings, Inc. | 0k | |
-27% | 3.20 | SU Group Holdings Limited Class A Ordinary Shares | 0k | |
-26% | 4.81 | Banzai International, Inc. Class A Common Stock | 0k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-3.6% | 766.58 | Micron Technology, Inc. | 0k | |
+0.6% | 220.78 | Nvidia Corp | 0k | |
-2.6% | 433.45 | Tesla, Inc. Common Stock | 0k | |
-6.2% | 1452.02 | Sandisk Corporation Common Stock | 0k | |
-6.8% | 120.61 | Intel Corp | 0k | |
-2.3% | 448.29 | Advanced Micro Devices | 0k | |
-1.2% | 407.77 | Microsoft Corp | 0k | |
+0.7% | 294.80 | Apple Inc. | 0k | |
-1.2% | 265.82 | Amazon.Com Inc | 0k | |
-11% | 210.31 | Qualcomm Inc | 0k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+90% | 1.39 | BuzzFeed, Inc. Class A Common Stock | 0k | |
+0.3% | 1.92 | Xos, Inc. Common Stock | 0k | |
-4.2% | 8.05 | American Strategic Investment Co. | 0k | |
+117% | 4.41 | Broadwind, Inc. Common Stock | 0k | |
-16% | 1.19 | Cel-Sci Corporation | 0k | |
+2.4% | 15.13 | Marathon Bancorp, Inc. Common Stock | 0k | |
+0.1% | 4.99 | Emerald Holding, Inc. | 0k | |
+2.3% | 4.86 | Odysight.ai Inc. Common Stock | 0k | |
-0.0% | 16.66 | First Seacoast Bancorp, Inc. Common Stock | 0k | |
+19% | 1.84 | SOBR Safe, Inc. Common Stock | 0k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+127% | 2.36 | Dreamland Limited Class A Ordinary Shares | 0k | |
+117% | 4.41 | Broadwind, Inc. Common Stock | 0k | |
+90% | 1.39 | BuzzFeed, Inc. Class A Common Stock | 0k | |
+83% | 2.03 | STAK Inc. Class A Ordinary Shares | 0k | |
+70% | 6.66 | WORK Medical Technology Group LTD Class A Ordinary Shares | 59148k | |
+67% | 12.01 | Ernexa Therapeutics Inc. Common Stock | 0k | |
+60% | 11.28 | High-Trend International Group Class A Ordinary Shares | 0k | |
+48% | 2.11 | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0k | |
+45% | 66.37 | Ambiq Micro, Inc. | 0k | |
+35% | 6.33 | Rackspace Technology, Inc. Common Stock | 0k |