Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+211% | 6.11 | Energy Focus, Inc. | 167137k | |
+81% | 3.90 | Forum Markets, Incorporated Common Stock | 40345k | |
+54% | 17.88 | Beasley Broadcasting Group Inc | 1822k | |
+46% | 2.53 | Blaize Holdings, Inc. Common Stock | 79690k | |
+36% | 1.60 | Fold Holdings, Inc. Class A Common Stock | 445k | |
+35% | 12.49 | Critical Metals Corp. Ordinary Shares | 73763k | |
+34% | 6.21 | FGI Industries Ltd. Ordinary Shares | 467k | |
+33% | 5.30 | Lifezone Metals Limited | 3809k | |
+33% | 1.63 | InflaRx N.V. Common Stock | 7935k | |
+32% | 9.66 | Maase Inc. Class A Ordinary Shares | 361k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-37% | 23.17 | LanzaTech Global, Inc. Common Stock | 180k | |
-35% | 6.41 | Julong Holding Limited Class A Ordinary Shares | 796k | |
-24% | 116.25 | Badger Meter, Inc. | 4169k | |
-23% | 6.09 | Greenland Energy Company Common Stock | 1214k | |
-23% | 1.85 | Enveric Biosciences, Inc. Common Stock | 1165k | |
-18% | 8.15 | Sky Quarry Inc. Common Stock | 1234k | |
-18% | 9.22 | Syntec Optics Holdings, Inc. Class A Common Stock | 2301k | |
-17% | 2.24 | TruGolf Holdings, Inc. Class A Common Stock | 300k | |
-17% | 1.22 | Onfolio Holdings Inc. Common Stock | 8188k | |
-16% | 13.54 | Merlin, Inc. Common Stock | 2016k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+3.0% | 401.06 | Tesla, Inc. Common Stock | 90692k | |
+1.7% | 200.96 | Nvidia Corp | 159692k | |
+0.6% | 422.41 | Microsoft Corp | 48447k | |
-0.5% | 452.55 | Micron Technology, Inc. | 33815k | |
+2.6% | 270.63 | Apple Inc. | 61698k | |
+0.2% | 913.25 | Sandisk Corporation Common Stock | 25652k | |
-9.7% | 97.29 | NetFlix Inc | 125546k | |
+0.3% | 250.71 | Amazon.Com Inc | 52023k | |
+0.0% | 277.27 | Advanced Micro Devices | 35506k | |
+12% | 166.24 | Strategy Inc Common Stock Class A | 52033k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+211% | 6.11 | Energy Focus, Inc. | 167137k | |
+15% | 3.60 | Myseum, Inc. Common Stock | 33738k | |
-1.0% | 10.94 | Allbirds, Inc. Class A Common Stock | 20108k | |
+5.3% | 1.54 | American Shared Hospital Services | 982k | |
+54% | 17.88 | Beasley Broadcasting Group Inc | 1822k | |
+8.5% | 2.92 | Dare Bioscience, Inc. Common Stock | 9915k | |
-17% | 1.22 | Onfolio Holdings Inc. Common Stock | 8188k | |
+4.5% | 1.19 | iPower, Inc. Common Stock | 6238k | |
-13% | 6.71 | Aligos Therapeutics, Inc. Common Stock | 830k | |
+29% | 4.08 | Repay Holdings Corporation Class A Common Stock | 25111k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+211% | 6.11 | Energy Focus, Inc. | 167137k | |
+81% | 3.90 | Forum Markets, Incorporated Common Stock | 40345k | |
+54% | 17.88 | Beasley Broadcasting Group Inc | 1822k | |
+46% | 2.53 | Blaize Holdings, Inc. Common Stock | 79690k | |
+36% | 1.60 | Fold Holdings, Inc. Class A Common Stock | 445k | |
+35% | 12.49 | Critical Metals Corp. Ordinary Shares | 73763k | |
+34% | 6.21 | FGI Industries Ltd. Ordinary Shares | 467k | |
+33% | 5.30 | Lifezone Metals Limited | 3809k | |
+33% | 1.63 | InflaRx N.V. Common Stock | 7935k | |
+32% | 9.66 | Maase Inc. Class A Ordinary Shares | 361k |