Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+72% | 2.19 | Fly-E Group, Inc. Common Stock | 58023k | |
+52% | 2.01 | XIAO-I Corporation American Depositary Shares | 32155k | |
+44% | 36.37 | Pacira BioSciences, Inc. Common Stock | 20113k | |
+20% | 15.86 | Cable One, Inc. | 2015k | |
+20% | 6.82 | Profound Medical Corp. Common Stock | 1874k | |
+17% | 118.80 | Haemonetics Corporation | 1902k | |
+17% | 12.54 | Roze AI Inc. Common Shares | 482k | |
+15% | 1.20 | iPower, Inc. Common Stock | 21110k | |
+14% | 3.29 | DataMeds AI, Inc. Common Stock | 6721k | |
+13% | 1.22 | CDT Environmental Technology Investment Holdings Limited ordinary shares | 2572k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-29% | 1.88 | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | 405k | |
-27% | 2.04 | Stablecoin Development Corporation | 14619k | |
-25% | 1.24 | Avalanche Treasury Corporation Class A Common Stock | 1519k | |
-23% | 5.42 | Apimeds Pharmaceuticals US, Inc. | 956k | |
-22% | 1.78 | Baiya International Group Inc Class A Ordinary Shares | 985k | |
-21% | 2.95 | Resources Connection | 1245k | |
-20% | 17.98 | Arqit Quantum Inc. Ordinary Shares | 591k | |
-19% | 1.28 | Netcapital Inc. Common Stock | 3009k | |
-19% | 11.54 | AngioDynamics, Inc. | 2204k | |
-18% | 1.24 | La Rosa Holding Corp. Common Stock | 454k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-4.9% | 1035.02 | Micron Technology, Inc. | 21030k | |
-3.1% | 230.21 | Nvidia Corp | 80448k | |
-5.4% | 1601.66 | Sandisk Corporation Common Stock | 6958k | |
-4.9% | 613.88 | Advanced Micro Devices | 16334k | |
-6.3% | 105.97 | Intel Corp | 86419k | |
-3.5% | 161.78 | Space Exploration Technologies Corp. Class A Common Stock | 50112k | |
-0.3% | 719.00 | Meta Platforms, Inc. Class A Common Stock | 8823k | |
-1.6% | 521.23 | Microsoft Corp | 13388k | |
-1.6% | 372.08 | Tesla, Inc. Common Stock | 18231k | |
+1.5% | 197.02 | Palantir Technologies Inc. Class A Common Stock | 33633k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+5.8% | 3.54 | Inno Holdings Inc. Common Stock | 12863k | |
-12% | 1.94 | Lipocine Inc. | 1457k | |
+44% | 36.37 | Pacira BioSciences, Inc. Common Stock | 20113k | |
+72% | 2.19 | Fly-E Group, Inc. Common Stock | 58023k | |
+15% | 1.20 | iPower, Inc. Common Stock | 21110k | |
+20% | 6.82 | Profound Medical Corp. Common Stock | 1874k | |
+0.0% | 10.47 | Digital Asset Acquisition Corp. Class A Ordinary shares | 824k | |
-18% | 1.24 | La Rosa Holding Corp. Common Stock | 454k | |
-3.7% | 30.26 | Wolfspeed, Inc. | 19258k | |
-0.9% | 19.82 | Richardson Electronics Ltd | 844k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+72% | 2.19 | Fly-E Group, Inc. Common Stock | 58023k | |
+52% | 2.01 | XIAO-I Corporation American Depositary Shares | 32155k | |
+44% | 36.37 | Pacira BioSciences, Inc. Common Stock | 20113k | |
+20% | 15.86 | Cable One, Inc. | 2015k | |
+20% | 6.82 | Profound Medical Corp. Common Stock | 1874k | |
+17% | 118.80 | Haemonetics Corporation | 1902k | |
+17% | 12.54 | Roze AI Inc. Common Shares | 482k | |
+15% | 1.20 | iPower, Inc. Common Stock | 21110k | |
+14% | 3.29 | DataMeds AI, Inc. Common Stock | 6721k | |
+13% | 1.22 | CDT Environmental Technology Investment Holdings Limited ordinary shares | 2572k |