Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+78% | 25.30 | Sadot Group Inc. Common Stock | 17172k | |
+67% | 1.14 | Southland Holdings, Inc. | 122201k | |
+42% | 1.22 | Callan JMB Inc. Common Stock | 26226k | |
+36% | 4.14 | Baiya International Group Inc Class A Ordinary Shares | 15990k | |
+27% | 31.32 | Phoenix Asia Holdings Limited Ordinary Shares | 112k | |
+23% | 12.56 | Lulu's Fashion Lounge Holdings, Inc. Common Stock | 52k | |
+23% | 3.01 | SemiLEDS Corporation | 5019k | |
+21% | 13.23 | American Well Corporation | 425k | |
+20% | 4.51 | Armata Pharmaceuticals, Inc. Common Stock | 249k | |
+20% | 1.93 | Foremost Clean Energy Ltd. Common stock | 483k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-100% | 6.95 | Quhuo Limited American Depository Shares | 16k | |
-47% | 2.26 | Vivakor, Inc. Common Stock | 2302k | |
-46% | 1.92 | STAK Inc. Class A Ordinary Shares | 8018k | |
-32% | 1.04 | The GrowHub Limited Class A Ordinary Shares | 3719k | |
-27% | 3.07 | Agape ATP Corporation Common Stock | 669k | |
-25% | 2.62 | Rubico Inc. Common Stock | 736k | |
-22% | 9.00 | JX Luxventure Limited Common Stock | 9k | |
-21% | 2.16 | Jet.AI Inc. Common Stock | 856k | |
-20% | 18.52 | Apollomics Inc. Class A Ordinary Shares | 18k | |
-18% | 2.56 | Global Mofy AI Limited Class A Ordinary Shares | 120k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-0.5% | 848.95 | Micron Technology, Inc. | 54880k | |
-2.2% | 202.81 | Nvidia Corp | 119877k | |
-4.0% | 1354.82 | Sandisk Corporation Common Stock | 16556k | |
+0.1% | 333.74 | Apple Inc. | 50534k | |
-1.0% | 495.76 | Advanced Micro Devices | 26617k | |
-2.8% | 646.01 | Meta Platforms, Inc. Class A Common Stock | 18658k | |
+1.1% | 154.03 | SK hynix Inc. American Depositary Shares | 62057k | |
-2.6% | 380.84 | Tesla, Inc. Common Stock | 26689k | |
-2.0% | 95.04 | Intel Corp | 104665k | |
-1.8% | 393.82 | Microsoft Corp | 25065k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+67% | 1.14 | Southland Holdings, Inc. | 122201k | |
+42% | 1.22 | Callan JMB Inc. Common Stock | 26226k | |
-5.0% | 4.38 | Kalaris Therapeutics, Inc. Common Stock | 10591k | |
+1.7% | 1.19 | TruGolf Holdings, Inc. Class A Common Stock | 13779k | |
-4.3% | 18.00 | Office Properties Income Trust Common shares of beneficial interest | 9682k | |
+2.0% | 23.42 | Columbia Financial, Inc. Common Stock | 6877k | |
-6.1% | 1.55 | Stereotaxis, Inc. Common Stock | 4375k | |
+11% | 1.00 | Gold Resource Corporation | 21417k | |
+0.0% | 10.74 | Launch Two Acquisition Corp. Class A Ordinary Shares | 308k | |
+14% | 17.46 | Perma-Fix Environmental Services, Inc. | 2464k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+78% | 25.30 | Sadot Group Inc. Common Stock | 17172k | |
+67% | 1.14 | Southland Holdings, Inc. | 122201k | |
+42% | 1.22 | Callan JMB Inc. Common Stock | 26226k | |
+36% | 4.14 | Baiya International Group Inc Class A Ordinary Shares | 15990k | |
+27% | 31.32 | Phoenix Asia Holdings Limited Ordinary Shares | 112k | |
+23% | 12.56 | Lulu's Fashion Lounge Holdings, Inc. Common Stock | 52k | |
+23% | 3.01 | SemiLEDS Corporation | 5019k | |
+21% | 13.23 | American Well Corporation | 425k | |
+20% | 4.51 | Armata Pharmaceuticals, Inc. Common Stock | 249k | |
+20% | 1.93 | Foremost Clean Energy Ltd. Common stock | 483k |