Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+282% | 14.33 | MasterBeef Group Ordinary Shares | 16578k | |
+210% | 9.03 | Jinxin Technology Holding Company American Depositary Shares | 29880k | |
+89% | 39.04 | Doximity, Inc. | 17209k | |
+74% | 6.02 | Big Tree Cloud Holdings Limited Class A Ordinary Shares | 16810k | |
+49% | 11.06 | INNOVATE Corp. | 5930k | |
+34% | 15.04 | FIGS, Inc. | 277k | |
+33% | 7.01 | Funko, Inc. Class A Common Stock | 48k | |
+32% | 145.52 | Atlassian Corporation Class A Common Stock | 989k | |
+31% | 6.53 | Starling Oncology, Inc. Common Stock | 520k | |
+30% | 19.85 | QuinStreet, Inc. | 13k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-62% | 3.13 | PN Smart Energy Limited Class A Ordinary Shares | 265k | |
-50% | 2.98 | CVRx, Inc. Common Stock | 339k | |
-41% | 5.82 | Wing Yip Food Holdings Group Limited American Depositary Shares | 714k | |
-38% | 1.75 | TEN Holdings, Inc. Common Stock | 891k | |
-27% | 12.88 | The Trade Desk, Inc. | 17674k | |
-26% | 132.03 | Sezzle Inc. Common Stock | 139k | |
-26% | 1.26 | Bridger Aerospace Group Holdings, Inc. Common Stock | 167k | |
-25% | 1.80 | Organogenesis Holdings Inc. Class A Common Stock | 402k | |
-25% | 3.25 | TechTarget, Inc. Common Stock | 1k | |
-23% | 5.10 | Weave Communications, Inc. | 40k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+2.5% | 903.82 | Micron Technology, Inc. | 1796k | |
+4.0% | 1308.96 | Sandisk Corporation Common Stock | 888k | |
-0.0% | 114.86 | Space Exploration Technologies Corp. Class A Common Stock | 9283k | |
-0.0% | 143.52 | SK hynix Inc. American Depositary Shares | 4972k | |
+89% | 39.04 | Doximity, Inc. | 17209k | |
+1.8% | 498.23 | Advanced Micro Devices | 1143k | |
+1.2% | 221.56 | Nvidia Corp | 2335k | |
+7.7% | 359.96 | Coherent Corp. | 1040k | |
+15% | 142.74 | Applied Optoelectronics, Inc. | 2247k | |
+1.4% | 145.51 | Oracle Corp | 1990k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+19% | 1.27 | AquaBounty Technologies, Inc. | 6794k | |
+49% | 11.06 | INNOVATE Corp. | 5930k | |
-50% | 2.98 | CVRx, Inc. Common Stock | 339k | |
+6.6% | 1.49 | Sunshine Biopharma Inc. | 6591k | |
-1.1% | 2.82 | Xenetic Biosciences, Inc. | 586k | |
-38% | 1.75 | TEN Holdings, Inc. Common Stock | 891k | |
+5.6% | 3.12 | Femasys Inc. Common Stock | 157k | |
+26% | 5.98 | Avita Medical, Inc. Common Stock | 84k | |
+89% | 39.04 | Doximity, Inc. | 17209k | |
-1.1% | 33.09 | Beazer Homes USA, Inc. New | 2295k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+282% | 14.33 | MasterBeef Group Ordinary Shares | 16578k | |
+210% | 9.03 | Jinxin Technology Holding Company American Depositary Shares | 29880k | |
+89% | 39.04 | Doximity, Inc. | 17209k | |
+74% | 6.02 | Big Tree Cloud Holdings Limited Class A Ordinary Shares | 16810k | |
+49% | 11.06 | INNOVATE Corp. | 5930k | |
+34% | 15.04 | FIGS, Inc. | 277k | |
+33% | 7.01 | Funko, Inc. Class A Common Stock | 48k | |
+32% | 145.52 | Atlassian Corporation Class A Common Stock | 989k | |
+31% | 6.53 | Starling Oncology, Inc. Common Stock | 520k | |
+30% | 19.85 | QuinStreet, Inc. | 13k |