Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+24% | 3.99 | Wetour Robotics Limited Ordinary Shares | 876k | |
+22% | 4.48 | Akanda Corp. Common Shares | 473k | |
+18% | 3.00 | AMC ENTERTAINMENT HOLDINGS, INC. | 2463k | |
+15% | 44.45 | Samsara Inc. | 25k | |
+9.1% | 20.02 | Planet Labs PBC | 183k | |
+4.5% | 1.45 | GoPro, Inc. | 417k | |
+3.8% | 58.33 | AXT Inc | 156k | |
+2.9% | 78.50 | Aehr Test Systems | 28k | |
+2.8% | 40.14 | IonQ, Inc. | 211k | |
+2.8% | 348.13 | Teradyne, Inc. Common Stock | 3k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-18% | 100.05 | lululemon athletica inc. | 229k | |
-8.9% | 16.59 | UiPath, Inc. | 189k | |
-4.0% | 170.75 | Zscaler, Inc. Common Stock | 35k | |
-3.2% | 26.00 | Strive, Inc. Class A Common Stock | 34k | |
-3.2% | 276.84 | Adobe Inc. | 23k | |
-2.3% | 141.42 | Strategy Inc Common Stock Class A | 470k | |
-1.8% | 46.64 | Novo-Nordisk A/S | 44k | |
-1.7% | 369.80 | Tesla, Inc. Common Stock | 344k | |
-1.6% | 11.41 | MARA Holdings, Inc. Common Stock | 69k | |
-1.6% | 101.59 | Circle Internet Group, Inc. | 215k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+1.9% | 976.59 | Micron Technology, Inc. | 318k | |
+2.4% | 1592.38 | Sandisk Corporation Common Stock | 151k | |
-1.7% | 369.80 | Tesla, Inc. Common Stock | 344k | |
+1.0% | 230.70 | Nvidia Corp | 451k | |
-2.3% | 141.42 | Strategy Inc Common Stock Class A | 470k | |
+1.4% | 165.98 | SK hynix Inc. American Depositary Shares | 385k | |
+0.9% | 151.08 | Space Exploration Technologies Corp. Class A Common Stock | 380k | |
+1.4% | 362.06 | Broadcom Inc. Common Stock | 153k | |
+1.9% | 93.39 | Intel Corp | 566k | |
+1.6% | 463.51 | Advanced Micro Devices | 84k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+18% | 3.00 | AMC ENTERTAINMENT HOLDINGS, INC. | 2463k | |
-18% | 100.05 | lululemon athletica inc. | 229k | |
+9.1% | 20.02 | Planet Labs PBC | 183k | |
-2.3% | 141.42 | Strategy Inc Common Stock Class A | 470k | |
-1.6% | 101.59 | Circle Internet Group, Inc. | 215k | |
-4.0% | 170.75 | Zscaler, Inc. Common Stock | 35k | |
+3.8% | 58.33 | AXT Inc | 156k | |
-1.1% | 123.39 | Robinhood Markets, Inc. Class A Common Stock | 263k | |
+2.1% | 65.16 | Rocket Lab Corporation Common Stock | 219k | |
+1.8% | 167.13 | Credo Technology Group Holding Ltd Ordinary Shares | 69k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+24% | 3.99 | Wetour Robotics Limited Ordinary Shares | 876k | |
+22% | 4.48 | Akanda Corp. Common Shares | 473k | |
+18% | 3.00 | AMC ENTERTAINMENT HOLDINGS, INC. | 2463k | |
+15% | 44.45 | Samsara Inc. | 25k | |
+9.1% | 20.02 | Planet Labs PBC | 183k | |
+4.5% | 1.45 | GoPro, Inc. | 417k | |
+3.8% | 58.33 | AXT Inc | 156k | |
+2.9% | 78.50 | Aehr Test Systems | 28k | |
+2.8% | 40.14 | IonQ, Inc. | 211k | |
+2.8% | 348.13 | Teradyne, Inc. Common Stock | 3k |