Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+54% | 56.71 | MaxLinear, Inc. Common Stock | 11598k | |
+46% | 3.47 | Elong Power Holding Limited Class A Ordinary Shares | 54089k | |
+36% | 2.21 | FreeCast, Inc. Class A Common Stock | 10161k | |
+33% | 2.44 | AEye, Inc. Class A Common Stock | 67292k | |
+25% | 10.29 | Organon & Co. | 9377k | |
+23% | 82.12 | Intel Corp | 118361k | |
+23% | 4.14 | System1, Inc. | 5981k | |
+22% | 26.27 | World Kinect Corporation | 411k | |
+18% | 1.27 | Tivic Health Systems, Inc. Common Stock | 818k | |
+16% | 1.32 | Network-1 Technologies, Inc. | 23807k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-61% | 1.96 | Auddia Inc. Common Stock | 6620k | |
-31% | 7.80 | Skillz Inc. | 4659k | |
-14% | 11.99 | Trio-Tech International | 2730k | |
-12% | 5.08 | Coursera, Inc. | 4703k | |
-12% | 288.92 | Affiliated Managers Group | 54k | |
-11% | 8.52 | The Western Union Company | 19215k | |
-9.9% | 23.40 | Amerant Bancorp Inc. | 30k | |
-9.0% | 443.32 | HCA Healthcare, Inc. | 1076k | |
-7.7% | 84.94 | Boyd Gaming Corporation | 360k | |
-6.3% | 26.90 | Paymentus Holdings, Inc. | 36k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+46% | 3.47 | Elong Power Holding Limited Class A Ordinary Shares | 54089k | |
+16% | 1.32 | Network-1 Technologies, Inc. | 23807k | |
+11% | 2.02 | WiMi Hologram Cloud Inc. Class B Ordinary Shares | 16106k | |
+33% | 2.44 | AEye, Inc. Class A Common Stock | 67292k | |
+36% | 2.21 | FreeCast, Inc. Class A Common Stock | 10161k | |
+0.5% | 1.74 | IQSTEL INC. Common Stock | 4841k | |
+0.0% | 3.92 | K-Tech Solutions Company Limited Class A Ordinary Shares | 307k | |
-0.6% | 124.04 | Apollo Global Management, Inc. | 442k | |
+0.0% | 1.05 | OneMedNet Corp Class A Common Stock | 4174k | |
+0.0% | 2.02 | Seer, Inc. Class A Common Stock | 615k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+16% | 1.32 | Network-1 Technologies, Inc. | 23807k | |
-31% | 7.80 | Skillz Inc. | 4659k | |
+0.5% | 1.74 | IQSTEL INC. Common Stock | 4841k | |
-14% | 11.99 | Trio-Tech International | 2730k | |
+33% | 2.44 | AEye, Inc. Class A Common Stock | 67292k | |
+54% | 56.71 | MaxLinear, Inc. Common Stock | 11598k | |
+4.0% | 5.29 | Magnachip Semiconductor Corp. | 1740k | |
+5.7% | 4.14 | Identive, Inc. | 473k | |
-1.9% | 9.44 | High Roller Technologies, Inc. | 491k | |
+1.6% | 7.09 | QuantumScape Corporation Class A Common Stock | 33639k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+54% | 56.71 | MaxLinear, Inc. Common Stock | 11598k | |
+46% | 3.47 | Elong Power Holding Limited Class A Ordinary Shares | 54089k | |
+36% | 2.21 | FreeCast, Inc. Class A Common Stock | 10161k | |
+33% | 2.44 | AEye, Inc. Class A Common Stock | 67292k | |
+25% | 10.29 | Organon & Co. | 9377k | |
+23% | 82.12 | Intel Corp | 118361k | |
+23% | 4.14 | System1, Inc. | 5981k | |
+22% | 26.27 | World Kinect Corporation | 411k | |
+18% | 1.27 | Tivic Health Systems, Inc. Common Stock | 818k | |
+16% | 1.32 | Network-1 Technologies, Inc. | 23807k |