+35% | 0.69 | USBC, Inc. | 83121k | |
+29% | 0.54 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 68855k | |
-3.7% | 3.71 | Denison Mines Corp | 30325k | |
+0.7% | 0.12 | SRX Health Solutions, Inc. | 23977k | |
-0.7% | 0.12 | Hyperscale Data, Inc. | 21832k | |
+8.2% | 1.97 | Ur-Energy Inc. | 19659k | |
-0.6% | 5.36 | B2Gold Corp. | 19650k | |
+62% | 0.86 | China Pharma Holdings, Inc. | 12772k | |
-4.9% | 20.96 | Energy Fuels Inc. | 10251k | |
-6.2% | 15.45 | Uranium Energy Corp. | 9878k | |
+7.3% | 0.15 | Amaze Holdings, Inc. | 9486k | |
-1.1% | 14.69 | Equinox Gold Corp. | 8735k | |
-6.4% | 0.22 | Nuburu, Inc. | 8508k | |
-1.2% | 2.15 | Northern Dynasty Minerals, Ltd. | 8437k | |
+5.6% | 7.94 | Avino Silver & Gold Mines Ltd. (Canada) | 8231k |
+62% | 0.86 | China Pharma Holdings, Inc. | 12772k | |
+35% | 0.69 | USBC, Inc. | 83121k | |
+29% | 0.54 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 68855k | |
+24% | 30.00 | Rare Earths Americas, Inc. | 1145k | |
+16% | 2.37 | VolitionRx Limited | 361k | |
+14% | 196.71 | TechCreate Group Ltd. | 1126k | |
+14% | 8.96 | Radiant Logistics, Inc. | 324k | |
+10% | 1.29 | Silynxcom Ltd. | 743k | |
+10% | 28.52 | Electromed, Inc. | 68k | |
+9.7% | 0.89 | Catheter Precision, Inc. | 67k | |
+8.2% | 1.97 | Ur-Energy Inc. | 19659k | |
+7.3% | 0.15 | Amaze Holdings, Inc. | 9486k | |
+7.0% | 3.65 | Logistic Properties of the Americas | 48k | |
+6.9% | 0.76 | Boqii Holding Limited | 1444k | |
+6.1% | 13.00 | Cohen & Company Inc | 22k |
-28% | 1.89 | The Arena Group Holdings, Inc. | 201k | |
-18% | 1.16 | Cel-Sci Corporation | 4608k | |
-14% | 11.06 | Trio-Tech International | 749k | |
-13% | 1.72 | TOP Ships Inc. | 302k | |
-12% | 16.91 | EVI Industries, Inc. | 82k | |
-12% | 1.55 | Multi Ways Holdings Limited | 122k | |
-12% | 1.46 | Ring Energy Inc. | 6682k | |
-11% | 0.18 | Picard Medical, Inc. | 2511k | |
-11% | 1.30 | Apimeds Pharmaceuticals US, Inc. | 21k | |
-11% | 2.50 | Reed's, Inc. | 30k | |
-11% | 0.90 | Ryde Group Ltd. | 449k | |
-11% | 0.88 | KNOREX LTD. | 66k | |
-9.6% | 6.97 | Exodus Movement, Inc. | 69k | |
-9.3% | 0.74 | Green Circle Decarbonize Technology Limited | 80k | |
-9.0% | 0.77 | Myomo Inc. | 608k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+35% | 0.69 | USBC, Inc. | 83121k | |
+29% | 0.54 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 68855k | |
-3.7% | 3.71 | Denison Mines Corp | 30325k | |
+0.7% | 0.12 | SRX Health Solutions, Inc. | 23977k | |
-0.7% | 0.12 | Hyperscale Data, Inc. | 21832k | |
+8.2% | 1.97 | Ur-Energy Inc. | 19659k | |
-0.6% | 5.36 | B2Gold Corp. | 19650k | |
+62% | 0.86 | China Pharma Holdings, Inc. | 12772k | |
-4.9% | 20.96 | Energy Fuels Inc. | 10251k | |
-6.2% | 15.45 | Uranium Energy Corp. | 9878k | |
+7.3% | 0.15 | Amaze Holdings, Inc. | 9486k | |
-1.1% | 14.69 | Equinox Gold Corp. | 8735k | |
-6.4% | 0.22 | Nuburu, Inc. | 8508k | |
-1.2% | 2.15 | Northern Dynasty Minerals, Ltd. | 8437k | |
+5.6% | 7.94 | Avino Silver & Gold Mines Ltd. (Canada) | 8231k |
+11% | 0.46 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 48068k | |
-22% | 0.42 | China Pharma Holdings, Inc. | 7661k | |
+15% | 2.54 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 2377k | |
-0.1% | 0.20 | Calidi Biotherapeutics, Inc. | 2272k | |
-1.0% | 0.12 | Hyperscale Data, Inc. | 1983k | |
-0.1% | 0.12 | SRX Health Solutions, Inc. | 1983k | |
-0.5% | 0.14 | Amaze Holdings, Inc. | 1859k | |
+14% | 0.59 | USBC, Inc. | 1748k | |
-24% | 1.03 | Cel-Sci Corporation | 949k | |
+3.3% | 1.88 | Ur-Energy Inc. | 748k | |
-0.6% | 0.35 | Ocean Power Technologies, Inc. | 687k | |
-3.9% | 0.23 | Nuburu, Inc. | 635k | |
+2.1% | 2.89 | Battalion Oil Corporation | 409k | |
+0.2% | 0.25 | Genius Group Limited | 336k | |
-2.0% | 0.33 | Theriva Biologics, Inc. | 240k |
+15% | 2.54 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 2377k | |
+14% | 0.59 | USBC, Inc. | 1748k | |
+11% | 0.46 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 48068k | |
+6.5% | 2.02 | Planet Green Holdings Corp. | 11k | |
+5.5% | 1.46 | Apimeds Pharmaceuticals US, Inc. | 1k | |
+5.4% | 1.56 | NanoViricides Inc. | 16k | |
+5.2% | 2.37 | flyExclusive, Inc. | 40k | |
+4.9% | 9.32 | Gran Tierra Energy Inc. | 2k | |
+4.4% | 11.49 | Bluerock Homes Trust, Inc. | 0k | |
+4.3% | 8.67 | Neuraxis, Inc. | 3k | |
+4.2% | 0.44 | ChowChow Cloud International Holdings Limited | 9k | |
+4.1% | 0.50 | CleanCore Solutions Inc. | 172k | |
+4.1% | 3.55 | Logistic Properties of the Americas | 1k | |
+3.9% | 8.19 | Radiant Logistics, Inc. | 2k | |
+3.3% | 1.88 | Ur-Energy Inc. | 748k |
-24% | 1.03 | Cel-Sci Corporation | 949k | |
-22% | 0.42 | China Pharma Holdings, Inc. | 7661k | |
-17% | 2.19 | The Arena Group Holdings, Inc. | 2k | |
-12% | 13.00 | Guardian Metal Resources PLC American Depositary Shares, each representing five (5) ordinary shares | 14k | |
-9.0% | 2.09 | New Found Gold Corp | 12k | |
-8.7% | 0.74 | Green Circle Decarbonize Technology Limited | 30k | |
-6.8% | 1.64 | Multi Ways Holdings Limited | 22k | |
-6.4% | 0.36 | Milestone Scientific, Inc. Common Stock | 60k | |
-6.0% | 0.29 | Mynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | 0k | |
-5.7% | 6.75 | The LGL Group, Inc. | 1k | |
-5.1% | 12.19 | Trio-Tech International | 23k | |
-4.7% | 7.50 | ACCESS Newswire Inc. | 0k | |
-4.5% | 7.45 | Exodus Movement, Inc. | 2k | |
-4.5% | 0.95 | KNOREX LTD. | 6k | |
-3.9% | 0.23 | Nuburu, Inc. | 635k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+11% | 0.46 | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | 48068k | |
-22% | 0.42 | China Pharma Holdings, Inc. | 7661k | |
+15% | 2.54 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 2377k | |
-0.1% | 0.20 | Calidi Biotherapeutics, Inc. | 2272k | |
-1.0% | 0.12 | Hyperscale Data, Inc. | 1983k | |
-0.1% | 0.12 | SRX Health Solutions, Inc. | 1983k | |
-0.5% | 0.14 | Amaze Holdings, Inc. | 1859k | |
+14% | 0.59 | USBC, Inc. | 1748k | |
-24% | 1.03 | Cel-Sci Corporation | 949k | |
+3.3% | 1.88 | Ur-Energy Inc. | 748k | |
-0.6% | 0.35 | Ocean Power Technologies, Inc. | 687k | |
-3.9% | 0.23 | Nuburu, Inc. | 635k | |
+2.1% | 2.89 | Battalion Oil Corporation | 409k | |
+0.2% | 0.25 | Genius Group Limited | 336k | |
-2.0% | 0.33 | Theriva Biologics, Inc. | 240k |
The American Stock Exchange (AMEX), now known as the NYSE American, is a stock exchange in New York City, previously the third-largest in the U.S. by trading volume. Originally founded as the ""curbstone brokers"" in the late 18th century, it became known as AMEX in 1953 and was acquired by the NYSE Euronext in 2008. The AMEX has traditionally been a leader in listing smaller and emerging growth companies, playing a pivotal role in their development. It's recognized for innovative trading and investment options, including the development of the first exchange-traded fund (ETF).