-6.0% | 0.14 | Hyperscale Data, Inc. | 100490k | |
+66% | 1.76 | TMD Energy Limited | 87020k | |
+8.3% | 0.74 | Trio Petroleum Corp. | 43674k | |
+11% | 4.28 | Battalion Oil Corporation | 43671k | |
-1.5% | 19.40 | BitMine Immersion Technologies, Inc. | 39571k | |
+0.9% | 1.09 | Barnwell Industries, Inc. | 26623k | |
+3.1% | 1.66 | i-80 Gold Corp. | 26618k | |
+0.3% | 3.67 | Denison Mines Corp | 26530k | |
+8.5% | 0.87 | EON Resources Inc. | 24949k | |
-1.9% | 4.75 | B2Gold Corp. | 22835k | |
+2.1% | 0.18 | Nuburu, Inc. | 16539k | |
+5.3% | 0.14 | SRX Health Solutions, Inc. | 16430k | |
-0.9% | 3.30 | Vizsla Silver Corp. | 8011k | |
-4.2% | 14.31 | Equinox Gold Corp. | 7862k | |
-0.9% | 17.79 | Energy Fuels Inc. | 7749k |
+66% | 1.76 | TMD Energy Limited | 87020k | |
+34% | 4.30 | Luda Technology Group Limited | 378k | |
+23% | 1.96 | NovaBay Pharmaceuticals, Inc. | 629k | |
+16% | 1.94 | DDC Enterprise Limited | 52k | |
+16% | 1.16 | BlockchAIn Digital Infrastructure, Inc | 580k | |
+16% | 3.56 | Comstock Inc. | 2136k | |
+14% | 196.71 | TechCreate Group Ltd. | 1126k | |
+13% | 14.27 | SIFCO Industries, Inc. | 41k | |
+12% | 3.69 | Brazil Potash Corp. | 1326k | |
+11% | 4.28 | Battalion Oil Corporation | 43671k | |
+10% | 13.62 | Unusual Machines, Inc. | 4767k | |
+10% | 83.82 | BK Technologies Corporation | 104k | |
+9.7% | 3.62 | BiomX Inc. | 62k | |
+9.7% | 2.38 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 20k | |
+9.1% | 0.60 | AIM ImmunoTech Inc. | 194k |
-13% | 0.17 | VolitionRX Limited Common Stock | 6871k | |
-12% | 1.13 | Green Circle Decarbonize Technology Limited | 60k | |
-9.4% | 2.51 | Jaguar Uranium Corp. | 187k | |
-8.7% | 6.10 | Exodus Movement, Inc. | 75k | |
-8.4% | 1.42 | Planet Green Holdings Corp. | 149k | |
-8.2% | 1.24 | Abundia Global Impact Group Inc. | 594k | |
-8.0% | 0.90 | AEON Biopharma, Inc. | 76k | |
-7.8% | 2.35 | Nasus Pharma Ltd. | 16k | |
-7.5% | 0.49 | Xtant Medical Holdings, Inc. | 192k | |
-7.5% | 1.48 | KNOREX LTD. | 74k | |
-7.0% | 0.98 | Picard Medical, Inc. | 153k | |
-6.7% | 4.44 | Alpha Pro Tech, Ltd. | 31k | |
-6.5% | 0.23 | Perfect Moment Ltd. | 719k | |
-6.3% | 2.96 | Titan Mining Corporation | 130k | |
-6.0% | 0.14 | Hyperscale Data, Inc. | 100490k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-6.0% | 0.14 | Hyperscale Data, Inc. | 100490k | |
+66% | 1.76 | TMD Energy Limited | 87020k | |
+8.3% | 0.74 | Trio Petroleum Corp. | 43674k | |
+11% | 4.28 | Battalion Oil Corporation | 43671k | |
-1.5% | 19.40 | BitMine Immersion Technologies, Inc. | 39571k | |
+0.9% | 1.09 | Barnwell Industries, Inc. | 26623k | |
+3.1% | 1.66 | i-80 Gold Corp. | 26618k | |
+0.3% | 3.67 | Denison Mines Corp | 26530k | |
+8.5% | 0.87 | EON Resources Inc. | 24949k | |
-1.9% | 4.75 | B2Gold Corp. | 22835k | |
+2.1% | 0.18 | Nuburu, Inc. | 16539k | |
+5.3% | 0.14 | SRX Health Solutions, Inc. | 16430k | |
-0.9% | 3.30 | Vizsla Silver Corp. | 8011k | |
-4.2% | 14.31 | Equinox Gold Corp. | 7862k | |
-0.9% | 17.79 | Energy Fuels Inc. | 7749k |
+1.3% | 0.14 | Hyperscale Data, Inc. | 91389k | |
-4.5% | 1.76 | TMD Energy Limited | 86284k | |
+0.9% | 4.28 | Battalion Oil Corporation | 32633k | |
+1.8% | 0.74 | Trio Petroleum Corp. | 31322k | |
-0.9% | 1.09 | Barnwell Industries, Inc. | 25983k | |
+0.6% | 1.66 | i-80 Gold Corp. | 13529k | |
-0.4% | 0.14 | SRX Health Solutions, Inc. | 4195k | |
-3.2% | 0.87 | EON Resources Inc. | 3946k | |
-1.8% | 0.18 | Nuburu, Inc. | 1842k | |
+0.9% | 3.30 | Vizsla Silver Corp. | 1745k | |
+0.3% | 0.17 | VolitionRX Limited Common Stock | 1582k | |
-0.1% | 3.33 | Indonesia Energy Corporation Limited | 1247k | |
+0.0% | 196.71 | TechCreate Group Ltd. | 1126k | |
-0.3% | 3.56 | Comstock Inc. | 1108k | |
+0.0% | 4.12 | Blue Ridge Bankshares, Inc. | 1072k |
+9.0% | 0.72 | LogProstyle Inc. | 0k | |
+8.1% | 0.45 | Mixed Martial Arts Group Limited | 0k | |
+5.5% | 6.06 | Enigmatig Limited | 0k | |
+4.6% | 1.82 | Multi Ways Holdings Limited | 19k | |
+3.5% | 0.98 | Actinium Pharmaceuticals, Inc | 0k | |
+3.5% | 0.34 | USBC, Inc. | 71k | |
+3.4% | 0.36 | CleanCore Solutions Inc. | 0k | |
+3.1% | 7.50 | Intellinetics, Inc. | 1k | |
+2.9% | 11.40 | Bluerock Homes Trust, Inc. | 0k | |
+2.8% | 6.08 | Universal Safety Products, Inc. | 0k | |
+2.6% | 3.52 | Standard Lithium Ltd. | 0k | |
+2.6% | 2.51 | Quantum eMotion Corp. | 50k | |
+2.3% | 2.55 | Western Copper and Gold Corporation | 0k | |
+2.3% | 1.99 | New Found Gold Corp | 0k | |
+2.3% | 3.54 | High Roller Technologies, Inc. | 0k |
-6.8% | 1.48 | KNOREX LTD. | 0k | |
-5.3% | 10.10 | Eagle Capital Growth Fund, Inc. | 0k | |
-5.0% | 0.77 | Toppoint Holdings Inc. | 7k | |
-4.7% | 1.16 | BlockchAIn Digital Infrastructure, Inc | 30k | |
-4.6% | 3.62 | BiomX Inc. | 33k | |
-4.5% | 1.76 | TMD Energy Limited | 86284k | |
-4.4% | 3.07 | TOP Ships Inc. | 0k | |
-3.6% | 0.55 | Matinas BioPharma Holdings, Inc. | 6k | |
-3.5% | 0.72 | Birks Group Inc | 22k | |
-3.2% | 0.87 | EON Resources Inc. | 3946k | |
-3.2% | 0.63 | China Pharma Holdings, Inc. | 0k | |
-3.1% | 22.45 | 51Talk Online Education Group American Depositary Shares, each representing sixty (60) Class A Ordinary Shares | 0k | |
-3.1% | 2.90 | Integra Resources Corp. | 0k | |
-3.0% | 4.30 | Luda Technology Group Limited | 24k | |
-2.9% | 0.65 | Pineapple Financial Inc. | 3k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+1.3% | 0.14 | Hyperscale Data, Inc. | 91389k | |
-4.5% | 1.76 | TMD Energy Limited | 86284k | |
+0.9% | 4.28 | Battalion Oil Corporation | 32633k | |
+1.8% | 0.74 | Trio Petroleum Corp. | 31322k | |
-0.9% | 1.09 | Barnwell Industries, Inc. | 25983k | |
+0.6% | 1.66 | i-80 Gold Corp. | 13529k | |
-0.4% | 0.14 | SRX Health Solutions, Inc. | 4195k | |
-3.2% | 0.87 | EON Resources Inc. | 3946k | |
-1.8% | 0.18 | Nuburu, Inc. | 1842k | |
+0.9% | 3.30 | Vizsla Silver Corp. | 1745k | |
+0.3% | 0.17 | VolitionRX Limited Common Stock | 1582k | |
-0.1% | 3.33 | Indonesia Energy Corporation Limited | 1247k | |
+0.0% | 196.71 | TechCreate Group Ltd. | 1126k | |
-0.3% | 3.56 | Comstock Inc. | 1108k | |
+0.0% | 4.12 | Blue Ridge Bankshares, Inc. | 1072k |
The American Stock Exchange (AMEX), now known as the NYSE American, is a stock exchange in New York City, previously the third-largest in the U.S. by trading volume. Originally founded as the ""curbstone brokers"" in the late 18th century, it became known as AMEX in 1953 and was acquired by the NYSE Euronext in 2008. The AMEX has traditionally been a leader in listing smaller and emerging growth companies, playing a pivotal role in their development. It's recognized for innovative trading and investment options, including the development of the first exchange-traded fund (ETF).