Aggregate technical analysis across 11,344 US stocks and ETFs — updated 2026-07-02 · Browse all stock scans →
The market is in a transitional state — 54.6% of stocks trade above the 50-day SMA with an average ADX of 22.2. Neither bulls nor bears have established clear control. Watch for breadth to expand above 60% or contract below 40% to confirm the next regime shift. Stepping back, 57.3% of stocks hold above the 200-day average, reinforcing the bullish structural picture. Sector leadership over the past month is led by Health Care (XLV, +11.8%), while Technology (XLK, -8.9%) lags the field. 30 stocks are flashing golden crosses against 13 death crosses — a long-term tailwind. Notably, 11.8% of stocks (1,339) have active TTM Squeezes — elevated compression points to a cluster of potential breakout candidates. 371 stocks hit 52-week highs versus 138 at 52-week lows — a strongly positive advance/decline signal.
| Sector | 1D? | 1W? | 1M? | 3M? | 6M? |
|---|---|---|---|---|---|
| XLVHealth Care? | +2.63% | +5.2% | +11.8% | +10.8% | +5.2% |
| XLUUtilities? | +2.21% | -0.2% | +4.2% | -0.8% | +6.5% |
| XLPConsumer Staples? | +2.03% | +1.3% | +3.9% | +4.3% | +8.8% |
| XLBMaterials? | +1.94% | +0.3% | +0.9% | +3.1% | +13.7% |
| XLFFinancials? | +1.53% | +4.1% | +8.1% | +12.5% | +0.8% |
| XLREReal Estate? | +1.13% | +0.2% | +2.7% | +9.1% | +9.7% |
| XLEEnergy? | +0.78% | -1.6% | -8.2% | -9.8% | +18.4% |
| XLIIndustrials? | +0.30% | -0.1% | +5.6% | +11.8% | +17.6% |
| XLCCommunication? | -0.13% | +3.8% | -3.5% | -1.5% | -7.3% |
| XLYConsumer Disc.? | -0.82% | +3.3% | -0.4% | +6.7% | -2.7% |
| XLKTechnology? | -2.71% | -2.2% | -8.9% | +33.9% | +24.2% |
| Theme | Members | Bull Flips | Bear Flips | Net |
|---|---|---|---|---|
| Bull-leaning themes | ||||
| 87 | ||||
| 1.1% |
| +15.0% |
| 117 | 16.2% | 1.7% | +14.5% |
| 334 | 15.6% | 3.6% | +12.0% |
| 224 | 12.5% | 0.9% | +11.6% |
| 27 | 11.1% | 0.0% | +11.1% |
| Bear-leaning themes |
| 97 | 0.0% | 22.7% | -22.7% |
| 154 | 3.9% | 18.2% | -14.3% |
| 119 | 4.2% | 10.1% | -5.9% |
| 152 | 2.6% | 8.6% | -6.0% |
| 143 | 6.3% | 6.3% | 0.0% |