Top Gaining US Stocks Today
US stocks with the largest single-day percent gains, sorted by change percent.
These are the US stocks posting the largest single-day percent gains in today's session, sorted by change percent. Traders watch this list to spot momentum breakouts, earnings reactions, and catalyst-driven moves before they show up in headline indexes. Pair this with volume and short-interest filters to separate sustainable moves from low-liquidity squeezes, and use the Performance view to see how today's leaders look over longer windows.
| # | Symbol | Company | Last | Change %Chg % | Volume |
|---|---|---|---|---|---|
| 1 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | $1.61 | +185.0% | 3.7M |
| 2 | LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | $2.29 | +160.8% | 17.8M |
| 3 | KUST | Kustom Entertainment, Inc. Common Stock | $1.27 | +76.5% | 26.6M |
| 4 | INLF | INLIF LIMITED Class A Ordinary Shares | $2.79 | +68.8% | 6.9M |
| 5 | ADVB | Advanced Biomed Inc. Common Stock | $5.20 | +52.3% | 1.6M |
| 6 | INM | InMed Pharmaceuticals Inc. Common Shares | $1.58 | +42.5% | 5.8M |
| 7 | OTLY | Oatly Group AB American Depositary Shares | $9.86 | +25.1% | 196.6K |
| 8 | KSCP | Knightscope, Inc. Class A Common Stock | $1.59 | +24.8% | 1.4M |
| 9 | SNTG | Sentage Holdings Inc. Class A Ordinary Shares | $2.08 | +24.5% | 709.8K |
| 10 | ARWR | Arrowhead Research Corporation | $71.90 | +24.0% | 1.5M |
| 11 | SMCI | Super Micro Computer, Inc. Common Stock | $26.80 | +23.2% | 46.6M |
| 12 | AIRJ | AirJoule Technologies Corporation Class A Common Stock | $3.88 | +21.1% | 1.7M |
| 13 | FNWD | Finward Bancorp Common Stock | $36.30 | +20.2% | 68.8K |
| 14 | CJMB | Callan JMB Inc. Common Stock | $0.72 | +18.8% | 614.1K |
| 15 | BIYA | Baiya International Group Inc Class A Ordinary Shares | $3.34 | +16.5% | 423.8K |
| 16 | EFOR | Everforth, Inc. | $17.41 | +15.6% | 241.1K |
| 17 | LICN | Lichen China Limited Class A Ordinary Shares | $1.39 | +14.3% | 803.6K |
| 18 | PAG | Penske Automotive Group, Inc. | $200.46 | +11.3% | 394.8K |
| 19 | WAB | Wabtec Inc. | $259.82 | +11.1% | 427.6K |
| 20 | CBRS | Cerebras Systems Inc. Class A Common Stock | $184.55 | +10.6% | 3.8M |
Frequently asked questions
- How often does this update?
- In real time. This leaderboard streams live price and percent-change updates roughly once per second while the market is open, and it covers the regular session plus pre-market and after-hours. The underlying ranking is rebuilt from full-market data every few seconds, so both the figures and the order track the current session as it moves.
- Which stocks are eligible?
- The whole US market — every actively traded common stock on the major exchanges feeds the worker that builds this list, not just large caps. That's why it can surface explosive small- and micro-cap moves that market-cap-capped screens miss. The list shows the strongest names in this category for the current session.
- Why might a stock I expected to see be missing?
- A stock needs a recorded previous close for its change percent to be computed, so names without a prior-day reference price are skipped. Beyond that, only the strongest gainers in the current session make the list — a smaller move than the leaders simply ranks below the cutoff.