US Stocks with High Short Interest
US stocks with short float of 20% or more — squeeze watch list.
Stocks with short float of 20% or more carry elevated short-squeeze risk. When a heavily shorted name catches a bullish catalyst, forced covering can produce outsized rallies in a matter of days. This list isolates the names where that asymmetry exists; combine with the Days-to-Cover column to gauge how much short interest would need to be unwound, and watch for positive earnings or product catalysts that could trigger covering.
| Ticker↕ | Company↕ | F-Score↕ | Z-Score↕ | ROIC↕ | Earn Yld↕ | Short %▼ | D/Cover↕ |
|---|---|---|---|---|---|---|---|
| NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | 1/9 | 48.5 | -0.4% | -0.07% | 160.0% | 8.9 |
| FIG | Figma, Inc. | — | 6.3 | -1.0% | -0.11% | 88.0% | 3.3 |
| BKNG | Booking Holdings Inc. Common Stock | 7/9 | 10.9 | 4.7% | 0.07% | 84.6% | 3.6 |
| FRSH | Freshworks Inc. Class A Common Stock | 7/9 | -0.0 | 0.0% | 0.01% | 67.2% | 1.4 |
| EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | 4/9 | -6.1 | -0.4% | -0.10% | 60.1% | 4.5 |
| SION | Sionna Therapeutics, Inc. Common Stock | — | 80.4 | -0.4% | -0.05% | 51.1% | 9.3 |
| LCID | Lucid Group, Inc. Common Stock | 3/9 | -3.5 | -0.8% | -0.80% | 45.2% | 2.1 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 1/9 | -1.2 | -3.7% | -0.76% | 43.4% | 8.6 |
| HTZ | Hertz Global Holdings, Inc Common Stock | 2/9 | 0.1 | 0.0% | 0.01% | 42.5% | 2.8 |
| RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | 4/9 | -0.9 | -0.8% | -0.74% | 41.8% | 14.8 |
| ONDS | Ondas Inc. Common Stock | 4/9 | 4.2 | -0.1% | -0.02% | 41.6% | 2.8 |
| SOUN | SoundHound AI, Inc. Class A Common Stock | 2/9 | 13.9 | -0.1% | -0.01% | 41.5% | 5.2 |
| KYMR | Kymera Therapeutics, Inc. Common Stock | 3/9 | 54.2 | -0.5% | -0.06% | 40.0% | 18.8 |
| CAPR | Capricor Therapeutics Inc | 2/9 | 26.3 | -0.4% | -0.07% | 38.7% | 12.7 |
| TNGX | Tango Therapeutics, Inc. | 2/9 | 44.8 | -0.3% | -0.04% | 38.6% | 12.5 |
| PRKS | United Parks & Resorts Inc. | 7/9 | 1.9 | 0.2% | 0.09% | 38.1% | 7.7 |
| IBRX | ImmunityBio, Inc. Common Stock | 3/9 | -7.1 | -0.7% | -0.03% | 37.5% | 10.6 |
| RH | RH | 5/9 | 1.2 | 0.2% | 0.07% | 37.4% | 5.8 |
| CLSK | CLEANSPARK INC | 4/9 | 1.2 | -0.2% | -0.12% | 36.7% | 4.4 |
| KOD | Kodiak Sciences Inc Common Stock | 1/9 | -7.2 | -1.8% | -0.11% | 36.5% | 17.4 |
| FLNC | Fluence Energy, Inc. Class A Common Stock | 3/9 | 2.8 | -0.1% | -0.02% | 36.2% | 5.5 |
| CAR | Avis Budget Group, Inc. | 3/9 | 0.5 | 0.0% | 0.03% | 35.7% | 1.0 |
| INBX | Inhibrx Biosciences, Inc. Common Stock | 2/9 | 5.6 | -1.3% | -0.08% | 35.4% | 4.0 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | 3/9 | 7.4 | -0.2% | -0.02% | 33.5% | 2.2 |
| WBTN | WEBTOON Entertainment Inc. Common Stock | 3/9 | 4.3 | -0.1% | -0.07% | 33.5% | 21.4 |
| VG | Venture Global, Inc. | — | 1.3 | 0.1% | 0.07% | 32.4% | 1.9 |
| CHH | Choice Hotels Intnl. | 5/9 | 3.2 | 0.7% | 0.06% | 31.8% | 9.0 |
| UPST | Upstart Holdings, Inc. Common stock | 4/9 | -0.2 | — | -0.04% | 31.7% | 6.5 |
| QUBT | Quantum Computing Inc. Common | 1/9 | 77.2 | -0.0% | -0.03% | 31.5% | 3.7 |
| HIMS | Hims & Hers Health, Inc. | 5/9 | 5.0 | 0.2% | 0.02% | 31.5% | 1.5 |
| APLD | Applied Digital Corporation Common Stock | 2/9 | 2.0 | -0.0% | -0.00% | 31.4% | 3.3 |
| WULF | TeraWulf Inc. Common Stock | 1/9 | 0.8 | -0.1% | -0.01% | 30.7% | 3.3 |
| NTST | NetSTREIT Corp. | 6/9 | 0.8 | 0.0% | 0.01% | 29.9% | 17.6 |
| BBAI | BigBear.ai Holdings, Inc. | 3/9 | 0.7 | -2.0% | -0.16% | 29.8% | 3.6 |
| CHTR | Charter Comm Inc Del CL A New | 6/9 | 0.6 | 0.3% | 0.11% | 28.3% | 4.3 |
| PATH | UiPath, Inc. | 7/9 | 6.6 | 0.0% | 0.01% | 27.9% | 5.2 |
| SATS | EchoStar Corporation | 4/9 | -3.0 | — | -0.28% | 27.5% | 7.6 |
| TYRA | Tyra Biosciences, Inc. Common Stock | 1/9 | 88.4 | -0.5% | -0.07% | 27.4% | 6.7 |
| SEI | Solaris Energy Infrastructure, Inc. | 6/9 | 2.1 | 0.1% | 0.03% | 27.3% | 5.3 |
| CRSP | CRISPR Therapeutics AG | 1/9 | 13.4 | -0.3% | -0.14% | 27.2% | 11.9 |
| GPGI | GPGI, Inc. | — | — | — | — | 27.0% | 9.6 |
| MARA | MARA Holdings, Inc. Common Stock | 3/9 | 0.4 | -0.4% | -0.09% | 27.0% | 2.2 |
| SEZL | Sezzle Inc. Common Stock | 6/9 | 24.5 | 0.7% | 0.05% | 26.7% | 8.0 |
| CRK | Comstock Resources, Inc. | 7/9 | 1.4 | 0.1% | 0.09% | 26.7% | 10.3 |
| MPT | Medical Properties Trust, Inc. | — | — | — | — | 26.6% | 26.3 |
| STOK | Stoke Therapeutics, Inc. Common Stock | 3/9 | 27.8 | -0.1% | -0.01% | 26.5% | 27.0 |
| DDS | Dillards Inc. | 7/9 | 8.4 | 0.3% | 0.09% | 26.4% | 9.9 |
| SPHR | Sphere Entertainment Co. | 6/9 | 1.7 | -0.1% | -0.05% | 26.4% | 12.0 |
| TWST | Twist Bioscience Corporation Common Stock | 3/9 | 11.2 | -0.4% | -0.05% | 26.4% | 10.5 |
| ACHC | Acadia Healthcare Company, Inc. | 5/9 | 0.9 | 0.0% | 0.02% | 26.3% | 6.9 |
| BEAM | Beam Therapeutics Inc. Common Stock | 2/9 | 11.0 | -0.3% | -0.15% | 26.3% | 9.5 |
| ANAB | AnaptysBio, Inc. Common Stock | 3/9 | 5.2 | 0.2% | 0.03% | 26.2% | 5.5 |
| PLUG | Plug Power Inc. | 4/9 | -10.2 | -1.4% | -0.28% | 26.1% | 4.4 |
| SMR | NuScale Power Corporation | 1/9 | 4.6 | -0.7% | -0.22% | 26.0% | 1.5 |
| PSKY | Paramount Skydance Corporation Class B Common Stock | — | — | — | — | 25.9% | 10.8 |
| SRPT | Sarepta Therapeutics,, Inc. Common Stock | 4/9 | -2.5 | -0.4% | -0.33% | 25.8% | 9.5 |
| CELC | Celcuity Inc. Common Stock | 2/9 | 17.3 | -0.4% | -0.03% | 25.7% | 11.2 |
| OKLO | Oklo Inc. | 2/9 | 165.6 | -0.1% | -0.02% | 25.2% | 1.5 |
| TMDX | TransMedics Group, Inc. Common Stock | 7/9 | 3.8 | 0.1% | 0.04% | 25.2% | 8.6 |
| RUN | Sunrun Inc | 4/9 | 0.0 | -0.0% | -0.01% | 24.7% | 6.3 |
| RHI | Robert Half Inc. | 5/9 | 3.6 | 0.1% | 0.03% | 24.4% | 6.8 |
| IONQ | IonQ, Inc. | 2/9 | 6.0 | -0.2% | -0.04% | 24.3% | 2.3 |
| PVLA | Palvella Therapeutics, Inc. Common Stock | — | 32.3 | -0.6% | -0.02% | 24.2% | 10.7 |
| KSS | Kohls Corporation | 6/9 | 1.6 | 0.1% | 0.14% | 24.2% | 5.8 |
| FOUR | Shift4 Payments, Inc. | 7/9 | 1.0 | 0.4% | 0.05% | 24.1% | 10.5 |
| IMNM | Immunome, Inc. | 2/9 | 36.3 | -0.4% | -0.14% | 24.1% | 22.6 |
| SNDX | Syndax Pharmaceuticals, Inc. | 1/9 | -4.4 | -0.6% | -0.14% | 24.0% | 12.7 |
| NVTS | Navitas Semiconductor Corporation Common Stock | 1/9 | 70.3 | -0.5% | -0.02% | 23.9% | 1.0 |
| ENPH | Enphase Energy, Inc. | 6/9 | 7.3 | 0.1% | 0.02% | 23.9% | 3.8 |
| JBLU | JetBlue Airways Corp | 2/9 | 0.5 | -0.0% | -0.05% | 23.6% | 2.6 |
| TEM | Tempus AI, Inc. Class A Common Stock | 3/9 | 2.8 | -0.3% | -0.03% | 23.6% | 5.3 |
| IMVT | Immunovant, Inc. Common Stock | 1/9 | 68.6 | -0.5% | -0.11% | 23.5% | 10.5 |
| DRVN | Driven Brands Holdings Inc. Common Stock | 6/9 | -0.4 | -0.3% | -0.04% | 23.5% | 6.8 |
| RLAY | Relay Therapeutics, Inc. Common Stock | 3/9 | 32.0 | -0.5% | -0.14% | 23.5% | 8.7 |
| MDGL | Madrigal Pharmaceuticals, Inc. Common Stock | 2/9 | 16.1 | -0.3% | -0.03% | 23.5% | 16.5 |
| SNDA | Sonida Senior Living, Inc. | 4/9 | -0.1 | -0.1% | -0.01% | 22.9% | 1.6 |
| CPB | The Campbell's Company Common Stock | 7/9 | 2.1 | 0.4% | 0.10% | 22.9% | 6.2 |
| QS | QuantumScape Corporation Class A Common Stock | 3/9 | 29.3 | -0.4% | -0.10% | 22.5% | 3.0 |
| LYFT | Lyft, Inc. Class A Common Stock | 3/9 | -3.0 | — | -0.04% | 22.4% | 7.1 |
| UAA | Under Armour, Inc. | 4/9 | 1.0 | -0.2% | -0.07% | 22.4% | 5.8 |
| NN | NextNav Inc. Common Stock | 3/9 | -2.1 | -0.4% | -0.02% | 22.2% | 3.9 |
| LEU | Centrus Energy Corp. | 5/9 | 7.3 | 0.0% | 0.02% | 22.1% | 4.0 |
| CRWV | CoreWeave, Inc. Class A Common Stock | — | 0.3 | -0.0% | -0.00% | 21.9% | 2.3 |
| SOC | Sable Offshore Corp. | — | -1.7 | -0.7% | -0.11% | 21.8% | 7.9 |
| SMMT | Summit Therapeutics Inc. Common Stock | 1/9 | 103.1 | -2.3% | -0.10% | 21.7% | 5.6 |
| MTN | Vail Resorts, Inc. | 8/9 | 1.4 | 0.3% | 0.07% | 21.7% | 7.5 |
| CORZ | Core Scientific, Inc. Common Stock | 3/9 | -1.3 | -0.2% | -0.03% | 21.6% | 4.4 |
| ASTS | AST SpaceMobile, Inc. Class A Common Stock | 3/9 | 5.1 | -0.1% | -0.01% | 21.6% | 3.0 |
| BLSH | Bullish | — | — | — | — | 21.5% | 8.5 |
| WHR | Whirlpool Corp. | 5/9 | 0.0 | 0.9% | 0.07% | 21.5% | 5.1 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | — | 14.7 | -0.1% | -0.11% | 21.4% | 3.1 |
| DEI | Douglas Emmett, Inc. | 3/9 | 0.2 | 0.0% | 0.03% | 21.3% | 12.5 |
| AMPX | Amprius Technologies, Inc. | 4/9 | 35.6 | -0.4% | -0.02% | 21.2% | 2.7 |
| CWEN | Clearway Energy, Inc. Class C Common Stock | 2/9 | 0.3 | 0.0% | 0.01% | 21.1% | 6.9 |
| FRMI | Fermi Inc. Common Stock | — | — | — | — | 21.1% | 1.5 |
| RIG | Transocean LTD. | 6/9 | -0.3 | -0.2% | -0.18% | 21.0% | 5.8 |
| SGRY | Surgery Partners, Inc. Common Stock | 6/9 | 0.8 | 0.2% | 0.07% | 20.9% | 15.7 |
| SYM | Symbotic Inc. Class A Common Stock | 3/9 | 2.6 | -0.1% | -0.02% | 20.6% | 10.2 |
| FLG | Flagstar Bank, National Association | 2/9 | 1.6 | -0.0% | -0.01% | 20.6% | 11.0 |
| CVI | CVR ENERGY, INC. | 9/9 | 2.5 | 0.1% | 0.04% | 20.5% | 5.9 |
Frequently asked questions
- How often is this list updated?
- The underlying price, volume, and indicator data refresh once per US trading day after the close. The list itself is cached for 30 minutes; the cache invalidates automatically when the nightly data pipeline writes the next session.
- What is "days to cover"?
- Days to cover = total shares short ÷ average daily volume. It estimates how many trading days of average volume it would take for shorts to fully exit. Higher values mean a squeeze is more painful for shorts and the move can be larger.
- Where does the short-interest data come from?
- Short float and days-to-cover are sourced from the score_summary table, which is updated nightly from the latest available bi-monthly exchange short-interest reports.
- Can I customize the filters?
- Yes — click "Customize this screen" at the top of the page. That opens the interactive screener with all the filters from this preset pre-loaded, so you can adjust ranges, swap views, or add new criteria.