US Stocks with High Short Interest
US stocks with short float of 20% or more — squeeze watch list.
Stocks with short float of 20% or more carry elevated short-squeeze risk. When a heavily shorted name catches a bullish catalyst, forced covering can produce outsized rallies in a matter of days. This list isolates the names where that asymmetry exists; combine with the Days-to-Cover column to gauge how much short interest would need to be unwound, and watch for positive earnings or product catalysts that could trigger covering.
| GIL | Gildan Activewear Inc. | 7/9 | 4.3 | 8.9% | 0.04% | 5799.0% | 9.4 |
| CRWV | CoreWeave, Inc. Class A Common Stock | — | 0.3 | -0.2% | -0.00% | 361.1% | 1.6 |
| SION | Sionna Therapeutics, Inc. Common Stock | — | 13.1 | -38.4% | -0.43% | 51.3% | 1.0 |
| ONDS | Ondas Inc. Common Stock | 4/9 | 3.7 | -11.4% | -0.02% | 49.8% | 2.7 |
| SA | Seabridge Gold, Inc. | 3/9 | 1.5 | 1.2% | 0.01% | 47.8% | 7.3 |
| CVNA | Carvana Co. | 5/9 | 3.4 | 25.4% | 0.04% | 47.2% | 8.0 |
| LCID | Lucid Group, Inc. Common Stock | 3/9 | -3.6 | -75.4% | -0.77% | 44.0% | 6.2 |
| SOUN | SoundHound AI, Inc. Class A Common Stock | 2/9 | 11.4 | -8.9% | -0.01% | 41.2% | 4.6 |
| ZBIO | Zenas BioPharma, Inc. Common Stock | 2/9 | 1.9 | -132.8% | -0.17% | 40.0% | 21.1 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 1/9 | -1.2 | -371.1% | -0.76% | 36.2% | 3.7 |
| CHTR | Charter Comm Inc Del CL A New | 6/9 | 0.6 | 32.1% | 0.11% | 35.1% | 12.3 |
| VG | Venture Global, Inc. | — | 1.2 | 11.2% | 0.07% | 34.9% | 3.1 |
| TRP | TC Energy Corporation | 7/9 | 0.9 | 10.0% | 0.04% | 34.0% | 8.7 |
| TNGX | Tango Therapeutics, Inc. | 2/9 | 50.6 | -32.9% | -0.03% | 33.5% | 20.9 |
| KOD | Kodiak Sciences Inc Common Stock | 1/9 | -6.8 | -182.6% | -0.10% | 33.0% | 17.5 |
| QUBT | Quantum Computing Inc. Common | 1/9 | 69.3 | -4.5% | -0.03% | 32.6% | 7.4 |
| NTST | NetSTREIT Corp. | 6/9 | 0.8 | 2.1% | 0.02% | 32.3% | 27.9 |
| IBRX | ImmunityBio, Inc. Common Stock | 3/9 | -7.0 | -69.7% | -0.03% | 32.3% | 15.4 |
| COAG | Hemab Therapeutics Holdings, Inc. Common Stock | — | — | — | — | 32.1% | 6.2 |
| RH | RH | 5/9 | 1.3 | 15.3% | 0.06% | 32.1% | 7.4 |
| UPST | Upstart Holdings, Inc. Common stock | 4/9 | -0.2 | — | -0.04% | 31.7% | 4.7 |
| CAR | Avis Budget Group, Inc. | 3/9 | 0.5 | 2.2% | 0.02% | 31.5% | 15.8 |
| JBLU | JetBlue Airways Corp | 2/9 | 0.5 | -4.3% | -0.05% | 31.3% | 4.1 |
| CRK | Comstock Resources, Inc. | 7/9 | 1.4 | 11.1% | 0.09% | 31.3% | 13.4 |
| WULF | TeraWulf Inc. Common Stock | 1/9 | 0.6 | -5.8% | -0.02% | 31.3% | 3.4 |
| PRKS | United Parks & Resorts Inc. | 7/9 | 1.9 | 20.1% | 0.09% | 30.8% | 8.7 |
| BEAM | Beam Therapeutics Inc. Common Stock | 2/9 | 12.3 | -30.1% | -0.13% | 30.6% | 16.1 |
| HIMS | Hims & Hers Health, Inc. | 5/9 | 6.1 | 15.6% | 0.01% | 30.1% | 4.5 |
| CLSK | CLEANSPARK INC | 4/9 | 1.0 | -23.6% | -0.14% | 29.9% | 3.6 |
| CHH | Choice Hotels Intnl. | 5/9 | 3.1 | 68.4% | 0.06% | 29.7% | 10.7 |
| LEU | Centrus Energy Corp. | 5/9 | 7.4 | 2.5% | 0.02% | 29.6% | 9.3 |
| PATH | UiPath, Inc. | 7/9 | 10.9 | 4.1% | 0.01% | 29.4% | 1.7 |
| MPT | Medical Properties Trust, Inc. | — | -0.1 | 2.7% | 0.03% | 29.2% | 15.6 |
| MARA | MARA Holdings, Inc. Common Stock | 3/9 | 0.3 | -37.8% | -0.10% | 29.2% | 3.1 |
| TYRA | Tyra Biosciences, Inc. Common Stock | 1/9 | 65.1 | -53.4% | -0.09% | 29.0% | 12.7 |
| ASAN | Asana, Inc. Class A Common Stock | 4/9 | -5.5 | -109.5% | -0.09% | 28.4% | 5.6 |
| RUN | Sunrun Inc | 4/9 | -0.0 | -0.7% | -0.01% | 28.3% | 6.3 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | 1/9 | 181.0 | -41.5% | -0.01% | 28.3% | 10.4 |
| DDS | Dillards Inc. | 7/9 | 9.0 | 28.7% | 0.08% | 28.2% | 5.6 |
| WGS | GeneDx Holdings Corp. Class A Common Stock | 5/9 | 5.2 | -6.4% | -0.01% | 28.1% | 6.4 |
| MWH | SOLV Energy, Inc. Class A Common Stock | — | — | — | — | 27.9% | 3.6 |
| IREN | IREN Limited Ordinary Shares | 6/9 | 1.7 | -3.0% | -0.01% | 27.8% | 2.2 |
| CHRN | ChronoScale Holdings Corporation Common Stock | — | — | — | — | 27.5% | 3.3 |
| SMMT | Summit Therapeutics Inc. Common Stock | 1/9 | 85.8 | -228.7% | -0.12% | 27.2% | 8.7 |
| KSS | Kohls Corporation | 6/9 | 1.7 | 7.7% | 0.12% | 27.1% | 9.3 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | — | 14.7 | -14.1% | -0.11% | 27.0% | 2.0 |
| UAA | Under Armour, Inc. | 4/9 | 1.0 | -22.6% | -0.09% | 26.9% | 4.8 |
| RIG | Transocean LTD. | 6/9 | -0.4 | -18.1% | -0.21% | 26.8% | 6.1 |
| VERA | Vera Therapeutics, Inc. Class A Common Stock | 1/9 | 17.3 | -46.6% | -0.13% | 26.7% | 7.0 |
| CELC | Celcuity Inc. Common Stock | 2/9 | 11.9 | -40.8% | -0.03% | 26.6% | 13.2 |
| IOVA | Iovance Biotherapeutics, Inc. Common Stock | 3/9 | 3.1 | -92.6% | -0.11% | 26.5% | 4.8 |
| STOK | Stoke Therapeutics, Inc. Common Stock | 3/9 | 28.9 | -8.2% | -0.01% | 26.4% | 12.7 |
| TWST | Twist Bioscience Corporation Common Stock | 3/9 | 42.4 | -40.9% | -0.01% | 26.3% | 7.9 |
| CBRS | Cerebras Systems Inc. Class A Common Stock | — | — | — | — | 26.3% | 2.3 |
| FLNC | Fluence Energy, Inc. Class A Common Stock | 3/9 | 2.2 | -8.3% | -0.03% | 26.3% | 2.7 |
| SAIL | SailPoint, Inc. Common Stock | — | 15.3 | -126.8% | -0.03% | 26.2% | 6.2 |
| FOUR | Shift4 Payments, Inc. | 7/9 | 1.1 | 43.1% | 0.05% | 25.5% | 6.2 |
| TEM | Tempus AI, Inc. Class A Common Stock | 3/9 | 4.5 | -28.6% | -0.02% | 25.4% | 7.3 |
| SEI | Solaris Energy Infrastructure, Inc. | 6/9 | 1.7 | 8.4% | 0.03% | 25.3% | 5.4 |
| SEZL | Sezzle Inc. Common Stock | 6/9 | 26.8 | 69.7% | 0.04% | 25.3% | 3.6 |
| KVYO | Klaviyo, Inc. | 3/9 | 17.9 | -6.8% | -0.01% | 25.1% | 2.8 |
| SPHR | Sphere Entertainment Co. | 6/9 | 1.7 | -8.3% | -0.04% | 24.9% | 8.2 |
| TMDX | TransMedics Group, Inc. Common Stock | 7/9 | 4.6 | 12.4% | 0.03% | 24.6% | 6.7 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | 2/9 | 19.0 | -35.1% | -0.04% | 24.6% | 7.9 |
| BOBS | Bobs Discount Furniture, Inc. | — | — | — | — | 24.5% | 4.8 |
| RLAY | Relay Therapeutics, Inc. Common Stock | 3/9 | 52.8 | -54.6% | -0.08% | 24.4% | 21.6 |
| EZPW | Ezcorp Inc | 6/9 | 7.9 | 16.3% | 0.08% | 24.2% | 10.5 |
| PGEN | Precigen, Inc. Common Stock | 3/9 | -34.2 | -120.5% | -0.04% | 24.2% | 5.8 |
| DAVE | Dave Inc. Class A Common Stock | 6/9 | 48.0 | 58.4% | 0.04% | 24.1% | 5.0 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | 3/9 | 3.7 | -15.6% | -0.04% | 24.1% | 2.9 |
| CIFR | Cipher Digital Inc. Common Stock | 2/9 | 0.7 | -47.5% | -0.04% | 24.0% | 1.8 |
| ASTS | AST SpaceMobile, Inc. Class A Common Stock | 3/9 | 3.5 | -7.7% | -0.02% | 23.9% | 4.6 |
| PSKY | Paramount Skydance Corporation Class B Common Stock | — | — | — | — | 23.8% | 6.0 |
| RDW | Redwire Corporation | 3/9 | 1.8 | -156.9% | -0.11% | 23.5% | 1.9 |
| ACHC | Acadia Healthcare Company, Inc. | 5/9 | 1.0 | 2.3% | 0.02% | 23.1% | 12.5 |
| FOXA | Fox Corporation Class A Common Stock | 7/9 | 6.0 | 52.2% | 0.10% | 23.0% | 8.1 |
| SMR | NuScale Power Corporation | 1/9 | 4.2 | -69.6% | -0.23% | 22.8% | 2.3 |
| WHR | Whirlpool Corp. | 5/9 | 0.0 | 92.1% | 0.07% | 22.8% | 5.6 |
| CRSP | CRISPR Therapeutics AG | 1/9 | 16.0 | -34.0% | -0.11% | 22.7% | 15.6 |
| UUUU | Energy Fuels Inc. | 1/9 | 7.4 | -10.1% | -0.02% | 22.6% | 6.9 |
| NUVB | Nuvation Bio Inc. | 3/9 | 5.1 | -43.4% | -0.09% | 22.5% | 8.9 |
| RHI | Robert Half Inc. | 5/9 | 4.9 | 8.9% | 0.02% | 22.3% | 13.9 |
| TTD | The Trade Desk, Inc. | 6/9 | 4.4 | 24.6% | 0.11% | 22.2% | 1.9 |
| PLUG | Plug Power Inc. | 4/9 | -11.0 | -144.3% | -0.40% | 22.2% | 4.0 |
| GRND | Grindr Inc. | 6/9 | 8.6 | 153.5% | 0.04% | 21.9% | 4.1 |
| ECHO | EchoStar Corporation | 6/9 | 5.6 | 39.9% | 0.00% | 21.7% | 6.5 |
| IRON | Disc Medicine, Inc. Common Stock | 2/9 | 45.0 | -30.7% | -0.08% | 21.6% | 24.8 |
| UA | Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | 4/9 | 1.0 | -22.6% | -0.09% | 21.5% | 7.4 |
| CPB | The Campbell's Company Common Stock | 7/9 | 2.2 | 44.6% | 0.09% | 21.5% | 9.1 |
| APLD | Applied Digital Corporation Common Stock | 2/9 | 1.5 | -0.9% | -0.00% | 21.4% | 3.5 |
| NKTR | Nektar Therapeutics | 3/9 | -35.8 | -65.2% | -0.06% | 21.3% | 10.4 |
| MBLY | Mobileye Global Inc. Class A Common Stock | 4/9 | 11.9 | -17.3% | -0.07% | 21.3% | 9.3 |
| MMED | MiniMed Group, Inc. Common Stock | — | — | — | — | 21.1% | 5.7 |
| CORZ | Core Scientific, Inc. Common Stock | 3/9 | -1.7 | -18.9% | -0.03% | 20.9% | 5.1 |
| NVTS | Navitas Semiconductor Corporation Common Stock | 1/9 | 41.1 | -49.9% | -0.04% | 20.7% | 3.0 |
| SEDG | SolarEdge Technologies, Inc. | 6/9 | 0.6 | -26.9% | -0.17% | 20.7% | 2.5 |
| JOBY | Joby Aviation, Inc. | 3/9 | 12.4 | -47.0% | -0.11% | 20.6% | 3.0 |
| BCAX | Bicara Therapeutics Inc. Common Stock | — | 49.5 | -51.0% | -0.10% | 20.6% | 13.3 |
| SHAZ | SharonAI Holdings, Inc. Class A Common Stock | — | — | — | — | 20.6% | 1.4 |
| PRCH | Porch Group, Inc. Common Stock | 7/9 | -0.6 | — | 0.02% | 20.5% | 10.3 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- What is "days to cover"?
- Days to cover = total shares short ÷ average daily volume. It estimates how many trading days of average volume it would take for shorts to fully exit. Higher values mean a squeeze is more painful for shorts and the move can be larger.
- Where does the short-interest data come from?
- Short float and days-to-cover are sourced from the score_summary table, which is updated nightly from the latest available bi-monthly exchange short-interest reports.