US Stocks with High Short Interest
US stocks with short float of 20% or more — squeeze watch list.
Stocks with short float of 20% or more carry elevated short-squeeze risk. When a heavily shorted name catches a bullish catalyst, forced covering can produce outsized rallies in a matter of days. This list isolates the names where that asymmetry exists; combine with the Days-to-Cover column to gauge how much short interest would need to be unwound, and watch for positive earnings or product catalysts that could trigger covering.
| GIL | Gildan Activewear Inc. | 7/9 | 4.6 | 8.9% | 0.03% | 4717.0% | 5.2 |
| CRWV | CoreWeave, Inc. Class A Common Stock | — | 0.3 | -0.2% | -0.00% | 375.8% | 2.3 |
| INFQ | Infleqtion, Inc. | — | 29.9 | -9.2% | -0.02% | 131.8% | 2.8 |
| CVNA | Carvana Co. | 5/9 | 3.4 | 25.4% | 0.03% | 51.6% | 6.0 |
| ONDS | Ondas Inc. Common Stock | 4/9 | 4.3 | -11.4% | -0.01% | 50.8% | 1.9 |
| SION | Sionna Therapeutics, Inc. Common Stock | — | 11.1 | -38.4% | -0.53% | 50.7% | 6.8 |
| SA | Seabridge Gold, Inc. | 3/9 | 1.5 | 1.2% | 0.01% | 47.1% | 10.4 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 1/9 | -1.2 | -371.1% | -0.76% | 46.8% | 6.2 |
| LCID | Lucid Group, Inc. Common Stock | 3/9 | -3.5 | -75.4% | -0.66% | 46.0% | 2.9 |
| SOUN | SoundHound AI, Inc. Class A Common Stock | 2/9 | 11.9 | -8.9% | -0.01% | 41.3% | 4.2 |
| ZBIO | Zenas BioPharma, Inc. Common Stock | 2/9 | 2.0 | -132.8% | -0.21% | 40.3% | 13.8 |
| MWH | SOLV Energy, Inc. Class A Common Stock | — | — | — | — | 38.9% | 3.3 |
| RH | RH | 5/9 | 1.3 | 15.3% | 0.06% | 37.1% | 7.3 |
| VG | Venture Global, Inc. | — | 1.2 | 11.2% | 0.08% | 35.7% | 2.5 |
| IBRX | ImmunityBio, Inc. Common Stock | 3/9 | -7.1 | -69.7% | -0.03% | 35.0% | 14.5 |
| TNGX | Tango Therapeutics, Inc. | 2/9 | 58.5 | -32.9% | -0.03% | 34.6% | 19.1 |
| RLAY | Relay Therapeutics, Inc. Common Stock | 3/9 | 58.2 | -54.6% | -0.07% | 34.5% | 17.4 |
| CHTR | Charter Comm Inc Del CL A New | 6/9 | 0.6 | 32.1% | 0.11% | 34.3% | 6.1 |
| TRP | TC Energy Corporation | 7/9 | 0.9 | 10.0% | 0.04% | 33.0% | 9.6 |
| KOD | Kodiak Sciences Inc Common Stock | 1/9 | -6.0 | -182.6% | -0.09% | 32.8% | 20.6 |
| QUBT | Quantum Computing Inc. Common | 1/9 | 75.1 | -4.5% | -0.03% | 32.7% | 7.4 |
| NTST | NetSTREIT Corp. | 6/9 | 0.8 | 2.1% | 0.02% | 32.5% | 22.1 |
| WULF | TeraWulf Inc. Common Stock | 1/9 | 0.6 | -5.8% | -0.02% | 32.4% | 3.3 |
| UPST | Upstart Holdings, Inc. Common stock | 4/9 | -0.1 | — | -0.04% | 32.2% | 7.3 |
| STOK | Stoke Therapeutics, Inc. Common Stock | 3/9 | 30.6 | -8.2% | -0.01% | 32.2% | 27.7 |
| CAR | Avis Budget Group, Inc. | 3/9 | 0.5 | 2.2% | 0.03% | 32.1% | 9.1 |
| HIMS | Hims & Hers Health, Inc. | 5/9 | 6.3 | 15.6% | 0.01% | 32.0% | 3.7 |
| NTSK | Netskope, Inc. Class A Common Stock | — | — | — | — | 31.8% | 3.8 |
| CRK | Comstock Resources, Inc. | 7/9 | 1.4 | 11.1% | 0.09% | 31.7% | 9.9 |
| DDS | Dillards Inc. | 7/9 | 9.1 | 28.7% | 0.07% | 31.1% | 8.0 |
| JBLU | JetBlue Airways Corp | 2/9 | 0.5 | -4.3% | -0.05% | 31.1% | 2.1 |
| ASAN | Asana, Inc. Class A Common Stock | 4/9 | -5.8 | -109.5% | -0.10% | 30.9% | 4.7 |
| CHRN | ChronoScale Holdings Corporation Common Stock | — | — | — | — | 30.2% | 2.1 |
| PATH | UiPath, Inc. | 7/9 | 9.3 | 4.1% | 0.01% | 30.1% | 1.4 |
| CLSK | CLEANSPARK INC | 4/9 | 0.9 | -23.6% | -0.14% | 30.0% | 3.3 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | 1/9 | 148.5 | -41.5% | -0.01% | 29.9% | 7.9 |
| PRKS | United Parks & Resorts Inc. | 7/9 | 2.0 | 20.1% | 0.09% | 29.9% | 8.4 |
| SEI | Solaris Energy Infrastructure, Inc. | 6/9 | 1.9 | 8.4% | 0.03% | 29.9% | 4.0 |
| CHH | Choice Hotels Intnl. | 5/9 | 3.1 | 68.4% | 0.07% | 29.5% | 11.0 |
| BEAM | Beam Therapeutics Inc. Common Stock | 2/9 | 11.2 | -30.1% | -0.15% | 29.5% | 11.3 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | — | 14.7 | -14.1% | -0.11% | 29.1% | 2.4 |
| MPT | Medical Properties Trust, Inc. | — | -0.1 | 2.7% | 0.03% | 29.1% | 30.8 |
| IREN | IREN Limited Ordinary Shares | 6/9 | 1.8 | -3.0% | -0.01% | 28.9% | 1.9 |
| TEM | Tempus AI, Inc. Class A Common Stock | 3/9 | 3.8 | -28.6% | -0.02% | 28.3% | 5.9 |
| MARA | MARA Holdings, Inc. Common Stock | 3/9 | 0.2 | -37.8% | -0.11% | 28.2% | 2.0 |
| CELC | Celcuity Inc. Common Stock | 2/9 | 11.8 | -40.8% | -0.04% | 28.2% | 6.8 |
| RUN | Sunrun Inc | 4/9 | -0.0 | -0.7% | -0.01% | 28.2% | 7.2 |
| KSS | Kohls Corporation | 6/9 | 1.7 | 7.7% | 0.11% | 28.0% | 9.5 |
| RDW | Redwire Corporation | 3/9 | 2.8 | -156.9% | -0.08% | 28.0% | 2.4 |
| APLD | Applied Digital Corporation Common Stock | 2/9 | 1.7 | -0.9% | -0.00% | 27.9% | 3.1 |
| TYRA | Tyra Biosciences, Inc. Common Stock | 1/9 | 65.5 | -53.4% | -0.09% | 27.7% | 17.8 |
| FOUR | Shift4 Payments, Inc. | 7/9 | 1.0 | 43.1% | 0.05% | 27.5% | 15.5 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | 2/9 | 23.8 | -35.1% | -0.04% | 27.4% | 9.3 |
| LEU | Centrus Energy Corp. | 5/9 | 7.6 | 2.5% | 0.02% | 27.1% | 6.8 |
| PSKY | Paramount Skydance Corporation Class B Common Stock | — | — | — | — | 26.4% | 7.3 |
| SMMT | Summit Therapeutics Inc. Common Stock | 1/9 | 97.4 | -228.7% | -0.11% | 26.4% | 8.9 |
| TWST | Twist Bioscience Corporation Common Stock | 3/9 | 36.9 | -40.9% | -0.02% | 26.3% | 11.1 |
| SAIL | SailPoint, Inc. Common Stock | — | 14.2 | -126.8% | -0.03% | 26.2% | 5.9 |
| WGS | GeneDx Holdings Corp. Class A Common Stock | 5/9 | 4.8 | -6.4% | -0.01% | 26.1% | 8.6 |
| IOVA | Iovance Biotherapeutics, Inc. Common Stock | 3/9 | 0.3 | -92.6% | -0.14% | 26.1% | 6.3 |
| FIG | Figma, Inc. | — | 6.9 | -102.4% | -0.10% | 25.9% | 3.1 |
| CBC | Central Bancompany, Inc. Class A Common Stock | — | 3.7 | 5.8% | — | 25.4% | 8.8 |
| RIG | Transocean LTD. | 6/9 | -0.4 | -18.1% | -0.21% | 25.4% | 5.6 |
| CPB | The Campbell's Company Common Stock | 7/9 | 2.2 | 44.6% | 0.09% | 24.9% | 8.4 |
| SPHR | Sphere Entertainment Co. | 6/9 | 2.1 | -8.3% | -0.04% | 24.5% | 8.7 |
| SEZL | Sezzle Inc. Common Stock | 6/9 | 28.0 | 69.7% | 0.04% | 24.3% | 7.8 |
| VERA | Vera Therapeutics, Inc. Class A Common Stock | 1/9 | 15.4 | -46.6% | -0.15% | 24.3% | 9.4 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | 3/9 | 4.0 | -15.6% | -0.03% | 24.1% | 4.1 |
| PGEN | Precigen, Inc. Common Stock | 3/9 | -34.4 | -120.5% | -0.04% | 24.1% | 11.1 |
| SMR | NuScale Power Corporation | 1/9 | 4.5 | -69.6% | -0.21% | 24.1% | 2.2 |
| ACHC | Acadia Healthcare Company, Inc. | 5/9 | 1.0 | 2.3% | 0.02% | 24.0% | 6.7 |
| UAA | Under Armour, Inc. | 4/9 | 1.1 | -22.6% | -0.08% | 23.9% | 6.1 |
| TMDX | TransMedics Group, Inc. Common Stock | 7/9 | 4.8 | 12.4% | 0.03% | 23.9% | 9.5 |
| RHI | Robert Half Inc. | 5/9 | 4.7 | 8.9% | 0.02% | 23.8% | 7.7 |
| ASTS | AST SpaceMobile, Inc. Class A Common Stock | 3/9 | 4.2 | -7.7% | -0.01% | 23.6% | 3.3 |
| EZPW | Ezcorp Inc | 6/9 | 7.3 | 16.3% | 0.09% | 23.2% | 15.6 |
| SHAZ | SharonAI Holdings, Inc. Class A Common Stock | — | — | — | — | 23.1% | 1.1 |
| FLNC | Fluence Energy, Inc. Class A Common Stock | 3/9 | 2.4 | -8.3% | -0.02% | 23.1% | 3.4 |
| DAVE | Dave Inc. Class A Common Stock | 6/9 | 42.4 | 58.4% | 0.05% | 22.9% | 5.3 |
| IRON | Disc Medicine, Inc. Common Stock | 2/9 | 46.3 | -30.7% | -0.08% | 22.9% | 20.9 |
| CRSP | CRISPR Therapeutics AG | 1/9 | 15.2 | -34.0% | -0.12% | 22.7% | 11.5 |
| NUVB | Nuvation Bio Inc. | 3/9 | 4.8 | -43.4% | -0.09% | 22.6% | 8.7 |
| PLUG | Plug Power Inc. | 4/9 | -11.0 | -144.3% | -0.40% | 22.4% | 6.0 |
| OKLO | Oklo Inc. | 2/9 | 139.9 | -11.0% | -0.02% | 22.3% | 3.3 |
| BOBS | Bobs Discount Furniture, Inc. | — | — | — | — | 22.3% | 6.5 |
| FOXA | Fox Corporation Class A Common Stock | 7/9 | 5.7 | 52.2% | 0.11% | 22.3% | 11.5 |
| ORKA | Oruka Therapeutics, Inc. Common Stock | — | 287.3 | -37.1% | -0.02% | 21.9% | 8.4 |
| JOBY | Joby Aviation, Inc. | 3/9 | 15.9 | -47.0% | -0.09% | 21.9% | 2.1 |
| NKTR | Nektar Therapeutics | 3/9 | -35.4 | -65.2% | -0.06% | 21.8% | 8.6 |
| UUUU | Energy Fuels Inc. | 1/9 | 7.4 | -10.1% | -0.02% | 21.7% | 7.3 |
| TDC | TERADATA CORPORATION | 7/9 | -1.3 | 169.4% | 0.09% | 21.6% | 7.1 |
| MMED | MiniMed Group, Inc. Common Stock | — | — | — | — | 21.5% | 4.8 |
| UA | Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | 4/9 | 1.0 | -22.6% | -0.08% | 21.4% | 10.8 |
| WHR | Whirlpool Corp. | 5/9 | 0.0 | 92.1% | 0.06% | 21.3% | 6.6 |
| ANDG | Andersen Group Inc. | — | 5.1 | -53.7% | -0.05% | 21.3% | 7.3 |
| SWKS | Skyworks Solutions Inc | 7/9 | 9.4 | 14.2% | 0.04% | 20.9% | 4.8 |
| CAKE | Cheesecake Factory (The) | 7/9 | 3.0 | 34.2% | 0.03% | 20.9% | 4.8 |
| CORZ | Core Scientific, Inc. Common Stock | 3/9 | -1.5 | -18.9% | -0.03% | 20.8% | 4.6 |
| QS | QuantumScape Corporation Class A Common Stock | 3/9 | 24.4 | -41.2% | -0.12% | 20.7% | 3.2 |
| IMVT | Immunovant, Inc. Common Stock | 1/9 | 107.9 | -49.9% | -0.06% | 20.7% | 18.5 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- What is "days to cover"?
- Days to cover = total shares short ÷ average daily volume. It estimates how many trading days of average volume it would take for shorts to fully exit. Higher values mean a squeeze is more painful for shorts and the move can be larger.
- Where does the short-interest data come from?
- Short float and days-to-cover are sourced from the score_summary table, which is updated nightly from the latest available bi-monthly exchange short-interest reports.