US Stocks with High Short Interest
US stocks with short float of 20% or more — squeeze watch list.
Stocks with short float of 20% or more carry elevated short-squeeze risk. When a heavily shorted name catches a bullish catalyst, forced covering can produce outsized rallies in a matter of days. This list isolates the names where that asymmetry exists; combine with the Days-to-Cover column to gauge how much short interest would need to be unwound, and watch for positive earnings or product catalysts that could trigger covering.
| GIL | Gildan Activewear Inc. | 7/9 | 4.1 | 8.9% | 0.04% | 5686.6% | 13.7 |
| LCID | Lucid Group, Inc. Common Stock | 3/9 | -3.6 | -75.4% | -0.83% | 59.2% | 6.4 |
| CVNA | Carvana Co. | 5/9 | 3.3 | 25.4% | 0.04% | 47.7% | 7.3 |
| ONDS | Ondas Inc. Common Stock | 4/9 | 3.7 | -11.4% | -0.02% | 45.4% | 3.7 |
| YOU | Clear Secure, Inc. | 6/9 | 4.8 | 291.2% | 0.05% | 42.8% | 7.4 |
| SA | Seabridge Gold, Inc. | 3/9 | 1.5 | 1.2% | 0.01% | 42.1% | 4.5 |
| RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | 4/9 | 0.4 | -84.8% | -0.43% | 41.5% | 10.6 |
| SOUN | SoundHound AI, Inc. Class A Common Stock | 2/9 | 9.1 | -8.9% | -0.01% | 39.8% | 6.3 |
| NTLA | Intellia Therapeutics, Inc | 2/9 | -2.3 | -99.9% | -0.28% | 38.3% | 12.9 |
| TRP | TC Energy Corporation | 7/9 | 0.9 | 10.0% | 0.04% | 37.6% | 15.6 |
| ZBIO | Zenas BioPharma, Inc. Common Stock | 2/9 | 1.7 | -132.8% | -0.18% | 37.6% | 14.2 |
| WULF | TeraWulf Inc. Common Stock | 1/9 | 0.6 | -5.8% | -0.02% | 35.7% | 4.0 |
| INBX | Inhibrx Biosciences, Inc. Common Stock | 2/9 | 5.6 | -131.4% | -0.08% | 35.5% | 10.4 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 1/9 | -1.2 | -371.1% | -0.76% | 35.5% | 3.6 |
| VG | Venture Global, Inc. | — | 1.2 | 11.2% | 0.07% | 34.7% | 3.3 |
| KOD | Kodiak Sciences Inc Common Stock | 1/9 | -7.5 | -182.6% | -0.12% | 34.5% | 18.4 |
| COAG | Hemab Therapeutics Holdings, Inc. Common Stock | — | — | — | — | 33.3% | 6.0 |
| UPST | Upstart Holdings, Inc. Common stock | 4/9 | -0.4 | — | -0.04% | 33.2% | 6.2 |
| TNGX | Tango Therapeutics, Inc. | 2/9 | 48.1 | -32.9% | -0.03% | 33.1% | 19.7 |
| QUBT | Quantum Computing Inc. Common | 1/9 | 73.1 | -4.5% | -0.03% | 32.9% | 8.8 |
| CHRN | ChronoScale Holdings Corporation Common Stock | — | — | — | — | 32.2% | 3.6 |
| CRK | Comstock Resources, Inc. | 7/9 | 1.3 | 11.1% | 0.09% | 32.1% | 12.5 |
| ASST | Strive, Inc. Class A Common Stock | 0/9 | 24.3 | -88.2% | -0.02% | 32.1% | 1.9 |
| WGS | GeneDx Holdings Corp. Class A Common Stock | 5/9 | 7.5 | -6.4% | -0.00% | 31.9% | 12.4 |
| IBRX | ImmunityBio, Inc. Common Stock | 3/9 | -6.7 | -69.7% | -0.03% | 31.8% | 14.8 |
| CLSK | CLEANSPARK INC | 4/9 | 1.2 | -23.6% | -0.12% | 31.6% | 4.0 |
| RH | RH | 5/9 | 1.2 | 15.3% | 0.07% | 31.5% | 6.9 |
| BEAM | Beam Therapeutics Inc. Common Stock | 2/9 | 10.4 | -30.1% | -0.16% | 31.5% | 14.8 |
| VERA | Vera Therapeutics, Inc. Class A Common Stock | 1/9 | 17.3 | -46.6% | -0.13% | 31.4% | 10.8 |
| PRKS | United Parks & Resorts Inc. | 7/9 | 1.9 | 20.1% | 0.10% | 31.1% | 12.1 |
| MPT | Medical Properties Trust, Inc. | — | -0.1 | 2.7% | 0.03% | 30.3% | 20.9 |
| CHH | Choice Hotels Intnl. | 5/9 | 3.1 | 68.4% | 0.07% | 30.1% | 14.0 |
| SMMT | Summit Therapeutics Inc. Common Stock | 1/9 | 118.6 | -228.7% | -0.09% | 30.1% | 6.6 |
| DDS | Dillards Inc. | 7/9 | 9.0 | 28.7% | 0.07% | 29.7% | 6.2 |
| RUN | Sunrun Inc | 4/9 | -0.0 | -0.7% | -0.01% | 29.6% | 9.8 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | 1/9 | 154.8 | -41.5% | -0.01% | 29.1% | 6.9 |
| MARA | MARA Holdings, Inc. Common Stock | 3/9 | 0.5 | -37.8% | -0.09% | 28.8% | 1.9 |
| IREN | IREN Limited Ordinary Shares | 6/9 | 2.1 | -3.0% | -0.01% | 28.7% | 2.1 |
| LEU | Centrus Energy Corp. | 5/9 | 7.1 | 2.5% | 0.02% | 28.6% | 9.4 |
| MMED | MiniMed Group, Inc. Common Stock | — | — | — | — | 28.4% | 5.8 |
| HIMS | Hims & Hers Health, Inc. | 5/9 | 5.9 | 15.6% | 0.01% | 28.2% | 4.3 |
| UAA | Under Armour, Inc. | 4/9 | 1.0 | -22.6% | -0.09% | 28.1% | 7.3 |
| SAIL | SailPoint, Inc. Common Stock | — | 14.7 | -126.8% | -0.03% | 27.9% | 7.1 |
| KSS | Kohls Corporation | 6/9 | 1.7 | 7.7% | 0.13% | 27.9% | 5.5 |
| CAR | Avis Budget Group, Inc. | 3/9 | 0.5 | 2.2% | 0.03% | 27.8% | 14.9 |
| ASAN | Asana, Inc. Class A Common Stock | 4/9 | -5.7 | -109.5% | -0.10% | 27.6% | 6.7 |
| LUNR | Intuitive Machines, Inc. Class A Common Stock | 3/9 | 3.4 | -15.6% | -0.04% | 27.5% | 4.4 |
| CELC | Celcuity Inc. Common Stock | 2/9 | 10.8 | -40.8% | -0.04% | 27.0% | 15.7 |
| RIG | Transocean LTD. | 6/9 | -0.5 | -18.1% | -0.21% | 26.4% | 7.5 |
| SEZL | Sezzle Inc. Common Stock | 6/9 | 26.1 | 69.7% | 0.04% | 26.3% | 9.2 |
| CIFR | Cipher Digital Inc. Common Stock | 2/9 | 1.0 | -47.5% | -0.03% | 26.2% | 2.0 |
| PATH | UiPath, Inc. | 7/9 | 8.1 | 4.1% | 0.01% | 25.8% | 1.6 |
| SNDX | Syndax Pharmaceuticals, Inc. | 1/9 | -4.7 | -57.0% | -0.12% | 25.7% | 19.6 |
| RLAY | Relay Therapeutics, Inc. Common Stock | 3/9 | 54.4 | -54.6% | -0.08% | 25.7% | 16.7 |
| SEI | Solaris Energy Infrastructure, Inc. | 6/9 | 2.1 | 8.4% | 0.02% | 25.4% | 6.2 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | 2/9 | 16.7 | -35.1% | -0.05% | 25.2% | 6.5 |
| TMDX | TransMedics Group, Inc. Common Stock | 7/9 | 4.7 | 12.4% | 0.03% | 25.1% | 12.8 |
| SRPT | Sarepta Therapeutics,, Inc. Common Stock | 4/9 | -2.4 | -39.1% | -0.29% | 25.1% | 8.5 |
| UWMC | UWM Holdings Corporation | 3/9 | -3.9 | — | -0.17% | 25.0% | 7.2 |
| ASTS | AST SpaceMobile, Inc. Class A Common Stock | 3/9 | 3.5 | -7.7% | -0.02% | 24.9% | 7.3 |
| FOUR | Shift4 Payments, Inc. | 7/9 | 1.0 | 43.1% | 0.05% | 24.9% | 7.3 |
| ACHC | Acadia Healthcare Company, Inc. | 5/9 | 1.0 | 2.3% | 0.02% | 24.6% | 12.7 |
| PGEN | Precigen, Inc. Common Stock | 3/9 | -32.2 | -120.5% | -0.04% | 24.2% | 7.9 |
| DAVE | Dave Inc. Class A Common Stock | 6/9 | 45.6 | 58.4% | 0.04% | 23.9% | 6.3 |
| SPHR | Sphere Entertainment Co. | 6/9 | 1.9 | -8.3% | -0.04% | 23.9% | 9.1 |
| EZPW | Ezcorp Inc | 6/9 | 7.7 | 16.3% | 0.08% | 23.8% | 10.3 |
| RDW | Redwire Corporation | 3/9 | 1.8 | -156.9% | -0.11% | 23.7% | 3.4 |
| WHR | Whirlpool Corp. | 5/9 | -0.0 | 92.1% | 0.07% | 23.4% | 7.8 |
| OKLO | Oklo Inc. | 2/9 | 113.9 | -11.0% | -0.03% | 23.4% | 3.5 |
| PSKY | Paramount Skydance Corporation Class B Common Stock | — | — | — | — | 23.2% | 8.3 |
| FOXA | Fox Corporation Class A Common Stock | 7/9 | 5.9 | 52.2% | 0.11% | 23.1% | 8.6 |
| UUUU | Energy Fuels Inc. | 1/9 | 6.4 | -10.1% | -0.03% | 23.1% | 8.0 |
| SWKS | Skyworks Solutions Inc | 7/9 | 11.0 | 14.2% | 0.03% | 23.1% | 5.8 |
| OPEN | Opendoor Technologies Inc Common Stock | 5/9 | -1.7 | -17.3% | -0.08% | 23.0% | 6.7 |
| JOBY | Joby Aviation, Inc. | 3/9 | 10.8 | -47.0% | -0.12% | 22.9% | 4.9 |
| CHTR | Charter Comm Inc Del CL A New | 6/9 | 0.6 | 32.1% | 0.12% | 22.9% | 4.8 |
| STOK | Stoke Therapeutics, Inc. Common Stock | 3/9 | 26.3 | -8.2% | -0.01% | 22.8% | 11.9 |
| IOVA | Iovance Biotherapeutics, Inc. Common Stock | 3/9 | 6.6 | -92.6% | -0.09% | 22.7% | 5.3 |
| CRSP | CRISPR Therapeutics AG | 1/9 | 15.9 | -34.0% | -0.12% | 22.7% | 10.7 |
| SEDG | SolarEdge Technologies, Inc. | 6/9 | 0.7 | -26.9% | -0.15% | 22.7% | 4.7 |
| TWST | Twist Bioscience Corporation Common Stock | 3/9 | 52.2 | -40.9% | -0.01% | 22.5% | 6.9 |
| MP | MP Materials Corp. | 2/9 | 3.9 | -4.6% | -0.02% | 22.5% | 5.7 |
| APLD | Applied Digital Corporation Common Stock | 2/9 | 1.6 | -0.9% | -0.00% | 22.4% | 3.9 |
| PLUG | Plug Power Inc. | 4/9 | -11.1 | -144.3% | -0.41% | 22.2% | 5.2 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | — | 14.7 | -14.1% | -0.11% | 22.0% | 2.3 |
| RHI | Robert Half Inc. | 5/9 | 4.4 | 8.9% | 0.02% | 21.9% | 9.8 |
| UA | Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | 4/9 | 1.0 | -22.6% | -0.09% | 21.8% | 11.1 |
| KEEL | Keel Infrastructure Corp. Common Stock | — | — | — | — | 21.8% | 2.9 |
| IRON | Disc Medicine, Inc. Common Stock | 2/9 | 40.0 | -30.7% | -0.09% | 21.7% | 16.6 |
| TTD | The Trade Desk, Inc. | 6/9 | 4.4 | 24.6% | 0.11% | 21.6% | 5.4 |
| RUM | RUM Group Inc. Class A Common Stock | 3/9 | 35.3 | -52.3% | -0.03% | 21.5% | 4.7 |
| CORZ | Core Scientific, Inc. Common Stock | 3/9 | -1.6 | -18.9% | -0.03% | 21.3% | 5.9 |
| UHAL | U-Haul Holding Company | 5/9 | 1.3 | -1.6% | -0.01% | 21.3% | 12.3 |
| NOG | Northern Oil and Gas, Inc. | 8/9 | 0.7 | -2.2% | -0.02% | 21.1% | 9.8 |
| MBLY | Mobileye Global Inc. Class A Common Stock | 4/9 | 11.2 | -17.3% | -0.08% | 21.0% | 9.9 |
| CAKE | Cheesecake Factory (The) | 7/9 | 2.8 | 34.2% | 0.04% | 20.7% | 5.5 |
| TEM | Tempus AI, Inc. Class A Common Stock | 3/9 | 6.1 | -28.6% | -0.02% | 20.7% | 2.9 |
| XNCR | Xencor, Inc. | 2/9 | 7.5 | -31.9% | -0.09% | 20.6% | 9.5 |
| COLM | Columbia Sportswear Co | 7/9 | 7.8 | 12.4% | 0.08% | 20.6% | 6.1 |
| NUVB | Nuvation Bio Inc. | 3/9 | 4.1 | -43.4% | -0.10% | 20.6% | 10.7 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- What is "days to cover"?
- Days to cover = total shares short ÷ average daily volume. It estimates how many trading days of average volume it would take for shorts to fully exit. Higher values mean a squeeze is more painful for shorts and the move can be larger.
- Where does the short-interest data come from?
- Short float and days-to-cover are sourced from the score_summary table, which is updated nightly from the latest available bi-monthly exchange short-interest reports.