+13% | 0.13 | iSpecimen Inc. Common Stock | 600098k | |
-42% | 0.09 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 458242k | |
+5.7% | 0.83 | Beyond Meat, Inc. Common Stock | 197907k | |
+43% | 0.53 | YXT.COM GROUP HOLDING LIMITED American Depository Shares | 180587k | |
+207% | 6.42 | Energy Focus, Inc. | 167137k | |
+1.5% | 201.41 | Nvidia Corp | 159692k | |
+6.0% | 13.86 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | 157205k | |
-39% | 0.05 | zSpace, Inc. Common stock | 133816k | |
-9.8% | 97.22 | NetFlix Inc | 125546k | |
-0.1% | 68.42 | Intel Corp | 118734k | |
+3.9% | 58.63 | ProShares UltraPro QQQ | 103552k | |
+3.0% | 400.50 | Tesla, Inc. Common Stock | 90692k | |
-3.1% | 2.77 | Plug Power Inc. | 84628k | |
+3.3% | 1.58 | Leverage Shares 2X Long BMNR Daily ETF | 82712k | |
+4.1% | 12.77 | American Airlines Group Inc. | 80984k |
+207% | 6.42 | Energy Focus, Inc. | 167137k | |
+81% | 4.30 | Forum Markets, Incorporated Common Stock | 40345k | |
+74% | 12.74 | Leverage Shares 2x Long CRML Daily ETF | 1053k | |
+49% | 8.75 | Psyence Biomedical Ltd. Common Shares | 50460k | |
+46% | 2.52 | Blaize Holdings, Inc. Common Stock | 79690k | |
+45% | 20.25 | Beasley Broadcasting Group Inc | 1822k | |
+44% | 31.81 | Defiance Daily Target 2X Long BU ETF | 1k | |
+43% | 0.53 | YXT.COM GROUP HOLDING LIMITED American Depository Shares | 180587k | |
+37% | 6.62 | FGI Industries Ltd. Ordinary Shares | 467k | |
+36% | 12.60 | Critical Metals Corp. Ordinary Shares | 73763k | |
+34% | 1.54 | Fold Holdings, Inc. Class A Common Stock | 445k | |
+33% | 1.59 | InflaRx N.V. Common Stock | 7935k | |
+32% | 9.89 | Maase Inc. Class A Ordinary Shares | 361k | |
+30% | 0.68 | Allied Gaming & Entertainment Inc. Common Stock | 48130k | |
+29% | 0.75 | Able View Global Inc. Class B Ordinary Shares | 14643k |
-99% | 0.06 | American Rebel Holdings, Inc. Common Stock | 7493k | |
-84% | 0.17 | LZ Technology Holdings Limited Class B Ordinary Shares | 71481k | |
-76% | 0.37 | Fitness Champs Holdings Limited Common Stock | 9254k | |
-42% | 0.09 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 458242k | |
-39% | 0.05 | zSpace, Inc. Common stock | 133816k | |
-35% | 23.15 | LanzaTech Global, Inc. Common Stock | 180k | |
-34% | 6.42 | Julong Holding Limited Class A Ordinary Shares | 796k | |
-25% | 0.40 | Capstone Holding Corp. Common Stock | 5154k | |
-24% | 0.60 | SOBR Safe, Inc. Common Stock | 4015k | |
-24% | 33.49 | Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | 944k | |
-23% | 35.21 | GraniteShares 2x Short MSTR Daily ETF | 32k | |
-23% | 6.13 | Greenland Energy Company Common Stock | 1214k | |
-23% | 1.82 | Enveric Biosciences, Inc. Common Stock | 1165k | |
-21% | 0.14 | Hub Cyber Security Ltd. Ordinary Shares | 39757k | |
-21% | 0.29 | Ucommune International Ltd Ordinary Shares | 581k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+13% | 0.13 | iSpecimen Inc. Common Stock | 600098k | |
-42% | 0.09 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 458242k | |
+5.7% | 0.83 | Beyond Meat, Inc. Common Stock | 197907k | |
+43% | 0.53 | YXT.COM GROUP HOLDING LIMITED American Depository Shares | 180587k | |
+207% | 6.42 | Energy Focus, Inc. | 167137k | |
+1.5% | 201.41 | Nvidia Corp | 159692k | |
+6.0% | 13.86 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | 157205k | |
-39% | 0.05 | zSpace, Inc. Common stock | 133816k | |
-9.8% | 97.22 | NetFlix Inc | 125546k | |
-0.1% | 68.42 | Intel Corp | 118734k | |
+3.9% | 58.63 | ProShares UltraPro QQQ | 103552k | |
+3.0% | 400.50 | Tesla, Inc. Common Stock | 90692k | |
-3.1% | 2.77 | Plug Power Inc. | 84628k | |
+3.3% | 1.58 | Leverage Shares 2X Long BMNR Daily ETF | 82712k | |
+4.1% | 12.77 | American Airlines Group Inc. | 80984k |
+0.0% | 0.17 | iSpecimen Inc. Common Stock | 251931k | |
+0.0% | 0.57 | YXT.COM GROUP HOLDING LIMITED American Depository Shares | 73810k | |
+156% | 5.38 | Energy Focus, Inc. | 19298k | |
+26% | 1.46 | U Power Limited Class A Ordinary Shares | 16935k | |
-12% | 1.21 | Intchains Group Limited American Depositary Shares | 16687k | |
+25% | 3.97 | Repay Holdings Corporation Class A Common Stock | 12168k | |
+13% | 3.33 | Texxon Holding Limited Ordinary shares | 9238k | |
+3.8% | 0.30 | La Rosa Holding Corp. Common Stock | 8684k | |
+3.9% | 3.92 | PMGC Holdings Inc. Common Stock | 6128k | |
+0.0% | 0.62 | SOBR Safe, Inc. Common Stock | 2887k | |
+5.0% | 1.24 | Entera Bio Ltd. Ordinary Shares | 1399k | |
+0.0% | 0.45 | IP Strategy Holdings, Inc. Common Stock | 1338k | |
-67% | 0.49 | Fitness Champs Holdings Limited Common Stock | 1081k | |
+0.0% | 0.19 | Lianhe Sowell International Group Ltd Class A Ordinary Shares | 896k | |
+18% | 3.25 | Dare Bioscience, Inc. Common Stock | 575k |
+156% | 5.38 | Energy Focus, Inc. | 19298k | |
+67% | 9.77 | Psyence Biomedical Ltd. Common Shares | 0k | |
+32% | 18.83 | WeShop Holdings Limited Class A Ordinary Shares | 0k | |
+29% | 0.91 | Beyond Meat, Inc. Common Stock | 0k | |
+26% | 1.46 | U Power Limited Class A Ordinary Shares | 16935k | |
+25% | 3.97 | Repay Holdings Corporation Class A Common Stock | 12168k | |
+22% | 11.33 | Critical Metals Corp. Ordinary Shares | 0k | |
+19% | 12.52 | Allbirds, Inc. Class A Common Stock | 0k | |
+18% | 3.25 | Dare Bioscience, Inc. Common Stock | 575k | |
+17% | 2.02 | Blaize Holdings, Inc. Common Stock | 0k | |
+15% | 3.79 | Myseum, Inc. Common Stock | 0k | |
+13% | 3.33 | Texxon Holding Limited Ordinary shares | 9238k | |
+9.9% | 27.93 | Leverage Shares 2X Long HOOD Daily ETF | 0k | |
+9.1% | 1.19 | iPower, Inc. Common Stock | 0k | |
+8.2% | 67.30 | Elevra Lithium Limited American Depository Shares | 0k |
-67% | 0.49 | Fitness Champs Holdings Limited Common Stock | 1081k | |
-21% | 29.65 | Direxion Shares ETF Trust Direxion Daily NFLX Bull 2X ETF | 0k | |
-16% | 1.27 | Onfolio Holdings Inc. Common Stock | 0k | |
-12% | 1.21 | Intchains Group Limited American Depositary Shares | 16687k | |
-11% | 96.41 | NetFlix Inc | 0k | |
-10% | 0.95 | Arrive AI Inc. Common Stock | 0k | |
-9.5% | 13.87 | Fluence Energy, Inc. Class A Common Stock | 0k | |
-7.9% | 36.54 | Brand Engagement Network Inc. Common Stock | 0k | |
-7.5% | 43.01 | GraniteShares ETF Trust GraniteShares 2x Short COIN Daily ETF | 0k | |
-6.7% | 34.55 | APA Corporation Common Stock | 0k | |
-6.0% | 9.66 | Patterson-UTI Energy Inc | 0k | |
-4.9% | 11.59 | Black Hawk Acquisition Corporation Class A Ordinary Shares | 0k | |
-4.2% | 8.87 | GraniteShares ETF Trust GraniteShares 2x Short TSLA Daily ETF | 0k | |
-3.1% | 16.76 | Invesco Actively Managed Exch-Traded Commodity Fd Tr Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0k | |
-2.9% | 19.69 | Sigma Lithium Corporation Common Shares | 0k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+0.0% | 0.17 | iSpecimen Inc. Common Stock | 251931k | |
+0.0% | 0.57 | YXT.COM GROUP HOLDING LIMITED American Depository Shares | 73810k | |
+156% | 5.38 | Energy Focus, Inc. | 19298k | |
+26% | 1.46 | U Power Limited Class A Ordinary Shares | 16935k | |
-12% | 1.21 | Intchains Group Limited American Depositary Shares | 16687k | |
+25% | 3.97 | Repay Holdings Corporation Class A Common Stock | 12168k | |
+13% | 3.33 | Texxon Holding Limited Ordinary shares | 9238k | |
+3.8% | 0.30 | La Rosa Holding Corp. Common Stock | 8684k | |
+3.9% | 3.92 | PMGC Holdings Inc. Common Stock | 6128k | |
+0.0% | 0.62 | SOBR Safe, Inc. Common Stock | 2887k | |
+5.0% | 1.24 | Entera Bio Ltd. Ordinary Shares | 1399k | |
+0.0% | 0.45 | IP Strategy Holdings, Inc. Common Stock | 1338k | |
-67% | 0.49 | Fitness Champs Holdings Limited Common Stock | 1081k | |
+0.0% | 0.19 | Lianhe Sowell International Group Ltd Class A Ordinary Shares | 896k | |
+18% | 3.25 | Dare Bioscience, Inc. Common Stock | 575k |
The Nasdaq Stock Market is a global electronic marketplace for buying and selling securities. Launched in 1971, it was the world's first electronic stock market and is now known for its high concentration of technology and internet-related companies. Nasdaq is home to many of the tech world's most prominent players, including Apple, Microsoft, Amazon, and Google's parent company, Alphabet. Over the years, Nasdaq has become synonymous with the growth and innovation of the tech industry, playing a crucial role in the global financial landscape.