ETF Research Center
ETF Holdings, Breadth & Valuation
Look inside 55 exchange-traded funds: the complete holdings list with weights and sectors, market-breadth internals showing how many constituents back each move, fund-level valuation from constituent fundamentals, and an opportunity scan of what screens cheap and oversold.
| Ticker | Fund | Holdings | As of | |
|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | 32 | Aug 22, 2026 | Holdings list → |
| BAI | iShares A.I. Innovation and Tech Active ETF | 36 | Aug 22, 2026 | Holdings list → |
| COPX | Global X Copper Miners ETF (NEW) | 30 | Aug 22, 2026 | Holdings list → |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 30 | Aug 22, 2026 | Holdings list → |
| EEM | iShares MSCI Emerging Markets ETF | 362 | Aug 22, 2026 | Holdings list → |
| FCG | First Trust Natural Gas ETF | 42 | Aug 22, 2026 | Holdings list → |
| GDX | VanEck Gold Miners ETF | 57 | Aug 22, 2026 | Holdings list → |
| GDXJ | VanEck Junior Gold Miners ETF | 104 | Aug 22, 2026 | Holdings list → |
| ICLN | iShares Global Clean Energy ETF | 45 | Aug 22, 2026 | Holdings list → |
| IHF | iShares U.S. Healthcare Providers ETF | 59 | Aug 22, 2026 | Holdings list → |
| ITA | iShares U.S. Aerospace & Defense ETF | 49 | Aug 22, 2026 | Holdings list → |
| IVV | iShares Core S&P 500 ETF | 487 | Aug 22, 2026 | Holdings list → |
| IWM | iShares Russell 2000 ETF | 1,944 | Aug 22, 2026 | Holdings list → |
| IYR | iShares U.S. Real Estate ETF | 60 | Aug 22, 2026 | Holdings list → |
| IYT | iShares U.S. Transportation ETF | 43 | Aug 22, 2026 | Holdings list → |
| JEPI | JPMorgan Equity Premium Income ETF | 118 | Aug 22, 2026 | Holdings list → |
| JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 94 | Aug 22, 2026 | Holdings list → |
| KIE | State Street SPDR S&P Insurance ETF | 53 | Aug 22, 2026 | Holdings list → |
| KRE | State Street SPDR S&P Regional Banking ETF | 158 | Aug 22, 2026 | Holdings list → |
| MSOS | AdvisorShares Pure US Cannabis ETF | 18 | Aug 22, 2026 | Holdings list → |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 69 | Aug 22, 2026 | Holdings list → |
| QQQ | Invesco QQQ Trust, Series 1 | 102 | Aug 22, 2026 | Holdings list → |
| QQQM | Invesco NASDAQ 100 ETF | 103 | Aug 22, 2026 | Holdings list → |
| QTUM | Defiance Quantum ETF | 74 | Aug 22, 2026 | Holdings list → |
| SCHD | Schwab US Dividend Equity ETF | 101 | Aug 22, 2026 | Holdings list → |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 194 | Aug 22, 2026 | Holdings list → |
| SIL | Global X Silver Miners ETF (NEW) | 32 | Aug 22, 2026 | Holdings list → |
| SILJ | Amplify Junior Silver Miners ETF | 66 | Aug 22, 2026 | Holdings list → |
| SMH | VanEck Semiconductor ETF | 25 | Aug 22, 2026 | Holdings list → |
| SPY | State Street SPDR S&P 500 ETF Trust | 503 | Aug 22, 2026 | Holdings list → |
| TAN | Invesco Solar ETF | 26 | Aug 22, 2026 | Holdings list → |
| URA | Global X Uranium ETF | 37 | Aug 22, 2026 | Holdings list → |
| URNJ | Sprott Junior Uranium Miners ETF | 24 | Aug 22, 2026 | Holdings list → |
| URNM | Sprott Uranium Miners ETF | 20 | Aug 22, 2026 | Holdings list → |
| VIG | Vanguard Dividend Appreciation ETF | 333 | Aug 22, 2026 | Holdings list → |
| VOO | Vanguard S&P 500 ETF | 504 | Aug 22, 2026 | Holdings list → |
| VTI | Vanguard Morningstar Total Stock Market ETF | 3,481 | Aug 22, 2026 | Holdings list → |
| VUG | Vanguard Morningstar Growth ETF | 147 | Aug 22, 2026 | Holdings list → |
| VYM | Vanguard High Dividend Yield ETF | 604 | Aug 22, 2026 | Holdings list → |
| XBI | State Street SPDR S&P Biotech ETF | 147 | Aug 22, 2026 | Holdings list → |
| XHB | State Street SPDR S&P Homebuilders ETF | 33 | Aug 22, 2026 | Holdings list → |
| XLB | State Street Materials Select Sector SPDR ETF | 25 | Aug 22, 2026 | Holdings list → |
| XLC | State Street Communication Services Select Sector SPDR ETF | 24 | Aug 22, 2026 | Holdings list → |
| XLE | State Street Energy Select Sector SPDR ETF | 21 | Aug 22, 2026 | Holdings list → |
| XLF | State Street Financial Select Sector SPDR ETF | 76 | Aug 22, 2026 | Holdings list → |
| XLI | State Street Industrial Select Sector SPDR ETF | 83 | Aug 22, 2026 | Holdings list → |
| XLK | State Street Technology Select Sector SPDR ETF | 73 | Aug 22, 2026 | Holdings list → |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 34 | Aug 22, 2026 | Holdings list → |
| XLRE | State Street Real Estate Select Sector SPDR ETF | 30 | Aug 22, 2026 | Holdings list → |
| XLU | State Street Utilities Select Sector SPDR ETF | 31 | Aug 22, 2026 | Holdings list → |
| XLV | State Street Health Care Select Sector SPDR ETF | 59 | Aug 22, 2026 | Holdings list → |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 47 | Aug 22, 2026 | Holdings list → |
| XME | State Street SPDR S&P Metals & Mining ETF | 39 | Aug 22, 2026 | Holdings list → |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 51 | Aug 22, 2026 | Holdings list → |
| XRT | State Street SPDR S&P Retail ETF | 75 | Aug 22, 2026 | Holdings list → |
Holdings snapshots refresh from fund disclosures; constituent prices, technicals, and fundamentals update nightly. Select any fund for its full analysis, or jump straight to its holdings list.