GDXJ Holdings
The complete, up-to-date list of GDXJ ETF holdings. GDXJ holds 104 stocks weighted by market capitalization. Below are all constituents with their ETF weight, sector, price, and recent performance.
Top 10 GDXJ Holdings
The 10 largest positions make up about 42.4% of the fund. Because GDXJ is market-cap weighted, these largest constituents drive most of its day-to-day movement.
- EQXEquinox Gold Corp.Weight7.12%Price$13.991M+47.78%
- EVN.AXWeight6.34%Price--1M--
- AGIAlamos Gold Inc. Class A Common SharesWeight5.74%Price$39.001M+30.37%
- CDECoeur Mining, Inc.Weight5.07%Price$21.661M+40.83%
- EDV.LWeight5.06%Price--1M--
- HLHecla Mining CompanyWeight2.70%Price$20.911M+37.27%
- PE&OLES.MXWeight2.62%Price--1M--
- EGOEldorado Gold CorporationWeight2.60%Price$48.101M+49.55%
- AGFIRST MAJESTIC SILVER CORPWeight2.59%Price$21.251M+29.59%
- IAGIAMGold CorporationWeight2.58%Price$22.181M+48.79%
GDXJ Sector Weights
How VanEck Junior Gold Miners ETF is allocated across sectors.
Complete GDXJ Holdings List — All Stocks in GDXJ by Weight
Every stock in GDXJ — all 104 constituents — ranked by ETF weight, with price, recent performance, and RSI. Select any ticker for its full quote, chart, and analysis.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EQX | Equinox Gold Corp. | Basic Materials | 7.12% | $13.99 | +2.03% | +47.78% | +12.02% | 77 | 94 | $7.1B |
| 2 | EVN.AX | -- | -- | 6.34% | -- | -- | -- | -- | -- | -- | -- |
| 3 | AGI | Alamos Gold Inc. Class A Common Shares | Basic Materials | 5.74% | $39.00 | +1.88% | +30.37% | -1.71% | 75 | 87 | $11.6B |
| 4 | CDE | Coeur Mining, Inc. | Basic Materials | 5.07% | $21.66 | +3.45% | +40.83% | +19.74% | 70 | 95 | $15.4B |
| 5 | EDV.L | -- | -- | 5.06% | -- | -- | -- | -- | -- | -- | -- |
| 6 | HL | Hecla Mining Company | Industrials | 2.70% | $20.91 | +2.40% | +37.27% | +19.82% | 70 | 98 | $9.5B |
| 7 | PE&OLES.MX | -- | -- | 2.62% | -- | -- | -- | -- | -- | -- | -- |
| 8 | EGO | Eldorado Gold Corporation | Materials | 2.60% | $48.10 | +4.03% | +49.55% | +49.69% | 79 | 96 | $7.9B |
| 9 | AG | FIRST MAJESTIC SILVER CORP | Basic Materials | 2.59% | $21.25 | +1.65% | +29.59% | +7.22% | 67 | 98 | $7.4B |
| 10 | IAG | IAMGold Corporation | Basic Materials | 2.58% | $22.18 | +1.61% | +48.79% | +30.49% | 77 | 98 | $8.2B |
| 11 | HMY | Harmony Gold Mining Company Limited | Basic Materials | 2.27% | $22.87 | +0.53% | +44.25% | +29.22% | 72 | 89 | $9.8B |
| 12 | DPM.TO | -- | -- | 2.01% | -- | -- | -- | -- | -- | -- | -- |
| 13 | LUG.TO | -- | -- | 1.96% | -- | -- | -- | -- | -- | -- | -- |
| 14 | GMIN.TO | -- | -- | 1.86% | -- | -- | -- | -- | -- | -- | -- |
| 15 | OGC.TO | -- | -- | 1.68% | -- | -- | -- | -- | -- | -- | -- |
| 16 | BTG | B2Gold Corp. | Basic Materials | 1.68% | $5.88 | +3.15% | +50.13% | +25.97% | 79 | 90 | $5.0B |
| 17 | SSRM | SSR Mining Inc. | Industrials | 1.58% | $39.21 | +1.46% | +45.49% | +27.04% | 76 | 97 | $5.6B |
| 18 | DSV.TO | -- | -- | 1.58% | -- | -- | -- | -- | -- | -- | -- |
| 19 | BVN | Compania de Minas Buenaventura S.A. | Basic Materials | 1.33% | $35.83 | +3.42% | +15.12% | +4.51% | 65 | 95 | $7.7B |
| 20 | OR | OR Royalties Inc. | Basic Materials | 1.17% | $38.94 | +3.81% | +31.98% | +6.92% | 77 | 81 | $5.7B |
| 21 | PRU.AX | -- | -- | 1.17% | -- | -- | -- | -- | -- | -- | -- |
| 22 | GGP.AX | -- | -- | 1.15% | -- | -- | -- | -- | -- | -- | -- |
| 23 | MAU.TO | -- | -- | 1.15% | -- | -- | -- | -- | -- | -- | -- |
| 24 | RMS.AX | -- | -- | 1.14% | -- | -- | -- | -- | -- | -- | -- |
| 25 | GMD.AX | -- | -- | 1.13% | -- | -- | -- | -- | -- | -- | -- |
| 26 | ARTG.V | -- | -- | 1.13% | -- | -- | -- | -- | -- | -- | -- |
| 27 | KNT.TO | -- | -- | 1.11% | -- | -- | -- | -- | -- | -- | -- |
| 28 | CMM.AX | -- | -- | 1.08% | -- | -- | -- | -- | -- | -- | -- |
| 29 | ARIS | Aris Mining Corporation | Materials | 1.04% | $21.35 | -0.22% | +44.38% | +18.99% | 76 | 35 | $2.8B |
| 30 | VAU.AX | -- | -- | 1.00% | -- | -- | -- | -- | -- | -- | -- |
| 31 | CGAU | Centerra Gold Inc. | Basic Materials | 0.98% | $24.07 | +1.91% | +47.44% | +40.99% | 76 | 99 | $3.4B |
| 32 | TXG.TO | -- | -- | 0.94% | -- | -- | -- | -- | -- | -- | -- |
| 33 | AYA.TO | -- | -- | 0.93% | -- | -- | -- | -- | -- | -- | -- |
| 34 | AUGO | Aura Minerals Inc. Common Shares | Basic Materials | 0.90% | $90.86 | +3.57% | +65.06% | +21.01% | 77 | 99 | $4.6B |
| 35 | RRL.AX | -- | -- | 0.89% | -- | -- | -- | -- | -- | -- | -- |
| 36 | WDO.TO | -- | -- | 0.89% | -- | -- | -- | -- | -- | -- | -- |
| 37 | SKE | Skeena Resources Limited | Basic Materials | 0.89% | $35.26 | +0.09% | +27.86% | +19.17% | 68 | 97 | $3.4B |
| 38 | FSM | Fortuna Mining Corp. | Basic Materials | 0.85% | $12.33 | +2.13% | +44.94% | +29.69% | 78 | 93 | $2.6B |
| 39 | BRMS.JK | -- | -- | 0.75% | -- | -- | -- | -- | -- | -- | -- |
| 40 | WGX.AX | -- | -- | 0.75% | -- | -- | -- | -- | -- | -- | -- |
| 41 | EXK | Endeavour Silver Corp. | Basic Materials | 0.75% | $11.08 | +3.34% | +39.50% | +16.74% | 65 | 96 | $2.2B |
| 42 | SA | Seabridge Gold, Inc. | Basic Materials | 0.74% | $35.08 | +6.48% | +32.94% | +12.96% | 64 | 97 | $2.8B |
| 43 | PAF.L | -- | -- | 0.71% | -- | -- | -- | -- | -- | -- | -- |
| 44 | SVM | Silvercorp Metals Inc. Common Shares | Basic Materials | 0.69% | $12.82 | +1.26% | +30.65% | +4.99% | 66 | 98 | $2.1B |
| 45 | EMAS.JK | -- | -- | 0.65% | -- | -- | -- | -- | -- | -- | -- |
| 46 | TFPM | Triple Flag Precious Metals Corp. | Industrials | 0.65% | $35.65 | +3.30% | +21.97% | +12.48% | 73 | 86 | $6.0B |
| 47 | HOC.L | -- | -- | 0.64% | -- | -- | -- | -- | -- | -- | -- |
| 48 | EMR.AX | -- | -- | 0.62% | -- | -- | -- | -- | -- | -- | -- |
| 49 | NG | NovaGold Resources Inc. | Basic Materials | 0.60% | $9.86 | +5.50% | +62.56% | +23.83% | 79 | 92 | $2.6B |
| 50 | PPTA | Perpetua Resources Corp. Common Shares | Basic Materials | 0.57% | $27.02 | +4.13% | +46.93% | +4.73% | 68 | 90 | $2.4B |
| 51 | SXGC.TO | -- | -- | 0.57% | -- | -- | -- | -- | -- | -- | -- |
| 52 | PDI.AX | -- | -- | 0.51% | -- | -- | -- | -- | -- | -- | -- |
| 53 | WAF.AX | -- | -- | 0.48% | -- | -- | -- | -- | -- | -- | -- |
| 54 | AAUC | Allied Gold Corporation | Materials | 0.46% | $23.79 | +1.88% | +12.75% | -13.49% | 60 | 94 | $2.3B |
| 55 | SGD.TO | -- | -- | 0.44% | -- | -- | -- | -- | -- | -- | -- |
| 56 | OBM.AX | -- | -- | 0.42% | -- | -- | -- | -- | -- | -- | -- |
| 57 | ABRA.TO | -- | -- | 0.41% | -- | -- | -- | -- | -- | -- | -- |
| 58 | HYMC | Hycroft Mining Holding Corporation Class A Common Stock | Basic Materials | 0.38% | $25.93 | +0.84% | +27.97% | -22.15% | 54 | 100 | $1.8B |
| 59 | USAS | Americas Gold and Silver Corporation | Basic Materials | 0.37% | $5.70 | +5.72% | +38.08% | -5.86% | 65 | 98 | $1.4B |
| 60 | RSG.AX | -- | -- | 0.37% | -- | -- | -- | -- | -- | -- | -- |
| 61 | GGD.TO | -- | -- | 0.35% | -- | -- | -- | -- | -- | -- | -- |
| 62 | ASM | Avino Silver & Gold Mines Ltd. (Canada) | Basic Materials | 0.34% | $7.49 | +1.76% | +30.03% | +12.13% | 62 | 95 | $934M |
| 63 | VZLA | Vizsla Silver Corp. | Basic Materials | 0.34% | $4.04 | +2.60% | +20.60% | +16.76% | 66 | 71 | $1.1B |
| 64 | IAUX | i-80 Gold Corp. | Basic Materials | 0.34% | $1.93 | +0.51% | +39.13% | +24.68% | 71 | 98 | $1.1B |
| 65 | ALK.AX | -- | -- | 0.32% | -- | -- | -- | -- | -- | -- | -- |
| 66 | BGL.AX | -- | -- | 0.32% | -- | -- | -- | -- | -- | -- | -- |
| 67 | DRD | DRDGOLD Ltd. | Basic Materials | 0.31% | $31.01 | +0.26% | +47.38% | +15.67% | 83 | 95 | $1.8B |
| 68 | CYL.AX | -- | -- | 0.30% | -- | -- | -- | -- | -- | -- | -- |
| 69 | MUX | McEwen Inc. | Basic Materials | 0.28% | $21.45 | +2.24% | +22.92% | -1.06% | 68 | 96 | $1.1B |
| 70 | TRALT.IS | -- | -- | 0.28% | -- | -- | -- | -- | -- | -- | -- |
| 71 | ORE.TO | -- | -- | 0.27% | -- | -- | -- | -- | -- | -- | -- |
| 72 | KCN.AX | -- | -- | 0.25% | -- | -- | -- | -- | -- | -- | -- |
| 73 | DC | Dakota Gold Corp. | Basic Materials | 0.21% | $6.43 | +4.05% | +35.67% | +18.55% | 68 | 92 | $608M |
| 74 | MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | 0.21% | $11.32 | +0.37% | +47.21% | +65.21% | 82 | 98 | $701M |
| 75 | CNL.TO | -- | -- | 0.17% | -- | -- | -- | -- | -- | -- | -- |
| 76 | GROY | Gold Royalty Corp. | Basic Materials | 0.16% | $3.53 | +1.73% | +35.38% | +11.04% | 77 | 64 | $600M |
| 77 | CTGO | Contango Silver & Gold Inc. | Basic Materials | 0.16% | $20.63 | +1.73% | +27.24% | -3.68% | 62 | 44 | $516M |
| 78 | OGG | Osisko Gold Group Inc. | Basic Materials | 0.16% | $3.19 | +4.17% | +39.30% | -- | 74 | 0 | $939M |
| 79 | TRMET.IS | -- | -- | 0.14% | -- | -- | -- | -- | -- | -- | -- |
| 80 | ITRG | Integra Resources Corp. | Basic Materials | 0.13% | $2.95 | +2.49% | +34.70% | +20.90% | 71 | 90 | $424M |
| 81 | NFGC | New Found Gold Corp | Basic Materials | 0.13% | $2.03 | +7.21% | +44.68% | +3.55% | 75 | 81 | $557M |
| 82 | SBM.AX | -- | -- | 0.12% | -- | -- | -- | -- | -- | -- | -- |
| 83 | PNR.AX | -- | -- | 0.12% | -- | -- | -- | -- | -- | -- | -- |
| 84 | IDR | Idaho Strategic Resources, Inc. | Basic Materials | 0.11% | $35.25 | +10.55% | +12.88% | -10.95% | 54 | 85 | $444M |
| 85 | CMCL | Caledonia Mining Corporation Plc | Basic Materials | 0.10% | $25.18 | +3.40% | +33.11% | +9.53% | 75 | 53 | $355M |
| 86 | GAU | Galiano Gold Inc. | Industrials | 0.09% | $2.38 | -1.88% | +26.98% | +3.90% | 72 | 67 | $455M |
| 87 | AMI.AX | -- | -- | 0.09% | -- | -- | -- | -- | -- | -- | -- |
| 88 | APM.TO | -- | -- | 0.09% | -- | -- | -- | -- | -- | -- | -- |
| 89 | ASL.AX | -- | -- | 0.08% | -- | -- | -- | -- | -- | -- | -- |
| 90 | FDR.V | -- | -- | 0.07% | -- | -- | -- | -- | -- | -- | -- |
| 91 | VOXR | Vox Royalty Corp. Common Stock | Basic Materials | 0.07% | $5.76 | -0.86% | +32.49% | -3.50% | 71 | 93 | $307M |
| 92 | GLDG | GoldMining Inc. | Basic Materials | 0.07% | $1.16 | +0.00% | +39.63% | +7.27% | 77 | 89 | $178M |
| 93 | AZY.AX | -- | -- | 0.06% | -- | -- | -- | -- | -- | -- | -- |
| 94 | DTR.AX | -- | -- | 0.06% | -- | -- | -- | -- | -- | -- | -- |
| 95 | MEK.AX | -- | -- | 0.06% | -- | -- | -- | -- | -- | -- | -- |
| 96 | USAU | U.S. Gold Corp. Common Stock | Basic Materials | 0.06% | $16.17 | +0.68% | +19.15% | +2.65% | 62 | 87 | $231M |
| 97 | WRLG.V | -- | -- | 0.06% | -- | -- | -- | -- | -- | -- | -- |
| 98 | ARCI.JK | -- | -- | 0.05% | -- | -- | -- | -- | -- | -- | -- |
| 99 | LUCA.V | -- | -- | 0.05% | -- | -- | -- | -- | -- | -- | -- |
| 100 | PSAB.JK | -- | -- | 0.03% | -- | -- | -- | -- | -- | -- | -- |
| 101 | FFX.AX | -- | -- | 0.02% | -- | -- | -- | -- | -- | -- | -- |
| 102 | FMR.TO | -- | -- | 0.00% | -- | -- | -- | -- | -- | -- | -- |
| 103 | ASM.AX | -- | -- | 0.00% | -- | -- | -- | -- | -- | -- | -- |
| 104 | VGCX.TO | -- | -- | 0.00% | -- | -- | -- | -- | -- | -- | -- |
GDXJ Holdings FAQ
What is the GDXJ ETF?
GDXJ is VanEck Junior Gold Miners ETF, an exchange-traded fund holding 104 stocks weighted by market capitalization. It packages its underlying basket of companies into a single security, giving investors diversified exposure in one trade.
What are the top holdings of GDXJ?
The five largest GDXJ holdings by weight are currently EQX, EVN.AX, AGI, CDE, EDV.L. Because GDXJ is market-cap weighted, its biggest constituents carry the largest weights and have the most influence on the fund's daily moves.
How many stocks does GDXJ hold?
This snapshot lists 104 holdings for GDXJ. The count shifts as the fund is rebalanced or reconstituted and as share classes are included.
How concentrated is GDXJ?
The top 10 GDXJ holdings account for roughly 42.4% of the fund. Market-cap weighting means a small group of the largest companies can drive a meaningful share of performance.
Which sector does GDXJ weight the most?
Unclassified is the largest sector weight in GDXJ at about 47.5% across 60 holdings. Sector weights shift over time as constituent prices and membership change.
How often do GDXJ holdings change?
GDXJ holdings update as the fund is rebalanced or reconstituted and as daily price moves shift each constituent's market-cap weight. The list on this page reflects the latest available holdings snapshot.