-8.6% | 11.88 | Nu Holdings Ltd. | 183982k | |
+16% | 54.42 | Hewlett Packard Enterprise Company | 153119k | |
+2.1% | 16.59 | Nokia Corporation | 135846k | |
-38% | 4.64 | Virgin Galactic Holdings, Inc. | 129196k | |
-3.0% | 16.13 | Ford Motor Company | 73020k | |
+6.9% | 13.78 | NuScale Power Corporation | 64399k | |
-8.2% | 12.02 | UiPath, Inc. | 60585k | |
+15% | 11.13 | BlackBerry Limited | 56121k | |
-5.1% | 5.07 | BigBear.ai Holdings, Inc. | 49850k | |
-1.8% | 6.72 | Archer Aviation Inc. | 48580k | |
+0.8% | 29.40 | D-Wave Quantum Inc. | 48416k | |
-6.7% | 17.58 | BitMine Immersion Technologies, Inc. | 47553k | |
-5.2% | 2.01 | AMC ENTERTAINMENT HOLDINGS, INC. | 47241k | |
+0.2% | 24.60 | AT&T Inc. | 43233k | |
-1.9% | 5.75 | Snap Inc. | 42755k |
+17% | 422.85 | Coherent Corp. | 9120k | |
+16% | 54.42 | Hewlett Packard Enterprise Company | 153119k | |
+15% | 23.44 | Flotek Industries, Inc. | 972k | |
+15% | 79.25 | STMicroelectronics N.V. | 20786k | |
+15% | 11.13 | BlackBerry Limited | 56121k | |
+14% | 60.50 | Wolfspeed, Inc. | 8833k | |
+14% | 11.88 | T1 Energy Inc. | 38947k | |
+13% | 8.27 | Titan International, Inc.(Delaware) | 641k | |
+13% | 703.74 | Fabrinet | 1076k | |
+13% | 199.50 | Corning Incorporated | 18141k | |
+12% | 1.47 | Companhia Siderurgica Nacional S.A. (CSN) | 7844k | |
+12% | 62.53 | Vishay Intertechnology, Inc. | 11418k | |
+12% | 11.00 | CNH INDUSTRIAL N.V. | 17821k | |
+12% | 5.97 | Energy Vault Holdings, Inc. | 5002k | |
+11% | 19.71 | Infleqtion, Inc. | 31921k |
-38% | 4.64 | Virgin Galactic Holdings, Inc. | 129196k | |
-20% | 3.67 | Yext, Inc. | 2361k | |
-17% | 32.10 | AEVEX Corp. | 2189k | |
-15% | 191.36 | Fundrise Innovation Fund, LLC | 507k | |
-13% | 3.80 | Sunlands Technology Group, American Depositary Shares, American Depositary Shares, every two (2) ADSs representing one (1) Class A Ordinary Share | 426k | |
-12% | 0.88 | Getty Images Holdings, Inc. | 4813k | |
-11% | 8.50 | Sweetgreen, Inc. | 7127k | |
-11% | 24.08 | Figma, Inc. | 20336k | |
-11% | 0.70 | SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | 192k | |
-11% | 19.82 | Evommune, Inc. | 388k | |
-11% | 59.63 | Centerspace | 261k | |
-10% | 0.85 | Alight, Inc. | 29565k | |
-10% | 1.73 | Gaotu Techedu Inc. American Depositary Shares, three of which representing two Class A Ordinary Shares | 799k | |
-10% | 10.25 | Biohaven Ltd. | 2330k | |
-9.7% | 236.92 | HUBSPOT, INC. | 2726k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-8.6% | 11.88 | Nu Holdings Ltd. | 183982k | |
+16% | 54.42 | Hewlett Packard Enterprise Company | 153119k | |
+2.1% | 16.59 | Nokia Corporation | 135846k | |
-38% | 4.64 | Virgin Galactic Holdings, Inc. | 129196k | |
-3.0% | 16.13 | Ford Motor Company | 73020k | |
+6.9% | 13.78 | NuScale Power Corporation | 64399k | |
-8.2% | 12.02 | UiPath, Inc. | 60585k | |
+15% | 11.13 | BlackBerry Limited | 56121k | |
-5.1% | 5.07 | BigBear.ai Holdings, Inc. | 49850k | |
-1.8% | 6.72 | Archer Aviation Inc. | 48580k | |
+0.8% | 29.40 | D-Wave Quantum Inc. | 48416k | |
-6.7% | 17.58 | BitMine Immersion Technologies, Inc. | 47553k | |
-5.2% | 2.01 | AMC ENTERTAINMENT HOLDINGS, INC. | 47241k | |
+0.2% | 24.60 | AT&T Inc. | 43233k | |
-1.9% | 5.75 | Snap Inc. | 42755k |
-0.3% | 11.88 | Nu Holdings Ltd. | 183982k | |
-2.6% | 54.42 | Hewlett Packard Enterprise Company | 153119k | |
-1.0% | 16.59 | Nokia Corporation | 135846k | |
+1.4% | 4.64 | Virgin Galactic Holdings, Inc. | 129196k | |
+0.0% | 16.13 | Ford Motor Company | 73020k | |
-0.8% | 13.78 | NuScale Power Corporation | 64399k | |
-1.3% | 12.02 | UiPath, Inc. | 60585k | |
+9.5% | 11.13 | BlackBerry Limited | 56121k | |
-1.2% | 5.07 | BigBear.ai Holdings, Inc. | 49850k | |
-0.1% | 6.72 | Archer Aviation Inc. | 48580k | |
-1.4% | 29.40 | D-Wave Quantum Inc. | 48416k | |
-1.6% | 17.58 | BitMine Immersion Technologies, Inc. | 47553k | |
-2.4% | 2.01 | AMC ENTERTAINMENT HOLDINGS, INC. | 47241k | |
-0.2% | 24.60 | AT&T Inc. | 43233k | |
+0.0% | 5.75 | Snap Inc. | 42755k |
+9.8% | 10.94 | Metals Acquisition Corp. II | 58k | |
+9.5% | 11.13 | BlackBerry Limited | 56121k | |
+7.8% | 52.52 | BlueLinx Holdings Inc. | 131k | |
+6.7% | 47.65 | Origin Bancorp, Inc. | 125k | |
+6.3% | 2.30 | Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | 2k | |
+6.3% | 89.83 | ESAB Corporation | 549k | |
+5.6% | 35.13 | RELX PLC | 2935k | |
+5.4% | 22.10 | GameStop Corp. Class A | 5874k | |
+4.8% | 184.00 | Hyatt Hotels Corporation | 1089k | |
+4.6% | 1.02 | ESS Tech, Inc. | 380k | |
+4.5% | 0.88 | Getty Images Holdings, Inc. | 4813k | |
+4.3% | 4.95 | GRUPO AVAL ACCIONES Y VALORES S.A. | 479k | |
+4.0% | 77.90 | Scorpio Tankers Inc. | 494k | |
+3.9% | 8.83 | MasterBrand, Inc. | 7616k | |
+3.9% | 9.62 | The Gabelli Healthcare & Wellness Trust | 17k |
-12% | 3.67 | Yext, Inc. | 2361k | |
-12% | 9.55 | TETRA Technologies, Inc. | 973k | |
-7.2% | 16.06 | INNOVATE Corp. | 27k | |
-5.5% | 36.33 | Hyster-Yale, Inc. | 76k | |
-4.6% | 14.50 | Callaway Golf Company | 1649k | |
-4.2% | 3.30 | Yatsen Holding Limited American Depositary Shares, each representing twenty (20) Class A Ordinary Shares | 398k | |
-4.1% | 2.18 | MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 40k | |
-3.7% | 8.98 | Ardent Health, Inc. | 370k | |
-3.7% | 76.30 | Flowserve Corporation | 1471k | |
-3.5% | 2.83 | Seritage Growth Properties Class A common shares of beneficial interest, par value $0.01 | 315k | |
-3.5% | 73.75 | TransUnion | 1747k | |
-3.4% | 7.23 | Kronos Worldwide, Inc. | 248k | |
-3.4% | 16.33 | Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | 136k | |
-3.3% | 5.89 | Greenfire Resources Ltd. | 64k | |
-3.2% | 98.18 | Veradermics, Incorporated | 428k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-0.3% | 11.88 | Nu Holdings Ltd. | 183982k | |
-2.6% | 54.42 | Hewlett Packard Enterprise Company | 153119k | |
-1.0% | 16.59 | Nokia Corporation | 135846k | |
+1.4% | 4.64 | Virgin Galactic Holdings, Inc. | 129196k | |
+0.0% | 16.13 | Ford Motor Company | 73020k | |
-0.8% | 13.78 | NuScale Power Corporation | 64399k | |
-1.3% | 12.02 | UiPath, Inc. | 60585k | |
+9.5% | 11.13 | BlackBerry Limited | 56121k | |
-1.2% | 5.07 | BigBear.ai Holdings, Inc. | 49850k | |
-0.1% | 6.72 | Archer Aviation Inc. | 48580k | |
-1.4% | 29.40 | D-Wave Quantum Inc. | 48416k | |
-1.6% | 17.58 | BitMine Immersion Technologies, Inc. | 47553k | |
-2.4% | 2.01 | AMC ENTERTAINMENT HOLDINGS, INC. | 47241k | |
-0.2% | 24.60 | AT&T Inc. | 43233k | |
+0.0% | 5.75 | Snap Inc. | 42755k |
The New York Stock Exchange (NYSE) is one of the world's largest stock exchanges by market capitalization and is located at 11 Wall Street, Lower Manhattan, New York City. Founded in 1792, the NYSE is a symbol of American capitalism and finance. It's home to many of the globe's largest corporations, spanning diverse industries such as finance, healthcare, consumer goods, and energy. The NYSE is known for its strict listing requirements and traditional trading floor, where traders engage in open outcry to buy and sell stocks, although most trading is now electronic. The Exchange stands as a testament to the robustness and resilience of the global economy.