After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+621% | 168.66 | Balchem Corporation | 0k | |
+22% | 1.72 | Faraday Future Intelligent Electric Inc. Common Stock | 9k | |
+20% | 5.04 | Enigmatig Limited | 4k | |
+18% | 18.26 | Summit Therapeutics Inc. Common Stock | 133k | |
+14% | 1.26 | Netcapital Inc. Common Stock | 22k | |
+14% | 1.08 | Invivyd, Inc. Common Stock | 44k | |
+13% | 1.21 | Onfolio Holdings Inc. Common Stock | 12k | |
+12% | 13.20 | Navitas Semiconductor Corporation Common Stock | 158k | |
+12% | 3.50 | Masonglory Limited Ordinary Shares | 13k | |
+10% | 13.23 | BitVentures Limited Ordinary Shares | 0k |
After Hours LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-9.8% | 758.44 | Fair Isaac Corporation | 8k | |
-8.8% | 3.16 | IP Strategy Holdings, Inc. Common Stock | 1k | |
-8.6% | 4.08 | Greenland Energy Company Common Stock | 74k | |
-8.0% | 4.83 | INLIF LIMITED Class A Ordinary Shares | 18k | |
-7.5% | 2.23 | Neo-Concept International Group Holdings Limited Class A Ordinary Shares | 14k | |
-6.5% | 28.11 | Perdoceo Education Corporation | 18k | |
-5.8% | 2.85 | Elong Power Holding Limited Class A Ordinary Shares | 5k | |
-5.1% | 11.25 | Greenland Mines Ltd. Common Stock | 102k | |
-5.1% | 1.47 | Enhanced Group Inc. | 13k | |
-5.0% | 4.02 | Wheeler Real Estate Investment Trust, Inc | 5k |
After Hours ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+0.3% | 229.45 | Nvidia Corp | 1523k | |
+0.1% | 1055.44 | Micron Technology, Inc. | 181k | |
+0.3% | 718.10 | Meta Platforms, Inc. Class A Common Stock | 291k | |
+0.2% | 358.12 | Tesla, Inc. Common Stock | 575k | |
-0.0% | 116.05 | Intel Corp | 1411k | |
+0.4% | 610.66 | Advanced Micro Devices | 294k | |
+0.5% | 146.11 | Space Exploration Technologies Corp. Class A Common Stock | 1049k | |
-0.0% | 1711.62 | Sandisk Corporation Common Stock | 69k | |
+0.0% | 338.51 | Apple Inc. | 643k | |
+0.0% | 509.40 | Microsoft Corp | 400k |
After Hours Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-2.9% | 4.91 | ClearOne, Inc. Common Stock | 136k | |
+0.0% | 10.70 | Bold Eagle Acquisition Corp. Class A Ordinary Shares | 36k | |
-0.7% | 4.60 | SCYNEXIS, Inc. | 6k | |
-4.9% | 1.77 | Bonk, Inc. Common Stock | 8k | |
-2.0% | 88.14 | Kodiak Sciences Inc Common Stock | 185k | |
+1.2% | 6.61 | Lifecore Biomedical, Inc. Common Stock | 53k | |
+8.3% | 2.78 | Cloudastructure, Inc. Class A Common Stock | 9k | |
-0.0% | 17.24 | First Seacoast Bancorp, Inc. Common Stock | 1k | |
+1.9% | 6.40 | Adicet Bio, Inc. Common Stock | 111k | |
-0.2% | 5.32 | NetSol Technologies, Inc. | 1k |
After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+621% | 168.66 | Balchem Corporation | 0k | |
+22% | 1.72 | Faraday Future Intelligent Electric Inc. Common Stock | 9k | |
+20% | 5.04 | Enigmatig Limited | 4k | |
+18% | 18.26 | Summit Therapeutics Inc. Common Stock | 133k | |
+14% | 1.26 | Netcapital Inc. Common Stock | 22k | |
+14% | 1.08 | Invivyd, Inc. Common Stock | 44k | |
+13% | 1.21 | Onfolio Holdings Inc. Common Stock | 12k | |
+12% | 13.20 | Navitas Semiconductor Corporation Common Stock | 158k | |
+12% | 3.50 | Masonglory Limited Ordinary Shares | 13k | |
+10% | 13.23 | BitVentures Limited Ordinary Shares | 0k |