After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+28% | 9.34 | FG Merger II Corp. Common stock | 0k | |
+20% | 3.34 | Baiya International Group Inc Class A Ordinary Shares | 0k | |
+13% | 2.11 | STAK Inc. Class A Ordinary Shares | 0k | |
+11% | 1.26 | Vision Marine Technologies Inc. Common Shares | 0k | |
+6.8% | 21.16 | First Advantage Corporation Common Stock | 0k | |
+6.2% | 44.22 | DOUGLAS DYNAMICS, INC. | 0k | |
+5.8% | 2.37 | AC Immune SA | 0k | |
+5.6% | 7.64 | Bitzero Holdings Inc. Common Shares | 0k | |
+5.2% | 30.18 | Heritage Financial Corp | 0k | |
+5.2% | 1.35 | Auddia Inc. Common Stock | 0k |
After Hours LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-30% | 15.62 | Agencia Comercial Spirits Ltd Class A Ordinary Shares | 0k | |
-13% | 9.75 | Karyopharm Therapeutics Inc. | 0k | |
-11% | 40.46 | Dime Commercial Bancshares, Inc. | 0k | |
-6.4% | 7.54 | ClearOne, Inc. Common Stock | 0k | |
-6.3% | 22.74 | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | 0k | |
-6.2% | 16.47 | J.Jill, Inc. Common Stock | 0k | |
-6.0% | 16.26 | Maase Inc. Class A Ordinary Shares | 0k | |
-5.9% | 12.64 | Rapid7, Inc. Common Stock | 0k | |
-5.7% | 0.88 | IQSTEL INC. Common Stock | 0k | |
-5.6% | 2.30 | CNFinance Holdings Limited American Depositary Shares, each representing two hundred (200) Ordinary Shares | 0k |
After Hours ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-1.2% | 896.02 | Micron Technology, Inc. | 0k | |
+0.0% | 211.26 | Nvidia Corp | 0k | |
-1.3% | 1577.35 | Sandisk Corporation Common Stock | 0k | |
+0.1% | 327.79 | Apple Inc. | 0k | |
-0.6% | 528.25 | Advanced Micro Devices | 0k | |
-0.1% | 679.73 | Meta Platforms, Inc. Class A Common Stock | 0k | |
-0.0% | 169.91 | SK hynix Inc. American Depositary Shares | 0k | |
-0.6% | 103.20 | Intel Corp | 0k | |
-0.2% | 394.85 | Tesla, Inc. Common Stock | 0k | |
+0.2% | 397.17 | Microsoft Corp | 0k |
After Hours Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-4.5% | 0.71 | Southland Holdings, Inc. | 0k | |
+4.8% | 0.72 | Callan JMB Inc. Common Stock | 0k | |
-1.4% | 4.33 | Kalaris Therapeutics, Inc. Common Stock | 0k | |
+1.5% | 1.21 | TruGolf Holdings, Inc. Class A Common Stock | 0k | |
-0.2% | 18.50 | Office Properties Income Trust Common shares of beneficial interest | 0k | |
+0.5% | 22.00 | Columbia Financial, Inc. Common Stock | 0k | |
-0.0% | 162.53 | Balchem Corporation | 128k | |
+0.0% | 1.64 | Stereotaxis, Inc. Common Stock | 0k | |
+2.1% | 1.31 | Gold Resource Corporation | 0k | |
+0.0% | 10.74 | Launch Two Acquisition Corp. Class A Ordinary Shares | 0k |
After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+28% | 9.34 | FG Merger II Corp. Common stock | 0k | |
+20% | 3.34 | Baiya International Group Inc Class A Ordinary Shares | 0k | |
+13% | 2.11 | STAK Inc. Class A Ordinary Shares | 0k | |
+11% | 1.26 | Vision Marine Technologies Inc. Common Shares | 0k | |
+6.8% | 21.16 | First Advantage Corporation Common Stock | 0k | |
+6.2% | 44.22 | DOUGLAS DYNAMICS, INC. | 0k | |
+5.8% | 2.37 | AC Immune SA | 0k | |
+5.6% | 7.64 | Bitzero Holdings Inc. Common Shares | 0k | |
+5.2% | 30.18 | Heritage Financial Corp | 0k | |
+5.2% | 1.35 | Auddia Inc. Common Stock | 0k |