After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+74% | 11.50 | WORK Medical Technology Group LTD Class A Ordinary Shares | 80843k | |
+44% | 1.92 | Fitness Champs Holdings Limited Common Stock | 4287k | |
+42% | 2.66 | Oriental Culture Holding LTD Ordinary Shares | 619k | |
+25% | 17.57 | Velo3D, Inc. Common stock | 2744k | |
+22% | 2.88 | Dreamland Limited Class A Ordinary Shares | 121432k | |
+16% | 6.04 | SELLAS Life Sciences Group, Inc. Common Stock | 5883k | |
+13% | 14.43 | Amylyx Pharmaceuticals, Inc. Common Stock | 1085k | |
+12% | 1.51 | 5E Advanced Materials, Inc. Common Stock | 344k | |
+12% | 18.36 | Beasley Broadcasting Group Inc | 35k | |
+11% | 5.90 | Trueblue, Inc. | 376k |
After Hours LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-34% | 2.98 | System1, Inc. | 1528k | |
-19% | 1.67 | Coincheck Group N.V. Ordinary Shares | 52673k | |
-18% | 1.46 | Ring Energy Inc. | 6682k | |
-15% | 16.12 | QuickLogic Corp | 1132k | |
-14% | 9.65 | High-Trend International Group Class A Ordinary Shares | 10676k | |
-12% | 55.19 | Karman Holdings Inc. | 3057k | |
-11% | 2.04 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 3597k | |
-10% | 3.47 | BIO-key International, Inc. Common Stock | 358k | |
-10% | 9.89 | Red Cat Holdings, Inc. Common Stock | 9187k | |
-9.6% | 6.35 | OptimizeRx Corporation Common Stock | 658k |
After Hours ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-2.4% | 747.49 | Micron Technology, Inc. | 73725k | |
-0.6% | 219.44 | Nvidia Corp | 159184k | |
-0.7% | 430.37 | Tesla, Inc. Common Stock | 60567k | |
-2.6% | 1414.14 | Sandisk Corporation Common Stock | 17136k | |
-2.5% | 117.57 | Intel Corp | 173802k | |
-0.8% | 449.39 | Advanced Micro Devices | 39137k | |
-0.0% | 407.63 | Microsoft Corp | 38593k | |
-0.1% | 294.57 | Apple Inc. | 45746k | |
+0.6% | 267.12 | Amazon.Com Inc | 36773k | |
-1.1% | 207.98 | Qualcomm Inc | 38593k |
After Hours Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+0.5% | 1.40 | BuzzFeed, Inc. Class A Common Stock | 131345k | |
-1.3% | 1.90 | Xos, Inc. Common Stock | 7373k | |
+5.0% | 8.75 | American Strategic Investment Co. | 314k | |
-1.8% | 4.38 | Broadwind, Inc. Common Stock | 21659k | |
-3.4% | 1.16 | Cel-Sci Corporation | 4608k | |
-0.5% | 15.20 | Marathon Bancorp, Inc. Common Stock | 121k | |
+0.1% | 4.98 | Emerald Holding, Inc. | 1896k | |
-6.1% | 4.60 | Odysight.ai Inc. Common Stock | 1098k | |
+0.0% | 16.65 | First Seacoast Bancorp, Inc. Common Stock | 167k | |
+1.9% | 1.86 | SOBR Safe, Inc. Common Stock | 8278k |
After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+74% | 11.50 | WORK Medical Technology Group LTD Class A Ordinary Shares | 80843k | |
+44% | 1.92 | Fitness Champs Holdings Limited Common Stock | 4287k | |
+42% | 2.66 | Oriental Culture Holding LTD Ordinary Shares | 619k | |
+25% | 17.57 | Velo3D, Inc. Common stock | 2744k | |
+22% | 2.88 | Dreamland Limited Class A Ordinary Shares | 121432k | |
+16% | 6.04 | SELLAS Life Sciences Group, Inc. Common Stock | 5883k | |
+13% | 14.43 | Amylyx Pharmaceuticals, Inc. Common Stock | 1085k | |
+12% | 1.51 | 5E Advanced Materials, Inc. Common Stock | 344k | |
+12% | 18.36 | Beasley Broadcasting Group Inc | 35k | |
+11% | 5.90 | Trueblue, Inc. | 376k |