High-Dividend US Stocks (4%+ Yield)
US stocks paying trailing 12-month dividend yields of 4% or more.
These US stocks pay a trailing 12-month dividend yield of 4% or more. Income-focused investors use this list to find candidates for dividend portfolios; combine with the Quality view to screen for sustainability via Piotroski F-Score and Altman Z-Score. High yields can also be a warning sign — a yield over 8% often reflects a falling share price rather than a healthy distribution, so verify the dividend isn't at risk of being cut.
| BWLP | BW LPG Limited | $17.50 | 38.95% | $6.82 | 4 | 3.0B |
| IEP | Icahn Enterprises L.P | $7.24 | 20.89% | $1.50 | 4 | 5.0B |
| ARR | ARMOUR Residential REIT, Inc. | $17.25 | 18.09% | $3.12 | 12 | 2.1B |
| BKNG | Booking Holdings Inc. Common Stock | $182.54 | 16.49% | $30.12 | 4 | 140.6B |
| TU | Telus Corporation | $10.63 | 15.89% | $1.67 | 4 | 19.6B |
| DX | Dynex Capital, Inc. | $12.96 | 15.74% | $2.04 | 12 | 2.8B |
| AGNC | AGNC Investment Corp. Common Stock | $10.81 | 13.35% | $1.44 | 12 | 12.5B |
| OBDC | Blue Owl Capital Corporation | $10.87 | 13.15% | $1.42 | 4 | 5.6B |
| OTF | Blue Owl Technology Finance Corp. | $10.65 | 13.13% | $1.40 | 4 | 5.1B |
| BXSL | Blackstone Secured Lending Fund | $23.84 | 12.91% | $3.08 | 4 | 5.5B |
| NLY | Annaly Capital Management. Inc. | $22.20 | 12.84% | $2.85 | 4 | 16.0B |
| MRP | Millrose Properties, Inc. | $29.71 | 12.47% | $3.70 | 4 | 4.7B |
| WU | The Western Union Company | $7.85 | 11.97% | $0.94 | 4 | 2.5B |
| STWD | STARWOOD PROPERTY TRUST, INC. | $16.37 | 11.76% | $1.92 | 4 | 6.3B |
| GBDC | Golub Capital BDC, Inc. | $12.84 | 11.21% | $1.44 | 4 | 3.4B |
| HAFN | Hafnia Limited | $6.59 | 11.16% | $0.73 | 4 | 3.8B |
| BXMT | Blackstone Mortgage Trust, Inc. (NEW) | $16.96 | 11.08% | $1.88 | 4 | 3.1B |
| RITM | Rithm Capital Corp. | $9.37 | 10.68% | $1.00 | 4 | 5.2B |
| GNL | Global Net Lease, Inc. | $8.93 | 10.64% | $0.95 | 12 | 2.0B |
| OWL | Blue Owl Capital Inc. | $8.68 | 10.47% | $0.91 | 4 | 6.9B |
| ARCC | Ares Capital Corporation | $18.62 | 10.29% | $1.92 | 4 | 13.6B |
| NOG | Northern Oil and Gas, Inc. | $17.56 | 10.25% | $1.80 | 4 | 2.3B |
| ARLP | Alliance Resource Partners LP | $23.74 | 10.11% | $2.40 | 4 | 3.2B |
| ECO | Okeanis Eco Tankers Corp. | $49.94 | 10.01% | $5.00 | 4 | 1.8B |
| FSK | FS KKR Capital Corp. Common Stock | $10.64 | 9.96% | $1.06 | 4 | 3.0B |
| ICL | ICL Group Ltd. | $5.06 | 9.93% | $0.50 | 4 | 8.6B |
| CAG | Conagra Brands, Inc. | $14.15 | 9.79% | $1.40 | 4 | 6.4B |
| AB | AllianceBernstein Holding, L.P. | $35.96 | 9.48% | $3.41 | 4 | 3.5B |
| CNQ | Canadian Natural Resources Limited | $38.99 | 9.44% | $3.68 | 4 | 94.6B |
| TRMD | TORM plc Class A Common Stock | $26.25 | 9.22% | $2.42 | 4 | 2.8B |
| FRO | Frontline Plc | $34.68 | 9.02% | $3.13 | 4 | 7.7B |
| PFE | Pfizer Inc. | $23.89 | 9.00% | $2.15 | 4 | 149.2B |
| BSM | Black Stone Minerals, L.P. | $13.68 | 8.77% | $1.20 | 4 | 2.9B |
| DKL | DELEK LOGISTICS PARTNERS, LP | $51.67 | 8.69% | $4.49 | 4 | 2.6B |
| AMBP | Ardagh Metal Packaging S.A. | $4.69 | 8.53% | $0.40 | 4 | 2.4B |
| WES | Western Midstream Partners, LP | $43.36 | 8.49% | $3.66 | 4 | 16.9B |
| BCE | BCE, Inc. | $21.34 | 8.33% | $1.75 | 4 | 23.4B |
| CPB | The Campbell's Company Common Stock | $23.43 | 8.31% | $1.95 | 4 | 6.3B |
| VZ | Verizon Communications | $42.00 | 8.27% | $3.47 | 4 | 199.6B |
| GIS | General Mills, Inc. | $37.54 | 8.08% | $3.05 | 4 | 18.0B |
| USAC | USA COMPRESSION PARTNERS LP | $26.11 | 8.05% | $2.10 | 4 | 4.0B |
| HESM | Hess Midstream LP Class A Share representing a limited partner Interest | $37.95 | 8.03% | $3.04 | 4 | 4.8B |
| MCHB | Mechanics Bancorp Class A Common Stock | $16.36 | 8.01% | $1.31 | 4 | 3.3B |
| BRSL | Brightstar Lottery PLC | $11.14 | 7.90% | $0.88 | 4 | 2.1B |
| LYB | LyondellBasell Industries N.V. Class A | $52.81 | 7.84% | $4.12 | 4 | 21.5B |
| MPLX | MPLX LP | $55.94 | 7.49% | $4.19 | 4 | 55.5B |
| MAIN | Main Street Capital Corporation | $52.16 | 7.47% | $3.89 | 12 | 4.8B |
| DHT | DHT HOLDINGS, INC. | $16.53 | 7.44% | $1.23 | 4 | 2.6B |
| FCPT | Four Corners Property Trust, Inc. | $24.53 | 7.42% | $1.82 | 12 | 2.7B |
| LTC | LTC Properties, Inc. | $38.85 | 7.34% | $2.85 | 12 | 1.9B |
| CNXC | Concentrix Corporation Common Stock | $24.41 | 7.26% | $1.77 | 4 | 1.7B |
| GLPI | Gaming and Leisure Properties, Inc. | $44.08 | 7.23% | $3.16 | 4 | 13.3B |
| ENB | Enbridge, Inc | $53.38 | 7.18% | $3.83 | 4 | 119.5B |
| PAA | Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22.48 | 7.17% | $1.60 | 4 | 15.8B |
| RHI | Robert Half Inc. | $32.97 | 7.16% | $2.36 | 4 | 3.0B |
| PK | Park Hotels & Resorts Inc. Common Stock | $14.17 | 7.06% | $1.00 | 4 | 2.4B |
| ET | Energy Transfer LP Common Units representing limited partner interests | $19.02 | 7.01% | $1.34 | 4 | 66.0B |
| OMF | OneMain Holdings, Inc. | $58.65 | 6.94% | $4.19 | 4 | 6.4B |
| VICI | VICI Properties Inc. Common Stock | $26.42 | 6.85% | $1.80 | 4 | 30.4B |
| T | AT&T Inc. | $20.48 | 6.77% | $1.39 | 4 | 172.3B |
| HPQ | HP Inc. | $22.09 | 6.76% | $1.49 | 4 | 24.7B |
| WHR | Whirlpool Corp. | $40.17 | 6.72% | $2.70 | 4 | 2.8B |
| KNTK | Kinetik Holdings Inc. | $47.60 | 6.68% | $3.18 | 4 | 3.4B |
| TIGO | Millicom International Cellular S.A. Common Stock | $90.64 | 6.63% | $6.00 | 4 | 14.3B |
| ARE | Alexandria Real Estate Equities, Inc. | $52.69 | 6.56% | $3.48 | 4 | 8.7B |
| CSQ | Calamos Strategic Total Return Fund | $20.63 | 6.54% | $1.35 | 12 | 3.3B |
| MTN | Vail Resorts, Inc. | $136.43 | 6.51% | $8.88 | 4 | 4.8B |
| KHC | The Kraft Heinz Company Common Stock | $24.89 | 6.40% | $1.60 | 4 | 28.5B |
| TFSL | TFS Financial Corporation | $17.88 | 6.33% | $1.13 | 4 | 4.5B |
| DEI | Douglas Emmett, Inc. | $12.15 | 6.26% | $0.76 | 4 | 1.9B |
| PBA | PEMBINA PIPELINE CORPORATION | $45.80 | 6.25% | $2.87 | 12 | 27.1B |
| RCI | Rogers Communications, Inc. | $32.51 | 6.23% | $2.00 | 4 | 20.8B |
| EPR | EPR Properties | $57.76 | 6.23% | $3.60 | 12 | 4.4B |
| LNC | Lincoln National Corp. | $36.23 | 6.21% | $2.25 | 4 | 6.7B |
| PGR | Progressive Corporation | $225.47 | 6.17% | $13.90 | 4 | 111.1B |
| ACN | Accenture PLC | $131.17 | 6.10% | $8.00 | 4 | 114.8B |
| SBRA | Sabra Healthcare REIT, Inc. | $19.58 | 6.10% | $1.20 | 4 | 5.0B |
| EPD | Enterprise Products Partners L.P. | $36.63 | 6.00% | $2.19 | 4 | 79.6B |
| CALM | Cal-Maine Foods Inc | $80.98 | 5.98% | $4.81 | 4 | 3.5B |
| DB | Deutsche Bank Aktiengesellschaft | $33.85 | 5.91% | $2.00 | 1 | 64.1B |
| HRL | Hormel Foods Corporation | $24.83 | 5.86% | $1.46 | 4 | 12.8B |
| EIX | Edison International | $73.44 | 5.83% | $4.29 | 4 | 26.9B |
| APLE | Apple Hospitality REIT, Inc. | $16.48 | 5.83% | $0.96 | 12 | 3.5B |
| SOBO | South Bow Corporation | $34.45 | 5.81% | $2.00 | 4 | 7.5B |
| COLD | Americold Realty Trust, Inc. | $15.98 | 5.74% | $0.92 | 4 | 4.5B |
| GTY | Getty Realty Corp. | $33.60 | 5.73% | $1.93 | 4 | 2.0B |
| AU | AngloGold Ashanti plc | $80.59 | 5.69% | $4.60 | 4 | 49.0B |
| DOC | Healthpeak Properties, Inc. | $21.63 | 5.64% | $1.22 | 12 | 13.2B |
| BNL | Broadstone Net Lease, Inc. | $20.79 | 5.61% | $1.17 | 4 | 3.9B |
| EMA | Emera Incorporated | $52.27 | 5.59% | $2.92 | 4 | 16.0B |
| PAX | Patria Investments Limited Class A Common Shares | $11.00 | 5.57% | $0.61 | 4 | 1.8B |
| OHI | Omega Healthcare Investors Inc. | $48.46 | 5.56% | $2.68 | 4 | 13.9B |
| KEN | KENON HOLDINGS LTD. | $69.23 | 5.56% | $3.85 | 1 | 4.7B |
| BMY | Bristol-Myers Squibb Co. | $56.66 | 5.55% | $3.13 | 4 | 116.8B |
| SUN | SUNOCO L.P. | $66.00 | 5.53% | $3.75 | 4 | 12.2B |
| KRC | Kilroy Realty Corp. | $39.16 | 5.52% | $2.16 | 4 | 4.0B |
| AEG | Aegon Ltd. | $8.73 | 5.47% | $0.47 | 2 | 12.7B |
| MAA | Mid-America Apartment Communities, Inc. | $140.02 | 5.45% | $7.62 | 4 | 15.0B |
| NE | Noble Corporation plc | $37.09 | 5.39% | $2.00 | 4 | 7.4B |
| UDR | UDR, Inc. | $40.61 | 5.32% | $2.16 | 12 | 12.0B |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- How is dividend yield calculated here?
- TTM dividend yield = sum of cash dividends paid over the trailing 12 months ÷ current price × 100. Only "recurring" dividend types are summed; special one-time distributions are excluded.
- Are these dividends safe?
- This screen does not assess dividend safety on its own. Switch to the Quality view to check each name's Piotroski F-Score and Altman Z-Score — broadly, an F-Score ≥ 5 and a Z-Score ≥ 3 point to a more sustainable payout.