High-Dividend US Stocks (4%+ Yield)
US stocks paying trailing 12-month dividend yields of 4% or more.
These US stocks pay a trailing 12-month dividend yield of 4% or more. Income-focused investors use this list to find candidates for dividend portfolios; combine with the Quality view to screen for sustainability via Piotroski F-Score and Altman Z-Score. High yields can also be a warning sign — a yield over 8% often reflects a falling share price rather than a healthy distribution, so verify the dividend isn't at risk of being cut.
| BWLP | BW LPG Limited | $22.16 | 30.76% | $6.82 | 4 | 3.4B |
| IEP | Icahn Enterprises L.P | $7.53 | 26.67% | $2.00 | 4 | 5.2B |
| TU | Telus Corporation | $9.54 | 19.53% | $1.86 | 4 | 15.1B |
| ARR | ARMOUR Residential REIT, Inc. | $16.64 | 18.75% | $3.12 | 12 | 2.3B |
| DX | Dynex Capital, Inc. | $12.97 | 17.04% | $2.21 | 12 | 3.2B |
| WU | The Western Union Company | $7.14 | 16.46% | $1.18 | 4 | 2.0B |
| ECO | Okeanis Eco Tankers Corp. | $62.88 | 16.30% | $10.25 | 4 | 2.4B |
| BXSL | Blackstone Secured Lending Fund | $24.34 | 15.77% | $3.85 | 4 | 5.4B |
| OTF | Blue Owl Technology Finance Corp. | $11.55 | 15.20% | $1.75 | 4 | 4.8B |
| OBDC | Blue Owl Capital Corporation | $11.76 | 14.82% | $1.73 | 4 | 5.5B |
| BKNG | Booking Holdings Inc. Common Stock | $212.76 | 14.39% | $30.54 | 4 | 156.0B |
| GBDC | Golub Capital BDC, Inc. | $13.09 | 13.52% | $1.77 | 4 | 3.3B |
| AGNC | AGNC Investment Corp. Common Stock | $10.91 | 13.24% | $1.44 | 12 | 12.7B |
| BXMT | Blackstone Mortgage Trust, Inc. (NEW) | $14.28 | 13.17% | $1.88 | 4 | 2.5B |
| DHT | DHT HOLDINGS, INC. | $18.72 | 13.09% | $2.45 | 4 | 3.0B |
| NLY | Annaly Capital Management. Inc. | $23.15 | 12.33% | $2.85 | 4 | 17.2B |
| FSK | FS KKR Capital Corp. Common Stock | $12.17 | 12.33% | $1.50 | 4 | 3.0B |
| ARCC | Ares Capital Corporation | $19.91 | 12.08% | $2.40 | 4 | 13.5B |
| STWD | STARWOOD PROPERTY TRUST, INC. | $16.50 | 11.66% | $1.92 | 4 | 5.9B |
| ICL | ICL Group Ltd. | $5.47 | 10.19% | $0.56 | 4 | 6.5B |
| MRP | Millrose Properties, Inc. | $29.89 | 10.11% | $3.01 | 4 | 4.8B |
| RITM | Rithm Capital Corp. | $10.29 | 9.78% | $1.00 | 4 | 5.6B |
| HAFN | Hafnia Limited | $7.46 | 9.77% | $0.73 | 4 | 3.8B |
| ARLP | Alliance Resource Partners LP | $25.10 | 9.56% | $2.40 | 4 | 3.3B |
| AB | AllianceBernstein Holding, L.P. | $36.45 | 9.52% | $3.47 | 4 | 3.4B |
| BCE | BCE, Inc. | $23.22 | 9.46% | $2.19 | 4 | 20.2B |
| NOG | Northern Oil and Gas, Inc. | $24.09 | 9.34% | $2.25 | 4 | 2.2B |
| ENB | Enbridge, Inc | $51.59 | 9.32% | $4.80 | 4 | 118.9B |
| OWL | Blue Owl Capital Inc. | $12.01 | 9.29% | $1.14 | 4 | 7.5B |
| CNQ | Canadian Natural Resources Limited | $46.65 | 9.04% | $4.30 | 4 | 99.4B |
| GNL | Global Net Lease, Inc. | $8.99 | 8.45% | $0.76 | 12 | 1.8B |
| BSM | Black Stone Minerals, L.P. | $14.47 | 8.43% | $1.22 | 4 | 3.2B |
| PK | Park Hotels & Resorts Inc. Common Stock | $14.85 | 8.42% | $1.25 | 4 | 3.0B |
| TRMD | TORM plc Class A Common Stock | $28.97 | 8.35% | $2.42 | 4 | 3.1B |
| CAG | Conagra Brands, Inc. | $14.97 | 8.19% | $1.23 | 4 | 6.9B |
| KHC | The Kraft Heinz Company Common Stock | $24.66 | 8.15% | $2.00 | 4 | 30.7B |
| BRSL | Brightstar Lottery PLC | $11.31 | 8.05% | $0.91 | 4 | 1.8B |
| WD | Walker & Dunlop, Inc. | $42.31 | 7.99% | $3.38 | 4 | 1.8B |
| USAC | USA COMPRESSION PARTNERS LP | $26.50 | 7.92% | $2.10 | 4 | 3.7B |
| FRO | Frontline Plc | $39.37 | 7.91% | $3.13 | 4 | 8.8B |
| AMBP | Ardagh Metal Packaging S.A. | $5.06 | 7.91% | $0.40 | 4 | 2.8B |
| HESM | Hess Midstream LP Class A Share representing a limited partner Interest | $40.08 | 7.70% | $3.09 | 4 | 5.2B |
| WES | Western Midstream Partners, LP | $48.45 | 7.64% | $3.68 | 4 | 19.3B |
| MCHB | Mechanics Bancorp Class A Common Stock | $17.16 | 7.63% | $1.31 | 4 | 3.8B |
| DKL | DELEK LOGISTICS PARTNERS, LP | $60.00 | 7.52% | $4.51 | 4 | 3.2B |
| SBRA | Sabra Healthcare REIT, Inc. | $20.25 | 7.43% | $1.50 | 4 | 5.2B |
| PBA | PEMBINA PIPELINE CORPORATION | $48.85 | 7.36% | $3.60 | 12 | 28.0B |
| GLPI | Gaming and Leisure Properties, Inc. | $43.10 | 7.33% | $3.16 | 4 | 12.7B |
| GTY | Getty Realty Corp. | $32.88 | 7.33% | $2.41 | 4 | 2.1B |
| FCPT | Four Corners Property Trust, Inc. | $24.94 | 7.30% | $1.82 | 12 | 2.8B |
| CSQ | Calamos Strategic Total Return Fund | $20.86 | 7.27% | $1.52 | 12 | 3.2B |
| ARE | Alexandria Real Estate Equities, Inc. | $48.45 | 7.24% | $3.48 | 4 | 9.0B |
| EMA | Emera Incorporated | $50.97 | 7.19% | $3.66 | 4 | 16.5B |
| MPLX | MPLX LP | $59.15 | 7.18% | $4.31 | 4 | 59.8B |
| MAIN | Main Street Capital Corporation | $58.63 | 7.13% | $4.17 | 12 | 5.1B |
| RHI | Robert Half Inc. | $41.53 | 7.10% | $2.95 | 4 | 4.0B |
| PAA | Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $23.35 | 7.02% | $1.63 | 4 | 17.1B |
| RCI | Rogers Communications, Inc. | $35.69 | 6.98% | $2.50 | 4 | 18.4B |
| PAX | Patria Investments Limited Class A Common Shares | $11.11 | 6.98% | $0.78 | 4 | 1.8B |
| BNL | Broadstone Net Lease, Inc. | $21.07 | 6.92% | $1.46 | 4 | 4.1B |
| SBLK | Star Bulk Carriers Corp. | $27.89 | 6.92% | $1.93 | 4 | 3.2B |
| VICI | VICI Properties Inc. Common Stock | $26.17 | 6.90% | $1.80 | 4 | 29.2B |
| CPB | The Campbell's Company Common Stock | $22.61 | 6.90% | $1.56 | 4 | 6.6B |
| DOC | Healthpeak Properties, Inc. | $20.68 | 6.89% | $1.42 | 12 | 15.1B |
| LTC | LTC Properties, Inc. | $38.69 | 6.88% | $2.66 | 12 | 2.1B |
| SOBO | South Bow Corporation | $36.63 | 6.83% | $2.50 | 4 | 7.6B |
| TRP | TC Energy Corporation | $63.56 | 6.81% | $4.33 | 4 | 68.6B |
| PGR | Progressive Corporation | $208.95 | 6.70% | $13.90 | 4 | 122.4B |
| LYB | LyondellBasell Industries N.V. Class A | $62.80 | 6.56% | $4.12 | 4 | 20.0B |
| PFE | Pfizer Inc. | $26.36 | 6.54% | $1.72 | 4 | 142.7B |
| NHI | National Health Investors | $71.87 | 6.53% | $4.62 | 4 | 3.7B |
| DEI | Douglas Emmett, Inc. | $11.66 | 6.52% | $0.76 | 4 | 2.0B |
| OMF | OneMain Holdings, Inc. | $65.15 | 6.50% | $4.20 | 4 | 7.4B |
| TFSL | TFS Financial Corporation | $17.55 | 6.48% | $1.13 | 4 | 5.2B |
| ET | Energy Transfer LP Common Units representing limited partner interests | $20.75 | 6.42% | $1.35 | 4 | 70.1B |
| CUBE | CubeSmart | $41.19 | 6.40% | $2.64 | 4 | 9.4B |
| GIS | General Mills, Inc. | $38.35 | 6.39% | $2.44 | 4 | 19.1B |
| HIW | Highwoods Properties Inc. | $31.33 | 6.38% | $2.00 | 4 | 3.7B |
| AVA | Avista Corporation | $38.53 | 6.38% | $2.46 | 4 | 3.3B |
| SFD | Smithfield Foods, Inc. Common Stock | $22.51 | 6.32% | $1.44 | 4 | 10.2B |
| UPS | United Parcel Service, Inc. Class B | $104.01 | 6.31% | $6.56 | 4 | 90.8B |
| COLD | Americold Realty Trust, Inc. | $14.70 | 6.30% | $0.92 | 4 | 4.0B |
| WHR | Whirlpool Corp. | $42.85 | 6.30% | $2.70 | 4 | 2.5B |
| KNTK | Kinetik Holdings Inc. | $51.25 | 6.26% | $3.21 | 4 | 3.7B |
| HR | Healthcare Realty Trust Incorporated | $19.21 | 6.25% | $1.20 | 4 | 7.3B |
| PAGS | PagSeguro Digital Ltd. | $8.72 | 6.19% | $0.54 | 4 | 2.7B |
| RYN | Rayonier Inc. | $21.51 | 6.16% | $1.33 | 4 | 6.5B |
| TTE | TotalEnergies SE | $86.68 | 6.15% | $5.39 | 4 | 192.6B |
| CPA | Copa Holdings, S.A. | $136.00 | 6.15% | $8.35 | 4 | 5.8B |
| APLE | Apple Hospitality REIT, Inc. | $15.84 | 6.10% | $0.96 | 12 | 3.9B |
| LKQ | LKQ Corporation | $24.68 | 6.07% | $1.50 | 4 | 5.7B |
| MTN | Vail Resorts, Inc. | $146.00 | 5.99% | $8.88 | 4 | 5.3B |
| KRC | Kilroy Realty Corp. | $36.24 | 5.96% | $2.16 | 4 | 4.5B |
| VZ | Verizon Communications | $47.01 | 5.95% | $2.80 | 4 | 196.8B |
| REXR | REXFORD INDUSTRIAL REALTY, INC. | $36.39 | 5.95% | $2.17 | 4 | 8.4B |
| BLX | Bladex, Inc. | $56.19 | 5.90% | $3.31 | 4 | 2.2B |
| EPR | EPR Properties | $61.27 | 5.89% | $3.62 | 12 | 4.8B |
| OHI | Omega Healthcare Investors Inc. | $45.32 | 5.86% | $2.69 | 4 | 14.7B |
| KMB | Kimberly-Clark Corp. | $108.64 | 5.84% | $6.36 | 4 | 36.3B |
| EPD | Enterprise Products Partners L.P. | $37.91 | 5.81% | $2.21 | 4 | 82.3B |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- How is dividend yield calculated here?
- TTM dividend yield = sum of cash dividends paid over the trailing 12 months ÷ current price × 100. Only "recurring" dividend types are summed; special one-time distributions are excluded.
- Are these dividends safe?
- This screen does not assess dividend safety on its own. Switch to the Quality view to check each name's Piotroski F-Score and Altman Z-Score — broadly, an F-Score ≥ 5 and a Z-Score ≥ 3 point to a more sustainable payout.