Relative Strength Leaders vs SPY
US stocks in the top 10% by relative-strength rank versus SPY.
Relative-strength (RS) rank measures how a stock's price performance compares to the rest of the universe over multiple lookback windows, benchmarked against SPY. A rank of 90 means the stock outperformed 90% of all US stocks. This list shows only the top decile — the names institutional momentum investors call "leaders." Pair with the Performance view to see the magnitude of the move and with the Technicals view to confirm trend health.
| Ticker↕ | Company↕ | Price↕ | RSI 14↕ | SMA 50↕ | SMA 200↕ | vs 52w Hi↕ | vs 52w Lo↕ | RS Rank▼ |
|---|---|---|---|---|---|---|---|---|
| SOLS | Solstice Advanced Materials Inc. Common Stock | $80.93 | 41 | $81.74 | $51.06 | -26.0% | +92.2% | 100 |
| JAN | Janus Living, Inc. | $25.61 | 48 | $25.64 | $8.76 | -53.8% | +11.7% | 100 |
| AXTI | AXT Inc | $89.26 | 42 | $91.03 | $36.16 | -40.9% | +5007.2% | 100 |
| SNDK | Sandisk Corporation Common Stock | $1887.41 | 58 | $1242.68 | $554.22 | -11.9% | +4301.9% | 100 |
| WOLF | Wolfspeed, Inc. | $43.42 | 42 | $41.85 | $23.69 | -46.5% | +11102.3% | 100 |
| BNY | Bank of New York Mellon Corporation | $142.68 | 88 | $46.82 | $19.11 | -3.9% | +1402.7% | 100 |
| BW | Babcock & Wilcox Enterprises, Inc. | $14.64 | 38 | $17.23 | $9.36 | -34.9% | +1577.9% | 100 |
| BE | Bloom Energy Corporation | $251.90 | 40 | $244.18 | $147.23 | -29.3% | +1072.9% | 100 |
| LITE | Lumentum Holdings Inc. Common Stock | $888.78 | 46 | $893.86 | $489.51 | -23.1% | +961.4% | 100 |
| AAOI | Applied Optoelectronics, Inc. | $174.62 | 50 | $161.82 | $72.45 | -26.8% | +1045.4% | 100 |
| WDC | Western Digital Corp. | $524.04 | 49 | $438.64 | $249.10 | -20.5% | +803.9% | 100 |
| ERAS | Erasca, Inc. Common Stock | $14.13 | 54 | $14.13 | $8.18 | -47.3% | +1005.0% | 100 |
| MU | Micron Technology, Inc. | $988.31 | 55 | $652.21 | $372.99 | -20.0% | +762.7% | 100 |
| AEHR | Aehr Test Systems | $93.32 | 49 | $87.00 | $42.69 | -25.7% | +757.1% | 100 |
| OPEN | Opendoor Technologies Inc Common Stock | $4.53 | 44 | $4.87 | $6.04 | -60.2% | +810.6% | 100 |
| KOD | Kodiak Sciences Inc Common Stock | $31.41 | 37 | $39.74 | $25.61 | -37.0% | +815.7% | 100 |
| SATS | EchoStar Corporation | $127.47 | 39 | $125.73 | $100.87 | -24.2% | +673.4% | 100 |
| CELC | Celcuity Inc. Common Stock | $89.53 | 31 | $121.18 | $96.27 | -44.9% | +682.6% | 100 |
| VSAT | Viasat Inc | $72.24 | 40 | $65.45 | $45.10 | -34.9% | +600.5% | 100 |
| TNGX | Tango Therapeutics, Inc. | $28.68 | 62 | $23.12 | $13.62 | -13.8% | +819.2% | 100 |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $867.90 | 51 | $694.32 | $396.95 | -17.9% | +554.7% | 100 |
| TE | T1 Energy Inc. | $7.73 | 45 | $6.58 | $5.52 | -41.6% | +629.3% | 99 |
| VICR | Vicor Corp | $300.50 | 47 | $255.20 | $147.29 | -27.0% | +559.8% | 99 |
| CIEN | Ciena Corporation | $445.09 | 34 | $520.75 | $299.59 | -35.8% | +514.2% | 99 |
| DOCN | DigitalOcean Holdings, Inc. | $176.37 | 64 | $127.11 | $69.16 | -8.2% | +570.9% | 99 |
| TSEM | Tower Semiconductor Ltd | $257.02 | 46 | $229.79 | $136.88 | -26.1% | +523.1% | 99 |
| MXL | MaxLinear, Inc. Common Stock | $80.14 | 42 | $63.89 | $28.68 | -36.3% | +518.7% | 99 |
| AMPX | Amprius Technologies, Inc. | $16.43 | 42 | $18.71 | $13.40 | -36.1% | +529.5% | 99 |
| ALMS | Alumis Inc. Common Stock | $20.06 | 40 | $22.94 | $16.05 | -37.9% | +626.8% | 99 |
| NKTR | Nektar Therapeutics | $56.78 | 23 | $75.77 | $59.80 | -51.7% | +610.6% | 99 |
| HUT | Hut 8 Corp. Common Stock | $116.91 | 49 | $90.11 | $56.97 | -28.0% | +592.5% | 99 |
| PRAX | Praxis Precision Medicines, Inc. Common Stock | $250.21 | 29 | $322.03 | $238.75 | -38.2% | +547.1% | 99 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | $22.98 | 27 | $36.14 | $24.93 | -64.1% | +684.3% | 99 |
| INTC | Intel Corp | $118.17 | 50 | $92.70 | $52.54 | -22.6% | +464.4% | 99 |
| PL | Planet Labs PBC | $34.11 | 34 | $38.76 | $23.16 | -44.9% | +526.9% | 99 |
| CIFR | Cipher Digital Inc. Common Stock | $22.74 | 47 | $19.66 | $16.65 | -30.0% | +538.9% | 99 |
| WULF | TeraWulf Inc. Common Stock | $25.34 | 48 | $21.79 | $15.53 | -18.8% | +583.1% | 99 |
| TTMI | TTM Technologies Inc | $185.10 | 52 | $149.42 | $93.24 | -16.9% | +440.8% | 99 |
| ORKA | Oruka Therapeutics, Inc. Common Stock | $69.42 | 55 | $62.92 | $37.06 | -33.6% | +494.5% | 99 |
| MOG.B | MOOG INC CL B | $404.92 | 66 | $321.28 | $207.00 | 0.0% | +123.6% | 99 |
| IREN | IREN Limited Ordinary Shares | $56.93 | 44 | $51.10 | $47.29 | -37.3% | +484.1% | 99 |
| VIAV | Viavi Solutions Inc. Common Stock | $50.16 | 45 | $47.09 | $26.38 | -26.5% | +415.6% | 99 |
| ONDS | Ondas Inc. Common Stock | $9.82 | 42 | $10.15 | $9.20 | -42.9% | +584.6% | 99 |
| DD | DuPont de Nemours, Inc. Common Stock | $46.55 | 79 | $68.26 | $47.05 | -11.4% | +392.5% | 99 |
| ENLT | Enlight Renewable Energy Ltd. Ordinary Shares | $94.20 | 46 | $87.43 | $56.71 | -20.7% | +393.6% | 99 |
| FLNC | Fluence Energy, Inc. Class A Common Stock | $21.62 | 51 | $17.58 | $17.56 | -41.1% | +375.2% | 99 |
| COGT | Cogent Biosciences, Inc. Common Stock | $32.35 | 39 | $34.89 | $30.45 | -32.3% | +472.1% | 99 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | $7.15 | 48 | $6.11 | $3.72 | -29.1% | +414.4% | 99 |
| COHR | Coherent Corp. | $362.85 | 47 | $341.65 | $215.06 | -23.5% | +361.5% | 99 |
| SYRE | Spyre Therapeutics, Inc. Common Stock | $81.34 | 55 | $68.62 | $38.87 | -6.8% | +439.0% | 99 |
| UCTT | Ultra Clean Holdings, Inc. | $103.93 | 57 | $79.86 | $47.13 | -11.7% | +365.9% | 99 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $228.22 | 50 | $179.64 | $119.39 | -28.3% | +411.3% | 99 |
| ARWR | Arrowhead Research Corporation | $74.82 | 43 | $72.30 | $56.46 | -17.0% | +394.6% | 99 |
| POWL | Powell Industries Inc | $291.94 | 42 | $263.56 | $163.06 | -24.2% | +362.6% | 99 |
| NGL | NGL ENERGY PARTNERS LP | $15.85 | 47 | $15.36 | $10.70 | -19.1% | +370.3% | 99 |
| TER | Teradyne, Inc. Common Stock | $377.73 | 45 | $361.02 | $244.58 | -21.9% | +328.8% | 99 |
| SMTC | Semtech Corp | $162.51 | 56 | $121.59 | $85.69 | -13.4% | +316.6% | 99 |
| DNTH | Dianthus Therapeutics, Inc. Common Stock | $76.92 | 38 | $87.38 | $55.76 | -25.1% | +359.4% | 99 |
| GSAT | Globalstar, Inc. Common Stock | $81.14 | 44 | $80.19 | $60.22 | -6.7% | +316.8% | 99 |
| NESR | National Energy Services Reunited Corp. Ordinary Shares | $23.53 | 43 | $24.32 | $17.81 | -17.1% | +330.2% | 99 |
| BAND | Bandwidth Inc. Class A Common Stock | $59.31 | 54 | $41.48 | $21.73 | -26.3% | +374.5% | 99 |
| RLAY | Relay Therapeutics, Inc. Common Stock | $13.49 | 48 | $13.84 | $8.97 | -27.5% | +352.7% | 99 |
| ICHR | Ichor Holdings | $72.17 | 54 | $65.94 | $36.28 | -12.7% | +450.1% | 99 |
| AMD | Advanced Micro Devices | $489.26 | 50 | $375.05 | $250.58 | -21.8% | +294.4% | 99 |
| SKYT | SkyWater Technology, Inc. Common Stock | $34.85 | 47 | $33.59 | $24.46 | -16.0% | +326.0% | 99 |
| AXGN | Axogen, Inc. Common Stock | $41.34 | 52 | $39.17 | $29.56 | -12.3% | +348.6% | 99 |
| SPHR | Sphere Entertainment Co. | $151.25 | 57 | $133.87 | $96.21 | -6.2% | +285.9% | 99 |
| LRCX | Lam Research Corp | $363.02 | 57 | $280.06 | $201.86 | -10.3% | +281.6% | 99 |
| STRL | Sterling Infrastructure, Inc. Common Stock | $843.02 | 48 | $655.35 | $432.25 | -28.9% | +303.3% | 99 |
| MRVL | Marvell Technology, Inc. Common Stock | $281.23 | 58 | $175.90 | $106.46 | -27.3% | +311.1% | 99 |
| BELFA | Bel Fuse Inc | $263.68 | 52 | $235.84 | $174.87 | -14.6% | +273.1% | 99 |
| ALAB | Astera Labs, Inc. Common Stock | $361.98 | 61 | $226.40 | $180.22 | -14.4% | +290.3% | 99 |
| BELFB | Bel Fuse Inc | $295.19 | 54 | $260.22 | $196.30 | -13.2% | +287.7% | 99 |
| MAAS | Maase Inc. Class A Ordinary Shares | $12.79 | 63 | $9.29 | $5.76 | -48.1% | +397.9% | 99 |
| LQDA | Liquidia Corporation Common Stock | $71.80 | 70 | $48.07 | $35.61 | -2.8% | +450.6% | 99 |
| VSH | Vishay Intertechnology, Inc. | $59.06 | 63 | $35.63 | $21.20 | -21.9% | +364.3% | 99 |
| AMKR | Amkor Technology Inc | $75.40 | 50 | $67.20 | $46.00 | -16.3% | +273.2% | 99 |
| FORM | FormFactor Inc. | $129.48 | 42 | $128.93 | $78.28 | -32.5% | +344.1% | 99 |
| CECO | Ceco Environmental Corp | $92.29 | 62 | $74.59 | $61.37 | -11.9% | +255.5% | 99 |
| MKSI | MKS Inc. Common Stock | $345.73 | 53 | $291.19 | $202.98 | -10.1% | +267.3% | 99 |
| RKLB | Rocket Lab Corporation Common Stock | $114.38 | 44 | $98.99 | $72.00 | -36.5% | +316.2% | 99 |
| LASR | nLIGHT, Inc. Common Stock | $69.29 | 39 | $70.47 | $48.37 | -34.6% | +271.7% | 98 |
| RVMD | Revolution Medicines, Inc. Common Stock | $150.04 | 46 | $139.35 | $91.61 | -16.8% | +324.1% | 98 |
| FIX | Comfort Systems USA, Inc. | $1845.25 | 40 | $1773.26 | $1217.19 | -22.1% | +266.5% | 98 |
| GLW | Corning Incorporated | $177.01 | 43 | $175.10 | $117.15 | -26.9% | +239.9% | 98 |
| PACS | PACS Group, Inc. | $34.64 | 42 | $35.35 | $28.41 | -24.6% | +357.7% | 98 |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | $264.44 | 64 | $178.84 | $149.62 | -12.2% | +256.1% | 98 |
| FLEX | Flex Ltd. Ordinary Shares | $151.21 | 53 | $112.17 | $74.31 | -22.0% | +229.7% | 98 |
| DELL | Dell Technologies Inc. | $393.63 | 60 | $254.64 | $165.32 | -27.6% | +238.8% | 98 |
| NVTS | Navitas Semiconductor Corporation Common Stock | $22.24 | 45 | $18.40 | $11.26 | -47.6% | +276.8% | 98 |
| ACMR | ACM Research, Inc. Class A Common Stock | $90.78 | 56 | $61.68 | $47.49 | -20.0% | +247.2% | 98 |
| SITM | SiTime Corporation Common Stock | $712.95 | 49 | $603.96 | $396.32 | -33.2% | +256.2% | 98 |
| VECO | Veeco Instruments Inc | $69.37 | 63 | $51.83 | $35.44 | -13.2% | +241.8% | 98 |
| EFXT | Enerflex Ltd. | $23.91 | 39 | $24.99 | $17.58 | -24.0% | +228.0% | 98 |
| GTX | Garrett Motion Inc. Common Stock | $33.49 | 60 | $25.93 | $18.91 | -9.5% | +234.2% | 98 |
| KLIC | Kulicke & Soffa Industries Inc | $111.53 | 54 | $90.99 | $60.44 | -11.0% | +225.8% | 98 |
| TXG | 10x Genomics, Inc. Class A Common Stock | $28.89 | 58 | $24.20 | $18.58 | -24.5% | +225.4% | 98 |
| TVTX | Travere Therapeutics, Inc. Common Stock | $49.40 | 58 | $41.19 | $32.56 | -8.2% | +236.7% | 98 |
| CENX | Century Aluminum Co | $60.76 | 44 | $62.52 | $43.84 | -21.2% | +255.9% | 98 |
| PDFS | PDF Solutions Inc | $57.60 | 64 | $45.35 | $32.79 | -7.7% | +217.9% | 98 |
Frequently asked questions
- How often is this list updated?
- The underlying price, volume, and indicator data refresh once per US trading day after the close. The list itself is cached for 30 minutes; the cache invalidates automatically when the nightly data pipeline writes the next session.
- How is RS rank calculated?
- We percentile-rank each stock's blended multi-window return (commonly 1m, 3m, 6m, 12m) against the full universe, weighted toward recent performance. The result is a 0–100 score where 99 is the strongest and 1 the weakest.
- Which stocks are eligible?
- All active US common stocks listed on major exchanges. The universe is capped at the 2,000 largest by market cap for rendering performance; this preset further filters that set with the criteria described above.
- Can I customize the filters?
- Yes — click "Customize this screen" at the top of the page. That opens the interactive screener with all the filters from this preset pre-loaded, so you can adjust ranges, swap views, or add new criteria.