Relative Strength Leaders vs SPY
US stocks in the top 10% by relative-strength rank versus SPY.
Relative-strength (RS) rank measures how a stock's price performance compares to the rest of the universe over multiple lookback windows, benchmarked against SPY. A rank of 90 means the stock outperformed 90% of all US stocks. This list shows only the top decile — the names institutional momentum investors call "leaders." Pair with the Performance view to see the magnitude of the move and with the Technicals view to confirm trend health.
| SUNC | SunocoCorp LLC | $77.40 | 60 | $73.00 | $62.16 | -3.6% | +65.3% | 100 |
| SOLS | Solstice Advanced Materials Inc. Common Stock | $61.07 | 57 | $64.66 | $67.67 | -54.4% | +56.8% | 100 |
| JAN | Janus Living, Inc. | $30.92 | 45 | $29.90 | $16.77 | -30.6% | +30.7% | 100 |
| SNDK | Sandisk Corporation Common Stock | $1570.26 | 53 | $1592.28 | $977.27 | -34.1% | +3251.2% | 100 |
| AXTI | AXT Inc | $56.17 | 44 | $64.48 | $53.67 | -58.8% | +2108.0% | 100 |
| ERAS | Erasca, Inc. Common Stock | $16.92 | 48 | $18.19 | $12.57 | -27.9% | +1244.3% | 100 |
| MU | Micron Technology, Inc. | $941.09 | 54 | $951.50 | $592.01 | -26.0% | +739.1% | 100 |
| PRAX | Praxis Precision Medicines, Inc. Common Stock | $348.73 | 49 | $335.66 | $304.52 | -11.9% | +841.9% | 100 |
| LITE | Lumentum Holdings Inc. Common Stock | $859.42 | 55 | $815.55 | $672.66 | -17.8% | +640.7% | 100 |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | $13.34 | 53 | $12.44 | $6.56 | -17.5% | +859.7% | 100 |
| ORKA | Oruka Therapeutics, Inc. Common Stock | $91.47 | 41 | $94.75 | $56.91 | -22.6% | +545.9% | 100 |
| MRNA | Moderna, Inc. Common Stock | $148.09 | 64 | $78.32 | $52.33 | -23.5% | +529.9% | 100 |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | $143.22 | 58 | $136.74 | $55.95 | -40.1% | +574.0% | 100 |
| WDC | Western Digital Corp. | $451.63 | 44 | $525.26 | $366.99 | -48.4% | +478.4% | 100 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | $23.43 | 45 | $23.12 | $29.63 | -64.5% | +482.8% | 100 |
| RVMD | Revolution Medicines, Inc. Common Stock | $208.85 | 52 | $193.65 | $131.19 | -9.9% | +477.1% | 100 |
| SYRE | Spyre Therapeutics, Inc. Common Stock | $86.96 | 35 | $98.49 | $60.70 | -21.8% | +515.9% | 100 |
| RLAY | Relay Therapeutics, Inc. Common Stock | $18.61 | 41 | $19.27 | $12.72 | -16.2% | +433.6% | 100 |
| TWST | Twist Bioscience Corporation Common Stock | $134.20 | 59 | $107.75 | $62.75 | -12.4% | +496.6% | 100 |
| BFLY | Butterfly Network, Inc. | $7.89 | 43 | $8.10 | $5.04 | -25.2% | +436.7% | 100 |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $812.34 | 47 | $871.09 | $582.38 | -32.3% | +406.0% | 100 |
| MOG.B | MOOG INC CL B | $377.56 | 43 | $385.85 | $256.65 | -29.6% | +91.0% | 100 |
| AAOI | Applied Optoelectronics, Inc. | $102.28 | 43 | $121.47 | $99.89 | -58.5% | +482.1% | 100 |
| ALMS | Alumis Inc. Common Stock | $9.31 | 36 | $26.46 | $22.10 | -34.6% | +480.1% | 100 |
| TXG | 10x Genomics, Inc. Class A Common Stock | $61.23 | 63 | $48.63 | $28.02 | -8.1% | +459.6% | 99 |
| DNTH | Dianthus Therapeutics, Inc. Common Stock | $106.55 | 46 | $103.81 | $74.63 | -12.9% | +363.0% | 99 |
| MBX | MBX Biosciences, Inc. Common Stock | $61.60 | 43 | $61.88 | $39.99 | -17.5% | +539.7% | 99 |
| ALM | Almonty Industries Inc. Common Shares | $17.80 | 59 | $15.23 | $14.73 | -32.4% | +347.2% | 99 |
| CIEN | Ciena Corporation | $357.92 | 45 | $415.05 | $374.34 | -46.5% | +325.3% | 99 |
| MAAS | Maase Inc. Class A Ordinary Shares | $16.61 | 49 | $16.84 | $9.45 | -39.0% | +472.3% | 99 |
| KOD | Kodiak Sciences Inc Common Stock | $37.35 | 41 | $40.23 | $32.80 | -26.5% | +350.5% | 99 |
| BE | Bloom Energy Corporation | $205.85 | 45 | $234.16 | $188.90 | -47.9% | +322.1% | 99 |
| NESR | National Energy Services Reunited Corp. Ordinary Shares | $35.11 | 63 | $29.88 | $23.01 | -6.4% | +314.8% | 99 |
| ATEX | Anterix Inc. Common Stock | $90.89 | 47 | $95.57 | $52.30 | -23.2% | +417.0% | 99 |
| ARWR | Arrowhead Research Corporation | $82.64 | 42 | $83.61 | $70.25 | -17.5% | +300.1% | 99 |
| CDNA | CareDx, Inc. | $50.11 | 65 | $38.83 | $24.39 | -8.6% | +305.1% | 99 |
| NGL | NGL ENERGY PARTNERS LP | $18.97 | 66 | $16.30 | $13.46 | -0.1% | +278.4% | 99 |
| VICR | Vicor Corp | $176.80 | 38 | $245.03 | $200.55 | -58.2% | +294.6% | 99 |
| MXL | MaxLinear, Inc. Common Stock | $57.42 | 40 | $79.19 | $46.53 | -59.2% | +369.1% | 99 |
| AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | $33.75 | 63 | $22.84 | $16.44 | -22.6% | +298.0% | 99 |
| INTC | Intel Corp | $88.77 | 42 | $104.03 | $73.04 | -44.5% | +278.0% | 99 |
| APGE | Apogee Therapeutics, Inc. Common Stock | $135.07 | 79 | $134.04 | $91.25 | 0.0% | +281.7% | 99 |
| PACS | PACS Group, Inc. | $42.00 | 39 | $44.27 | $37.14 | -17.1% | +464.1% | 99 |
| TVTX | Travere Therapeutics, Inc. Common Stock | $66.32 | 63 | $59.52 | $41.79 | -3.1% | +288.7% | 99 |
| TSEM | Tower Semiconductor Ltd | $199.91 | 40 | $236.92 | $183.96 | -43.6% | +262.7% | 99 |
| FORM | FormFactor Inc. | $96.05 | 40 | $118.00 | $101.08 | -45.0% | +261.8% | 99 |
| DELL | Dell Technologies Inc. | $436.17 | 53 | $434.10 | $246.32 | -14.4% | +313.7% | 99 |
| DOCN | DigitalOcean Holdings, Inc. | $106.05 | 42 | $128.33 | $95.85 | -48.9% | +264.6% | 99 |
| IBRX | ImmunityBio, Inc. Common Stock | $7.89 | 53 | $7.85 | $6.48 | -42.8% | +307.7% | 99 |
| IOVA | Iovance Biotherapeutics, Inc. Common Stock | $8.17 | 65 | $5.55 | $3.81 | -15.7% | +364.2% | 99 |
| TNGX | Tango Therapeutics, Inc. | $22.34 | 35 | $27.62 | $19.31 | -41.0% | +265.4% | 99 |
| AEHR | Aehr Test Systems | $79.27 | 39 | $92.63 | $61.56 | -52.9% | +323.9% | 99 |
| VIAV | Viavi Solutions Inc. Common Stock | $34.71 | 42 | $41.11 | $34.47 | -48.9% | +229.0% | 99 |
| PLSE | Pulse Biosciences, Inc Common Stock (DE) | $50.33 | 72 | $35.80 | $23.30 | -1.5% | +300.7% | 99 |
| AXGN | Axogen, Inc. Common Stock | $50.76 | 61 | $44.85 | $37.05 | -5.6% | +243.2% | 99 |
| SPHR | Sphere Entertainment Co. | $133.35 | 35 | $153.62 | $122.31 | -32.7% | +217.3% | 99 |
| ICHR | Ichor Holdings | $53.57 | 34 | $79.52 | $53.55 | -60.3% | +281.0% | 99 |
| QURE | uniQure N.V. | $48.68 | 59 | $44.57 | $28.04 | -36.4% | +457.6% | 99 |
| RAPP | Rapport Therapeutics, Inc. Common Stock | $48.67 | 56 | $43.59 | $34.35 | -11.0% | +244.9% | 99 |
| COHR | Coherent Corp. | $270.47 | 43 | $317.51 | $273.88 | -45.8% | +223.3% | 99 |
| CLMT | Calumet, Inc. Common Stock | $50.69 | 62 | $42.17 | $30.96 | -4.9% | +224.0% | 99 |
| FSLY | Fastly, Inc. Class A Common Stock | $22.79 | 47 | $21.87 | $18.46 | -43.3% | +223.0% | 99 |
| TER | Teradyne, Inc. Common Stock | $332.12 | 43 | $380.00 | $312.86 | -36.5% | +219.3% | 99 |
| GSAT | Globalstar, Inc. Common Stock | $81.17 | 46 | $81.17 | $71.79 | -5.7% | +204.5% | 99 |
| HUT | Hut 8 Corp. Common Stock | $78.14 | 41 | $98.51 | $74.18 | -52.8% | +241.5% | 99 |
| CGAU | Centerra Gold Inc. | $22.92 | 61 | $18.55 | $17.21 | -9.5% | +198.5% | 99 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $200.03 | 46 | $217.77 | $152.35 | -39.5% | +226.2% | 99 |
| LRCX | Lam Research Corp | $290.42 | 44 | $329.46 | $258.05 | -39.8% | +220.4% | 99 |
| ROIV | Roivant Sciences Ltd. Common Shares | $34.44 | 44 | $35.15 | $28.21 | -12.6% | +198.1% | 99 |
| EWTX | Edgewise Therapeutics, Inc. Common Stock | $42.41 | 46 | $42.04 | $32.57 | -19.1% | +205.2% | 99 |
| AUGO | Aura Minerals Inc. Common Shares | $81.37 | 62 | $66.60 | $67.58 | -32.4% | +201.0% | 99 |
| TGB | Trekor Metals Limited | $9.04 | 57 | $7.68 | $6.98 | -11.6% | +190.2% | 99 |
| CGON | CG Oncology, Inc. Common stock | $75.44 | 50 | $73.14 | $60.40 | -10.4% | +197.7% | 99 |
| ELVN | Enliven Therapeutics, Inc. Common Stock | $57.67 | 51 | $54.78 | $36.88 | -9.3% | +291.6% | 99 |
| KYMR | Kymera Therapeutics, Inc. Common Stock | $117.78 | 54 | $112.89 | $88.01 | -12.5% | +198.2% | 98 |
| COGT | Cogent Biosciences, Inc. Common Stock | $34.59 | 39 | $38.66 | $36.94 | -27.2% | +201.7% | 98 |
| UCTT | Ultra Clean Holdings, Inc. | $65.56 | 37 | $93.39 | $66.27 | -62.2% | +215.7% | 98 |
| AMD | Advanced Micro Devices | $456.96 | 46 | $504.74 | $336.72 | -26.2% | +215.4% | 98 |
| CRNX | Crinetics Pharmaceuticals, Inc. | $84.97 | 90 | $74.83 | $50.44 | -0.1% | +183.1% | 98 |
| MRVL | Marvell Technology, Inc. Common Stock | $208.44 | 46 | $226.58 | $149.26 | -44.0% | +244.5% | 98 |
| PL | Planet Labs PBC | $19.25 | 32 | $24.25 | $26.83 | -70.1% | +217.3% | 98 |
| AMAT | Applied Materials Inc | $441.25 | 37 | $547.96 | $402.75 | -48.1% | +196.8% | 98 |
| RCUS | Arcus Biosciences, Inc. | $29.28 | 50 | $29.09 | $24.42 | -11.3% | +190.8% | 98 |
| PBF | PBF ENERGY INC. | $74.21 | 58 | $61.15 | $43.55 | -5.3% | +199.1% | 98 |
| ENLT | Enlight Renewable Energy Ltd. Ordinary Shares | $74.94 | 42 | $85.05 | $71.84 | -37.4% | +189.2% | 98 |
| DK | Delek US Holdings, Inc. | $70.89 | 65 | $61.19 | $44.34 | -1.8% | +193.5% | 98 |
| IMNM | Immunome, Inc. | $27.41 | 55 | $24.28 | $22.13 | -12.4% | +216.3% | 98 |
| VSTS | Vestis Corporation | $12.51 | 32 | $14.19 | $9.85 | -34.0% | +214.3% | 98 |
| NRIX | Nurix Therapeutics, Inc. Common stock | $25.78 | 51 | $24.40 | $18.64 | -12.2% | +214.6% | 98 |
| PVLA | Palvella Therapeutics, Inc. Common Stock | $152.59 | 54 | $146.13 | $117.43 | -7.9% | +206.4% | 98 |
| IMVT | Immunovant, Inc. Common Stock | $39.47 | 46 | $40.33 | $30.24 | -14.9% | +182.1% | 98 |
| ATI | ATI Inc. | $200.56 | 45 | $202.07 | $156.39 | -23.1% | +179.3% | 98 |
| TTMI | TTM Technologies Inc | $115.55 | 44 | $141.79 | $119.12 | -57.9% | +178.6% | 98 |
| SVM | Silvercorp Metals Inc. Common Shares | $12.44 | 57 | $10.70 | $10.73 | -29.6% | +176.4% | 98 |
| ERO | Ero Copper Corp. | $37.13 | 59 | $29.91 | $28.69 | -13.7% | +166.9% | 98 |
| ECO | Okeanis Eco Tankers Corp. | $66.74 | 63 | $58.42 | $48.46 | -2.6% | +155.8% | 98 |
| ACMR | ACM Research, Inc. Class A Common Stock | $69.50 | 40 | $88.38 | $62.48 | -53.8% | +179.0% | 98 |
| GH | Guardant Health, Inc. Common Stock | $163.00 | 48 | $157.31 | $116.05 | -14.3% | +197.8% | 98 |
| NEO | NeoGenomics, Inc. | $17.91 | 64 | $15.21 | $11.52 | -13.9% | +179.4% | 98 |
| ONTO | Onto Innovation Inc. | $255.69 | 42 | $299.94 | $238.48 | -41.8% | +164.6% | 98 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- How is RS rank calculated?
- We percentile-rank each stock's blended multi-window return (commonly 1m, 3m, 6m, 12m) against the full universe, weighted toward recent performance. The result is a 0–100 score where 99 is the strongest and 1 the weakest.
- Which stocks are eligible?
- All active US common stocks listed on major exchanges. The universe is capped at the 2,000 largest by market cap for rendering performance; this preset further filters that set with the criteria described above.