US Stocks Near 52-Week Highs
US stocks within 2% of their 52-week high — classic breakout candidates.
These US stocks are within 2% of their 52-week high — a textbook breakout setup that institutional momentum traders and CAN-SLIM-style growth investors monitor closely. Stocks at new highs tend to keep making highs, and proximity to the high is a clean way to filter for sustained relative strength. Use the Relative Strength Rank column to separate leaders that are outperforming SPY from names just bouncing in a rangebound market.
| Ticker↕ | Company↕ | Price↕ | RSI 14↕ | SMA 50↕ | SMA 200↕ | vs 52w Hi▼ | vs 52w Lo↕ | RS Rank↕ |
|---|---|---|---|---|---|---|---|---|
| MOG.B | MOOG INC CL B | $400.53 | 66 | $321.28 | $207.00 | 0.0% | +123.6% | 99 |
| CASY | Casey's General Stores Inc | $918.66 | 70 | $796.71 | $639.42 | -0.4% | +111.2% | 95 |
| NUVL | Nuvalent, Inc. Class A Common Stock | $123.42 | 67 | $103.32 | $98.25 | -0.5% | +73.4% | 90 |
| TJX | TJX Companies, Inc. (The) | $166.98 | 70 | $157.14 | $151.49 | -0.5% | +39.9% | 82 |
| DBRG | DigitalBridge Group, Inc. | $15.68 | 57 | $15.61 | $13.88 | -0.6% | +75.4% | 87 |
| SLF | Sun Life Financial Inc. | $75.86 | 66 | $70.32 | $63.75 | -0.6% | +33.3% | 67 |
| CHEF | The Chef's Warehouse Inc | $85.27 | 75 | $72.78 | $64.89 | -0.7% | +60.3% | 84 |
| MUSA | MURPHY USA INC. | $630.86 | 71 | $537.76 | $435.39 | -0.8% | +77.3% | 87 |
| CBC | Central Bancompany, Inc. Class A Common Stock | $28.70 | 62 | $26.66 | $24.96 | -0.8% | +32.2% | 0 |
| MNST | Monster Beverage Corporation | $92.22 | 68 | $81.23 | $75.24 | -0.8% | +57.0% | 87 |
| TIGO | Millicom International Cellular S.A. Common Stock | $92.08 | 60 | $82.80 | $62.70 | -0.8% | +150.6% | 97 |
| OGN | Organon & Co. | $13.46 | 72 | $11.45 | $8.97 | -1.3% | +135.2% | 86 |
| KO | Coca-Cola Company | $82.61 | 66 | $78.39 | $73.34 | -1.4% | +27.9% | 69 |
| PENN | PENN Entertainment, Inc. Common Stock | $21.45 | 74 | $16.98 | $15.96 | -1.5% | +84.1% | 85 |
| CVS | CVS HEALTH CORPORATION | $99.47 | 69 | $85.68 | $79.38 | -1.5% | +67.6% | 90 |
| MCRI | Monarch Casino & Resort Inc | $127.22 | 74 | $112.61 | $100.89 | -1.5% | +54.8% | 89 |
| RAMP | LiveRamp Holdings, Inc. Common Stock | $37.67 | 76 | $31.60 | $28.51 | -1.5% | +73.5% | 63 |
| CON | Concentra Group Holdings Parent, Inc. | $26.61 | 69 | $23.77 | $21.89 | -1.6% | +43.5% | 72 |
| SLAB | Silicon Laboratories Inc | $218.10 | 55 | $215.39 | $168.33 | -1.7% | +88.6% | 92 |
| PFG | Principal Financial Group, Inc. | $109.70 | 72 | $99.26 | $89.81 | -1.9% | +45.6% | 87 |
| COCO | The Vita Coco Company, Inc. Common Stock | $79.00 | 67 | $63.89 | $52.41 | -2.0% | +147.7% | 96 |
Frequently asked questions
- How often is this list updated?
- The underlying price, volume, and indicator data refresh once per US trading day after the close. The list itself is cached for 30 minutes; the cache invalidates automatically when the nightly data pipeline writes the next session.
- Why "within 2%" instead of "exactly at the high"?
- Real breakouts rarely close exactly at the 52-week high; a 2% buffer captures stocks consolidating just below resistance plus those that just broke out. Tighten the range to -0.5% if you want only fresh highs.
- Which stocks are eligible?
- All active US common stocks listed on major exchanges. The universe is capped at the 2,000 largest by market cap for rendering performance; this preset further filters that set with the criteria described above.
- Can I customize the filters?
- Yes — click "Customize this screen" at the top of the page. That opens the interactive screener with all the filters from this preset pre-loaded, so you can adjust ranges, swap views, or add new criteria.