US Stocks Near 52-Week Highs
US stocks within 2% of their 52-week high — classic breakout candidates.
These US stocks are within 2% of their 52-week high — a textbook breakout setup that institutional momentum traders and CAN-SLIM-style growth investors monitor closely. Stocks at new highs tend to keep making highs, and proximity to the high is a clean way to filter for sustained relative strength. Use the Relative Strength Rank column to separate leaders that are outperforming SPY from names just bouncing in a rangebound market.
| V | VISA Inc. | $361.74 | 77 | $325.97 | $328.90 | 0.0% | +23.2% | 51 |
| KO | Coca-Cola Company | $83.91 | 64 | $79.89 | $74.32 | 0.0% | +28.8% | 69 |
| WELL | Welltower Inc. | $236.21 | 72 | $213.62 | $197.28 | 0.0% | +58.5% | 89 |
| TRV | The Travelers Companies, Inc. | $339.26 | 79 | $305.75 | $291.94 | 0.0% | +37.4% | 80 |
| AFL | Aflac Inc. | $120.86 | 61 | $116.07 | $111.95 | 0.0% | +24.7% | 65 |
| MET | MetLife, Inc. | $89.48 | 65 | $82.62 | $78.47 | 0.0% | +33.8% | 61 |
| EQR | Equity Residential | $69.69 | 67 | $65.98 | $62.77 | 0.0% | +21.3% | 52 |
| SPNT | SiriusPoint Ltd. | $24.63 | 65 | $22.99 | $21.02 | 0.0% | +43.5% | 72 |
| WLYB | John Wiley & Sons, Inc. Class B | $52.58 | 79 | $40.17 | $38.59 | 0.0% | +80.3% | 75 |
| AIZ | Assurant, Inc. | $279.27 | 76 | $250.80 | $230.96 | -0.0% | +52.4% | 86 |
| EGP | EastGroup Properties Inc. | $211.32 | 63 | $202.30 | $187.23 | -0.0% | +32.6% | 79 |
| JNJ | Johnson & Johnson | $262.77 | 73 | $232.74 | $218.94 | -0.1% | +74.2% | 92 |
| GD | General Dynamics Corporation | $370.31 | 67 | $343.91 | $345.16 | -0.1% | +29.4% | 79 |
| OHI | Omega Healthcare Investors Inc. | $49.24 | 67 | $46.62 | $44.85 | -0.1% | +38.4% | 83 |
| ALL | The Allstate Corporation | $248.97 | 75 | $219.82 | $209.27 | -0.1% | +33.1% | 76 |
| SLF | Sun Life Financial Inc. | $79.66 | 74 | $73.75 | $65.20 | -0.1% | +41.7% | 71 |
| CDP | COPT Defense Properties | $37.69 | 79 | $32.88 | $30.81 | -0.1% | +40.0% | 84 |
| APD | Air Products & Chemicals, Inc. | $310.68 | 71 | $290.39 | $273.83 | -0.1% | +37.1% | 63 |
| CINF | Cincinnati Financial Corp | $192.03 | 81 | $167.66 | $163.27 | -0.1% | +33.5% | 80 |
| RPRX | Royalty Pharma plc Class A Ordinary Shares | $57.33 | 64 | $53.24 | $44.22 | -0.1% | +69.5% | 91 |
| NUVL | Nuvalent, Inc. Class A Common Stock | $123.57 | 67 | $108.92 | $101.64 | -0.1% | +74.0% | 91 |
| THG | The Hanover Insurance Group, Inc. | $224.53 | 79 | $193.75 | $181.20 | -0.1% | +37.9% | 81 |
| CON | Concentra Group Holdings Parent, Inc. | $31.91 | 85 | $25.92 | $22.35 | -0.1% | +72.1% | 90 |
| CB | Chubb Limited | $361.38 | 74 | $326.61 | $311.30 | -0.2% | +36.8% | 77 |
| NTRA | Natera, Inc. Common Stock | $283.53 | 78 | $218.04 | $210.65 | -0.2% | +111.9% | 92 |
| MIRM | Mirum Pharmaceuticals, Inc. Common Stock | $121.02 | 72 | $102.51 | $88.07 | -0.2% | +162.3% | 97 |
| L | Loews Corporation | $115.88 | 73 | $108.30 | $105.84 | -0.2% | +30.4% | 79 |
| SNA | Snap-on Incorporated | $413.13 | 70 | $379.93 | $362.32 | -0.2% | +34.0% | 82 |
| NBIX | Neurocrine Biosciences Inc | $174.72 | 68 | $154.14 | $142.42 | -0.2% | +42.7% | 85 |
| EVRG | Evergy, Inc. | $88.14 | 68 | $83.06 | $78.94 | -0.2% | +30.9% | 79 |
| JAZZ | Jazz Pharmaceuticals, Inc. | $247.31 | 63 | $226.48 | $179.78 | -0.2% | +131.9% | 96 |
| PFGC | Performance Food Group Company | $113.92 | 78 | $97.81 | $95.20 | -0.3% | +39.9% | 80 |
| PRI | PRIMERICA, INC. | $296.88 | 69 | $276.67 | $265.00 | -0.3% | +29.1% | 57 |
| AHR | American Healthcare REIT, Inc. | $55.05 | 76 | $49.43 | $48.05 | -0.3% | +55.0% | 88 |
| UTI | Universal Technical Institute, Inc. | $48.24 | 71 | $39.36 | $32.72 | -0.3% | +126.6% | 86 |
| TROW | T Rowe Price Group Inc | $117.26 | 77 | $105.31 | $101.18 | -0.3% | +39.1% | 75 |
| UHAL | U-Haul Holding Company | $67.00 | 74 | $56.48 | $53.46 | -0.3% | +61.1% | 61 |
| PTGX | Protagonist Therapeutics, Inc | $131.71 | 79 | $105.70 | $90.37 | -0.3% | +166.6% | 96 |
| ASND | Ascendis Pharma A/S Ordinary Share | $274.63 | 76 | $233.87 | $220.34 | -0.3% | +70.7% | 91 |
| LXP | LXP Industrial Trust | $55.56 | 62 | $52.24 | $49.27 | -0.3% | +45.5% | 84 |
| LIN | Linde plc Ordinary Share | $545.35 | 68 | $509.89 | $469.59 | -0.4% | +41.0% | 67 |
| GKOS | Glaukos Corporation | $148.33 | 67 | $129.28 | $110.10 | -0.4% | +102.8% | 87 |
| USFD | US Foods Holding Corp. | $104.55 | 81 | $89.16 | $83.98 | -0.4% | +49.3% | 84 |
| ACIW | ACI Worldwide, Inc. | $55.91 | 80 | $44.29 | $45.19 | -0.4% | +44.2% | 71 |
| VCEL | Vericel Corporation | $46.98 | 77 | $36.91 | $35.93 | -0.4% | +62.3% | 62 |
| EW | Edwards Lifesciences Corp | $94.39 | 70 | $85.23 | $82.45 | -0.5% | +30.5% | 73 |
| NHC | National Healthcare Corp. | $218.44 | 74 | $189.90 | $153.87 | -0.5% | +133.5% | 95 |
| LAUR | Laureate Education, Inc. Common Stock | $38.19 | 66 | $33.92 | $32.84 | -0.5% | +77.4% | 91 |
| NTST | NetSTREIT Corp. | $21.66 | 66 | $20.38 | $19.19 | -0.5% | +31.7% | 79 |
| FA | First Advantage Corporation Common Stock | $20.53 | 80 | $15.47 | $13.77 | -0.5% | +132.8% | 75 |
| CNA | CNA Financial Corporation | $51.40 | 79 | $45.22 | $46.33 | -0.5% | +23.2% | 59 |
| SIGI | Selective Insurance Group | $100.14 | 78 | $88.68 | $82.74 | -0.5% | +39.6% | 67 |
| AXS | Axis Capital Holders Limited | $113.30 | 73 | $100.48 | $100.53 | -0.6% | +28.7% | 58 |
| DBRG | DigitalBridge Group, Inc. | $15.78 | 59 | $15.67 | $14.21 | -0.6% | +76.5% | 89 |
| CTVA | Corteva, Inc. Common Stock | $85.83 | 72 | $79.75 | $73.21 | -0.6% | +41.7% | 65 |
| PNW | Pinnacle West Capital Corporation | $109.32 | 68 | $102.31 | $95.64 | -0.6% | +28.2% | 73 |
| OGN | Organon & Co. | $13.55 | 73 | $13.17 | $9.24 | -0.6% | +138.1% | 86 |
| VRTX | Vertex Pharmaceuticals Inc | $526.37 | 81 | $446.92 | $443.88 | -0.7% | +45.7% | 69 |
| LGND | Ligand Pharmaceuticals Inc. | $319.26 | 80 | $244.59 | $207.36 | -0.7% | +186.0% | 98 |
| CUZ | Cousins Properties Inc. | $31.06 | 75 | $27.28 | $25.73 | -0.7% | +47.7% | 53 |
| ABBV | ABBVIE INC. | $260.14 | 77 | $218.62 | $222.01 | -0.7% | +43.7% | 86 |
| PLGO | Pelagos Insurance Capital Limited | $25.56 | 72 | $22.94 | $22.94 | -0.7% | +27.8% | 0 |
| KNSA | Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $64.98 | 73 | $53.83 | $45.07 | -0.7% | +145.6% | 96 |
| PGNY | Progyny, Inc. Common Stock | $30.22 | 82 | $24.07 | $22.32 | -0.7% | +87.7% | 85 |
| UNP | Union Pacific Corp. | $283.40 | 66 | $267.05 | $244.41 | -0.8% | +33.9% | 74 |
| ILMN | Illumina Inc | $185.51 | 71 | $152.95 | $130.23 | -0.8% | +114.4% | 95 |
| WLY | John Wiley & Sons, Inc. Class A | $52.76 | 75 | $43.12 | $36.94 | -0.8% | +85.9% | 71 |
| ARWR | Arrowhead Research Corporation | $83.58 | 64 | $76.46 | $60.46 | -0.8% | +487.3% | 99 |
| MD | Pediatrix Medical Group, Inc. | $26.76 | 78 | $23.12 | $21.12 | -0.8% | +126.0% | 94 |
| LIVN | LivaNova PLC Ordinary Shares | $83.19 | 71 | $72.94 | $63.67 | -0.8% | +103.9% | 94 |
| IDA | IDACORP, Inc. | $154.54 | 71 | $143.79 | $136.64 | -0.8% | +35.8% | 83 |
| UHAL.B | U-Haul Holding Company | $59.28 | 72 | $50.95 | $48.86 | -0.9% | +49.6% | 58 |
| SIRI | Sirius XM Holdings, Inc | $30.49 | 75 | $27.72 | $23.33 | -0.9% | +54.4% | 83 |
| GTLS | Chart Industries, Inc. | $208.71 | 58 | $207.75 | $205.47 | -0.9% | +30.1% | 80 |
| APGE | Apogee Therapeutics, Inc. Common Stock | $133.47 | 81 | $92.61 | $73.66 | -0.9% | +287.0% | 98 |
| RSI | Rush Street Interactive, Inc. | $31.68 | 64 | $27.70 | $21.43 | -1.0% | +120.3% | 95 |
| LNT | Alliant Energy Corporation Common Stock | $78.00 | 68 | $73.10 | $69.42 | -1.0% | +30.4% | 80 |
| NAVN | Navan, Inc. Class A Common Stock | $25.61 | 69 | $19.90 | $15.43 | -1.0% | +216.7% | 0 |
| VTR | Ventas, Inc. | $92.48 | 70 | $85.78 | $80.19 | -1.1% | +49.8% | 87 |
| RAMP | LiveRamp Holdings, Inc. Common Stock | $37.73 | 69 | $34.69 | $29.28 | -1.2% | +73.8% | 64 |
| DVA | DaVita Inc. | $234.09 | 84 | $192.86 | $146.13 | -1.2% | +132.6% | 91 |
| WST | West Pharmaceutical Services, Inc. | $367.28 | 79 | $319.81 | $275.98 | -1.2% | +76.9% | 92 |
| NNN | NNN REIT, Inc. | $47.51 | 64 | $44.97 | $42.90 | -1.2% | +22.2% | 59 |
| CORT | Corcept Therapeutics Inc. | $90.22 | 81 | $66.34 | $60.59 | -1.3% | +214.8% | 75 |
| PTRN | Pattern Group Inc. Series A Common Stock | $26.20 | 81 | $18.47 | $14.71 | -1.3% | +196.3% | 0 |
| EA | Electronic Arts Inc | $205.30 | 67 | $202.41 | $200.86 | -1.3% | +39.6% | 80 |
| DOC | Healthpeak Properties, Inc. | $21.43 | 68 | $19.30 | $17.90 | -1.4% | +39.4% | 77 |
| EG | Everest Group, Ltd. | $366.31 | 73 | $344.77 | $334.58 | -1.4% | +22.8% | 58 |
| BATRA | Atlanta Braves Holdings, Inc. Series A Common Stock | $57.56 | 69 | $54.39 | $47.28 | -1.4% | +38.8% | 68 |
| HTO | H2O America Common Stock | $62.42 | 72 | $57.87 | $53.20 | -1.4% | +42.7% | 71 |
| MRK | Merck & Co., Inc. | $129.75 | 66 | $116.81 | $107.23 | -1.4% | +69.0% | 91 |
| GNW | Genworth Financial, Inc. | $9.62 | 71 | $8.99 | $8.71 | -1.4% | +34.8% | 76 |
| MBX | MBX Biosciences, Inc. Common Stock | $57.80 | 87 | $36.48 | $30.38 | -1.4% | +500.2% | 99 |
| CPT | Camden Property Trust | $117.24 | 66 | $108.39 | $105.71 | -1.5% | +21.5% | 53 |
| IIPR | Innovative Industrial Properties, Inc. Common stock | $63.36 | 65 | $57.86 | $53.06 | -1.5% | +42.1% | 66 |
| MANE | Veradermics, Incorporated | $129.57 | 73 | $102.22 | $77.99 | -1.5% | +305.4% | 0 |
| PSMT | Pricesmart Inc | $198.28 | 80 | $170.78 | $143.74 | -1.5% | +95.4% | 94 |
| ESS | Essex Property Trust, Inc | $264.91 | 69 | $275.08 | $260.71 | -1.6% | +25.1% | 54 |
| EXEL | Exelixis Inc | $55.43 | 67 | $50.10 | $44.18 | -1.6% | +65.5% | 78 |
| EXPD | Expeditors International of Washington, Inc. | $167.77 | 64 | $157.61 | $146.23 | -1.6% | +51.7% | 88 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- Why "within 2%" instead of "exactly at the high"?
- Real breakouts rarely close exactly at the 52-week high; a 2% buffer captures stocks consolidating just below resistance plus those that just broke out. Tighten the range to -0.5% if you want only fresh highs.
- Which stocks are eligible?
- All active US common stocks listed on major exchanges. The universe is capped at the 2,000 largest by market cap for rendering performance; this preset further filters that set with the criteria described above.