Oversold US Stocks by 14-Day RSI
US stocks with 14-day RSI below 30 — potential mean-reversion candidates.
The 14-day Relative Strength Index (RSI) is a momentum oscillator that crosses below 30 when a stock has fallen sharply over a short period. Mean-reversion traders watch this level for potential bounces, while trend traders use it as a confirmation that selling pressure may be exhausting. Cross-reference with the Quality view to find oversold names with strong fundamentals — those tend to bounce harder and faster than weak-balance-sheet stocks.
| Ticker↕ | Company↕ | Price↕ | RSI 14▲ | SMA 50↕ | SMA 200↕ | vs 52w Hi↕ | vs 52w Lo↕ | RS Rank↕ |
|---|---|---|---|---|---|---|---|---|
| MKTX | MarketAxess Holdings Inc. | $116.17 | 16 | $149.64 | $168.38 | -97.5% | +2.5% | 26 |
| MLI | Mueller Industries, Inc. | $136.03 | 16 | $120.68 | $113.37 | -96.7% | +4.1% | 36 |
| WSE | Wise Group plc Class A Ordinary Shares | $10.40 | 19 | $12.36 | $12.36 | -99.1% | +0.6% | 0 |
| VFS | VinFast Auto Ltd. Ordinary Shares | $3.10 | 21 | $3.93 | $3.46 | -89.2% | +9.7% | 35 |
| TXNM | TXNM Energy, Inc. | $57.25 | 22 | $59.06 | $58.29 | -61.9% | +2.3% | 51 |
| KLAC | KLA Corporation Common Stock | $2417.64 | 22 | $1057.74 | $1204.19 | -97.5% | +26.4% | 21 |
| WU | The Western Union Company | $7.35 | 23 | $8.67 | $8.93 | -96.8% | +1.4% | 33 |
| LCII | LCI Industries | $90.72 | 23 | $114.29 | $116.85 | -91.5% | +7.6% | 49 |
| NKTR | Nektar Therapeutics | $56.78 | 23 | $75.77 | $59.80 | -51.7% | +610.6% | 99 |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $692.93 | 24 | $481.76 | $468.99 | -98.8% | +4.9% | 22 |
| TYRA | Tyra Biosciences, Inc. Common Stock | $25.42 | 24 | $34.11 | $25.72 | -48.1% | +183.1% | 96 |
| XXI | Twenty One Capital, Inc. | $5.34 | 25 | $7.38 | $7.75 | -99.7% | +0.4% | 0 |
| ENSG | The Ensign Group, Inc. | $146.87 | 25 | $181.97 | $183.70 | -79.7% | +12.5% | 45 |
| TRMB | Trimble Inc. Common Stock | $50.00 | 26 | $61.58 | $72.29 | -99.9% | +0.1% | 30 |
| AUGO | Aura Minerals Inc. Common Shares | $56.91 | 27 | $83.02 | $58.44 | -64.7% | +139.6% | 0 |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | $22.98 | 27 | $36.14 | $24.93 | -64.1% | +684.3% | 99 |
| UI | Ubiquiti Inc. Common Stock | $583.64 | 27 | $805.38 | $684.37 | -74.2% | +51.3% | 85 |
| PYPL | PayPal Holdings, Inc. Common Stock | $41.13 | 27 | $46.22 | $55.70 | -94.5% | +5.8% | 26 |
| MOS | The Mosaic Company | $20.57 | 27 | $23.47 | $27.11 | -99.9% | +0.1% | 27 |
| HASI | HA Sustainable Infrastructure Capital, Inc. | $37.19 | 28 | $40.22 | $34.52 | -39.3% | +49.2% | 87 |
| PLAB | Photronics Inc | $28.63 | 28 | $44.98 | $33.34 | -71.2% | +63.0% | 90 |
| TSN | Tyson Foods, Inc. | $56.07 | 28 | $64.05 | $59.39 | -70.6% | +11.0% | 51 |
| ORLA | Orla Mining Ltd. | $10.38 | 28 | $14.16 | $13.85 | -95.2% | +6.8% | 37 |
| ALB | Albemarle Corporation | $158.73 | 28 | $182.57 | $143.68 | -44.7% | +163.4% | 97 |
| EQX | Equinox Gold Corp. | $10.23 | 28 | $13.62 | $13.33 | -69.1% | +73.4% | 86 |
| KGC | Kinross Gold Corporation | $24.87 | 28 | $30.45 | $28.69 | -63.3% | +60.8% | 90 |
| RGLD | Royal Gold Inc | $204.84 | 28 | $238.95 | $227.25 | -70.2% | +30.7% | 63 |
| LCID | Lucid Group, Inc. Common Stock | $4.70 | 28 | $6.78 | $12.59 | -100.0% | +0.0% | 20 |
| PRAX | Praxis Precision Medicines, Inc. Common Stock | $250.81 | 29 | $322.03 | $238.75 | -38.2% | +547.1% | 99 |
| BLSH | Bullish | $27.26 | 29 | $37.37 | $43.18 | -98.6% | +5.3% | 0 |
| GILD | Gilead Sciences Inc | $126.55 | 29 | $133.53 | $129.05 | -67.8% | +16.3% | 58 |
| HAWK | HawkEye 360, Inc. | $23.38 | 29 | $30.26 | $30.26 | -97.6% | +1.3% | 0 |
| JKHY | Henry (Jack) & Associates | $126.54 | 29 | $145.54 | $161.64 | -95.9% | +2.3% | 31 |
| GEV | GE Vernova Inc. | $918.71 | 29 | $1011.17 | $761.18 | -43.5% | +89.0% | 93 |
| GPN | Global Payments, Inc. | $64.46 | 29 | $69.11 | $76.43 | -99.2% | +0.4% | 34 |
| FMC | FMC Corporation | $10.80 | 30 | $14.66 | $19.04 | -99.9% | +0.2% | 21 |
| CTVA | Corteva, Inc. Common Stock | $75.09 | 30 | $80.64 | $72.70 | -44.5% | +23.0% | 54 |
| AAUC | Allied Gold Corporation | $25.06 | 30 | $29.23 | $24.54 | -34.3% | +119.8% | 92 |
| KRMN | Karman Holdings Inc. | $48.62 | 30 | $69.20 | $77.57 | -95.8% | +7.4% | 42 |
| PAAS | Pan American Silver Corp. | $46.53 | 30 | $55.19 | $49.14 | -59.7% | +65.0% | 89 |
| KEN | KENON HOLDINGS LTD. | $72.14 | 30 | $85.47 | $68.07 | -41.7% | +103.7% | 94 |
| ARIS | Aris Mining Corporation | $15.16 | 30 | $18.53 | $21.75 | -99.5% | +0.5% | 26 |
| AEM | Agnico Eagle Mines Ltd. | $158.16 | 30 | $191.55 | $184.04 | -73.1% | +33.0% | 81 |
| SHAK | Shake Shack Inc. | $54.48 | 30 | $80.34 | $88.95 | -96.9% | +5.6% | 24 |
| UEC | Uranium Energy Corp. | $10.63 | 30 | $14.01 | $13.92 | -75.6% | +59.7% | 87 |
| NEM | Newmont Corporation | $97.49 | 30 | $111.35 | $101.57 | -50.9% | +78.1% | 93 |
Frequently asked questions
- How often is this list updated?
- The underlying price, volume, and indicator data refresh once per US trading day after the close. The list itself is cached for 30 minutes; the cache invalidates automatically when the nightly data pipeline writes the next session.
- Does oversold always mean "buy"?
- No. In strong downtrends RSI can stay below 30 for weeks. The signal is most reliable when paired with positive fundamentals, support levels, and improving relative strength.
- How is RSI calculated?
- RSI(14) uses the ratio of average gains to average losses over the last 14 trading days, normalized to a 0–100 scale. Values below 30 are traditionally oversold; below 20 is extreme.
- Can I customize the filters?
- Yes — click "Customize this screen" at the top of the page. That opens the interactive screener with all the filters from this preset pre-loaded, so you can adjust ranges, swap views, or add new criteria.