Stocks with high short interest plus a bullish technical setup. Falling knives and already-extended late-stage moves are tagged so you can see the whole field at a glance.
| # | Ticker | Setup | Readiness▼ | SI %↕ | DTC↕ | SV30d | 5d Mom↕ | Composite↕ | Risk | RSI(14) | % from 52w | Theme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPRYARS Pharmaceuticals, Inc. Common Stock | Igniting | 78 | 70.6% | 14.1 | 64% | +8.2% | 97 | critical | 57 | 78.8% | Biotech - Drug Development |
| 2 | OFRMOnce Upon a Farm, PBC | Coiled | 77 | 27.5% | 12.8 | 68% | +16.7% | 99 | critical | 65 | 74.3% | Consumer Brands & Retail |
| 3 | SPHRSphere Entertainment Co. | Coiled | 76 | 27.1% | 13.0 | 61% | +1.8% | 78 | critical | 57 | 6.2% | Entertainment & Gaming |
| 4 | BIRKBirkenstock Holding plc | Coiled | 75 | 31.1% | 5.0 | 53% | +3.8% | 80 | critical | 59 | 50.8% | Consumer Brands & Retail |
| 5 | NUTXNutex Health Inc. Common Stock | Coiled | 75 | 24.3% | 8.6 | 73% | +0.8% | 79 | critical | 57 | 51.3% | — |
| 6 | PTGXProtagonist Therapeutics, Inc | Igniting | 75 | 12.4% | 16.8 | 64% | +8.6% | 70 | high | 57 | 9.2% | Biotech - Drug Development |
| 7 | LUCKLucky Strike Entertainment Corporation | Coiled | 74 | 15.7% | 24.4 | 60% | +15.7% | 89 | critical | 57 | 47.1% | Entertainment & Gaming |
| 8 | TNGXTango Therapeutics, Inc. | Igniting | 74 | 26.0% | 13.0 | 52% | +41.8% | 86 | critical | 62 | 13.8% | Healthcare - Oncology |
| 9 | AVBPArriVent BioPharma, Inc. Common Stock | Coiled | 74 | 35.6% | 14.4 | 59% | +0.5% | 86 | critical | 56 | 17.9% | Healthcare - Oncology |
| 10 | NGNENeurogene, Inc. Common Stock | Igniting | 73 | 36.4% | 27.5 | 63% | +5.7% | 89 | critical | 52 | 40.9% | Healthcare - Genomics & Precision Medicine |
| 11 | UHALU-Haul Holding Company | Coiled | 72 | 24.6% | 6.7 | 62% | +6.3% | 86 | critical | 70 | 15.8% | — |
| 12 | HPKHighPeak Energy, Inc. Common Stock | Igniting | 72 | 22.7% | 7.2 | 45% | +8.2% | 85 | critical | 59 | 46.9% | Oil & Gas |
| 13 | ZBIOZenas BioPharma, Inc. Common Stock | Coiled | 70 | 48.0% | 18.1 | 56% | +2.5% | 90 | critical | 46 | 74.8% | Biotech - Drug Development |
| 14 | PRKSUnited Parks & Resorts Inc. | Coiled | 70 | 33.5% | 6.5 | 74% | +8.1% | 87 | critical | 69 | 45.7% | Entertainment & Gaming |
| 15 | ACTEnact Holdings, Inc. Common Stock | Coiled | 70 | 14.9% | 13.9 | 61% | +1.9% | 80 | critical | 53 | 20.5% | Insurance |
| 16 | CYHCommunity Health Systems, Inc. | Igniting | 70 | 11.5% | 9.7 | 63% | +8.4% | 71 | high | 60 | 71.4% | — |
| 17 | EVMNEvommune, Inc. | Coiled | 69 | 39.6% | 9.2 | 76% | +2.9% | 90 | critical | 40 | 65.8% | Biotech - Drug Development |
| 18 | DNUTKrispy Kreme, Inc. Common Stock | Coiled | 69 | 19.0% | 8.1 | 53% | +11.1% | 82 | critical | 66 | 56.7% | Consumer Brands & Retail |
| 19 | SVRASavara Inc. | Coiled | 69 | 23.1% | 21.8 | 70% | +0.0% | 80 | critical | 48 | 38.1% | Biotech - Drug Development |
| 20 | AMCXAMC Global Media Inc. Class A Common Stock | Coiled | 69 | 29.1% | 16.0 | 45% | +4.1% | 79 | critical | 64 | 8.6% | Entertainment & Gaming |
| 21 | LELands' End, Inc. Common Stock | Igniting | 69 | 14.0% | 6.7 | 59% | +15.9% | 78 | critical | 59 | 62.1% | Consumer Brands & Retail |
| 22 | ELMTThe Elmet Group Co. Common Stock | Igniting | 69 | 18.4% | 3.1 | 50% | +8.2% | 71 | high | 54 | 43.0% | — |
| 23 | RDNTRadNet, Inc. Common Stock | Igniting | 69 | 13.2% | 19.2 | 65% | +7.0% | 70 | high | 59 | 78.9% | Medical Devices & HealthTech |
| 24 | RESRPC, Inc. | Coiled | 69 | 11.1% | 7.3 | 59% | +5.0% | 69 | high | 52 | 25.4% | Oil & Gas |
| 25 | KRYSKrystal Biotech, Inc. Common Stock | Coiled | 69 | 13.2% | 16.2 | 76% | +3.8% | 69 | high | 60 | 4.1% | Healthcare - Genomics & Precision Medicine |
| 26 | PGENPrecigen, Inc. Common Stock | Coiled | 68 | 23.0% | 9.6 | 46% | +8.7% | 88 | critical | 46 | 37.8% | Healthcare - Genomics & Precision Medicine |
| 27 | KYMRKymera Therapeutics, Inc. Common Stock | Coiled | 68 | 41.7% | 20.6 | 76% | +5.5% | 85 | critical | 48 | 37.3% | Biotech - Drug Development |
| 28 | PAGPenske Automotive Group, Inc. | Coiled | 68 | 14.1% | 9.2 | 84% | +4.2% | 79 | critical | 66 | 22.9% | — |
| 29 | FIPFTAI Infrastructure Inc. Common Stock | Coiled | 68 | 21.0% | 22.3 | 56% | +2.9% | 79 | critical | 42 | 90.6% | Transportation & Logistics |
| 30 | WMKWeis Markets, Inc. | Coiled | 68 | 14.4% | 13.7 | 60% | +4.9% | 78 | critical | 76 | 2.2% | — |
| 31 | FIZZNational Beverage Corp. | Coiled | 68 | 12.8% | 9.7 | 76% | +1.6% | 76 | critical | 59 | 64.6% | Consumer Brands & Retail |
| 32 | TGTXTG Therapeutics, Inc. | Coiled | 68 | 19.1% | 21.6 | 42% | +16.1% | 74 | high | 74 | 11.2% | Biotech - Drug Development |
| 33 | PTCTPTC Therapeutics, Inc. | Coiled | 68 | 14.1% | 11.1 | 67% | +3.4% | 67 | high | 57 | 31.9% | Biotech - Drug Development |
| 34 | BCAXBicara Therapeutics Inc. Common Stock | Coiled | 67 | 33.9% | 22.5 | 74% | +1.1% | 87 | critical | 44 | 25.6% | Healthcare - Oncology |
| 35 | CRKComstock Resources, Inc. | Coiled | 67 | 29.6% | 7.9 | 53% | +2.8% | 87 | critical | 41 | 95.0% | Oil & Gas |
| 36 | CAKECheesecake Factory (The) | Coiled | 67 | 19.6% | 10.0 | 75% | +6.8% | 77 | critical | 72 | 2.2% | Consumer Brands & Retail |
| 37 | VELVelocity Financial, Inc. | Coiled | 67 | 12.4% | 19.3 | 57% | -0.2% | 75 | high | 45 | 76.2% | Banking & Lending |
| 38 | NUVLNuvalent, Inc. Class A Common Stock | Coiled | 67 | 11.2% | 9.0 | 60% | +35.6% | 73 | high | 67 | 0.5% | Healthcare - Oncology |
| 39 | CECOCeco Environmental Corp | Igniting | 67 | 19.9% | 5.8 | 67% | +18.3% | 72 | high | 62 | 11.9% | Environmental & Sustainability |
| 40 | CHHChoice Hotels Intnl. | Coiled | 66 | 35.2% | 12.1 | 59% | -5.1% | 87 | critical | 43 | 61.5% | — |
| 41 | IBTAIbotta, Inc. | Coiled | 66 | 42.6% | 13.9 | 44% | -3.4% | 85 | critical | 44 | 59.1% | E-Commerce & Digital Retail |
| 42 | WOOFPetco Health and Wellness Company, Inc. Class A Common Stock | Coiled | 66 | 21.9% | 11.3 | 51% | +0.0% | 84 | critical | 51 | 74.0% | Consumer Brands & Retail |
| 43 | DDSDillards Inc. | Coiled | 66 | 31.1% | 7.2 | 57% | -3.9% | 83 | critical | 50 | 45.5% | Consumer Brands & Retail |
| 44 | TFSLTFS Financial Corporation | Coiled | 66 | 16.5% | 9.6 | 67% | +1.6% | 80 | critical | 73 | 3.3% | Banking & Lending |
| 45 | MNPRMonopar Therapeutics Inc. Common Stock | Coiled | 66 | 38.5% | 8.5 | 67% | -0.1% | 80 | critical | 47 | 60.1% | Healthcare - Oncology |
| 46 | LOARLoar Holdings Inc. | Coiled | 66 | 16.7% | 11.3 | 68% | +2.5% | 79 | critical | 57 | 69.2% | Defense & National Security |
| 47 | SGRYSurgery Partners, Inc. Common Stock | Coiled | 66 | 18.1% | 11.6 | 66% | +3.6% | 79 | critical | 58 | 78.0% | Medical Devices & HealthTech |
| 48 | RIGLRigel Pharmaceuticals Inc. (New) | Coiled | 66 | 23.8% | 12.0 | 58% | +3.3% | 79 | critical | 58 | 62.5% | Biotech - Drug Development |
| 49 | PLSEPulse Biosciences, Inc Common Stock (DE) | Coiled | 66 | 17.0% | 10.5 | 50% | -1.3% | 78 | critical | 53 | 22.2% | Medical Devices & HealthTech |
| 50 | HIFSHingham Institution for Saving | Coiled | 66 | 20.1% | 12.0 | 65% | +0.5% | 76 | critical | 55 | 41.4% | Banking & Lending |
The Readiness score (0–100) blends the precomputed score_squeeze_composite table (55%) with a bullish technical-confirmation overlay (25%) and recent price momentum / squeeze acceleration (20%). Confirmation points are awarded for RSI rising off oversold, price above 50d/200d SMAs, an active TTM squeeze with rising momentum, positive MACD histogram, OBV bullish divergence, and proximity to the 52-week high.
The Setup tag categorizes each row in priority order: Falling knife (bearish backdrop even with squeeze fuel), Late stage (already extended), Igniting (fuse just lit), or Coiled (loaded but not yet firing).
Short-interest data settles bi-weekly; price and technicals update daily. Each row links through to the stock detail page for the full short-interest history.