Overbought US Stocks by 14-Day RSI
US stocks with 14-day RSI above 70 — extended names with elevated pullback risk.
The 14-day Relative Strength Index (RSI) crosses above 70 when a stock has rallied sharply over a short period. Mean-reversion traders use this as a warning to take profits or tighten stops, while breakout traders see it as confirmation of strong momentum. The list below ranks by RSI descending — combine with the Performance view to see whether the run is part of a longer trend or a one-week burn.
| ENVA | Enova International, Inc. | $237.78 | 90 | $179.50 | $148.98 | -2.9% | +143.1% | 96 |
| HNGE | Hinge Health, Inc. | $84.88 | 88 | $58.77 | $48.63 | -2.8% | +182.8% | 92 |
| ASTH | Astrana Health Inc. Common Stock | $49.81 | 87 | $38.27 | $28.84 | -2.5% | +175.5% | 95 |
| LFST | LifeStance Health Group, Inc. Common Stock | $11.43 | 87 | $8.11 | $6.83 | -0.7% | +205.6% | 96 |
| QLYS | Qualys, Inc. Common Stock | $143.45 | 85 | $103.01 | $117.12 | -14.9% | +92.5% | 49 |
| ATEN | A10 NETWORKS INC | $38.00 | 83 | $30.23 | $21.91 | -1.8% | +130.0% | 94 |
| HUM | Humana Inc. | $410.24 | 83 | $310.60 | $252.40 | -2.1% | +151.0% | 92 |
| GOLF | Acushnet Holdings Corp. | $118.49 | 82 | $95.83 | $89.75 | -2.2% | +64.8% | 91 |
| REYN | Reynolds Consumer Products Inc. Common Stock | $27.14 | 82 | $22.51 | $23.15 | -1.8% | +32.7% | 79 |
| TENB | Tenable Holdings, Inc. | $37.90 | 82 | $25.25 | $24.42 | -6.5% | +141.0% | 65 |
| PTRN | Pattern Group Inc. Series A Common Stock | $26.48 | 82 | $18.22 | $14.65 | -0.3% | +196.9% | 0 |
| CXW | CoreCivic, Inc. | $31.01 | 82 | $23.49 | $20.06 | -3.4% | +97.1% | 88 |
| DVA | DaVita Inc. | $228.03 | 81 | $191.16 | $145.61 | -1.4% | +125.8% | 90 |
| PANW | Palo Alto Networks, Inc. Common Stock | $350.36 | 81 | $247.98 | $200.74 | -2.8% | +152.2% | 92 |
| COMP | Compass, Inc. | $12.47 | 81 | $8.69 | $9.28 | -17.9% | +106.1% | 94 |
| CON | Concentra Group Holdings Parent, Inc. | $30.77 | 81 | $25.72 | $22.30 | -1.1% | +65.9% | 87 |
| RY | Royal Bank of Canada | $208.35 | 81 | $189.66 | $167.53 | -1.3% | +63.5% | 90 |
| APGE | Apogee Therapeutics, Inc. Common Stock | $132.75 | 81 | $91.77 | $73.18 | -0.4% | +286.6% | 98 |
| NRIX | Nurix Therapeutics, Inc. Common stock | $23.91 | 81 | $17.37 | $15.58 | -5.8% | +191.8% | 95 |
| GH | Guardant Health, Inc. Common Stock | $171.03 | 81 | $115.33 | $97.35 | -1.4% | +323.2% | 98 |
| DCO | Ducommun Incorporated | $190.25 | 81 | $152.26 | $118.86 | -0.7% | +135.8% | 96 |
| FTDR | Frontdoor, Inc. Common Stock | $78.64 | 81 | $65.81 | $61.25 | -5.1% | +61.8% | 82 |
| GL | Globe Life Inc. | $179.83 | 81 | $159.52 | $144.45 | -3.4% | +54.3% | 87 |
| BMO | Bank of Montreal | $177.55 | 80 | $160.95 | $140.29 | -1.6% | +65.6% | 91 |
| BB | BlackBerry Limited | $12.67 | 80 | $7.88 | $4.98 | -7.5% | +310.6% | 97 |
| ECPG | Encore Capital Group, Inc. | $93.79 | 80 | $82.97 | $62.53 | -1.4% | +162.9% | 96 |
| AGYS | Agilysys, Inc. Common Stock (DE) | $108.89 | 80 | $80.71 | $95.89 | -43.4% | +77.1% | 40 |
| VRNS | Varonis Systems, Inc. | $42.45 | 80 | $31.28 | $34.48 | -49.8% | +112.6% | 34 |
| AAL | American Airlines Group Inc. | $18.11 | 79 | $13.94 | $13.32 | -3.8% | +79.9% | 90 |
| PGNY | Progyny, Inc. Common Stock | $29.45 | 79 | $23.83 | $22.28 | -4.6% | +82.9% | 83 |
| CORT | Corcept Therapeutics Inc. | $87.94 | 79 | $65.44 | $60.49 | -4.0% | +208.7% | 71 |
| WST | West Pharmaceutical Services, Inc. | $365.01 | 79 | $317.99 | $275.44 | -0.3% | +76.5% | 91 |
| PRVA | Privia Health Group, Inc. Common Stock | $26.88 | 79 | $23.36 | $23.37 | -2.8% | +43.2% | 74 |
| LGND | Ligand Pharmaceuticals Inc. | $340.00 | 79 | $242.73 | $206.59 | -4.3% | +179.3% | 97 |
| SLGN | Silgan Holdings Inc | $46.11 | 79 | $39.85 | $41.55 | -51.2% | +29.2% | 35 |
| CRL | Charles River Laboratories International, Inc. | $225.41 | 78 | $179.45 | $180.04 | -8.2% | +58.8% | 89 |
| PSMT | Pricesmart Inc | $195.19 | 78 | $170.00 | $143.33 | -4.2% | +92.8% | 93 |
| CINF | Cincinnati Financial Corp | $187.22 | 78 | $167.14 | $163.08 | -1.3% | +30.2% | 79 |
| USFD | US Foods Holding Corp. | $101.92 | 78 | $88.91 | $83.86 | -3.5% | +45.8% | 82 |
| SEZL | Sezzle Inc. Common Stock | $177.97 | 78 | $116.17 | $81.35 | -8.4% | +253.9% | 52 |
| TWST | Twist Bioscience Corporation Common Stock | $101.50 | 78 | $68.89 | $45.98 | -3.0% | +338.8% | 98 |
| TFSL | TFS Financial Corporation | $17.88 | 78 | $15.89 | $14.41 | -2.4% | +42.5% | 84 |
| CACC | Credit Acceptance Corp | $655.06 | 78 | $553.58 | $490.58 | -3.0% | +63.2% | 80 |
| MEDP | Medpace Holdings, Inc. Common Stock | $544.05 | 78 | $450.90 | $513.48 | -26.4% | +77.8% | 92 |
| DAVE | Dave Inc. Class A Common Stock | $383.50 | 78 | $277.59 | $223.92 | -8.4% | +151.7% | 88 |
| ADPT | Adaptive Biotechnologies Corporation Common Stock | $22.37 | 77 | $15.76 | $15.75 | -1.4% | +124.7% | 94 |
| TECH | Bio-Techne Corp. | $70.83 | 77 | $53.73 | $57.99 | -4.0% | +64.4% | 84 |
| IPAR | Interparfums, Inc. Common Stock | $115.66 | 77 | $94.98 | $93.03 | -38.7% | +49.8% | 36 |
| PFGC | Performance Food Group Company | $112.37 | 77 | $97.36 | $95.15 | -1.9% | +39.3% | 79 |
| NTRA | Natera, Inc. Common Stock | $276.20 | 77 | $216.56 | $210.12 | -2.1% | +109.6% | 91 |
| LOAR | Loar Holdings Inc. | $80.19 | 77 | $64.24 | $68.80 | -23.9% | +51.0% | 38 |
| CVLT | Commault Systems, Inc. | $147.28 | 77 | $113.68 | $119.41 | -41.6% | +104.9% | 35 |
| ELF | e.l.f. Beauty, Inc. | $78.75 | 77 | $59.98 | $83.77 | -70.7% | +61.3% | 28 |
| FFBC | First Financial Bancorp | $34.67 | 77 | $31.02 | $27.68 | -0.3% | +50.4% | 85 |
| RLI | RLI Corp. | $60.67 | 77 | $52.62 | $59.26 | -46.9% | +28.4% | 35 |
| HNI | HNI Corporation | $40.64 | 77 | $33.93 | $40.51 | -51.9% | +40.5% | 34 |
| PAYO | Payoneer Global Inc. Common Stock | $7.09 | 77 | $5.65 | $5.58 | -16.0% | +73.8% | 54 |
| ALGT | Allegiant Travel Company | $119.16 | 77 | $87.28 | $82.02 | -4.9% | +180.0% | 95 |
| WSBC | WesBanco Inc | $39.95 | 77 | $35.14 | $34.01 | -0.8% | +36.9% | 77 |
| AXON | Axon Enterprise, Inc. Common Stock | $597.13 | 77 | $429.68 | $534.30 | -53.4% | +75.2% | 31 |
| CXT | Crane NXT, Co. | $51.96 | 76 | $42.59 | $50.87 | -51.2% | +45.5% | 40 |
| AX | Axos Financial, Inc. Common Stock | $98.89 | 76 | $89.71 | $87.86 | -11.0% | +32.1% | 79 |
| RYTM | Rhythm Pharmaceuticals, Inc. Common Stock | $110.47 | 76 | $91.71 | $98.07 | -19.2% | +81.6% | 92 |
| AGM | Federal Agricultural Mortgage Corporation | $203.11 | 76 | $179.85 | $169.85 | -10.2% | +48.7% | 51 |
| MOH | Molina Healthcare, Inc. | $230.12 | 76 | $191.57 | $169.51 | -41.5% | +92.1% | 33 |
| FBIN | Fortune Brands Innovations, Inc. | $54.13 | 76 | $40.50 | $47.92 | -33.0% | +67.3% | 54 |
| NIC | Nicolet Bankshares,Inc. | $168.82 | 76 | $146.21 | $139.33 | -1.9% | +47.9% | 83 |
| BTSG | BrightSpring Health Services, Inc. Common Stock | $70.25 | 76 | $58.47 | $42.24 | -1.7% | +267.4% | 98 |
| SRCE | 1st Source Corp | $83.31 | 76 | $75.25 | $67.69 | -11.2% | +46.4% | 82 |
| GRND | Grindr Inc. | $15.69 | 76 | $13.12 | $12.98 | -55.1% | +61.2% | 30 |
| CRS | Carpenter Technology Corp | $609.50 | 76 | $485.74 | $370.84 | -3.6% | +167.6% | 96 |
| SKWD | Skyward Specialty Insurance Group, Inc. Common Stock | $59.51 | 76 | $47.90 | $46.99 | -8.4% | +46.6% | 54 |
| ACIW | ACI Worldwide, Inc. | $52.59 | 76 | $44.08 | $45.16 | -10.8% | +38.0% | 65 |
| TD | Toronto Dominion Bank | $122.28 | 76 | $111.99 | $95.29 | -0.8% | +69.7% | 91 |
| TILE | Interface Inc | $35.94 | 76 | $29.99 | $28.83 | -4.4% | +76.4% | 92 |
| CBSH | Commerce Bancshares Inc | $58.74 | 76 | $53.12 | $52.52 | -27.4% | +25.0% | 44 |
| HMN | Horace Mann Educators Corporation | $52.62 | 76 | $47.07 | $45.07 | -2.4% | +31.4% | 74 |
| MRNA | Moderna, Inc. Common Stock | $73.25 | 76 | $52.14 | $40.84 | -2.7% | +225.4% | 97 |
| DNLI | Denali Therapeutics Inc. Common Stock | $25.98 | 76 | $20.79 | $18.78 | -2.7% | +106.5% | 93 |
| WLYB | John Wiley & Sons, Inc. Class B | $50.43 | 76 | $39.74 | $38.54 | 0.0% | +72.9% | 52 |
| CAH | Cardinal Health, Inc. | $236.00 | 76 | $206.89 | $200.60 | -3.1% | +72.6% | 86 |
| DFTX | Definium Therapeutics, Inc. Common Shares | $43.40 | 76 | $25.89 | $21.60 | -16.8% | +196.8% | 0 |
| CCK | Crown Holdings Inc. | $111.22 | 76 | $100.13 | $101.38 | -19.1% | +24.8% | 57 |
| ICLR | Icon Plc | $175.13 | 76 | $132.26 | $149.22 | -24.9% | +163.0% | 72 |
| THG | The Hanover Insurance Group, Inc. | $215.33 | 76 | $192.94 | $180.97 | -5.5% | +34.9% | 80 |
| MD | Pediatrix Medical Group, Inc. | $26.14 | 76 | $23.04 | $21.07 | -2.0% | +120.8% | 93 |
| TRV | The Travelers Companies, Inc. | $336.01 | 76 | $304.93 | $291.61 | -3.2% | +34.3% | 78 |
| PLMR | Palomar Holdings, Inc. Common stock | $133.69 | 75 | $115.47 | $121.24 | -41.0% | +32.6% | 36 |
| MMYT | MakeMyTrip Limited | $58.75 | 75 | $46.29 | $64.14 | -64.7% | +78.1% | 27 |
| VCYT | Veracyte, Inc. | $59.85 | 75 | $44.69 | $39.48 | -2.8% | +164.7% | 96 |
| CAKE | Cheesecake Factory (The) | $79.64 | 75 | $66.61 | $58.00 | -3.4% | +84.9% | 79 |
| ALHC | Alignment Healthcare, Inc. Common Stock | $24.01 | 75 | $18.94 | $18.96 | -0.8% | +106.5% | 92 |
| CDP | COPT Defense Properties | $36.72 | 75 | $32.77 | $30.77 | -2.7% | +36.4% | 82 |
| GE | GE Aerospace | $374.26 | 75 | $317.11 | $308.95 | -3.5% | +54.1% | 87 |
| AUB | Atlantic Union Bankshares Corporation | $43.20 | 75 | $38.40 | $36.67 | -3.3% | +42.1% | 84 |
| PNC | PNC Financial Services Group | $251.24 | 75 | $225.67 | $211.04 | -1.5% | +42.3% | 83 |
| TBBK | The Bancorp Inc. | $64.54 | 75 | $57.15 | $63.05 | -54.4% | +28.6% | 62 |
| CHE | Chemed Corporation | $481.09 | 75 | $430.96 | $429.86 | -41.5% | +31.7% | 40 |
| EBC | Eastern Bankshares, Inc. Common Stock | $22.05 | 75 | $20.28 | $19.43 | -1.6% | +52.1% | 88 |
| ACAD | Acadia Pharmaceuticals Inc. | $25.14 | 74 | $22.05 | $23.26 | -36.4% | +28.0% | 64 |
Frequently asked questions
- How often does this update?
- Prices and percent changes update throughout the trading day — each time you load the page it pulls the latest real-time quote for every stock on the list. The ranking criteria themselves (RSI, 52-week proximity, fundamentals, and other indicators) are recalculated once per day from the prior session's close, so which stocks appear here refreshes after each nightly data run while the prices shown stay current intraday.
- Should I short overbought stocks?
- Generally no — strong stocks can stay overbought for extended periods, and shorting trends has poor expected value. The signal is more useful for trimming long positions and avoiding new entries at extended prices.
- Which stocks are eligible?
- All active US common stocks listed on major exchanges. The universe is capped at the 2,000 largest by market cap for rendering performance; this preset further filters that set with the criteria described above.