IVV Holdings
The complete, up-to-date list of IVV ETF holdings. IVV holds 487 stocks weighted by market capitalization. Below are all constituents with their ETF weight, sector, price, and recent performance.
Top 10 IVV Holdings
The 10 largest positions make up about 37.3% of the fund. Because IVV is market-cap weighted, these largest constituents drive most of its day-to-day movement.
- NVDANvidia CorpWeight7.97%Price$214.071M+2.33%
- AAPLApple Inc.Weight6.94%Price$309.731M-7.37%
- MSFTMicrosoft CorpWeight5.43%Price$490.931M+26.05%
- AMZNAmazon.Com IncWeight3.86%Price$261.001M+10.78%
- GOOGLAlphabet Inc. Class A Common StockWeight3.03%Price$347.141M+6.74%
- AVGOBroadcom Inc. Common StockWeight2.62%Price$357.761M-8.48%
- GOOGAlphabet Inc. Class C Capital StockWeight2.43%Price$343.631M+5.73%
- METAMeta Platforms, Inc. Class A Common StockWeight1.82%Price$568.181M-6.12%
- MUMicron Technology, Inc.Weight1.67%Price$933.871M+0.06%
- LLYEli Lilly & Co.Weight1.49%Price$1232.131M+2.72%
IVV Sector Weights
How iShares Core S&P 500 ETF is allocated across sectors.
Complete IVV Holdings List — All Stocks in IVV by Weight
Every stock in IVV — all 487 constituents — ranked by ETF weight, with price, recent performance, and RSI. Select any ticker for its full quote, chart, and analysis.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | Technology | 7.97% | $214.07 | +2.15% | +2.33% | -1.61% | 50 | 77 | $5.01T |
| 2 | AAPL | Apple Inc. | Technology | 6.94% | $309.73 | -0.14% | -7.37% | +0.11% | 48 | 86 | $4.54T |
| 3 | MSFT | Microsoft Corp | Technology | 5.43% | $490.93 | +0.87% | +26.05% | +18.08% | 66 | 44 | $3.62T |
| 4 | AMZN | Amazon.Com Inc | Consumer Discretionary | 3.86% | $261.00 | -0.42% | +10.78% | -2.57% | 52 | 70 | $2.92T |
| 5 | GOOGL | Alphabet Inc. Class A Common Stock | Technology | 3.03% | $347.14 | -0.32% | +6.74% | -9.77% | 49 | 93 | $4.12T |
| 6 | AVGO | Broadcom Inc. Common Stock | Technology | 2.62% | $357.76 | -0.58% | -8.48% | -14.76% | 35 | 76 | $1.85T |
| 7 | GOOG | Alphabet Inc. Class C Capital Stock | Technology | 2.43% | $343.63 | -0.36% | +5.73% | -9.88% | 47 | 93 | $4.11T |
| 8 | META | Meta Platforms, Inc. Class A Common Stock | Technology | 1.82% | $568.18 | +1.96% | -6.12% | -6.38% | 46 | 33 | $1.50T |
| 9 | MU | Micron Technology, Inc. | Technology | 1.67% | $933.87 | +2.79% | +0.06% | +13.71% | 51 | 100 | $936.8B |
| 10 | LLY | Eli Lilly & Co. | Health Care | 1.49% | $1232.13 | -1.06% | +2.72% | +14.76% | 55 | 93 | $1.02T |
| 11 | TSLA | Tesla, Inc. Common Stock | Industrials | 1.47% | $350.66 | +0.37% | +11.82% | -18.60% | 52 | 60 | $1.27T |
| 12 | JPM | JPMorgan Chase & Co. | Finance | 1.43% | $356.50 | -0.06% | -0.34% | +15.62% | 54 | 76 | $916.3B |
| 13 | BRK.B | BERKSHIRE HATHAWAY Class B | FIRE, MARINE & CASUALTY INSURANCE | 1.38% | $504.45 | +0.00% | +1.42% | +3.88% | 50 | 53 | $1.10T |
| 14 | AMD | Advanced Micro Devices | Technology | 1.16% | $481.50 | +4.88% | -9.16% | -1.15% | 48 | 98 | $776.4B |
| 15 | XOM | ExxonMobil Holdings Corporation | Energy | 1.05% | $160.24 | -2.29% | +4.95% | +4.65% | 56 | 89 | $642.7B |
| 16 | JNJ | Johnson & Johnson | Health Care | 0.98% | $272.67 | -0.55% | +4.03% | +17.23% | 64 | 90 | $617.8B |
| 17 | V | VISA Inc. | Consumer Discretionary | 0.92% | $384.17 | +0.45% | +6.90% | +17.67% | 70 | 62 | $682.7B |
| 18 | MA | Mastercard Incorporated | Consumer Discretionary | 0.70% | $598.69 | -0.31% | +10.34% | +20.84% | 73 | 51 | $502.0B |
| 19 | ABBV | ABBVIE INC. | Health Care | 0.70% | $265.61 | +0.48% | +2.62% | +23.10% | 65 | 80 | $443.4B |
| 20 | WMT | Walmart Inc. Common Stock | Consumer Discretionary | 0.69% | $105.39 | -1.04% | -4.13% | -12.68% | 36 | 58 | $881.0B |
| 21 | INTC | Intel Corp | Technology | 0.69% | $87.80 | +0.18% | -5.39% | -28.35% | 38 | 99 | $455.0B |
| 22 | CSCO | Cisco Systems, Inc. Common Stock (DE) | Telecommunications | 0.66% | $111.15 | +0.78% | -3.51% | -7.82% | 43 | 92 | $457.2B |
| 23 | COST | Costco Wholesale Corp | Consumer Discretionary | 0.63% | $961.28 | -1.14% | +2.33% | -6.44% | 53 | 47 | $422.1B |
| 24 | BAC | Bank of America Corporation | Finance | 0.61% | $62.45 | +0.16% | -0.14% | +19.55% | 51 | 82 | $434.8B |
| 25 | PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | 0.61% | $172.44 | -1.81% | +36.92% | +26.86% | 62 | 62 | $301.2B |
| 26 | AMAT | Applied Materials Inc | Technology | 0.60% | $480.63 | -0.90% | -11.03% | +7.94% | 41 | 98 | $403.1B |
| 27 | LRCX | Lam Research Corp | Technology | 0.59% | $315.33 | +1.45% | +2.73% | -0.03% | 49 | 99 | $366.6B |
| 28 | CVX | Chevron Corporation | Energy | 0.58% | $199.80 | -1.66% | +5.95% | +5.21% | 57 | 82 | $392.0B |
| 29 | CAT | Caterpillar Inc. | Industrials | 0.57% | $811.38 | +0.03% | -8.59% | -8.32% | 40 | 95 | $375.3B |
| 30 | MRK | Merck & Co., Inc. | Health Care | 0.56% | $156.47 | +3.86% | +19.42% | +27.30% | 78 | 94 | $315.6B |
| 31 | GE | GE Aerospace | Technology | 0.55% | $349.67 | +2.39% | -2.87% | +14.10% | 45 | 82 | $373.6B |
| 32 | KO | Coca-Cola Company | Consumer Staples | 0.53% | $91.70 | -0.42% | +10.31% | +13.36% | 71 | 82 | $376.9B |
| 33 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Health Care | 0.53% | $397.00 | -0.54% | -6.13% | +2.74% | 44 | 82 | $377.2B |
| 34 | NFLX | NetFlix Inc | Consumer Discretionary | 0.51% | $82.11 | +2.80% | +16.49% | -6.98% | 67 | 30 | $305.3B |
| 35 | HD | Home Depot, Inc. | Consumer Discretionary | 0.51% | $337.89 | +0.23% | -0.44% | +7.24% | 48 | 36 | $331.0B |
| 36 | PG | Procter & Gamble Company | Consumer Discretionary | 0.51% | $145.28 | -0.82% | -1.66% | +0.62% | 49 | 39 | $337.6B |
| 37 | PM | Philip Morris International Inc. | Health Care | 0.45% | $193.87 | +1.28% | +0.48% | +2.18% | 57 | 62 | $292.1B |
| 38 | GS | Goldman Sachs Group Inc. | Finance | 0.45% | $1060.81 | +2.18% | -1.97% | +5.20% | 54 | 89 | $300.4B |
| 39 | RTX | RTX Corporation | Industrials | 0.43% | $210.27 | +0.51% | -1.93% | +18.13% | 46 | 84 | $292.0B |
| 40 | PANW | Palo Alto Networks, Inc. Common Stock | Technology | 0.43% | $339.69 | -3.13% | +2.53% | +31.66% | 44 | 94 | $282.9B |
| 41 | GEV | GE Vernova Inc. | Technology | 0.39% | $928.77 | -1.39% | -8.72% | -11.38% | 37 | 90 | $263.7B |
| 42 | WFC | Wells Fargo & Co. | Finance | 0.39% | $84.54 | +0.08% | -2.88% | +10.25% | 44 | 59 | $265.8B |
| 43 | MS | Morgan Stanley | Finance | 0.38% | $216.43 | +1.22% | -0.57% | +6.86% | 52 | 90 | $332.1B |
| 44 | KLAC | KLA Corporation Common Stock | Technology | 0.37% | $184.00 | +0.96% | -13.03% | -5.33% | 40 | 96 | $238.8B |
| 45 | TXN | Texas Instruments Incorporated | Technology | 0.37% | $261.10 | +0.41% | -7.71% | -18.33% | 37 | 82 | $245.7B |
| 46 | ORCL | Oracle Corp | Technology | 0.37% | $144.99 | +1.90% | +22.68% | -25.11% | 51 | 29 | $408.6B |
| 47 | SNDK | Sandisk Corporation Common Stock | Technology | 0.36% | $1482.60 | -0.81% | +1.22% | -3.55% | 49 | 100 | $190.7B |
| 48 | AMGN | Amgen Inc | Health Care | 0.36% | $441.95 | -0.36% | +16.82% | +29.86% | 73 | 90 | $207.9B |
| 49 | TMO | Thermo Fisher Scientific, Inc. | Industrials | 0.35% | $620.60 | -0.70% | +11.18% | +40.41% | 74 | 82 | $212.2B |
| 50 | LIN.DE | -- | -- | 0.34% | -- | -- | -- | -- | -- | -- | -- |
| 51 | C | Citigroup Inc. | Finance | 0.34% | $133.26 | +1.25% | -0.74% | +5.54% | 47 | 88 | $222.2B |
| 52 | MRVL | Marvell Technology, Inc. Common Stock | Technology | 0.33% | $241.97 | +4.84% | +20.96% | +13.79% | 56 | 99 | $173.9B |
| 53 | IBM | International Business Machines Corporation | Technology | 0.33% | $232.93 | +1.36% | +7.55% | -8.00% | 49 | 43 | $210.7B |
| 54 | VZ | Verizon Communications | Telecommunications | 0.31% | $50.11 | +0.00% | +8.34% | +4.06% | 71 | 63 | $196.8B |
| 55 | ABT | Abbott Laboratories | Health Care | 0.30% | $115.70 | -0.49% | +11.57% | +33.74% | 75 | 37 | $182.9B |
| 56 | PEP | PepsiCo, Inc. | Consumer Staples | 0.29% | $142.13 | -1.68% | +3.79% | -4.97% | 55 | 41 | $190.6B |
| 57 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Technology | 0.29% | $185.70 | -2.67% | -1.34% | +11.51% | 39 | 94 | $194.3B |
| 58 | MCD | McDonald's Corporation | Consumer Discretionary | 0.29% | $268.37 | -1.52% | +0.22% | -4.60% | 46 | 36 | $188.4B |
| 59 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Technology | 0.29% | $822.85 | +3.40% | -4.01% | -1.14% | 46 | 100 | $188.7B |
| 60 | ANET | Arista Networks | Telecommunications | 0.29% | $191.13 | +1.62% | +8.98% | +21.23% | 53 | 89 | $227.1B |
| 61 | APH | Amphenol Corporation | Technology | 0.29% | $158.81 | +2.08% | +2.11% | +16.00% | 48 | 89 | $197.7B |
| 62 | DIS | The Walt Disney Company | Consumer Discretionary | 0.28% | $111.17 | +0.45% | +16.48% | +7.90% | 71 | 41 | $167.0B |
| 63 | ADI | Analog Devices, Inc. | Technology | 0.27% | $377.18 | +0.66% | +0.24% | -8.02% | 46 | 90 | $179.0B |
| 64 | UNP | Union Pacific Corp. | Industrials | 0.27% | $310.95 | -0.09% | +0.94% | +16.29% | 68 | 86 | $173.0B |
| 65 | SCHW | The Charles Schwab Corporation | Finance | 0.27% | $113.00 | -1.03% | +9.34% | +25.16% | 67 | 69 | $184.1B |
| 66 | GILD | Gilead Sciences Inc | Health Care | 0.27% | $148.52 | +1.39% | +13.56% | +10.00% | 70 | 81 | $161.7B |
| 67 | NEE | NextEra Energy, Inc. | Utilities | 0.27% | $84.29 | +0.14% | -6.06% | -5.51% | 37 | 61 | $180.5B |
| 68 | AXP | American Express Company | Finance | 0.27% | $337.01 | -0.39% | +1.34% | +6.98% | 46 | 59 | $227.1B |
| 69 | T | AT&T Inc. | Telecommunications | 0.27% | $25.75 | +0.31% | +6.82% | +2.51% | 71 | 37 | $161.6B |
| 70 | BA | Boeing Company | Industrials | 0.26% | $211.18 | +0.37% | -0.69% | -4.62% | 38 | 41 | $170.8B |
| 71 | QCOM | Qualcomm Inc | Technology | 0.26% | $160.51 | +1.27% | -5.42% | -33.30% | 44 | 54 | $159.1B |
| 72 | CRM | Salesforce, Inc. | Technology | 0.26% | $203.83 | -2.54% | +22.43% | +15.28% | 62 | 35 | $150.7B |
| 73 | WELL | Welltower Inc. | Real Estate | 0.25% | $234.81 | +0.58% | -3.98% | +10.83% | 59 | 88 | $168.0B |
| 74 | BLK | Blackrock, Inc. | Finance | 0.25% | $1174.69 | +0.34% | +10.24% | +9.20% | 64 | 55 | $167.3B |
| 75 | COP | ConocoPhillips | Energy | 0.25% | $131.24 | -1.27% | +12.47% | +11.02% | 66 | 86 | $146.8B |
| 76 | BKNG | Booking Holdings Inc. Common Stock | Consumer Discretionary | 0.25% | $213.90 | +0.22% | +18.32% | +31.27% | 64 | 40 | $156.0B |
| 77 | WDC | Western Digital Corp. | Technology | 0.25% | $451.06 | +3.53% | -13.81% | -10.71% | 43 | 100 | $181.7B |
| 78 | UBER | Uber Technologies, Inc. | Consumer Discretionary | 0.24% | $80.75 | +1.97% | +21.05% | +12.00% | 65 | 36 | $145.8B |
| 79 | PFE | Pfizer Inc. | Health Care | 0.24% | $28.51 | +1.97% | +16.28% | +10.44% | 73 | 61 | $142.7B |
| 80 | DE | Deere & Company | Industrials | 0.24% | $631.46 | -2.45% | +0.47% | +18.99% | 56 | 81 | $160.0B |
| 81 | TJX | TJX Companies, Inc. (The) | Consumer Discretionary | 0.24% | $139.68 | -0.65% | -10.57% | -11.89% | 25 | 51 | $174.0B |
| 82 | VRTX | Vertex Pharmaceuticals Inc | Health Care | 0.21% | $554.68 | +1.00% | +15.35% | +26.22% | 68 | 86 | $119.5B |
| 83 | NEM | Newmont Corporation | Basic Materials | 0.21% | $135.49 | +2.66% | +42.43% | +21.53% | 78 | 95 | $100.5B |
| 84 | DHR | Danaher Corporation | Industrials | 0.21% | $213.50 | +0.40% | +12.84% | +26.17% | 64 | 55 | $137.1B |
| 85 | NOW | SERVICENOW, INC. | Technology | 0.20% | $125.49 | -2.38% | +24.67% | +26.30% | 60 | 32 | $118.1B |
| 86 | BMY | Bristol-Myers Squibb Co. | Health Care | 0.20% | $67.85 | +1.00% | +8.85% | +13.92% | 65 | 87 | $133.4B |
| 87 | PLD | PROLOGIS, INC. | Real Estate | 0.20% | $143.16 | -0.02% | -2.69% | -2.49% | 54 | 83 | $134.5B |
| 88 | ISRG | Intuitive Surgical Inc. | Health Care | 0.20% | $371.43 | -0.49% | +8.09% | -15.38% | 44 | 34 | $124.8B |
| 89 | COF | Capital One Financial | Finance | 0.20% | $216.40 | -0.02% | +5.05% | +14.92% | 52 | 52 | $128.2B |
| 90 | SPGI | S&P Global Inc. | Finance | 0.20% | $433.76 | -1.09% | +0.00% | +4.95% | 57 | 34 | $122.7B |
| 91 | PGR | Progressive Corporation | Finance | 0.20% | $222.22 | -0.82% | +4.41% | +11.57% | 59 | 38 | $122.4B |
| 92 | PH | Parker-Hannifin Corporation | Industrials | 0.19% | $1017.59 | +0.20% | +2.50% | +16.50% | 52 | 86 | $125.8B |
| 93 | DELL | Dell Technologies Inc. | Technology | 0.19% | $452.20 | +4.57% | +3.68% | +50.37% | 52 | 99 | $261.9B |
| 94 | LOW | Lowe's Companies Inc. | Consumer Discretionary | 0.18% | $215.03 | -1.10% | +1.56% | -0.64% | 48 | 35 | $116.5B |
| 95 | CVS | CVS HEALTH CORPORATION | Consumer Staples | 0.18% | $93.00 | -1.18% | -13.51% | -0.17% | 35 | 82 | $133.2B |
| 96 | GLW | Corning Incorporated | Industrials | 0.18% | $147.33 | +1.34% | +0.97% | -26.01% | 43 | 97 | $118.8B |
| 97 | SBUX | Starbucks Corp | Consumer Discretionary | 0.18% | $105.64 | -1.59% | +1.88% | +2.60% | 50 | 72 | $117.8B |
| 98 | LMT | Lockheed Martin Corp. | Industrials | 0.18% | $557.22 | -1.27% | -4.36% | +3.83% | 44 | 78 | $134.5B |
| 99 | SYK | Stryker Corporation | Health Care | 0.17% | $328.18 | +0.85% | -0.67% | +5.11% | 48 | 36 | $130.9B |
| 100 | MO | Altria Group, Inc. | Health Care | 0.17% | $68.00 | -0.61% | -5.89% | -8.01% | 50 | 50 | $114.0B |
| 101 | ADP | Automatic Data Processing | Technology | 0.17% | $281.38 | -0.05% | +12.58% | +27.47% | 67 | 40 | $106.0B |
| 102 | ADBE | Adobe Inc. | Technology | 0.17% | $270.25 | -0.86% | +18.89% | +12.92% | 61 | 33 | $99.5B |
| 103 | HWM | Howmet Aerospace Inc. | Industrials | 0.17% | $264.21 | +0.66% | -9.71% | +1.28% | 36 | 90 | $112.9B |
| 104 | BNY | Bank of New York Mellon Corporation | Finance | 0.16% | $163.35 | +0.83% | +3.02% | +17.25% | 61 | 91 | $107.8B |
| 105 | EQIX | Equinix, Inc. Common Stock REIT | Real Estate | 0.16% | $1074.99 | +1.71% | -1.00% | -1.24% | 54 | 86 | $100.6B |
| 106 | BX | Blackstone Inc. | Finance | 0.16% | $143.51 | -0.16% | +8.64% | +20.24% | 59 | 37 | $102.2B |
| 107 | MPC | MARATHON PETROLEUM CORPORATION | Energy | 0.16% | $353.25 | -2.52% | +15.72% | +40.90% | 65 | 96 | $89.6B |
| 108 | SO | The Southern Company | Utilities | 0.16% | $90.04 | -0.06% | -7.10% | -5.09% | 36 | 41 | $106.9B |
| 109 | FCX | Freeport-McMoran Inc. | Basic Materials | 0.16% | $79.83 | +2.54% | +25.78% | +26.76% | 73 | 95 | $90.0B |
| 110 | VRT | Vertiv Holdings Co Class A Common Stock | Technology | 0.15% | $256.26 | +0.40% | -12.72% | -25.01% | 40 | 96 | $101.3B |
| 111 | VLO | Valero Energy Corporation | Energy | 0.15% | $339.46 | -1.52% | +15.10% | +39.94% | 63 | 97 | $88.5B |
| 112 | MCK | McKesson Corporation | Health Care | 0.15% | $901.25 | +3.58% | +7.51% | +19.09% | 62 | 81 | $96.8B |
| 113 | INTU | Intuit Inc | Technology | 0.15% | $323.20 | -13.66% | +17.22% | +13.67% | 61 | 27 | $86.5B |
| 114 | TT | Trane Technologies plc | Industrials | 0.15% | $455.12 | +0.51% | -6.15% | -0.41% | 42 | 58 | $101.5B |
| 115 | PWR | Quanta Services, Inc. | Industrials | 0.15% | $603.45 | -1.75% | -3.62% | -17.37% | 38 | 91 | $102.3B |
| 116 | CME | CME Group Inc. | Finance | 0.15% | $277.13 | -0.67% | +8.55% | -4.38% | 65 | 51 | $96.3B |
| 117 | GD | General Dynamics Corporation | Industrials | 0.15% | $377.00 | -1.87% | -3.22% | +9.14% | 42 | 71 | $103.7B |
| 118 | PNC | PNC Financial Services Group | Finance | 0.15% | $244.12 | +0.18% | -3.02% | +10.96% | 41 | 79 | $100.4B |
| 119 | PSX | PHILLIPS 66 | Energy | 0.15% | $238.00 | -2.32% | +16.18% | +34.83% | 67 | 95 | $82.7B |
| 120 | USB | U.S. Bancorp | Finance | 0.15% | $62.16 | -0.02% | -2.64% | +13.14% | 44 | 84 | $99.6B |
| 121 | DUK | Duke Energy Corporation | Utilities | 0.15% | $121.81 | +0.00% | -6.29% | -3.27% | 42 | 44 | $100.6B |
| 122 | CSX | CSX Corporation | Industrials | 0.14% | $51.90 | +0.12% | -3.90% | +13.28% | 61 | 88 | $93.4B |
| 123 | CMCSA | Comcast Corp | Telecommunications | 0.14% | $27.15 | +0.26% | +20.85% | +7.03% | 68 | 34 | $85.0B |
| 124 | FTNT | Fortinet, Inc. | Technology | 0.14% | $153.30 | +1.10% | -2.21% | +15.56% | 46 | 95 | $118.8B |
| 125 | MMM | 3M Company | Health Care | 0.14% | $179.29 | +0.21% | +2.40% | +17.14% | 57 | 67 | $91.4B |
| 126 | MRSH | Marsh | Finance | 0.14% | $194.92 | -0.65% | +6.69% | +18.93% | 61 | 0 | $92.0B |
| 127 | ICE | Intercontinental Exchange Inc. | Finance | 0.14% | $162.15 | -1.31% | +10.24% | +6.04% | 73 | 38 | $85.6B |
| 128 | WMB | Williams Companies Inc. | Utilities | 0.13% | $72.04 | +0.15% | -2.39% | -9.16% | 45 | 77 | $86.1B |
| 129 | CEG | Constellation Energy Corporation Common Stock | Utilities | 0.13% | $278.60 | +1.82% | +0.88% | -7.20% | 57 | 38 | $93.8B |
| 130 | EMR | Emerson Electric Co. | Technology | 0.13% | $154.83 | -1.66% | +4.28% | +12.49% | 51 | 71 | $83.9B |
| 131 | CDNS | Cadence Design Systems | Technology | 0.13% | $332.62 | +5.05% | -1.37% | -12.66% | 49 | 42 | $93.6B |
| 132 | ANTM | -- | -- | 0.13% | -- | -- | -- | -- | -- | -- | -- |
| 133 | TMUS | T-Mobile US, Inc. | Telecommunications | 0.13% | $181.82 | -0.59% | +0.34% | -4.65% | 51 | 31 | $194.7B |
| 134 | DASH | DoorDash, Inc. Class A Common Stock | Consumer Discretionary | 0.13% | $233.53 | +1.91% | +31.55% | +45.29% | 75 | 42 | $85.5B |
| 135 | WM | Waste Management, Inc. | Utilities | 0.13% | $222.16 | -1.88% | -6.71% | +2.46% | 40 | 43 | $90.5B |
| 136 | APP | Applovin Corporation Class A Common Stock | Technology | 0.13% | $310.57 | +4.00% | -23.28% | -39.83% | 34 | 32 | $133.0B |
| 137 | REGN | Regeneron Pharmaceuticals Inc | Health Care | 0.13% | $833.61 | +0.66% | +25.96% | +29.75% | 74 | 86 | $78.2B |
| 138 | MDLZ | Mondelez International, Inc. Class A | Consumer Staples | 0.12% | $63.30 | -2.67% | +4.03% | +1.70% | 52 | 48 | $78.8B |
| 139 | AMT | American Tower Corporation | Real Estate | 0.12% | $178.91 | +0.29% | +7.30% | -2.84% | 60 | 36 | $80.8B |
| 140 | CMI | Cummins Inc. | Industrials | 0.12% | $572.40 | +0.18% | -13.78% | -12.44% | 30 | 88 | $87.5B |
| 141 | EOG | EOG Resources, Inc. | Energy | 0.12% | $147.60 | -2.25% | +2.68% | +4.96% | 54 | 77 | $79.2B |
| 142 | SLB.PA | -- | -- | 0.12% | -- | -- | -- | -- | -- | -- | -- |
| 143 | SHW | The Sherwin-Williams Company | Consumer Discretionary | 0.12% | $350.93 | +0.94% | +7.83% | +12.32% | 52 | 42 | $86.0B |
| 144 | MSI | Motorola Solutions, Inc. New | Technology | 0.12% | $485.35 | +0.80% | +15.71% | +20.43% | 68 | 55 | $72.6B |
| 145 | MAR | Marriott International Class A Common Stock | Consumer Discretionary | 0.12% | $357.35 | -0.69% | -5.38% | -3.27% | 47 | 85 | $90.4B |
| 146 | NSC | Norfolk Southern Corp. | Industrials | 0.12% | $355.55 | -0.49% | -0.14% | +11.39% | 65 | 76 | $75.6B |
| 147 | GM | General Motors Company | Industrials | 0.12% | $85.92 | -1.35% | +0.95% | +8.21% | 52 | 90 | $78.0B |
| 148 | TRV | The Travelers Companies, Inc. | Finance | 0.12% | $368.14 | -0.24% | -4.61% | +20.20% | 53 | 84 | $78.0B |
| 149 | ABNB | Airbnb, Inc. Class A Common Stock | Consumer Discretionary | 0.12% | $190.72 | +0.20% | +32.75% | +43.91% | 74 | 90 | $89.9B |
| 150 | DDOG | Datadog, Inc. Class A Common Stock | Technology | 0.12% | $222.98 | -1.21% | -12.38% | +0.22% | 39 | 93 | $95.4B |
| 151 | UPS | United Parcel Service, Inc. Class B | Industrials | 0.12% | $105.25 | +2.30% | -8.47% | +3.58% | 49 | 75 | $90.8B |
| 152 | SNPS | Synopsys Inc | Technology | 0.12% | $409.25 | +3.63% | +6.38% | -22.87% | 51 | 30 | $75.1B |
| 153 | NOC | Northrop Grumman Corp. | Industrials | 0.11% | $544.00 | -0.79% | +0.01% | -2.73% | 43 | 39 | $77.9B |
| 154 | HOOD | Robinhood Markets, Inc. Class A Common Stock | Finance | 0.11% | $111.75 | +8.15% | +15.58% | +50.47% | 64 | 57 | $77.8B |
| 155 | AON | Aon plc Class A | Finance | 0.11% | $355.01 | -1.19% | -1.99% | +8.75% | 50 | 41 | $76.5B |
| 156 | HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | 0.11% | $329.32 | -0.23% | +0.39% | +2.26% | 54 | 75 | $72.1B |
| 157 | MCO | Moody's Corporation | Finance | 0.11% | $509.69 | +0.34% | +7.13% | +13.96% | 67 | 51 | $83.7B |
| 158 | ITW | Illinois Tool Works Inc. | Industrials | 0.11% | $282.56 | -0.81% | -0.83% | +11.19% | 46 | 58 | $82.6B |
| 159 | KKR | KKR & Co. Inc. | Finance | 0.11% | $107.56 | +0.23% | +7.58% | +13.84% | 54 | 33 | $91.1B |
| 160 | ORLY | O'Reilly Automotive, Inc. | Consumer Discretionary | 0.11% | $90.47 | -0.41% | +2.35% | +0.68% | 50 | 37 | $73.3B |
| 161 | ROST | Ross Stores Inc | Consumer Discretionary | 0.11% | $241.21 | -0.15% | -0.28% | +2.07% | 51 | 92 | $81.1B |
| 162 | BSX | Boston Scientific Corp. | Health Care | 0.11% | $49.84 | +2.02% | +11.79% | -13.66% | 54 | 26 | $69.5B |
| 163 | CI | The Cigna Group | Health Care | 0.11% | $278.25 | -0.53% | -3.57% | -1.30% | 49 | 40 | $73.7B |
| 164 | TGT | Target Corporation | Consumer Discretionary | 0.11% | $163.43 | -3.78% | +18.30% | +29.20% | 66 | 93 | $67.8B |
| 165 | CL | Colgate-Palmolive Company | Consumer Discretionary | 0.11% | $91.78 | -1.32% | +0.09% | +0.84% | 49 | 56 | $73.1B |
| 166 | FDX | FedEx Corporation | Consumer Discretionary | 0.11% | $332.72 | +0.51% | +6.11% | -15.99% | 59 | 89 | $72.7B |
| 167 | SPG | Simon Property Group, Inc. | Real Estate | 0.11% | $219.76 | -0.79% | -4.65% | +6.68% | 44 | 79 | $74.3B |
| 168 | ECL | Ecolab, Inc. | Consumer Discretionary | 0.11% | $287.07 | +0.89% | +7.62% | +13.73% | 63 | 52 | $78.1B |
| 169 | HPE | Hewlett Packard Enterprise Company | Technology | 0.11% | $53.57 | +2.23% | +11.33% | +40.93% | 54 | 98 | $63.4B |
| 170 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | Telecommunications | 0.11% | $28.83 | +0.59% | +13.33% | +7.04% | 72 | 98 | $65.4B |
| 171 | HONIV | Honeywell International Inc. Common Stock Ex Distribution When Issued | -- | 0.11% | $243.88 | +0.00% | -- | -- | -- | 0 | -- |
| 172 | CTAS | Cintas Corp | Industrials | 0.11% | $205.81 | -1.28% | -1.09% | +18.78% | 57 | 41 | $81.9B |
| 173 | URI | United Rentals, Inc. | Consumer Discretionary | 0.10% | $1052.57 | -2.81% | -6.97% | +11.70% | 39 | 70 | $69.5B |
| 174 | LITE | Lumentum Holdings Inc. Common Stock | Telecommunications | 0.10% | $882.38 | +6.71% | +15.33% | -8.04% | 54 | 100 | $55.5B |
| 175 | AEP | American Electric Power Company, Inc. | Utilities | 0.10% | $123.01 | +0.66% | -9.18% | -6.95% | 37 | 58 | $69.6B |
| 176 | PCAR | Paccar Inc | Industrials | 0.10% | $131.09 | -0.58% | -2.71% | +16.45% | 49 | 83 | $69.5B |
| 177 | MNST | Monster Beverage Corporation | Consumer Staples | 0.10% | $48.89 | -0.42% | +3.46% | +11.52% | 59 | 90 | $91.5B |
| 178 | DLR | Digital Realty Trust, Inc. | Real Estate | 0.10% | $192.52 | +2.21% | -3.86% | -1.12% | 52 | 69 | $69.7B |
| 179 | APD | Air Products & Chemicals, Inc. | Basic Materials | 0.10% | $303.84 | -0.78% | +2.48% | +5.13% | 54 | 53 | $65.7B |
| 180 | AJG | Arthur J. Gallagher & Co. | Finance | 0.10% | $268.25 | -1.28% | +7.65% | +32.30% | 64 | 37 | $64.1B |
| 181 | TDG | TransDigm Group Incorporated | Industrials | 0.10% | $1192.88 | -0.54% | -4.67% | -2.75% | 40 | 36 | $71.9B |
| 182 | ALL | The Allstate Corporation | Finance | 0.10% | $256.27 | -0.99% | -1.18% | +19.66% | 50 | 78 | $68.0B |
| 183 | TRGP | Targa Resources Corp. | Utilities | 0.10% | $285.00 | -3.48% | +3.79% | +4.77% | 56 | 94 | $56.8B |
| 184 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.10% | $1312.13 | +1.58% | -2.68% | -20.98% | 45 | 91 | $66.0B |
