SCHG Holdings
The complete, up-to-date list of SCHG ETF holdings. SCHG holds 194 stocks weighted by market capitalization. Below are all constituents with their ETF weight, sector, price, and recent performance.
Top 10 SCHG Holdings
The 10 largest positions make up about 52.2% of the fund. Because SCHG is market-cap weighted, these largest constituents drive most of its day-to-day movement.
- NVDANvidia CorpWeight10.80%Price$212.041M-6.26%
- AAPLApple Inc.Weight9.79%Price$332.281M+9.49%
- MSFTMicrosoft CorpWeight7.47%Price$504.301M+2.46%
- AMZNAmazon.Com IncWeight5.03%Price$253.631M-5.12%
- GOOGLAlphabet Inc. Class A Common StockWeight3.98%Price$347.381M+1.05%
- AVGOBroadcom Inc. Common StockWeight3.49%Price$346.221M-17.10%
- GOOGAlphabet Inc. Class C Capital StockWeight3.19%Price$344.031M+0.33%
- LLYEli Lilly & Co.Weight2.91%Price$1136.511M-8.08%
- METAMeta Platforms, Inc. Class A Common StockWeight2.89%Price$664.791M+14.62%
- AMDAdvanced Micro DevicesWeight2.60%Price$493.671M+2.16%
SCHG Sector Weights
How Schwab U.S. Large-Cap Growth ETF is allocated across sectors.
Complete SCHG Holdings List — All Stocks in SCHG by Weight
Every stock in SCHG — all 194 constituents — ranked by ETF weight, with price, recent performance, and RSI. Select any ticker for its full quote, chart, and analysis.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | Nvidia Corp | Technology | 10.80% | $212.04 | -3.34% | -6.26% | +2.98% | 44 | 76 | $5.52T |
| 2 | AAPL | Apple Inc. | Technology | 9.79% | $332.28 | +0.22% | +9.49% | +12.52% | 63 | 91 | $4.74T |
| 3 | MSFT | Microsoft Corp | Technology | 7.47% | $504.30 | +2.04% | +2.46% | +29.12% | 61 | 55 | $3.79T |
| 4 | AMZN | Amazon.Com Inc | Consumer Discretionary | 5.03% | $253.63 | -1.27% | -5.12% | +4.25% | 46 | 65 | $2.75T |
| 5 | GOOGL | Alphabet Inc. Class A Common Stock | Technology | 3.98% | $347.38 | +3.23% | +1.05% | -3.65% | 55 | 91 | $4.24T |
| 6 | AVGO | Broadcom Inc. Common Stock | Technology | 3.49% | $346.22 | -4.74% | -17.10% | -10.16% | 34 | 44 | $1.75T |
| 7 | GOOG | Alphabet Inc. Class C Capital Stock | Technology | 3.19% | $344.03 | +3.06% | +0.33% | -4.26% | 55 | 91 | $4.19T |
| 8 | LLY | Eli Lilly & Co. | Health Care | 2.91% | $1136.51 | +2.01% | -8.08% | -2.29% | 42 | 92 | $1.03T |
| 9 | META | Meta Platforms, Inc. Class A Common Stock | Technology | 2.89% | $664.79 | +2.72% | +14.62% | +16.17% | 71 | 40 | $1.56T |
| 10 | AMD | Advanced Micro Devices | Technology | 2.60% | $493.67 | -4.41% | +2.16% | -1.26% | 52 | 99 | $746.1B |
| 11 | V | VISA Inc. | Consumer Discretionary | 2.40% | $375.63 | +1.30% | +3.18% | +16.63% | 56 | 67 | $707.1B |
| 12 | TSLA | Tesla, Inc. Common Stock | Industrials | 2.40% | $359.88 | -1.76% | +9.71% | -10.14% | 52 | 57 | $1.49T |
| 13 | MA | Mastercard Incorporated | Consumer Discretionary | 1.80% | $573.19 | +0.92% | +1.56% | +17.50% | 51 | 52 | $515.2B |
| 14 | COST | Costco Wholesale Corp | Consumer Discretionary | 1.58% | $917.90 | +1.55% | -3.70% | -5.80% | 43 | 47 | $411.8B |
| 15 | PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | 1.50% | $172.94 | +3.65% | -0.05% | +32.38% | 54 | 58 | $438.6B |
| 16 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Health Care | 1.39% | $383.35 | +1.15% | -5.43% | -6.22% | 40 | 66 | $359.9B |
| 17 | GE | GE Aerospace | Technology | 1.33% | $318.00 | -1.88% | -13.47% | -5.08% | 32 | 69 | $341.9B |
| 18 | NFLX | NetFlix Inc | Consumer Discretionary | 1.26% | $80.10 | +3.79% | +5.67% | -1.54% | 56 | 30 | $344.2B |
| 19 | PANW | Palo Alto Networks, Inc. Common Stock | Technology | 1.08% | $373.52 | +13.11% | -5.12% | +35.03% | 58 | 96 | $270.5B |
| 20 | GEV | GE Vernova Inc. | Technology | 0.98% | $877.85 | -8.25% | -16.17% | -3.61% | 38 | 88 | $245.5B |
| 21 | KLAC | KLA Corporation Common Stock | Technology | 0.91% | $170.80 | -6.39% | -18.91% | -28.83% | 38 | 96 | $225.1B |
| 22 | TMO | Thermo Fisher Scientific, Inc. | Industrials | 0.88% | $612.50 | +0.62% | +1.21% | +28.31% | 57 | 85 | $228.7B |
| 23 | LIN | Linde plc Ordinary Share | Basic Materials | 0.84% | $463.75 | -0.39% | -3.22% | -10.41% | 33 | 52 | $224.7B |
| 24 | CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Technology | 0.84% | $235.32 | +13.86% | +4.62% | +36.32% | 62 | 98 | $208.3B |
| 25 | CRM | Salesforce, Inc. | Technology | 0.78% | $258.75 | +4.28% | +31.80% | +57.48% | 70 | 61 | $211.5B |
| 26 | ANET | Arista Networks | Telecommunications | 0.77% | $188.78 | -5.36% | -10.48% | +17.30% | 48 | 82 | $234.7B |
| 27 | DIS | The Walt Disney Company | Consumer Discretionary | 0.72% | $108.70 | +1.91% | +4.61% | +7.45% | 59 | 45 | $186.4B |
| 28 | BLK | Blackrock, Inc. | Finance | 0.60% | $1071.00 | -1.30% | -8.59% | +3.62% | 37 | 48 | $180.3B |
| 29 | UBER | Uber Technologies, Inc. | Consumer Discretionary | 0.58% | $72.56 | +1.30% | -3.97% | +3.73% | 44 | 35 | $155.2B |
| 30 | NOW | SERVICENOW, INC. | Technology | 0.53% | $141.75 | +6.92% | +13.34% | +37.70% | 60 | 35 | $150.5B |
| 31 | BKNG | Booking Holdings Inc. Common Stock | Consumer Discretionary | 0.53% | $175.01 | +0.81% | -17.67% | +5.50% | 32 | 36 | $154.5B |
| 32 | VRTX | Vertex Pharmaceuticals Inc | Health Care | 0.52% | $521.04 | +0.80% | -1.73% | +18.07% | 46 | 87 | $141.4B |
| 33 | ISRG | Intuitive Surgical Inc. | Health Care | 0.50% | $378.26 | +2.38% | -6.39% | -8.93% | 53 | 38 | $131.4B |
| 34 | PGR | Progressive Corporation | Finance | 0.50% | $220.54 | +1.56% | +5.97% | +8.76% | 56 | 41 | $130.1B |
| 35 | DHR | Danaher Corporation | Industrials | 0.50% | $203.25 | +1.55% | -1.84% | +12.01% | 46 | 59 | $147.6B |
| 36 | SPGI | S&P Global Inc. | Finance | 0.49% | $419.25 | +1.91% | +1.10% | +0.80% | 46 | 35 | $132.8B |
| 37 | PH | Parker-Hannifin Corporation | Industrials | 0.46% | $924.61 | -2.25% | -13.24% | +1.92% | 35 | 81 | $121.6B |
| 38 | SNOW | Snowflake Inc. | Technology | 0.45% | $330.85 | +0.79% | -1.38% | +38.19% | 55 | 91 | $123.6B |
| 39 | MCK | McKesson Corporation | Health Care | 0.42% | $902.07 | +3.34% | +4.34% | +15.21% | 58 | 85 | $107.4B |
| 40 | PSX | PHILLIPS 66 | Energy | 0.41% | $258.53 | -0.84% | +14.77% | +44.73% | 70 | 96 | $101.6B |
| 41 | EQIX | Equinix, Inc. Common Stock REIT | Real Estate | 0.40% | $1007.19 | -3.76% | -6.95% | -4.77% | 38 | 85 | $100.6B |
| 42 | ADBE | Adobe Inc. | Technology | 0.40% | $264.39 | +5.29% | +1.53% | +31.23% | 51 | 34 | $111.2B |
| 43 | NET | Cloudflare, Inc. Class A common stock, par value $0.001 per share | Technology | 0.39% | $329.06 | +7.05% | +5.29% | +43.67% | 62 | 91 | $101.3B |
| 44 | FTNT | Fortinet, Inc. | Technology | 0.39% | $169.74 | +9.05% | +4.64% | +18.48% | 60 | 97 | $113.4B |
| 45 | TT | Trane Technologies plc | Industrials | 0.38% | $427.20 | -3.73% | -11.44% | -8.22% | 32 | 57 | $98.0B |
| 46 | VRT | Vertiv Holdings Co Class A Common Stock | Technology | 0.38% | $239.23 | -7.10% | -17.56% | -21.78% | 39 | 95 | $103.5B |
| 47 | PWR | Quanta Services, Inc. | Industrials | 0.37% | $626.02 | -4.32% | -8.56% | -9.59% | 46 | 93 | $93.2B |
| 48 | CEG | Constellation Energy Corporation Common Stock | Utilities | 0.36% | $265.42 | -7.08% | -5.45% | +5.90% | 40 | 37 | $102.8B |
| 49 | HOOD | Robinhood Markets, Inc. Class A Common Stock | Finance | 0.35% | $114.39 | +1.58% | +18.46% | +23.29% | 57 | 49 | $96.2B |
| 50 | INTU | Intuit Inc | Technology | 0.34% | $338.36 | +5.50% | +0.65% | +22.87% | 52 | 27 | $93.8B |
| 51 | APP | Applovin Corporation Class A Common Stock | Technology | 0.33% | $332.78 | +2.94% | +9.24% | -30.22% | 51 | 29 | $106.8B |
| 52 | TMUS | T-Mobile US, Inc. | Telecommunications | 0.33% | $182.68 | +0.34% | +2.53% | -1.97% | 52 | 34 | $194.6B |
| 53 | REGN | Regeneron Pharmaceuticals Inc | Health Care | 0.31% | $790.72 | +1.54% | -1.06% | +29.46% | 50 | 90 | $86.8B |
| 54 | CDNS | Cadence Design Systems | Technology | 0.31% | $279.78 | -3.55% | -13.87% | -26.80% | 29 | 37 | $84.5B |
| 55 | DASH | DoorDash, Inc. Class A Common Stock | Consumer Discretionary | 0.30% | $203.44 | +0.80% | -4.74% | +31.11% | 42 | 35 | $98.0B |
| 56 | SNPS | Synopsys Inc | Technology | 0.30% | $382.50 | -3.99% | -7.49% | -16.55% | 39 | 43 | $79.8B |
| 57 | DDOG | Datadog, Inc. Class A Common Stock | Technology | 0.29% | $230.00 | +3.99% | -4.65% | -2.29% | 49 | 94 | $75.1B |
| 58 | SHW | The Sherwin-Williams Company | Consumer Discretionary | 0.29% | $324.53 | +0.37% | -10.72% | +0.94% | 39 | 42 | $80.7B |
| 59 | MAR | Marriott International Class A Common Stock | Consumer Discretionary | 0.28% | $339.24 | +1.75% | -4.52% | -14.76% | 44 | 86 | $87.6B |
| 60 | ORLY | O'Reilly Automotive, Inc. | Consumer Discretionary | 0.28% | $87.72 | +1.64% | -5.51% | -3.20% | 46 | 37 | $70.7B |
| 61 | MCO | Moody's Corporation | Finance | 0.28% | $475.59 | +0.63% | -0.23% | +7.40% | 44 | 45 | $87.3B |
| 62 | ABNB | Airbnb, Inc. Class A Common Stock | Consumer Discretionary | 0.28% | $169.38 | +0.28% | -5.67% | +28.96% | 45 | 89 | $108.0B |
| 63 | KKR | KKR & Co. Inc. | Finance | 0.27% | $102.03 | +1.18% | -8.40% | +6.41% | 43 | 33 | $95.5B |
| 64 | HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | 0.27% | $309.63 | +1.44% | -4.42% | -10.24% | 43 | 71 | $70.1B |
| 65 | TDG | TransDigm Group Incorporated | Industrials | 0.25% | $1112.80 | -2.55% | -10.53% | -11.88% | 30 | 39 | $64.0B |
| 66 | TRGP | Targa Resources Corp. | Utilities | 0.25% | $287.26 | -1.03% | +7.51% | +7.37% | 50 | 95 | $62.9B |
| 67 | URI | United Rentals, Inc. | Consumer Discretionary | 0.24% | $995.42 | +0.47% | -12.16% | -8.36% | 38 | 60 | $61.9B |
| 68 | TEL | TE Connectivity plc | Technology | 0.24% | $204.44 | -4.05% | -5.43% | -3.34% | 46 | 48 | $60.6B |
| 69 | BKR | Baker Hughes Company | Consumer Discretionary | 0.23% | $56.83 | -3.89% | -11.23% | -10.13% | 30 | 81 | $64.2B |
| 70 | APO | Apollo Global Management, Inc. | Finance | 0.23% | $128.31 | -0.76% | -7.59% | -5.00% | 44 | 47 | $78.1B |
| 71 | MPWR | Monolithic Power Systems, Inc. | Technology | 0.23% | $1148.00 | -7.37% | -19.57% | -28.20% | 34 | 87 | $59.6B |
| 72 | COHR | Coherent Corp. | Technology | 0.23% | $270.52 | -11.33% | -22.73% | -28.79% | 43 | 98 | $52.6B |
| 73 | FIX | Comfort Systems USA, Inc. | Industrials | 0.22% | $1588.70 | -6.39% | -9.20% | -14.41% | 45 | 97 | $54.9B |
| 74 | GWW | W.W. Grainger, Inc. | Industrials | 0.22% | $1277.54 | -0.19% | -2.61% | -3.26% | 42 | 85 | $60.5B |
| 75 | CVNA | Carvana Co. | Consumer Discretionary | 0.20% | $70.64 | +2.52% | -1.98% | +5.13% | 49 | 48 | $53.4B |
| 76 | MRNA | Moderna, Inc. Common Stock | Health Care | 0.19% | $146.82 | +1.89% | +129.92% | +193.50% | 62 | 100 | $59.4B |
| 77 | HUM | Humana Inc. | Health Care | 0.19% | $407.87 | -0.68% | +4.29% | +9.79% | 61 | 91 | $48.1B |
| 78 | AZO | AutoZone, Inc. | Consumer Discretionary | 0.19% | $2955.50 | +3.09% | -2.96% | -4.34% | 49 | 32 | $47.9B |
| 79 | NTRA | Natera, Inc. Common Stock | Health Care | 0.18% | $342.63 | +4.00% | +7.59% | +52.78% | 67 | 97 | $47.2B |
| 80 | ADSK | Autodesk Inc | Technology | 0.18% | $226.13 | +7.78% | -8.43% | +10.81% | 47 | 32 | $50.5B |
| 81 | IQV | IQVIA Holdings Inc. | Health Care | 0.17% | $265.62 | +1.49% | +10.78% | +46.65% | 64 | 91 | $43.4B |
| 82 | MSTR | Strategy Inc Common Stock Class A | Technology | 0.17% | $134.31 | +4.56% | +44.41% | +14.60% | 60 | 25 | $57.5B |
| 83 | XYZ | Block, Inc. | Technology | 0.17% | $79.38 | +0.35% | +0.51% | +13.96% | 47 | 63 | $50.1B |
| 84 | IDXX | Idexx Laboratories Inc | Health Care | 0.16% | $509.63 | +0.98% | -11.59% | -8.75% | 35 | 36 | $42.5B |
| 85 | MSCI | MSCI, Inc. | Consumer Discretionary | 0.16% | $554.39 | -0.17% | -1.49% | -7.57% | 43 | 51 | $41.8B |
| 86 | IBKR | Interactive Brokers Group, Inc. Class A Common Stock | Finance | 0.16% | $90.63 | -0.68% | -1.36% | +0.33% | 47 | 91 | $40.4B |
| 87 | WAT | Waters Corp | Industrials | 0.16% | $412.37 | +0.41% | -0.63% | +13.95% | 54 | 89 | $40.6B |
| 88 | ROP | Roper Technologies, Inc. Common Stock | Industrials | 0.15% | $395.01 | +1.59% | -0.70% | +19.09% | 46 | 35 | $41.8B |
| 89 | VEEV | Veeva Systems Inc. | Technology | 0.15% | $265.00 | +1.25% | +9.82% | +63.49% | 59 | 48 | $46.0B |
| 90 | AXON | Axon Enterprise, Inc. Common Stock | Industrials | 0.15% | $491.77 | +2.27% | -17.91% | +9.69% | 39 | 31 | $41.2B |
| 91 | COIN | Coinbase Global, Inc. Class A Common Stock | Finance | 0.15% | $187.57 | +9.19% | +28.46% | +19.34% | 59 | 29 | $46.2B |
| 92 | ALAB | Astera Labs, Inc. Common Stock | Technology | 0.15% | $258.64 | -11.78% | -17.89% | -32.31% | 39 | 66 | $47.6B |
| 93 | TTWO | Take-Two Interactive Software Inc | Technology | 0.15% | $221.88 | +3.45% | -8.56% | +5.51% | 46 | 42 | $40.0B |
| 94 | WDAY | Workday, Inc. Class A Common Stock | Technology | 0.15% | $193.75 | +4.54% | +9.45% | +49.82% | 55 | 39 | $49.9B |
| 95 | EME | EMCOR Group, Inc. | Industrials | 0.13% | $750.07 | -3.97% | -9.98% | -8.25% | 46 | 76 | $32.4B |
| 96 | ALNY | Alnylam Pharmaceuticals, Inc. | Health Care | 0.13% | $248.84 | +0.50% | +10.64% | -13.49% | 51 | 27 | $35.8B |
| 97 | DXCM | DexCom, Inc. | Health Care | 0.13% | $84.80 | +2.00% | -6.76% | +12.06% | 46 | 67 | $33.8B |
| 98 | VMC | Vulcan Materials Company(Holding Company) | Industrials | 0.13% | $250.54 | -0.87% | -11.13% | -12.02% | 33 | 38 | $33.7B |
| 99 | RMD | ResMed Inc. | Health Care | 0.13% | $225.05 | +2.16% | -1.33% | +14.37% | 49 | 37 | $33.1B |
| 100 | RKLB | Rocket Lab Corporation Common Stock | Industrials | 0.12% | $62.50 | -0.64% | -20.32% | -47.00% | 37 | 88 | $40.8B |
| 101 | HEI | HEICO Corporation | Industrials | 0.12% | $302.79 | -3.88% | -19.11% | -11.51% | 24 | 47 | $47.0B |
| 102 | MLM | Martin Marietta Materials | Industrials | 0.12% | $508.55 | -1.77% | -8.43% | -12.45% | 38 | 36 | $36.1B |
| 103 | MDB | MongoDB, Inc. Class A | Technology | 0.12% | $381.75 | +5.65% | -13.90% | +7.40% | 48 | 71 | $31.0B |
| 104 | CCL | Carnival Corporation Ltd. | Consumer Discretionary | 0.11% | $22.66 | -0.44% | -19.91% | -21.50% | 29 | 33 | $32.5B |
| 105 | OKTA | Okta, Inc. Class A Common Stock | Technology | 0.11% | $186.78 | +12.01% | +25.67% | +58.21% | 68 | 97 | $29.8B |
| 106 | TEAM | Atlassian Corporation Class A Common Stock | Technology | 0.11% | $190.93 | +7.30% | +23.92% | +114.88% | 68 | 65 | $49.3B |
| 107 | LPLA | LPL Financial Holdings Inc. | Finance | 0.11% | $345.27 | -2.29% | -8.21% | +20.54% | 43 | 56 | $28.0B |
| 108 | TDY | Teledyne Technologies Incorporated | Industrials | 0.11% | $597.22 | -1.11% | -13.25% | -4.96% | 33 | 65 | $28.2B |
| 109 | INSM | Insmed, Inc. | Health Care | 0.11% | $125.81 | -3.14% | -5.43% | +31.73% | 53 | 39 | $27.7B |
| 110 | LYV | Live Nation Entertainment Inc. | Consumer Discretionary | 0.11% | $171.63 | +0.79% | -7.91% | -1.39% | 39 | 55 | $41.8B |
| 111 | CRDO | Credo Technology Group Holding Ltd Ordinary Shares | Technology | 0.10% | $151.28 | -7.93% | -43.36% | -44.42% | 30 | 41 | $31.1B |
| 112 | MTD | Mettler-Toledo International | Industrials | 0.10% | $1285.78 | -0.60% | -11.10% | +12.16% | 31 | 58 | $27.2B |
| 113 | ZM | Zoom Communications, Inc. Class A Common Stock | Technology | 0.10% | $95.23 | -0.21% | -10.37% | +3.65% | 45 | 71 | $28.6B |
| 114 | WST | West Pharmaceutical Services, Inc. | Health Care | 0.10% | $355.25 | +2.59% | +0.47% | +6.58% | 60 | 89 | $24.1B |
| 115 | FWONK | Liberty Media Corporation Series C Liberty Formula One Common Stock | Industrials | 0.09% | $95.36 | -0.17% | -8.26% | +4.80% | 38 | 49 | $24.4B |
| 116 | ULTA | Ulta Beauty, Inc. Common Stock | Consumer Discretionary | 0.09% | $548.33 | +0.33% | +3.15% | +14.10% | 56 | 61 | $23.8B |
| 117 | CASY | Casey's General Stores Inc | Consumer Discretionary | 0.09% | $621.54 | +1.03% | -26.27% | -32.43% | 21 | 73 | $27.9B |
| 118 | FICO | Fair Isaac Corporation | Consumer Discretionary | 0.09% | $989.50 | +1.63% | -5.96% | -16.27% | 41 | 31 | $23.7B |
| 119 | CRS | Carpenter Technology Corp | Industrials | 0.09% | $423.19 | -5.15% | -20.95% | -26.69% | 25 | 95 | $22.8B |
| 120 | MKL | Markel Group Inc. | Finance | 0.09% | $1797.46 | +0.80% | -2.81% | -2.31% | 43 | 44 | $22.8B |
| 121 | SOFI | SoFi Technologies, Inc. Common Stock | Finance | 0.09% | $17.64 | +1.91% | -2.49% | +4.93% | 48 | 32 | $23.9B |
| 122 | GVMXX | -- | -- | 0.09% | -- | -- | -- | -- | -- | -- | -- |
| 123 | SMCI | Super Micro Computer, Inc. Common Stock | Technology | 0.08% | $37.06 | -8.35% | -4.02% | +19.44% | 51 | 37 | $24.9B |
| 124 | TPL | Texas Pacific Land Corporation | Energy | 0.08% | $366.78 | -1.04% | +8.55% | -0.61% | 46 | 77 | $25.3B |
| 125 | CW | Curtiss-Wright Corp. | Technology | 0.08% | $560.52 | -1.38% | -23.85% | -28.11% | 25 | 65 | $20.7B |
| 126 | RDDT | Reddit, Inc. | Technology | 0.08% | $161.82 | +2.49% | +5.09% | -5.86% | 54 | 30 | $30.0B |
| 127 | FCNCA | First Citizens BancShares Inc | Finance | 0.08% | $2189.24 | -0.04% | -5.01% | +1.92% | 50 | 69 | $24.6B |
| 128 | EFX | Equifax, Incorporated | Finance | 0.08% | $171.92 | +1.95% | -4.93% | +7.10% | 42 | 32 | $21.8B |
| 129 | AFRM | Affirm Holdings, Inc. Class A Common Stock | Finance | 0.08% | $73.13 | +2.70% | -0.43% | +9.83% | 49 | 39 | $25.0B |
| 130 | CPNG | Coupang, Inc. | Consumer Discretionary | 0.08% | $15.10 | -0.07% | -7.64% | -11.64% | 41 | 26 | $28.7B |
| 131 | SBAC | SBA Communications Corp | Real Estate | 0.08% | $183.13 | -1.26% | -0.27% | -10.78% | 46 | 44 | $20.3B |
| 132 | ROIV | Roivant Sciences Ltd. Common Shares | Health Care | 0.07% | $40.65 | +0.45% | +11.77% | +36.73% | 68 | 99 | $24.9B |
| 133 | FTAI | FTAI Aviation Ltd. Common Stock | Industrials | 0.07% | $176.94 | -5.39% | -22.62% | -27.95% | 36 | 60 | $19.1B |
| 134 | STZ | Constellation Brands, Inc. | Consumer Staples | 0.07% | $124.37 | +2.08% | -7.13% | -12.71% | 41 | 40 | $22.0B |
| 135 | FLUT | Flutter Entertainment plc | Technology | 0.07% | $99.47 | -0.22% | +2.62% | -9.57% | 51 | 24 | $17.7B |
| 136 | ZS | Zscaler, Inc. Common Stock | Technology | 0.07% | $191.76 | +16.46% | +7.05% | +53.78% | 61 | 32 | $28.8B |
| 137 | NVR | NVR, Inc. | Consumer Discretionary | 0.07% | $6307.28 | +2.25% | -1.05% | -3.10% | 50 | 34 | $17.0B |
| 138 | CLH | Clean Harbors, Inc | Industrials | 0.06% | $323.05 | +0.05% | +1.78% | +12.28% | 61 | 89 | $16.6B |
| 139 | NBIX | Neurocrine Biosciences Inc | Health Care | 0.06% | $157.23 | +0.60% | +1.81% | -2.97% | 48 | 68 | $16.1B |
| 140 | DT | Dynatrace, Inc. | Technology | 0.06% | $52.98 | +4.44% | +6.68% | +29.84% | 60 | 67 | $14.7B |
| 141 | RBC | RBC Bearings Incorporated | Industrials | 0.06% | $475.00 | -3.24% | -14.50% | -22.12% | 33 | 84 | $15.5B |
| 142 | TOST | Toast, Inc. | Technology | 0.06% | $33.48 | +3.64% | -3.25% | +33.27% | 48 | 38 | $19.6B |
| 143 | PTC | PTC, INC | Technology | 0.06% | $136.54 | +4.46% | -7.51% | +15.53% | 44 | 31 | $16.3B |
| 144 | PFGC | Performance Food Group Company | Consumer Discretionary | 0.06% | $93.20 | -0.83% | -13.60% | -11.28% | 21 | 41 | $15.6B |
| 145 | RBRK | Rubrik, Inc. | Technology | 0.06% | $100.02 | +15.44% | +2.59% | +40.36% | 59 | 81 | $19.1B |
| 146 | MTZ | MasTec, Inc. | Industrials | 0.06% | $230.11 | -5.29% | -19.54% | -36.89% | 35 | 79 | $18.7B |
| 147 | TYL | Tyler Technologies, Inc. | Technology | 0.06% | $360.47 | +6.79% | +12.70% | +22.75% | 56 | 31 | $15.5B |
| 148 | TLN | Talen Energy Corporation Common Stock | Utilities | 0.06% | $288.30 | -8.42% | -21.61% | -18.14% | 35 | 32 | $14.6B |
| 149 | CACI | CACI INTERNATIONAL CLA | Technology | 0.05% | $630.41 | +2.57% | -6.76% | +20.87% | 58 | 86 | $13.6B |
| 150 | CSL | Carlisle Companies, Inc. | Industrials | 0.05% | $327.81 | -2.18% | -15.03% | -5.21% | 38 | 39 | $13.6B |
| 151 | SUI | Sun Communities, Inc | Real Estate | 0.05% | $118.05 | +3.11% | -0.46% | -6.09% | 44 | 43 | $14.6B |
| 152 | MEDP | Medpace Holdings, Inc. Common Stock | Health Care | 0.05% | $580.09 | +1.30% | -0.83% | +24.86% | 53 | 83 | $16.6B |
| 153 | DOCU | DocuSign, Inc. Common Stock | Technology | 0.05% | $69.35 | +6.24% | +19.51% | +57.08% | 66 | 40 | $12.5B |
| 154 | GDDY | GoDaddy Inc | Technology | 0.05% | $104.45 | +6.53% | +13.25% | +40.06% | 60 | 33 | $12.9B |
| 155 | PEN | Penumbra, Inc. | Health Care | 0.05% | $319.96 | +0.67% | -2.26% | -0.12% | 44 | 76 | $12.6B |
| 156 | TKO | TKO Group Holdings, Inc. | Consumer Discretionary | 0.05% | $194.00 | +1.79% | -1.23% | -10.18% | 54 | 53 | $13.8B |
| 157 | TXRH | Texas Roadhouse, Inc. | Consumer Discretionary | 0.05% | $181.00 | -0.01% | -16.22% | +7.19% | 28 | 65 | $12.4B |
| 158 | DKNG | DraftKings Inc. Class A Common Stock | Consumer Discretionary | 0.05% | $24.82 | +0.44% | -2.32% | -16.89% | 53 | 28 | $12.0B |
| 159 | TW | Tradeweb Markets Inc. Class A Common Stock | Finance | 0.05% | $104.20 | +2.74% | +0.93% | +4.37% | 49 | 40 | $22.2B |
| 160 | LII | Lennox International Inc. | Industrials | 0.05% | $364.98 | -0.14% | -14.14% | -29.88% | 28 | 31 | $12.9B |
| 161 | HUBS | HUBSPOT, INC. | Technology | 0.05% | $250.07 | +11.22% | +18.47% | +35.46% | 56 | 27 | $12.2B |
| 162 | DECK | Deckers Outdoor Corp | Consumer Discretionary | 0.04% | $80.90 | -0.70% | -12.93% | -30.87% | 33 | 32 | $11.4B |
| 163 | GNRC | GENERAC HOLDINGS INC | Consumer Discretionary | 0.04% | $177.68 | -5.35% | -20.18% | -33.14% | 35 | 47 | $10.7B |
| 164 | LULU | lululemon athletica inc. | Consumer Discretionary | 0.04% | $100.28 | +1.36% | -17.97% | -17.78% | 36 | 30 | $13.6B |
| 165 | DPZ | Domino's Pizza Inc. | Consumer Discretionary | 0.04% | $323.88 | +3.92% | -9.48% | +2.85% | 43 | 33 | $11.5B |
| 166 | FDS | Factset Research Systems | Technology | 0.04% | $276.85 | +6.63% | -0.30% | +16.85% | 46 | 34 | $10.9B |
| 167 | PODD | Insulet Corporation | Health Care | 0.04% | $137.68 | +4.46% | -5.00% | -7.89% | 41 | 25 | $10.4B |
| 168 | SAIA | Saia, Inc. | Industrials | 0.04% | $351.06 | +0.01% | -3.83% | -28.04% | 45 | 72 | $9.2B |
| 169 | PINS | Pinterest, Inc. Class A Common Stock | Technology | 0.04% | $19.60 | +3.36% | -14.39% | -8.76% | 37 | 28 | $11.8B |
| 170 | WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Consumer Discretionary | 0.04% | $125.29 | -1.99% | -11.61% | -8.37% | 32 | 40 | $10.2B |
| 171 | PAYC | PAYCOM SOFTWARE, INC. | Technology | 0.04% | $223.12 | +1.80% | +5.62% | +68.52% | 56 | 55 | $10.8B |
| 172 | RGEN | Repligen Corp | Health Care | 0.03% | $168.00 | +1.76% | +0.48% | +25.77% | 51 | 90 | $9.6B |
| 173 | AAL | American Airlines Group Inc. | Consumer Discretionary | 0.03% | $13.12 | +0.65% | -14.15% | -11.55% | 39 | 56 | $8.7B |
| 174 | KNSL | Kinsale Capital Group, Inc. | Finance | 0.03% | $363.86 | +1.08% | -3.45% | +17.30% | 46 | 39 | $8.6B |
| 175 | ESTC | Elastic N.V. | Technology | 0.03% | $84.91 | +2.06% | +9.51% | +41.33% | 52 | 45 | $9.4B |
| 176 | CNM | Core & Main, Inc. | Consumer Discretionary | 0.03% | $40.82 | +0.47% | -12.03% | -19.17% | 33 | 38 | $8.2B |
| 177 | CHE | Chemed Corporation | Health Care | 0.03% | $511.26 | -0.83% | -4.94% | +22.37% | 43 | 71 | $6.8B |
| 178 | PCOR | Procore Technologies, Inc. | Technology | 0.02% | $57.35 | +6.53% | -2.19% | +34.45% | 49 | 37 | $9.2B |
| 179 | BLDR | Builders FirstSource, Inc. | Consumer Discretionary | 0.02% | $60.50 | +0.22% | -17.97% | -23.75% | 35 | 25 | $6.8B |
| 180 | PCTY | Paylocity Holding Corporation Common Stock | Technology | 0.02% | $147.08 | +4.43% | +2.91% | +36.86% | 52 | 40 | $8.2B |
