Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down SCHG constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKNG | Booking Holdings Inc. Common Stock | 88.8 | 6.76% | 4.74 | 32 | -17.67% | 32 | safe |
| 2 | PTC | PTC, INC | 78.7 | 7.13% | 2.88 | 44 | -7.51% | 31 | safe |
| 3 | DPZ | Domino's Pizza Inc. | 77.9 | 6.32% | 2.77 | 43 | -9.48% | 33 | distress |
| 4 | LII | Lennox International Inc. | 71.3 | 7.38% | 0.63 | 28 | -14.14% | 37 | safe |
| 5 | LULU | lululemon athletica inc. | 70.8 | 20.68% | 0.47 | 36 | -17.97% | 49 | safe |
| 6 | BLK | Blackrock, Inc. | 70.5 | 3.83% | 4.93 | 37 | -8.59% | 27 | grey |
| 7 | DECK | Deckers Outdoor Corp | 70.2 | 13.52% | 0.52 | 33 | -12.93% | 27 | safe |
| 8 | POOL | Pool Corporation | 69.3 | 7.70% | 0.43 | 31 | -13.78% | 27 | safe |
| 9 | CNM | Core & Main, Inc. | 68.8 | 7.71% | 0.38 | 33 | -12.03% | 17 | safe |
| 10 | CCL | Carnival Corporation Ltd. | 66.3 | 8.30% | 0.13 | 29 | -19.91% | 21 | distress |
| 11 | BKR | Baker Hughes Company | 65.1 | 5.68% | 0.16 | 30 | -11.23% | 55 | safe |
| 12 | TT | Trane Technologies plc | 64.4 | 3.90% | 1.29 | 32 | -11.44% | 49 | safe |
| 13 | CSL | Carlisle Companies, Inc. | 64.0 | 6.45% | 0.45 | 38 | -15.03% | 25 | safe |
| 14 | WMS | ADVANCED DRAINAGE SYSTEMS, INC. | 62.9 | 6.02% | 0.28 | 32 | -11.61% | 43 | safe |
| 15 | SHW | The Sherwin-Williams Company | 62.2 | 4.28% | 1.22 | 39 | -10.72% | 51 | safe |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DUOL | Duolingo, Inc. Class A Common Stock | 69.6 | 19.06% | 7.16 | +10.73% | high |
| 2 | CVNA | Carvana Co. | 68.9 | 47.71% | 7.27 | -1.98% | high |
| 3 | TTD | The Trade Desk, Inc. | 65.4 | 23.30% | 5.40 | +9.07% | high |
| 4 | KNSL | Kinsale Capital Group, Inc. | 60.5 | 10.98% | 13.27 | -3.45% | high |
| 5 | OKLO | Oklo Inc. | 59.1 | 23.38% | 3.48 | -19.39% | high |
| 6 | LYV | Live Nation Entertainment Inc. | 58.9 | 10.47% | 15.05 | -7.91% | high |
| 7 | TKO | TKO Group Holdings, Inc. | 58.8 | 12.05% | 7.66 | -1.23% | high |
| 8 | TPL | Texas Pacific Land Corporation | 58.5 | 8.14% | 12.38 | +8.55% | high |
| 9 | RDDT | Reddit, Inc. | 56.1 | 15.25% | 2.57 | +5.09% | high |
| 10 | MEDP | Medpace Holdings, Inc. Common Stock | 54.8 | 7.43% | 8.22 | -0.83% | high |
| 11 | RMD | ResMed Inc. | 54.8 | 9.09% | 8.94 | -1.33% | high |
| 12 | CAVA | CAVA Group, Inc. | 54.2 | 13.10% | 6.19 | -22.35% | high |
Market cap, valuation, and short-interest metrics are joined to the latest SCHG holdings snapshot; each ticker links to its full quote and analysis page.