| Ticker↕ | Company↕ | Sector↕ | Price↕ | Chg %↕ | Volume↕ | Mkt Cap▼ |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Semiconductors | $302.25 | +1.10% | 37.3M | 3974.3B |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | 5G & Connectivity | $114.35 | -0.89% | 26.0M | 343.1B |
| TXN | Texas Instruments Incorporated | Semiconductors | $304.88 | +0.85% | 7.6M | 241.2B |
| PANW | Palo Alto Networks, Inc. Common Stock | Cybersecurity | $246.66 | +2.72% | 8.6M | 146.8B |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Cybersecurity | $650.11 | +5.39% | 4.4M | 115.4B |
| ELV | Elevance Health, Inc. | Insurance | $396.21 | -1.51% | 1.5M | 78.8B |
| TRP | TC Energy Corporation | Oil & Gas | $70.09 | +1.01% | 2.8M | 65.6B |
| FTNT | Fortinet, Inc. | Cybersecurity | $130.00 | +1.85% | 6.0M | 63.4B |
| NXPI | NXP Semiconductors N.V. | Semiconductors | $310.15 | +5.39% | 4.3M | 58.2B |
| DDOG | Datadog, Inc. Class A Common Stock | Cloud & SaaS | $212.24 | -1.35% | 5.2M | 46.5B |
| RKLB | Rocket Lab Corporation Common Stock | Space & Satellites | $134.28 | +5.47% | 22.3M | 45.4B |
| EBAY | eBay Inc | E-Commerce & Digital Retail | $118.96 | +4.13% | 8.1M | 45.0B |
| STM | STMicroelectronics N.V. | Semiconductors | $64.93 | +6.04% | 10.2M | 44.3B |
| HPE | Hewlett Packard Enterprise Company | Cloud & SaaS | $33.80 | +3.62% | 11.4M | 37.1B |
| ALAB | Astera Labs, Inc. Common Stock | Semiconductors | $287.48 | +17.69% | 10.2M | 31.4B |
| HUM | Humana Inc. | Insurance | $304.10 | -2.08% | 1.6M | 27.6B |
| PBA | PEMBINA PIPELINE CORPORATION | Oil & Gas | $49.26 | -0.59% | 1.7M | 25.7B |
| VRSN | VeriSign Inc | Cloud & SaaS | $303.00 | +0.12% | 686.3K | 24.6B |
| CNC | Centene Corporation | Longevity & Aging | $58.28 | -1.47% | 3.1M | 24.5B |
| ZS | Zscaler, Inc. Common Stock | Cybersecurity | $174.45 | -0.46% | 2.6M | 21.9B |
| MDB | MongoDB, Inc. Class A | Cloud & SaaS | $329.14 | -1.66% | 1.4M | 20.8B |
| MTSI | MACOM Technology Solutions Holdings, Inc | Semiconductors | $375.71 | +4.66% | 1.4M | 19.9B |
| FFIV | F5, Inc. Common Stock | 5G & Connectivity | $382.42 | -0.28% | 639.5K | 17.2B |
| JAZZ | Jazz Pharmaceuticals, Inc. | Healthcare - Oncology | $239.01 | +0.66% | 851.7K | 12.8B |
| ARMK | ARAMARK | — | $51.53 | -0.02% | 3.3M | 11.9B |
| AIZ | Assurant, Inc. | Insurance | $256.25 | -0.09% | 348.7K | 11.7B |
| GEN | Gen Digital Inc. Common Stock | Cybersecurity | $25.00 | +2.80% | 10.5M | 11.7B |
| RBRK | Rubrik, Inc. | Cybersecurity | $66.89 | +3.98% | 4.0M | 11.2B |
| DOC | Healthpeak Properties, Inc. | Real Estate & REITs | $19.66 | +1.87% | 5.8M | 11.2B |
| GH | Guardant Health, Inc. Common Stock | Healthcare - Oncology | $114.97 | +17.09% | 4.5M | 10.9B |
| AES | AES Corporation | Clean Energy | $14.73 | +1.10% | 14.1M | 10.3B |
| AXSM | Axsome Therapeutics, Inc | Biotech - Drug Development | $230.62 | +1.74% | 645.4K | 9.5B |
84 matches of 2,000