| Ticker↕ | Company↕ | Sector↕ | Price↕ | Chg %↕ | Volume↕ | Mkt Cap▼ |
|---|---|---|---|---|---|---|
| KLAC | KLA Corporation Common Stock | Semiconductors | $182.95 | +5.11% | 9.0M | 237.1B |
| HCA | HCA Healthcare, Inc. | — | $396.67 | -1.98% | 2.2M | 96.1B |
| UI | Ubiquiti Inc. Common Stock | 5G & Connectivity | $599.21 | +2.62% | 152.9K | 58.4B |
| ZTS | ZOETIS INC. | Food & Agriculture | $79.71 | +1.00% | 7.4M | 49.1B |
| MLM | Martin Marietta Materials | Construction & Infrastructure | $541.98 | +1.75% | 646.0K | 37.0B |
| OTIS | Otis Worldwide Corporation | Construction & Infrastructure | $71.27 | +0.47% | 3.9M | 29.7B |
| HUBB | Hubbell Incorporated | Clean Energy | $463.32 | +0.39% | 1.1M | 28.9B |
| USFD | US Foods Holding Corp. | Food & Agriculture | $81.12 | -0.16% | 3.9M | 19.9B |
| LDOS | Leidos Holdings, Inc. | Defense & National Security | $124.39 | -1.25% | 1.1M | 18.4B |
| JBS | JBS N.V. | Food & Agriculture | $12.90 | +3.28% | 7.5M | 17.3B |
| WLK | Westlake Corporation | Construction & Infrastructure | $88.50 | -0.18% | 926.4K | 14.1B |
| GGG | Graco Inc | Robotics & Automation | $75.30 | -0.03% | 1.4M | 13.3B |
| ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | Electric Vehicles & Mobility | $108.35 | +0.31% | 1.4M | 10.8B |
| CHWY | Chewy, Inc. | E-Commerce & Digital Retail | $20.17 | +2.59% | 13.7M | 10.7B |
| ACM | Aecom | Construction & Infrastructure | $71.47 | +0.41% | 2.0M | 10.5B |
| STN | Stantec, Inc. | Construction & Infrastructure | $74.89 | -2.60% | 467.8K | 10.3B |
| PCVX | Vaxcyte, Inc. Common Stock | Biotech - Drug Development | $47.17 | -3.30% | 4.1M | 8.5B |
| INGR | Ingredion Incorporated | Food & Agriculture | $100.70 | +0.36% | 797.6K | 7.1B |
| AMTM | Amentum Holdings, Inc. | Defense & National Security | $22.50 | -0.57% | 2.0M | 6.3B |
| MKTX | MarketAxess Holdings Inc. | Asset Management & Capital Markets | $137.78 | -2.88% | 525.1K | 5.6B |
| VNT | Vontier Corporation | IoT & Connected Devices | $28.42 | +2.23% | 2.9M | 5.0B |
| OSIS | OSI Systems Inc | Defense & National Security | $211.37 | +1.13% | 413.0K | 4.7B |
| SHAK | Shake Shack Inc. | Consumer Brands & Retail | $63.47 | -1.01% | 2.3M | 4.0B |
| AAUC | Allied Gold Corporation | Materials & Mining | $26.40 | -4.62% | 595.1K | 3.8B |
| MZTI | The Marzetti Company Common Stock | — | $112.00 | -1.66% | 399.7K | 3.5B |
| CARG | CarGurus, Inc. Class A Common Stock | E-Commerce & Digital Retail | $28.21 | -0.63% | 1.5M | 3.3B |
| FRPT | Freshpet, Inc. | Consumer Brands & Retail | $48.35 | +2.03% | 2.2M | 3.2B |
| CALX | CALIX, INC. | 5G & Connectivity | $38.37 | -3.74% | 1.1M | 2.7B |
| XRAY | DENTSPLY SIRONA Inc. | Medical Devices & HealthTech | $9.84 | +1.03% | 6.4M | 2.4B |
| PAHC | Phibro Animal Health Corporation Class A | Food & Agriculture | $33.81 | -0.27% | 484.9K | 2.2B |
| GT | Goodyear Tire & Rubber | — | $5.58 | -0.36% | 8.3M | 2.0B |
| FDP | Fresh Del Monte Produce Inc. | Food & Agriculture | $32.88 | +1.51% | 331.1K | 2.0B |
37 matches of 2,000