TIMB Dividends
Latest Amount$0.17
Frequency0x/yr
AnnualizedN/A
Next Ex-Date2026-06-29
Next Pay Date2026-07-29
Typeirregular
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-29 | $0.17 | 2026-07-29 | irregular |
| 2026-03-30 | $0.16 | 2026-04-29 | irregular |
| 2025-12-29 | $0.68 | 2026-01-07 | irregular |
| 2025-12-29 | $0.17 | 2026-07-07 | irregular |
| 2025-10-03 | $0.19 | 2026-01-28 | irregular |
| 2025-08-04 | $0.12 | 2025-10-28 | irregular |
| 2025-05-23 | $0.11 | 2025-07-30 | irregular |
| 2025-04-10 | $0.24 | 2025-04-29 | irregular |
| 2025-04-04 | $0.20 | 2026-04-29 | irregular |
| 2025-02-21 | $0.07 | 2025-04-29 | recurring |
| 2024-12-30 | $0.23 | 2025-01-30 | recurring |
| 2024-09-30 | $0.11 | 2024-10-30 | recurring |
| 2024-06-27 | $0.11 | 2024-07-30 | recurring |
| 2024-04-10 | $0.17 | 2024-04-29 | irregular |
| 2024-03-28 | $0.08 | 2024-04-29 | recurring |
| 2023-12-22 | $0.27 | 2024-01-31 | recurring |
| 2023-09-28 | $0.17 | 2023-10-30 | recurring |
| 2023-06-23 | $0.12 | 2023-07-19 | irregular |
| 2023-04-28 | $0.09 | 2023-05-16 | irregular |
| 2023-04-11 | $0.25 | 2023-04-25 | special |
TIMB Dividends