What a Series EE or Series I savings bond is worth in September 2026 — redemption value, interest earned, the rate it is earning now, and when it matures. Rates announced through May 1, 2026 · U.S. Treasury
| Status | Cashable now with no penalty. |
|---|---|
| Months held | 200 (16.7 years) |
| Next value change | October 2026 |
| Doubling guarantee | Guaranteed to be worth at least $100.00 by January 2030. |
| Final maturity | January 2040 — stops earning interest |
Enter the series, the issue month and year printed on the bond, and its face value. Paper EE bonds were sold at half their face value, so a $100 paper EE bond cost $50 and that is what the interest is measured against; electronic EE bonds and every I bond were bought at face. The value shown is the redemption value for this month — the amount Treasury or a bank would pay if you cashed the bond today — after the 3-month early-redemption penalty that applies to any bond under five years old.
The figures are computed, not estimated. Treasury publishes the rate it set for every six-month period since Series EE bonds began in 1980, and the rules for how interest accrues, compounds and is rounded. This calculator applies those rules exactly and was checked against the last official redemption tables Treasury published, value for value, to the cent. Bonds issued before May 1995 have all matured, and their final values come straight from Treasury.
There is no single answer, because EE bonds have been issued under four different rate regimes. What every regime shares is the doubling guarantee: a bond is worth at least twice what you paid for it at its original maturity (17 or 20 years, depending on when it was issued), and it keeps earning until it stops at 30 years. These are the actual final values of $100 Series EE bonds — each bought for $50 — by the year they were issued:
| Issued | Paid | Worth | Interest | Status |
|---|---|---|---|---|
| Jan 1980 | $50.00 | $331.48 | $281.48 | matured Jan 2010 |
| Jan 1981 | $50.00 | $306.88 | $256.88 | matured Jan 2011 |
| Jan 1982 | $50.00 | $293.80 | $243.80 | matured Jan 2012 |
| Jan 1983 | $50.00 | $280.32 | $230.32 | matured Jan 2013 |
| Jan 1984 | $50.00 | $230.64 | $180.64 | matured Jan 2014 |
| Jan 1985 | $50.00 | $230.64 | $180.64 | matured Jan 2015 |
| Jan 1986 | $50.00 | $230.64 | $180.64 | matured Jan 2016 |
| Jan 1987 | $50.00 | $207.36 | $157.36 | matured Jan 2017 |
| Jan 1988 | $50.00 | $207.36 | $157.36 | matured Jan 2018 |
| Jan 1989 | $50.00 | $207.36 | $157.36 | matured Jan 2019 |
| Jan 1990 | $50.00 | $207.36 | $157.36 | matured Jan 2020 |
| Jan 1991 | $50.00 | $207.36 | $157.36 | matured Jan 2021 |
| Jan 1992 | $50.00 | $207.36 | $157.36 | matured Jan 2022 |
| Jan 1993 | $50.00 | $207.36 | $157.36 | matured Jan 2023 |
| Jan 1994 | $50.00 | $164.12 | $114.12 | matured Jan 2024 |
| Jan 1995 | $50.00 | $164.12 | $114.12 | matured Jan 2025 |
| Jan 1996 | $50.00 | $125.24 | $75.24 | matured January 2026 |
A $50 bond is worth exactly half of the $100 figure and a $1,000 bond exactly ten times it: Treasury computes values on a fixed unit and scales, so the denomination never changes the return. For a bond bought today at the current EE rate of 2.40%, the fixed rate alone would not double the money in 20 years, so the guarantee does the work: a $100 electronic EE bond bought for $100 is worth at least $200 at 20 years, then earns for ten more.
Bonds issued from May 1997 onward are still earning (until they reach 30 years), so their values move every month. This table is the value in September 2026 of a $100 paper or electronic EE bond issued in January of each year, at the rate each vintage carries. A bond from January 2006, for example, is worth $102.12 on a $50 purchase.
| Issued | Paid | Worth | Interest | Status |
|---|---|---|---|---|
| May 1997 | $50.00 | $129.12 | $79.12 | earning 3.39% |
| Jan 1998 | $50.00 | $127.56 | $77.56 | earning 3.39% |
| Jan 1999 | $50.00 | $125.56 | $75.56 | earning 3.39% |
| Jan 2000 | $50.00 | $123.92 | $73.92 | earning 3.39% |
| Jan 2001 | $50.00 | $122.24 | $72.24 | earning 3.39% |
| Jan 2002 | $50.00 | $120.00 | $70.00 | earning 3.39% |
| Jan 2003 | $50.00 | $117.12 | $67.12 | earning 3.39% |
| Jan 2004 | $50.00 | $110.16 | $60.16 | earning 3.39% |
| Jan 2005 | $50.00 | $106.12 | $56.12 | earning 3.39% |
| Jan 2006 | $50.00 | $102.12 | $52.12 | earning 3.20% |
| Jan 2007 | $50.00 | $100.88 | $50.88 | earning 3.60% |
| Jan 2008 | $50.00 | $87.20 | $37.20 | earning 3.00% |
| Jan 2009 | $50.00 | $62.80 | $12.80 | earning 1.30% |
| Jan 2010 | $50.00 | $61.16 | $11.16 | earning 1.20% |
| Jan 2011 | $50.00 | $55.00 | $5.00 | earning 0.60% |
| Jan 2012 | $50.00 | $54.68 | $4.68 | earning 0.60% |
| Jan 2013 | $50.00 | $51.08 | $1.08 | earning 0.20% |
| Jan 2014 | $50.00 | $51.00 | $1.00 | earning 0.10% |
| Jan 2015 | $50.00 | $50.92 | $0.92 | earning 0.10% |
| Jan 2016 | $50.00 | $50.84 | $0.84 | earning 0.10% |
| Jan 2017 | $50.00 | $50.76 | $0.76 | earning 0.10% |
| Jan 2018 | $50.00 | $50.68 | $0.68 | earning 0.10% |
| Jan 2019 | $50.00 | $50.60 | $0.60 | earning 0.10% |
| Jan 2020 | $50.00 | $50.52 | $0.52 | earning 0.10% |
| Jan 2021 | $50.00 | $50.44 | $0.44 | earning 0.10% |
| Jan 2022 | $50.00 | $50.36 | $0.36 | earning 0.10% |
| Jan 2023 | $50.00 | $53.72 | $3.72 | earning 2.10% |
| Jan 2024 | $50.00 | $53.36 | $3.36 | earning 2.70% |
| Jan 2025 | $50.00 | $51.84 | $1.84 | earning 2.60% |
| Jan 2026 | $50.00 | $50.52 | $0.52 | earning 2.50% |
Series I bonds began in September 1998 and were always sold at face value. Each keeps the fixed rate it was issued with for 30 years, plus an inflation rate that resets every six months, so vintages with a high fixed rate — the late 1990s and 2000 — have far outrun later ones. A $100 I bond from January 2000 is worth $491.88 today; the current composite rate for new I bonds is 4.26%.
| Issued | Paid | Worth | Interest | Status |
|---|---|---|---|---|
| Sep 1998 | $100.00 | $523.56 | $423.56 | earning 6.80% |
| Jan 1999 | $100.00 | $504.64 | $404.64 | earning 6.70% |
| Jan 2000 | $100.00 | $491.88 | $391.88 | earning 6.80% |
| Jan 2001 | $100.00 | $458.80 | $358.80 | earning 6.80% |
| Jan 2002 | $100.00 | $308.48 | $208.48 | earning 5.37% |
| Jan 2003 | $100.00 | $271.88 | $171.88 | earning 4.97% |
| Jan 2004 | $100.00 | $233.12 | $133.12 | earning 4.46% |
| Jan 2005 | $100.00 | $222.16 | $122.16 | earning 4.36% |
| Jan 2006 | $100.00 | $213.24 | $113.24 | earning 4.36% |
| Jan 2007 | $100.00 | $220.20 | $120.20 | earning 4.76% |
| Jan 2008 | $100.00 | $203.76 | $103.76 | earning 4.56% |
| Jan 2009 | $100.00 | $178.24 | $78.24 | earning 4.05% |
| Jan 2010 | $100.00 | $162.32 | $62.32 | earning 3.65% |
| Jan 2011 | $100.00 | $151.32 | $51.32 | earning 3.34% |
| Jan 2012 | $100.00 | $147.32 | $47.32 | earning 3.34% |
| Jan 2013 | $100.00 | $143.56 | $43.56 | earning 3.34% |
| Jan 2014 | $100.00 | $144.92 | $44.92 | earning 3.54% |
| Jan 2015 | $100.00 | $139.36 | $39.36 | earning 3.34% |
| Jan 2016 | $100.00 | $139.72 | $39.72 | earning 3.44% |
| Jan 2017 | $100.00 | $137.20 | $37.20 | earning 3.34% |
| Jan 2018 | $100.00 | $135.04 | $35.04 | earning 3.44% |
| Jan 2019 | $100.00 | $135.96 | $35.96 | earning 3.85% |
| Jan 2020 | $100.00 | $130.24 | $30.24 | earning 3.54% |
| Jan 2021 | $100.00 | $126.56 | $26.56 | earning 3.34% |
| Jan 2022 | $100.00 | $122.32 | $22.32 | earning 3.34% |
| Jan 2023 | $100.00 | $114.16 | $14.16 | earning 3.75% |
| Jan 2024 | $100.00 | $110.76 | $10.76 | earning 4.66% |
| Jan 2025 | $100.00 | $105.52 | $5.52 | earning 4.56% |
| Jan 2026 | $100.00 | $101.68 | $1.68 | earning 4.26% |
A savings bond earns interest monthly and compounds semiannually. Every six months from its issue month, the interest earned is added to the principal and the next period’s rate is applied to the new, larger amount. The rate for each period is the one Treasury announced at the most recent May 1 or November 1 before the period began — for an I bond, that is the bond’s own fixed rate combined with the latest inflation rate; for an EE bond issued since May 2005, a fixed rate set at purchase; for EE bonds from 1995 to 2005, a market-based rate that changed every six months.
Treasury works the arithmetic on a small unit — $25 of purchase price for I bonds, $12.50 for EE bonds — rounds to the cent, and multiplies up to the bond’s denomination, which is why this calculator does the same and why the value of a $5,000 bond is exactly fifty times that of a $100 bond. Three rules layer on top: bonds cashed before five years give up their last three months of interest; EE bonds are topped up to double their purchase price at original maturity if the rate alone did not get them there; and every bond stops earning at 30 years. EE bonds issued before May 1997 are the odd ones out — they grew only at each six-month anniversary rather than monthly, and carried no early-redemption penalty.
Every Series EE bond issued from January 1980 to April 1995 has matured, and this calculator returns its final value from Treasury’s records. Series E bonds (issued 1941 to 1980) and Savings Notes matured years ago and are not covered here; Treasury’s own Savings Bond Calculator handles them, and a matured bond of any series can still be cashed at full final value — there is no deadline, only forgone interest.
Rates from TreasuryDirect (U.S. Department of the Treasury) rate tables for Series I and Series EE bonds, announced through May 1, 2026; accrual rules per 31 CFR Parts 351 and 359; final values for bonds issued before May 1995 from Treasury’s Savings Bond Calculator, recorded September 18, 2026. Values change on the first of each month. This page is information, not investment or tax advice; see our disclaimer.