+5.2% | 12.99 | Nokia Corporation | 97238k | |
+2.1% | 3.35 | AMBEV S.A. | 73517k | |
+5.9% | 6.46 | BlackBerry Limited | 56714k | |
+19% | 10.99 | Redwire Corporation | 56013k | |
-2.8% | 13.86 | Nu Holdings Ltd. | 50885k | |
+4.1% | 6.54 | Archer Aviation Inc. | 45651k | |
+0.5% | 6.01 | Snap Inc. | 40074k | |
-3.0% | 25.68 | Pfizer Inc. | 38901k | |
+1.1% | 12.32 | Ford Motor Company | 38452k | |
-1.6% | 12.38 | NuScale Power Corporation | 38129k | |
+11% | 15.66 | Rocket Companies, Inc. | 37252k | |
+2.8% | 8.41 | Itau Unibanco Holding S.A. American Depositary Shares | 36416k | |
-2.6% | 51.40 | Bank of America Corporation | 36105k | |
-0.4% | 25.16 | AT&T Inc. | 36013k | |
+7.7% | 10.78 | Joby Aviation, Inc. | 35322k |
+34% | 192.50 | Fundrise Innovation Fund, LLC | 587k | |
+29% | 28.94 | AMN Healthcare Services | 3824k | |
+27% | 3.07 | Valens Semiconductor Ltd. | 5472k | |
+23% | 1.85 | GCT Semiconductor Holding, Inc. | 12333k | |
+22% | 54.97 | Destiny Tech100 Inc. | 6842k | |
+22% | 39.20 | BlackSky Technology Inc. | 3266k | |
+19% | 10.99 | Redwire Corporation | 56013k | |
+19% | 4.60 | Magnachip Semiconductor Corp. | 3494k | |
+18% | 6.10 | T1 Energy Inc. | 18278k | |
+18% | 5.74 | Owlet, Inc. | 387k | |
+17% | 29.88 | Voyager Technologies, Inc. | 2041k | |
+16% | 17.17 | Callaway Golf Company | 8090k | |
+16% | 44.10 | Ambiq Micro, Inc. | 938k | |
+16% | 41.70 | Pershing Square Inc. | 936k | |
+16% | 2.91 | Virgin Galactic Holdings, Inc. | 16260k |
-29% | 25.32 | Artivion, Inc. | 5137k | |
-28% | 0.81 | ESS Tech, Inc. | 7837k | |
-24% | 11.63 | FIGS, Inc. | 11615k | |
-24% | 196.00 | Cloudflare, Inc. Class A common stock, par value $0.001 per share | 18941k | |
-22% | 9.40 | DXC Technology Company | 16632k | |
-20% | 11.31 | EASTMAN KODAK COMPANY | 2955k | |
-20% | 22.41 | HERITAGE INSURANCE HOLDINGS INC | 1790k | |
-19% | 197.20 | HUBSPOT, INC. | 6515k | |
-18% | 12.33 | Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | 261k | |
-15% | 20.29 | AdvanSix Inc. | 1240k | |
-15% | 1.38 | Blend Labs, Inc. | 4123k | |
-15% | 1124.46 | Mettler-Toledo International | 539k | |
-14% | 25.15 | Toast, Inc. | 34889k | |
-14% | 5.60 | Xponential Fitness, Inc. | 1653k | |
-14% | 43.72 | Fluor Corporation | 11039k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+5.2% | 12.99 | Nokia Corporation | 97238k | |
+2.1% | 3.35 | AMBEV S.A. | 73517k | |
+5.9% | 6.46 | BlackBerry Limited | 56714k | |
+19% | 10.99 | Redwire Corporation | 56013k | |
-2.8% | 13.86 | Nu Holdings Ltd. | 50885k | |
+4.1% | 6.54 | Archer Aviation Inc. | 45651k | |
+0.5% | 6.01 | Snap Inc. | 40074k | |
-3.0% | 25.68 | Pfizer Inc. | 38901k | |
+1.1% | 12.32 | Ford Motor Company | 38452k | |
-1.6% | 12.38 | NuScale Power Corporation | 38129k | |
+11% | 15.66 | Rocket Companies, Inc. | 37252k | |
+2.8% | 8.41 | Itau Unibanco Holding S.A. American Depositary Shares | 36416k | |
-2.6% | 51.40 | Bank of America Corporation | 36105k | |
-0.4% | 25.16 | AT&T Inc. | 36013k | |
+7.7% | 10.78 | Joby Aviation, Inc. | 35322k |
-3.5% | 33.53 | HawkEye 360, Inc. | 282k | |
+0.0% | 185.36 | AvalonBay Communities, Inc. | 95k | |
+3.6% | 13.38 | MSC Income Fund, Inc. | 10k | |
+1.6% | 3.78 | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | 6k | |
+0.4% | 2.70 | Diana Shipping, Inc. | 3k | |
+0.8% | 1.22 | GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share | 3k | |
+0.1% | 11.35 | TAL Education Group | 3k | |
+6.5% | 38.61 | United Parks & Resorts Inc. | 3k | |
-0.9% | 252.50 | Cencora, Inc. | 1k | |
+1.7% | 26.63 | MGIC Investment Corp. | 1k | |
+1.5% | 80.63 | Stanley Black & Decker, Inc. | 0k | |
-1.3% | 11.13 | Graphic Packaging Holding Company | 0k | |
-0.5% | 9.30 | Methode Electronics | 0k | |
+0.8% | 64.30 | Etsy, Inc. | 0k | |
+0.6% | 78.33 | Public Service Enterprise Group Incorporated | 0k |
+17% | 170.00 | Fundrise Innovation Fund, LLC | 0k | |
+16% | 73.45 | Boise Cascade Company | 0k | |
+15% | 24.96 | AMN Healthcare Services | 0k | |
+9.1% | 3.09 | American Vanguard Corporation | 0k | |
+8.9% | 41.15 | BILL Holdings, Inc. | 0k | |
+8.3% | 17.08 | Arlo Technologies, Inc. | 0k | |
+7.9% | 14.85 | Grindr Inc. | 0k | |
+7.6% | 5.23 | Owlet, Inc. | 0k | |
+7.5% | 50.67 | Strive 500 ETF | 0k | |
+7.0% | 74.05 | MP Materials Corp. | 0k | |
+7.0% | 15.51 | Callaway Golf Company | 0k | |
+6.9% | 43.12 | Koppers Holdings, Inc. | 0k | |
+6.9% | 75.37 | Block, Inc. | 0k | |
+6.8% | 14.79 | Cushman & Wakefield Ltd. | 0k | |
+6.7% | 4.29 | CS Disco, Inc. | 0k |
-26% | 26.03 | Artivion, Inc. | 0k | |
-25% | 184.63 | HUBSPOT, INC. | 0k | |
-23% | 16.13 | Fidelis Insurance Holdings Limited | 0k | |
-21% | 12.24 | FIGS, Inc. | 0k | |
-20% | 11.29 | EASTMAN KODAK COMPANY | 0k | |
-18% | 55.59 | Atmus Filtration Technologies Inc. | 0k | |
-17% | 9.85 | DXC Technology Company | 0k | |
-16% | 8.70 | Ginkgo Bioworks Holdings, Inc. | 0k | |
-16% | 21.18 | AdvanSix Inc. | 0k | |
-15% | 217.51 | Cloudflare, Inc. Class A common stock, par value $0.001 per share | 0k | |
-14% | 25.28 | Toast, Inc. | 0k | |
-13% | 25.00 | HERITAGE INSURANCE HOLDINGS INC | 0k | |
-12% | 5.87 | Xponential Fitness, Inc. | 0k | |
-12% | 1.46 | Blend Labs, Inc. | 0k | |
-11% | 7.19 | Arbor Realty Trust, Inc. | 0k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-3.5% | 33.53 | HawkEye 360, Inc. | 282k | |
+0.0% | 185.36 | AvalonBay Communities, Inc. | 95k | |
+3.6% | 13.38 | MSC Income Fund, Inc. | 10k | |
+1.6% | 3.78 | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | 6k | |
+0.4% | 2.70 | Diana Shipping, Inc. | 3k | |
+0.8% | 1.22 | GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share | 3k | |
+0.1% | 11.35 | TAL Education Group | 3k | |
+6.5% | 38.61 | United Parks & Resorts Inc. | 3k | |
-0.9% | 252.50 | Cencora, Inc. | 1k | |
+1.7% | 26.63 | MGIC Investment Corp. | 1k | |
+1.5% | 80.63 | Stanley Black & Decker, Inc. | 0k | |
-1.3% | 11.13 | Graphic Packaging Holding Company | 0k | |
-0.5% | 9.30 | Methode Electronics | 0k | |
+0.8% | 64.30 | Etsy, Inc. | 0k | |
+0.6% | 78.33 | Public Service Enterprise Group Incorporated | 0k |
The New York Stock Exchange (NYSE) is one of the world's largest stock exchanges by market capitalization and is located at 11 Wall Street, Lower Manhattan, New York City. Founded in 1792, the NYSE is a symbol of American capitalism and finance. It's home to many of the globe's largest corporations, spanning diverse industries such as finance, healthcare, consumer goods, and energy. The NYSE is known for its strict listing requirements and traditional trading floor, where traders engage in open outcry to buy and sell stocks, although most trading is now electronic. The Exchange stands as a testament to the robustness and resilience of the global economy.