+36% | 6.15 | Virgin Galactic Holdings, Inc. | 178759k | |
+4.9% | 17.47 | Ford Motor Company | 154229k | |
-2.3% | 14.93 | Nokia Corporation | 113010k | |
+2.2% | 5.05 | BigBear.ai Holdings, Inc. | 106660k | |
-3.2% | 5.72 | Snap Inc. | 101976k | |
-0.3% | 8.82 | Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | 96305k | |
+1.0% | 13.18 | Nu Holdings Ltd. | 91655k | |
-0.4% | 24.77 | AT&T Inc. | 88295k | |
+16% | 44.39 | Hewlett Packard Enterprise Company | 86993k | |
+18% | 128.73 | SERVICENOW, INC. | 68229k | |
-2.9% | 20.06 | Pinterest, Inc. Class A Common Stock | 66599k | |
+1.2% | 11.72 | UiPath, Inc. | 65005k | |
-7.3% | 24.00 | Redwire Corporation | 64615k | |
+0.4% | 19.58 | Healthpeak Properties, Inc. | 61926k | |
+8.2% | 27.07 | HP Inc. | 59026k |
+93% | 5.25 | Sunlands Technology Group, American Depositary Shares, American Depositary Shares, every two (2) ADSs representing one (1) Class A Ordinary Share | 24972k | |
+36% | 6.15 | Virgin Galactic Holdings, Inc. | 178759k | |
+33% | 9.91 | PagerDuty, Inc. | 8869k | |
+33% | 420.65 | Dell Technologies Inc. | 42361k | |
+31% | 8.90 | Magnachip Semiconductor Corp. | 16214k | |
+20% | 4.65 | Unisys Corporation | 2382k | |
+18% | 128.73 | SERVICENOW, INC. | 68229k | |
+16% | 44.39 | Hewlett Packard Enterprise Company | 86993k | |
+16% | 38.00 | BBB Foods Inc. | 6205k | |
+15% | 7.69 | Asana, Inc. Class A Common Stock | 19008k | |
+14% | 54.21 | Forgent Power Solutions, Inc. | 32081k | |
+14% | 22.94 | Zeta Global Holdings Corp. | 15450k | |
+13% | 298.03 | International Business Machines Corporation | 28527k | |
+13% | 64.95 | Elastic N.V. | 7473k | |
+12% | 5.65 | LG Display Co. Ltd. | 2957k |
-17% | 6.14 | NLI Holdings, Inc. | 293k | |
-15% | 21.16 | The Gap, Inc. | 33760k | |
-12% | 31.90 | Park Aerospace Corp. Common Stock | 952k | |
-12% | 15.77 | American Eagle Outfitters | 18504k | |
-12% | 57.94 | Karman Holdings Inc. | 14770k | |
-9.7% | 94.48 | Warrior Met Coal, Inc. | 1664k | |
-9.4% | 5.43 | Owlet, Inc. | 360k | |
-9.3% | 1.36 | CHEGG, INC. | 4438k | |
-9.3% | 59.00 | Wolfspeed, Inc. | 7566k | |
-9.2% | 16.14 | Infleqtion, Inc. | 29492k | |
-8.6% | 46.13 | The Buckle, Inc. | 931k | |
-8.6% | 3.41 | GCT Semiconductor Holding, Inc. | 7914k | |
-8.5% | 61.14 | THERMON GROUP HOLDINGS, INC. | 2872k | |
-8.3% | 34.00 | South Bow Corporation | 1431k | |
-8.2% | 8.19 | Lucky Strike Entertainment Corporation | 68k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+36% | 6.15 | Virgin Galactic Holdings, Inc. | 178759k | |
+4.9% | 17.47 | Ford Motor Company | 154229k | |
-2.3% | 14.93 | Nokia Corporation | 113010k | |
+2.2% | 5.05 | BigBear.ai Holdings, Inc. | 106660k | |
-3.2% | 5.72 | Snap Inc. | 101976k | |
-0.3% | 8.82 | Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | 96305k | |
+1.0% | 13.18 | Nu Holdings Ltd. | 91655k | |
-0.4% | 24.77 | AT&T Inc. | 88295k | |
+16% | 44.39 | Hewlett Packard Enterprise Company | 86993k | |
+18% | 128.73 | SERVICENOW, INC. | 68229k | |
-2.9% | 20.06 | Pinterest, Inc. Class A Common Stock | 66599k | |
+1.2% | 11.72 | UiPath, Inc. | 65005k | |
-7.3% | 24.00 | Redwire Corporation | 64615k | |
+0.4% | 19.58 | Healthpeak Properties, Inc. | 61926k | |
+8.2% | 27.07 | HP Inc. | 59026k |
+90% | 5.17 | Sunlands Technology Group, American Depositary Shares, American Depositary Shares, every two (2) ADSs representing one (1) Class A Ordinary Share | 16292k | |
+3.0% | 5.09 | BigBear.ai Holdings, Inc. | 10889k | |
+1.2% | 16.82 | Ford Motor Company | 7933k | |
+5.8% | 4.75 | Virgin Galactic Holdings, Inc. | 6676k | |
-0.7% | 15.17 | Nokia Corporation | 6462k | |
-8.0% | 23.94 | Redwire Corporation | 4877k | |
+32% | 417.39 | Dell Technologies Inc. | 4105k | |
-7.3% | 10.74 | UiPath, Inc. | 3157k | |
+8.8% | 118.43 | SERVICENOW, INC. | 3134k | |
-0.2% | 37.82 | UDR, Inc. | 2856k | |
+12% | 42.68 | Hewlett Packard Enterprise Company | 2845k | |
-0.7% | 37.31 | Enterprise Products Partners L.P. | 2835k | |
+0.3% | 47.77 | Forgent Power Solutions, Inc. | 2714k | |
+3.6% | 9.14 | BlackBerry Limited | 1980k | |
-15% | 15.39 | SentinelOne, Inc. | 1684k |
+90% | 5.17 | Sunlands Technology Group, American Depositary Shares, American Depositary Shares, every two (2) ADSs representing one (1) Class A Ordinary Share | 16292k | |
+32% | 417.39 | Dell Technologies Inc. | 4105k | |
+27% | 27.22 | Harbor PanAgora Dynamic Large Cap Core ETF | 14k | |
+25% | 9.19 | PagerDuty, Inc. | 281k | |
+20% | 8.10 | Magnachip Semiconductor Corp. | 1057k | |
+15% | 29.29 | Kemper Corporation | 0k | |
+13% | 11.90 | Invesco High Income Trust II | 0k | |
+13% | 2.35 | Natuzzi, S.p.A | 0k | |
+12% | 6.69 | MFS Charter Income Trust Shares of Beneficial Interest | 0k | |
+12% | 42.68 | Hewlett Packard Enterprise Company | 2845k | |
+11% | 7.38 | Asana, Inc. Class A Common Stock | 623k | |
+11% | 14.95 | Telecom Argentina S.A. | 35k | |
+11% | 6.39 | NUVEEN MULTI-MARKET INCOME FUND, INC | 0k | |
+10% | 15.00 | The Mexico Equity and Income Fund, Inc. | 0k | |
+9.7% | 14.00 | Nuveen Arizona Quality Municipal Income Fund | 0k |
-18% | 14.65 | American Eagle Outfitters | 487k | |
-15% | 21.32 | The Gap, Inc. | 781k | |
-15% | 9.01 | Western Asset Premier Bond Fund | 0k | |
-15% | 15.39 | SentinelOne, Inc. | 1684k | |
-14% | 44.20 | Floor & Decor Holdings, Inc. | 0k | |
-13% | 258.07 | Lithia Motors, Inc. | 0k | |
-13% | 14.67 | Valhi, Inc. | 0k | |
-13% | 7.80 | Western Asset Intermediate Muni Fund, Inc. | 0k | |
-11% | 10.01 | Templeton Dragon Fund | 0k | |
-9.8% | 4.90 | Concord Medical Services Holding Limited | 13k | |
-9.4% | 6.80 | VOYA EMERGING MARKETS HIGH INCOME DIVIDEND EQUITY FUND | 0k | |
-9.1% | 7.61 | Ridgepost Capital, Inc. | 0k | |
-8.3% | 10.91 | Four Seasons Education (Cayman) Inc. American depositary shares, each representing ten (10) Ordinary Shares | 0k | |
-8.0% | 23.94 | Redwire Corporation | 4877k | |
-7.8% | 2.26 | Wipro Limited | 975k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+90% | 5.17 | Sunlands Technology Group, American Depositary Shares, American Depositary Shares, every two (2) ADSs representing one (1) Class A Ordinary Share | 16292k | |
+3.0% | 5.09 | BigBear.ai Holdings, Inc. | 10889k | |
+1.2% | 16.82 | Ford Motor Company | 7933k | |
+5.8% | 4.75 | Virgin Galactic Holdings, Inc. | 6676k | |
-0.7% | 15.17 | Nokia Corporation | 6462k | |
-8.0% | 23.94 | Redwire Corporation | 4877k | |
+32% | 417.39 | Dell Technologies Inc. | 4105k | |
-7.3% | 10.74 | UiPath, Inc. | 3157k | |
+8.8% | 118.43 | SERVICENOW, INC. | 3134k | |
-0.2% | 37.82 | UDR, Inc. | 2856k | |
+12% | 42.68 | Hewlett Packard Enterprise Company | 2845k | |
-0.7% | 37.31 | Enterprise Products Partners L.P. | 2835k | |
+0.3% | 47.77 | Forgent Power Solutions, Inc. | 2714k | |
+3.6% | 9.14 | BlackBerry Limited | 1980k | |
-15% | 15.39 | SentinelOne, Inc. | 1684k |
The New York Stock Exchange (NYSE) is one of the world's largest stock exchanges by market capitalization and is located at 11 Wall Street, Lower Manhattan, New York City. Founded in 1792, the NYSE is a symbol of American capitalism and finance. It's home to many of the globe's largest corporations, spanning diverse industries such as finance, healthcare, consumer goods, and energy. The NYSE is known for its strict listing requirements and traditional trading floor, where traders engage in open outcry to buy and sell stocks, although most trading is now electronic. The Exchange stands as a testament to the robustness and resilience of the global economy.