+11% | 10.46 | Nokia Corporation | 153178k | |
+5.7% | 22.50 | BitMine Immersion Technologies, Inc. | 54444k | |
+7.1% | 5.16 | Snap Inc. | 54101k | |
+15% | 159.24 | Oracle Corp | 49986k | |
-3.2% | 25.61 | AT&T Inc. | 46750k | |
+1.3% | 27.28 | Pfizer Inc. | 44154k | |
+2.8% | 17.44 | VALE S.A. | 38597k | |
-4.3% | 17.74 | PG&E Corporation | 36562k | |
+4.1% | 0.60 | Alight, Inc. | 35834k | |
+0.4% | 15.02 | Nu Holdings Ltd. | 35793k | |
-1.4% | 45.42 | Verizon Communications | 33080k | |
+3.3% | 18.87 | HP Inc. | 32993k | |
+0.3% | 12.16 | Ford Motor Company | 32685k | |
+1.5% | 4.09 | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | 32268k | |
+7.7% | 89.42 | SERVICENOW, INC. | 31671k |
+21% | 202.44 | Bloom Energy Corporation | 9458k | |
+21% | 5.50 | Skillsoft Corp. | 292k | |
+18% | 0.94 | CHEGG, INC. | 2022k | |
+17% | 26.61 | Alto Neuroscience Inc. | 787k | |
+16% | 13.75 | PAR Technology Corp. | 1770k | |
+16% | 2.32 | ZipRecruiter, Inc. | 1034k | |
+15% | 159.24 | Oracle Corp | 49986k | |
+15% | 3.14 | MV Oil Trust | 1070k | |
+15% | 9.78 | BitGo Holdings, Inc. | 732k | |
+15% | 5.83 | ChargePoint Holdings, Inc. | 518k | |
+14% | 1.89 | LiveWire Group, Inc. | 241k | |
+14% | 99.97 | Circle Internet Group, Inc. | 13913k | |
+12% | 1.18 | JELD-WEN Holding, Inc. | 2005k | |
+12% | 21.25 | agilon health, inc. | 398k | |
+12% | 11.16 | Leggett & Platt, Inc. | 21789k |
-9.5% | 39.00 | GFL Environmental Inc. Subordinate Voting Shares | 6273k | |
-9.2% | 80.10 | KENON HOLDINGS LTD. | 52k | |
-7.8% | 24.34 | Ameresco, Inc. | 451k | |
-7.8% | 90.00 | Valaris Limited | 682k | |
-7.3% | 0.81 | SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | 38k | |
-7.3% | 9.87 | a.k.a. Brands Holding Corp. | 2k | |
-6.8% | 1.37 | Local Bounti Corporation | 8k | |
-6.8% | 2.62 | Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | 2k | |
-6.5% | 5.76 | Sweetgreen, Inc. | 6708k | |
-6.3% | 2.40 | System1, Inc. | 622k | |
-5.8% | 1.30 | Grove Collaborative Holdings, Inc. | 58k | |
-5.2% | 53.00 | Dutch Bros Inc. | 6429k | |
-5.1% | 243.97 | Boston Beer Company | 243k | |
-4.9% | 93.58 | Abercrombie & Fitch Co. | 1252k | |
-4.9% | 75.59 | American States Water Company | 593k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+11% | 10.46 | Nokia Corporation | 153178k | |
+5.7% | 22.50 | BitMine Immersion Technologies, Inc. | 54444k | |
+7.1% | 5.16 | Snap Inc. | 54101k | |
+15% | 159.24 | Oracle Corp | 49986k | |
-3.2% | 25.61 | AT&T Inc. | 46750k | |
+1.3% | 27.28 | Pfizer Inc. | 44154k | |
+2.8% | 17.44 | VALE S.A. | 38597k | |
-4.3% | 17.74 | PG&E Corporation | 36562k | |
+4.1% | 0.60 | Alight, Inc. | 35834k | |
+0.4% | 15.02 | Nu Holdings Ltd. | 35793k | |
-1.4% | 45.42 | Verizon Communications | 33080k | |
+3.3% | 18.87 | HP Inc. | 32993k | |
+0.3% | 12.16 | Ford Motor Company | 32685k | |
+1.5% | 4.09 | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | 32268k | |
+7.7% | 89.42 | SERVICENOW, INC. | 31671k |
+3.5% | 9.66 | Nokia Corporation | 5057k | |
+1.2% | 6.60 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 2543k | |
-0.2% | 55.56 | Roblox Corporation | 1263k | |
+0.0% | 18.90 | Veris Residential, Inc. | 1137k | |
+0.6% | 37.81 | Enterprise Products Partners L.P. | 1012k | |
+0.0% | 4.63 | Weave Communications, Inc. | 947k | |
-1.0% | 4.89 | Medical Properties Trust, Inc. | 933k | |
+0.0% | 16.94 | VALE S.A. | 834k | |
+2.2% | 84.70 | SERVICENOW, INC. | 834k | |
+0.5% | 46.82 | BP p.l.c. | 762k | |
+3.2% | 13.39 | Venture Global, Inc. | 736k | |
+1.0% | 58.58 | Occidental Petroleum Corporation | 704k | |
-1.7% | 9.06 | NuScale Power Corporation | 637k | |
-1.6% | 20.91 | BitMine Immersion Technologies, Inc. | 625k | |
+4.3% | 2.69 | Kosmos Energy Ltd. | 611k |
+8.3% | 8.78 | American Strategic Investment Co. | 0k | |
+8.0% | 2.96 | W&T Offshore, Inc. | 599k | |
+7.9% | 10.83 | Leggett & Platt, Inc. | 107k | |
+7.9% | 45.98 | China Yuchai International Ltd. | 0k | |
+6.2% | 27.49 | CBIZ, Inc. | 0k | |
+5.9% | 1.06 | SOS Limited | 1k | |
+5.8% | 38.00 | Tamboran Resources Corporation | 0k | |
+5.4% | 11.98 | Atlas Energy Solutions Inc. | 0k | |
+5.0% | 26.32 | ASE Technology Holding Co., Ltd. | 0k | |
+4.9% | 13.65 | Sable Offshore Corp. | 51k | |
+4.5% | 47.23 | Procore Technologies, Inc. | 0k | |
+4.3% | 2.69 | Kosmos Energy Ltd. | 611k | |
+4.0% | 70.00 | Green Brick Partners, Inc | 0k | |
+4.0% | 2.81 | MV Oil Trust | 0k | |
+3.9% | 5.36 | ICL Group Ltd. | 35k |
-10% | 71.32 | American States Water Company | 0k | |
-9.5% | 25.21 | EVERTEC, INC. | 0k | |
-9.1% | 68.35 | The Gorman-Rupp Company Common Shares | 0k | |
-7.2% | 586.01 | Martin Marietta Materials | 0k | |
-6.8% | 82.67 | KENON HOLDINGS LTD. | 0k | |
-6.5% | 3.00 | Zhihu Inc. American Depositary Shares, each representing three (3) Class A Ordinary Shares | 0k | |
-6.4% | 40.01 | OFG BANCORP | 0k | |
-5.9% | 44.65 | Fidelity National Financial, Inc. | 0k | |
-5.3% | 4.22 | LG Display Co. Ltd. | 0k | |
-5.3% | 41.36 | GFL Environmental Inc. Subordinate Voting Shares | 0k | |
-5.3% | 4.48 | Skillsoft Corp. | 0k | |
-5.2% | 137.98 | Aercap Holdings N.V. | 0k | |
-5.1% | 19.75 | Entergy Mississippi, LLC First Mortgage Bonds, 4.90% Series due October 1, 2066 | 0k | |
-4.7% | 124.20 | Everus Construction Group, Inc. | 0k | |
-4.7% | 2.24 | Orion Properties Inc. | 0k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+3.5% | 9.66 | Nokia Corporation | 5057k | |
+1.2% | 6.60 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 2543k | |
-0.2% | 55.56 | Roblox Corporation | 1263k | |
+0.0% | 18.90 | Veris Residential, Inc. | 1137k | |
+0.6% | 37.81 | Enterprise Products Partners L.P. | 1012k | |
+0.0% | 4.63 | Weave Communications, Inc. | 947k | |
-1.0% | 4.89 | Medical Properties Trust, Inc. | 933k | |
+0.0% | 16.94 | VALE S.A. | 834k | |
+2.2% | 84.70 | SERVICENOW, INC. | 834k | |
+0.5% | 46.82 | BP p.l.c. | 762k | |
+3.2% | 13.39 | Venture Global, Inc. | 736k | |
+1.0% | 58.58 | Occidental Petroleum Corporation | 704k | |
-1.7% | 9.06 | NuScale Power Corporation | 637k | |
-1.6% | 20.91 | BitMine Immersion Technologies, Inc. | 625k | |
+4.3% | 2.69 | Kosmos Energy Ltd. | 611k |
The New York Stock Exchange (NYSE) is one of the world's largest stock exchanges by market capitalization and is located at 11 Wall Street, Lower Manhattan, New York City. Founded in 1792, the NYSE is a symbol of American capitalism and finance. It's home to many of the globe's largest corporations, spanning diverse industries such as finance, healthcare, consumer goods, and energy. The NYSE is known for its strict listing requirements and traditional trading floor, where traders engage in open outcry to buy and sell stocks, although most trading is now electronic. The Exchange stands as a testament to the robustness and resilience of the global economy.