GOOP Dividends
Latest Amount$0.45
FrequencyMonthly
Annualized$5.01
Next Ex-Date2026-08-19
Next Pay Date2026-08-20
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-19 | $0.45 | 2026-08-20 | recurring |
| 2026-07-22 | $0.45 | 2026-07-23 | recurring |
| 2026-06-17 | $0.45 | 2026-06-18 | recurring |
| 2026-05-20 | $0.60 | 2026-05-21 | recurring |
| 2026-04-22 | $0.45 | 2026-04-23 | recurring |
| 2026-03-18 | $0.45 | 2026-03-19 | recurring |
| 2026-02-18 | $0.45 | 2026-02-19 | recurring |
| 2026-01-21 | $0.45 | 2026-01-22 | recurring |
| 2025-12-17 | $0.40 | 2025-12-18 | recurring |
| 2025-11-19 | $0.40 | 2025-11-20 | recurring |
| 2025-10-22 | $0.40 | 2025-10-23 | recurring |
| 2025-09-17 | $0.40 | 2025-09-18 | recurring |
| 2025-08-20 | $0.35 | 2025-08-21 | recurring |
| 2025-07-16 | $0.35 | 2025-07-17 | recurring |
| 2025-06-17 | $0.35 | 2025-06-18 | recurring |
| 2025-05-21 | $0.35 | 2025-05-22 | recurring |
| 2025-04-16 | $0.35 | 2025-04-17 | recurring |
| 2025-03-19 | $0.40 | 2025-03-20 | recurring |
| 2025-02-19 | $0.40 | 2025-02-20 | recurring |
| 2025-01-23 | $0.45 | 2025-01-24 | recurring |
GOOP Dividends