IND Dividends
Latest Amount$0.08
FrequencySemi-Annual
Annualized$0.84
Next Ex-Date2026-06-18
Next Pay Date2026-06-26
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-18 | $0.08 | 2026-06-26 | recurring |
| 2016-05-27 | $0.44 | 2016-06-15 | recurring |
| 2016-02-26 | $0.44 | 2016-03-15 | recurring |
| 2015-11-27 | $0.44 | 2015-12-15 | recurring |
| 2015-08-28 | $0.44 | 2015-09-15 | recurring |
| 2015-05-28 | $0.44 | 2015-06-15 | recurring |
| 2015-02-25 | $0.44 | 2015-03-16 | recurring |
| 2014-11-26 | $0.44 | 2014-12-15 | recurring |
| 2014-08-27 | $0.44 | 2014-09-15 | recurring |
| 2014-05-28 | $0.44 | 2014-06-15 | recurring |
| 2014-02-26 | $0.44 | 2014-03-17 | recurring |
| 2013-11-26 | $0.44 | 2013-12-16 | recurring |
| 2013-08-28 | $0.44 | 2013-09-16 | recurring |
| 2013-05-29 | $0.44 | 2013-06-17 | recurring |
| 2013-02-27 | $0.44 | 2013-03-15 | recurring |
| 2012-11-28 | $0.44 | 2012-12-15 | recurring |
| 2012-08-29 | $0.44 | 2012-09-15 | recurring |
| 2012-05-30 | $0.44 | 2012-06-15 | unknown |
| 2012-02-28 | $0.44 | 2012-03-15 | unknown |
| 2011-11-29 | $0.44 | 2011-12-15 | recurring |
Xtrackers Nifty 500 India ETF (IND) โ Dividends