ROAM Dividends
Latest Amount$0.33
FrequencySemi-Annual
Annualized$0.82
Next Ex-Date2026-06-25
Next Pay Date2026-06-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-25 | $0.33 | 2026-06-29 | recurring |
| 2025-12-23 | $0.51 | 2025-12-26 | recurring |
| 2025-06-25 | $0.41 | 2025-06-27 | recurring |
| 2024-12-23 | $0.74 | 2024-12-26 | recurring |
| 2024-06-27 | $0.21 | 2024-07-01 | recurring |
| 2023-12-22 | $0.86 | 2023-12-28 | recurring |
| 2023-06-26 | $0.35 | 2023-06-29 | recurring |
| 2022-12-22 | $0.70 | 2022-12-28 | recurring |
| 2022-06-27 | $0.32 | 2022-06-30 | recurring |
| 2021-12-22 | $0.70 | 2021-12-28 | recurring |
| 2021-06-25 | $0.31 | 2021-06-30 | recurring |
| 2020-12-23 | $0.42 | 2020-12-29 | recurring |
| 2020-06-25 | $0.28 | 2020-06-30 | recurring |
| 2019-12-20 | $0.56 | 2019-12-26 | recurring |
| 2019-06-25 | $0.26 | 2019-06-28 | recurring |
| 2018-12-20 | $0.34 | 2018-12-26 | recurring |
| 2018-06-21 | $0.22 | 2018-06-26 | recurring |
| 2017-12-21 | $0.26 | 2017-12-29 | recurring |
| 2017-06-23 | $0.22 | 2017-06-29 | recurring |
| 2016-12-23 | $0.18 | 2016-12-30 | recurring |
ROAM Dividends