GPIQ Dividend History
Every recorded GPIQ distribution with its ex-dividend date, pay date and amount. GPIQ has paid $5.2801 per share over the last twelve months — a trailing yield of 11.04%.
GPIQ Dividends by Year
Total distributions per share each calendar year, with the number of payments. The current year is partial.
Full GPIQ Distribution History
All 34 recorded GPIQ payments, newest first. The ex-dividend date is the ownership cutoff; the pay date is when the cash arrives.
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-11-02 | 2026-11-06 | $0.4714 | Regular |
| 2026-10-01 | 2026-10-07 | $0.5088 | Regular |
| 2026-09-01 | 2026-09-08 | $0.4968 | Regular |
| 2026-08-03 | 2026-08-07 | $0.4862 | Regular |
| 2026-07-01 | 2026-07-08 | $0.5191 | Regular |
| 2026-06-01 | 2026-06-05 | $0.5192 | Regular |
| 2026-04-01 | 2026-04-08 | $0.4319 | Regular |
| 2026-03-02 | 2026-03-06 | $0.4527 | Regular |
| 2026-02-02 | 2026-02-06 | $0.4655 | Regular |
| 2026-01-02 | 2026-01-08 | $0.4633 | Regular |
| 2025-12-01 | 2025-12-05 | $0.4652 | Regular |
| 2025-11-03 | 2025-11-07 | $0.4737 | Regular |
| 2025-10-01 | 2025-10-07 | $0.4579 | Regular |
| 2025-09-02 | 2025-09-08 | $0.443 | Regular |
| 2025-08-01 | 2025-08-07 | $0.4421 | Regular |
| 2025-07-01 | 2025-07-08 | $0.4345 | Regular |
| 2025-05-01 | 2025-05-07 | $0.3883 | Regular |
| 2025-04-01 | 2025-04-07 | $0.3856 | Regular |
| 2025-03-03 | 2025-03-07 | $0.4148 | Regular |
| 2025-02-03 | 2025-02-07 | $0.4377 | Regular |
| 2025-01-03 | 2025-01-10 | $0.4285 | Regular |
| 2024-12-03 | 2024-12-09 | $0.4308 | Regular |
| 2024-11-04 | 2024-11-08 | $0.4137 | Regular |
| 2024-10-02 | 2024-10-08 | $0.4185 | Regular |
| 2024-09-04 | 2024-09-10 | $0.4114 | Regular |
| 2024-08-02 | 2024-08-08 | $0.4096 | Regular |
| 2024-07-02 | 2024-07-09 | $0.4197 | Regular |
| 2024-06-04 | 2024-06-10 | $0.4059 | Regular |
| 2024-05-02 | 2024-05-08 | $0.3882 | Regular |
| 2024-04-02 | 2024-04-08 | $0.407 | Regular |
| 2024-03-04 | 2024-03-08 | $0.4045 | Regular |
| 2024-02-02 | 2024-02-08 | $0.3909 | Regular |
| 2023-12-28 | 2024-01-04 | $0.3874 | Regular |
| 2023-12-04 | 2023-12-08 | $0.3755 | Regular |
GPIQ Dividend FAQ
How much does GPIQ pay per share?
GPIQ most recently paid $0.4714 per share, with an ex-dividend date of 2026-11-02 and a pay date of 2026-11-06. It distributes on a monthly schedule.
What is GPIQ's dividend yield?
GPIQ has paid $5.2801 per share over the last twelve months, a trailing yield of about 11.04%. In 2025 it paid $4.7714 across 11 distributions. Yield is calculated from past distributions and is not a forecast.
How often does GPIQ pay dividends?
Monthly. So far in 2026 it has made 10 distributions. The ex-dividend date is the cutoff: you must own the shares before it to receive that payment.
How far back does GPIQ's dividend history go?
This page lists every recorded distribution for GPIQ, 34 payments running from 2023 to the present.
More on GPIQ
GPIQ fund overview · GPIQ holdings · GPIQ valuation · GPIQ quote & chart
Distribution data from the fund’s published payment record. Yields are calculated from distributions already paid and are not a forecast. This page is information, not investment advice; see our disclaimer.