NVDY Dividend History
NVDY sells call options against a synthetic long position in NVIDIA (NVDA) and distributes the premium, currently on a weekly schedule. NVDY has paid $6.5456 per share over the last twelve months — a trailing yield of 52.92%.
How NVDY’s payout works
NVIDIA’s own dividend is negligible; this distribution is option premium. The strategy caps participation in NVDA’s upside, which is the trade being made for the income.
NVDY Dividends by Year
Total distributions per share each calendar year, with the number of payments. The current year is partial.
Full NVDY Distribution History
All 75 recorded NVDY payments, newest first. The ex-dividend date is the ownership cutoff; the pay date is when the cash arrives.
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-09-10 | 2026-09-11 | $0.1011 | Regular |
| 2026-09-03 | 2026-09-04 | $0.0964 | Regular |
| 2026-08-27 | 2026-08-28 | $0.0928 | Regular |
| 2026-08-20 | 2026-08-21 | $0.12 | Regular |
| 2026-08-13 | 2026-08-14 | $0.0988 | Regular |
| 2026-08-06 | 2026-08-07 | $0.0966 | Regular |
| 2026-07-30 | 2026-07-31 | $0.1187 | Regular |
| 2026-07-23 | 2026-07-24 | $0.0937 | Regular |
| 2026-07-16 | 2026-07-17 | $0.0963 | Regular |
| 2026-07-09 | 2026-07-10 | $0.0971 | Regular |
| 2026-07-02 | 2026-07-06 | $0.0984 | Regular |
| 2026-06-25 | 2026-06-26 | $0.1005 | Regular |
| 2026-06-18 | 2026-06-22 | $0.122 | Regular |
| 2026-06-11 | 2026-06-12 | $0.1194 | Regular |
| 2026-06-04 | 2026-06-05 | $0.1313 | Regular |
| 2026-05-28 | 2026-05-29 | $0.1247 | Regular |
| 2026-05-21 | 2026-05-22 | $0.1354 | Regular |
| 2026-05-14 | 2026-05-15 | $0.1509 | Regular |
| 2026-05-07 | 2026-05-08 | $0.1281 | Regular |
| 2026-04-30 | 2026-05-01 | $0.2072 | Regular |
| 2026-04-23 | 2026-04-24 | $0.1401 | Regular |
| 2026-04-16 | 2026-04-17 | $0.1161 | Regular |
| 2026-04-09 | 2026-04-10 | $0.1111 | Regular |
| 2026-03-26 | 2026-03-27 | $0.1195 | Regular |
| 2026-03-19 | 2026-03-20 | $0.1332 | Regular |
| 2026-03-12 | 2026-03-13 | $0.1197 | Regular |
| 2026-03-05 | 2026-03-06 | $0.1162 | Regular |
| 2026-02-26 | 2026-02-27 | $0.1151 | Regular |
| 2026-02-19 | 2026-02-20 | $0.0944 | Regular |
| 2026-02-12 | 2026-02-13 | $0.1057 | Regular |
| 2026-02-05 | 2026-02-06 | $0.0939 | Regular |
| 2026-01-29 | 2026-01-30 | $0.1076 | Regular |
| 2026-01-22 | 2026-01-23 | $0.0848 | Regular |
| 2026-01-15 | 2026-01-16 | $0.095 | Regular |
| 2026-01-08 | 2026-01-09 | $0.1054 | Regular |
| 2026-01-02 | 2026-01-05 | $0.1435 | Regular |
| 2025-12-18 | 2025-12-19 | $0.1174 | Regular |
| 2025-12-11 | 2025-12-12 | $0.1494 | Regular |
| 2025-12-04 | 2025-12-05 | $0.1649 | Regular |
| 2025-11-28 | 2025-12-01 | $0.1632 | Regular |
| 2025-11-20 | 2025-11-21 | $0.1497 | Regular |
| 2025-11-13 | 2025-11-14 | $0.1439 | Regular |
| 2025-11-06 | 2025-11-07 | $0.3186 | Regular |
| 2025-10-30 | 2025-10-31 | $0.1824 | Regular |
| 2025-10-23 | 2025-10-24 | $0.1206 | Regular |
| 2025-10-16 | 2025-10-17 | $0.1094 | Regular |
| 2025-10-09 | 2025-10-10 | $0.7954 | Regular |
| 2025-09-11 | 2025-09-12 | $0.6428 | Regular |
| 2025-08-14 | 2025-08-15 | $0.8397 | Regular |
| 2025-07-17 | 2025-07-18 | $1.0285 | Regular |
| 2025-06-20 | 2025-06-23 | $0.6721 | Regular |
| 2025-05-22 | 2025-05-23 | $1.6276 | Regular |
| 2025-03-27 | 2025-03-28 | $0.7874 | Regular |
| 2025-02-27 | 2025-02-28 | $1.6118 | Regular |
| 2025-01-30 | 2025-01-31 | $0.8294 | Regular |
| 2025-01-03 | 2025-01-06 | $0.8983 | Regular |
| 2024-12-05 | 2024-12-06 | $1.1851 | Regular |
| 2024-11-07 | 2024-11-08 | $1.0228 | Regular |
| 2024-10-10 | 2024-10-11 | $1.0999 | Regular |
| 2024-09-06 | 2024-09-09 | $1.3548 | Regular |
| 2024-08-07 | 2024-08-08 | $1.2512 | Regular |
| 2024-07-05 | 2024-07-08 | $2.4707 | Regular |
| 2024-06-06 | 2024-06-07 | $2.563 | Regular |
| 2024-05-06 | 2024-05-08 | $1.1988 | Regular |
| 2024-04-04 | 2024-04-08 | $2.6083 | Regular |
| 2024-03-06 | 2024-03-08 | $2.6219 | Regular |
| 2024-02-07 | 2024-02-09 | $1.5304 | Regular |
| 2024-01-05 | 2024-01-09 | $0.626 | Regular |
| 2023-12-07 | 2023-12-13 | $0.5071 | Regular |
| 2023-11-08 | 2023-11-16 | $0.415 | Regular |
| 2023-10-06 | 2023-10-16 | $0.6771 | Regular |
| 2023-09-08 | 2023-09-18 | $0.9297 | Regular |
| 2023-08-04 | 2023-08-14 | $0.8136 | Regular |
| 2023-07-07 | 2023-07-17 | $0.9574 | Regular |
| 2023-06-07 | 2023-06-15 | $0.7463 | unknown |
NVDY Dividend FAQ
How much does NVDY pay per share?
NVDY most recently paid $0.1011 per share, with an ex-dividend date of 2026-09-10 and a pay date of 2026-09-11. It distributes on a weekly schedule.
What is NVDY's dividend yield?
NVDY has paid $6.5456 per share over the last twelve months, a trailing yield of about 52.92%. In 2025 it paid $11.3525 across 20 distributions. Yield is calculated from past distributions and is not a forecast.
How often does NVDY pay dividends?
Weekly. So far in 2026 it has made 36 distributions. The ex-dividend date is the cutoff: you must own the shares before it to receive that payment.
What is NVDY?
YieldMax NVDA Option Income Strategy ETF. NVDY sells call options against a synthetic long position in NVIDIA (NVDA) and distributes the premium, currently on a weekly schedule.
Is NVDY's distribution the same as a dividend?
NVIDIA’s own dividend is negligible; this distribution is option premium. The strategy caps participation in NVDA’s upside, which is the trade being made for the income.
How far back does NVDY's dividend history go?
This page lists every recorded distribution for NVDY, 75 payments running from 2023 to the present.
More on NVDY
Distribution data from the fund’s published payment record. Yields are calculated from distributions already paid and are not a forecast. This page is information, not investment advice; see our disclaimer.