SGOV Dividend History
SGOV holds U.S. Treasury bills maturing in under three months and passes the interest through as a monthly distribution. SGOV has paid $3.121 per share over the last twelve months — a trailing yield of 3.10%.
How SGOV’s payout works
This is Treasury bill interest, so the distribution tracks short-term rates almost directly — it rises and falls with Fed policy. Interest on Treasuries is exempt from state and local income tax.
SGOV Dividends by Year
Total distributions per share each calendar year, with the number of payments. The current year is partial.
Full SGOV Distribution History
All 69 recorded SGOV payments, newest first. The ex-dividend date is the ownership cutoff; the pay date is when the cash arrives.
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-09-01 | 2026-09-04 | $0.3071 | Regular |
| 2026-08-03 | 2026-08-06 | $0.3068 | Regular |
| 2026-07-01 | 2026-07-07 | $0.2958 | Regular |
| 2026-06-01 | 2026-06-04 | $0.2995 | Regular |
| 2026-03-02 | 2026-03-05 | $0.2724 | Regular |
| 2026-02-02 | 2026-02-05 | $0.3092 | Regular |
| 2025-12-19 | 2025-12-24 | $0.323 | Regular |
| 2025-12-01 | 2025-12-04 | $0.3129 | Regular |
| 2025-11-03 | 2025-11-06 | $0.3476 | Regular |
| 2025-10-01 | 2025-10-06 | $0.3466 | Regular |
| 2025-09-02 | 2025-09-05 | $0.3601 | Regular |
| 2025-08-01 | 2025-08-06 | $0.3625 | Regular |
| 2025-07-01 | 2025-07-07 | $0.3472 | Regular |
| 2025-06-02 | 2025-06-05 | $0.358 | Regular |
| 2025-05-01 | 2025-05-06 | $0.335 | Regular |
| 2025-04-01 | 2025-04-04 | $0.346 | Regular |
| 2025-03-03 | 2025-03-06 | $0.3133 | Regular |
| 2025-02-03 | 2025-02-06 | $0.3634 | Regular |
| 2024-12-18 | 2024-12-23 | $0.372 | Regular |
| 2024-12-02 | 2024-12-05 | $0.3777 | Regular |
| 2024-11-01 | 2024-11-06 | $0.4152 | Regular |
| 2024-10-01 | 2024-10-04 | $0.4296 | Regular |
| 2024-09-03 | 2024-09-06 | $0.4435 | Regular |
| 2024-08-01 | 2024-08-06 | $0.4532 | Regular |
| 2024-07-01 | 2024-07-05 | $0.4388 | Regular |
| 2024-05-01 | 2024-05-07 | $0.4276 | Regular |
| 2024-04-01 | 2024-04-05 | $0.4499 | Regular |
| 2024-03-01 | 2024-03-07 | $0.4097 | Regular |
| 2024-02-01 | 2024-02-07 | $0.4581 | Regular |
| 2023-12-01 | 2023-12-07 | $0.4432 | Regular |
| 2023-11-01 | 2023-11-07 | $0.427 | Regular |
| 2023-10-02 | 2023-10-06 | $0.4118 | Regular |
| 2023-09-01 | 2023-09-08 | $0.4306 | Regular |
| 2023-08-01 | 2023-08-07 | $0.4415 | Regular |
| 2023-07-03 | 2023-07-10 | $0.4166 | Regular |
| 2023-06-01 | 2023-06-07 | $0.432 | Regular |
| 2023-04-03 | 2023-04-07 | $0.3616 | Regular |
| 2023-03-01 | 2023-03-07 | $0.278 | Regular |
| 2023-02-01 | 2023-02-07 | $0.3936 | Regular |
| 2022-12-15 | 2022-12-21 | $0.3267 | Regular |
| 2022-12-01 | 2022-12-07 | $0.2835 | Regular |
| 2022-11-01 | 2022-11-07 | $0.2406 | Regular |
| 2022-10-03 | 2022-10-07 | $0.1566 | Regular |
| 2022-09-01 | 2022-09-08 | $0.168 | Regular |
| 2022-08-01 | 2022-08-05 | $0.1157 | Regular |
| 2022-07-01 | 2022-07-08 | $0.069 | Regular |
| 2022-06-01 | 2022-06-07 | $0.0414 | Regular |
| 2022-05-02 | 2022-05-06 | $0.0246 | Regular |
| 2022-04-01 | 2022-04-07 | $0.0184 | Regular |
| 2022-03-01 | 2022-03-07 | $0.0083 | Regular |
| 2022-02-01 | 2022-02-07 | $0.0018 | Regular |
| 2021-12-16 | 2021-12-22 | $0.0048 | Regular |
| 2021-12-01 | 2021-12-07 | $0.0035 | Regular |
| 2021-11-01 | 2021-11-05 | $0.0028 | Regular |
| 2021-10-01 | 2021-10-07 | $0.0031 | Regular |
| 2021-09-01 | 2021-09-08 | $0.0025 | Regular |
| 2021-08-02 | 2021-08-06 | $0.0017 | Regular |
| 2021-07-01 | 2021-07-08 | $0.0019 | Regular |
| 2021-06-01 | 2021-06-07 | $0.0016 | Regular |
| 2021-05-03 | 2021-05-07 | $0.0036 | Regular |
| 2021-04-01 | 2021-04-08 | $0.0009 | Regular |
| 2021-02-01 | 2021-02-05 | $0.005 | Regular |
| 2020-12-17 | 2020-12-23 | $0.0062 | Regular |
| 2020-12-01 | 2020-12-07 | $0.0055 | Regular |
| 2020-11-02 | 2020-11-06 | $0.0051 | Regular |
| 2020-10-01 | 2020-10-07 | $0.0052 | Regular |
| 2020-09-01 | 2020-09-08 | $0.0068 | Regular |
| 2020-08-03 | 2020-08-07 | $0.0105 | Regular |
| 2020-07-01 | 2020-07-08 | $0.0061 | unknown |
SGOV Dividend FAQ
How much does SGOV pay per share?
SGOV most recently paid $0.3071 per share, with an ex-dividend date of 2026-09-01 and a pay date of 2026-09-04. It distributes on a monthly schedule.
What is SGOV's dividend yield?
SGOV has paid $3.121 per share over the last twelve months, a trailing yield of about 3.10%. In 2025 it paid $4.1157 across 12 distributions. Yield is calculated from past distributions and is not a forecast.
How often does SGOV pay dividends?
Monthly. So far in 2026 it has made 6 distributions. The ex-dividend date is the cutoff: you must own the shares before it to receive that payment.
What is SGOV?
iShares 0-3 Month Treasury Bond ETF. SGOV holds U.S. Treasury bills maturing in under three months and passes the interest through as a monthly distribution.
Is SGOV's distribution the same as a dividend?
This is Treasury bill interest, so the distribution tracks short-term rates almost directly — it rises and falls with Fed policy. Interest on Treasuries is exempt from state and local income tax.
How far back does SGOV's dividend history go?
This page lists every recorded distribution for SGOV, 69 payments running from 2020 to the present.
More on SGOV
Distribution data from the fund’s published payment record. Yields are calculated from distributions already paid and are not a forecast. This page is information, not investment advice; see our disclaimer.