-19% | 0.09 | SRX Health Solutions, Inc. | 101110k | |
-11% | 0.26 | Hyperscale Data, Inc. | 59489k | |
+24% | 1.08 | Catheter Precision, Inc. | 36948k | |
-0.3% | 3.29 | Denison Mines Corp | 28640k | |
-4.0% | 4.02 | B2Gold Corp. | 19867k | |
-3.3% | 15.52 | Energy Fuels Inc. | 15974k | |
-4.0% | 0.15 | Nuburu, Inc. | 14106k | |
-6.0% | 0.21 | Azitra Inc | 10674k | |
-4.0% | 1.44 | i-80 Gold Corp. | 10331k | |
-4.3% | 9.82 | Equinox Gold Corp. | 9871k | |
+0.0% | 1.44 | Ur-Energy Inc. | 9000k | |
-3.4% | 1.96 | Northern Dynasty Minerals, Ltd. | 8153k | |
-17% | 6.07 | Hyliion Holdings Corp. | 8006k | |
-1.0% | 11.37 | Uranium Energy Corp. | 7967k | |
-5.0% | 1.92 | Galiano Gold Inc. | 7093k |
+24% | 1.08 | Catheter Precision, Inc. | 36948k | |
+14% | 3.25 | Venu Holding Corporation | 642k | |
+10% | 1.07 | DDC Enterprise Limited | 45k | |
+9.0% | 15.04 | WidePoint Corporation | 370k | |
+8.8% | 1.25 | The Arena Group Holdings, Inc. | 169k | |
+8.7% | 6.62 | ACCESS Newswire Inc. | 31k | |
+7.3% | 5.90 | AXIL Brands, Inc. | 14k | |
+5.8% | 3.17 | Nasus Pharma Ltd. | 34k | |
+5.3% | 0.59 | Moving iMage Technologies, Inc. | 59k | |
+5.0% | 0.69 | AEON Biopharma, Inc. | 24k | |
+4.9% | 5.62 | High Roller Technologies, Inc. | 153k | |
+4.8% | 26.70 | Comp X International Inc. | 3k | |
+4.6% | 3.68 | Logistic Properties of the Americas | 281k | |
+4.6% | 0.17 | Northann Corp. | 140k | |
+3.0% | 3.96 | Cryo-Cell International Inc. | 2k |
-19% | 0.09 | SRX Health Solutions, Inc. | 101110k | |
-17% | 6.07 | Hyliion Holdings Corp. | 8006k | |
-17% | 7.18 | Silver Bow Mining Corp. | 59k | |
-16% | 4.95 | Bimergen Energy Corporation | 294k | |
-13% | 0.18 | Picard Medical, Inc. | 2619k | |
-11% | 0.82 | Southland Holdings, Inc. | 88k | |
-11% | 0.26 | Hyperscale Data, Inc. | 59489k | |
-11% | 0.14 | Amaze Holdings, Inc. | 5408k | |
-11% | 0.32 | Phaos Technology Holdings (Cayman) Limited | 226k | |
-10% | 3.17 | Quantum eMotion Corp. | 816k | |
-9.6% | 2.13 | Vista Gold Corp. | 2422k | |
-9.5% | 0.30 | Milestone Scientific, Inc. Common Stock | 855k | |
-9.3% | 1.23 | Toppoint Holdings Inc. | 115k | |
-9.1% | 6.01 | CitroTech Inc. | 35k | |
-8.9% | 10.20 | Ivanhoe Electric Inc. | 2252k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-19% | 0.09 | SRX Health Solutions, Inc. | 101110k | |
-11% | 0.26 | Hyperscale Data, Inc. | 59489k | |
+24% | 1.08 | Catheter Precision, Inc. | 36948k | |
-0.3% | 3.29 | Denison Mines Corp | 28640k | |
-4.0% | 4.02 | B2Gold Corp. | 19867k | |
-3.3% | 15.52 | Energy Fuels Inc. | 15974k | |
-4.0% | 0.15 | Nuburu, Inc. | 14106k | |
-6.0% | 0.21 | Azitra Inc | 10674k | |
-4.0% | 1.44 | i-80 Gold Corp. | 10331k | |
-4.3% | 9.82 | Equinox Gold Corp. | 9871k | |
+0.0% | 1.44 | Ur-Energy Inc. | 9000k | |
-3.4% | 1.96 | Northern Dynasty Minerals, Ltd. | 8153k | |
-17% | 6.07 | Hyliion Holdings Corp. | 8006k | |
-1.0% | 11.37 | Uranium Energy Corp. | 7967k | |
-5.0% | 1.92 | Galiano Gold Inc. | 7093k |
+26% | 1.10 | Catheter Precision, Inc. | 28987k | |
-10% | 0.26 | Hyperscale Data, Inc. | 8531k | |
-5.0% | 0.11 | SRX Health Solutions, Inc. | 8505k | |
-12% | 0.20 | Azitra Inc | 3582k | |
-3.6% | 0.15 | Nuburu, Inc. | 1667k | |
-5.2% | 0.15 | Amaze Holdings, Inc. | 994k | |
-2.5% | 0.16 | Calidi Biotherapeutics, Inc. | 900k | |
-5.8% | 0.31 | Milestone Scientific, Inc. Common Stock | 448k | |
-3.6% | 1.21 | Battalion Oil Corporation | 429k | |
-11% | 0.18 | Picard Medical, Inc. | 429k | |
-3.9% | 15.49 | Energy Fuels Inc. | 414k | |
-2.1% | 1.40 | Ur-Energy Inc. | 269k | |
-2.9% | 0.20 | Genius Group Limited | 244k | |
-3.4% | 11.08 | Uranium Energy Corp. | 230k | |
-2.4% | 0.73 | Castellum, Inc. | 201k |
+26% | 1.10 | Catheter Precision, Inc. | 28987k | |
+13% | 11.23 | 0k | ||
+8.0% | 7.12 | CitroTech Inc. | 1k | |
+7.3% | 5.92 | AXIL Brands, Inc. | 4k | |
+7.0% | 9.83 | Obsidian Energy Ltd. | 0k | |
+5.8% | 7.27 | Armata Pharmaceuticals, Inc. Common Stock | 9k | |
+5.3% | 1.20 | The Arena Group Holdings, Inc. | 1k | |
+4.3% | 0.28 | IGC Pharma, Inc. | 74k | |
+3.9% | 1.01 | DDC Enterprise Limited | 1k | |
+3.3% | 1.09 | Abundia Global Impact Group Inc. | 2k | |
+2.6% | 9.17 | Azul S.A. American Depositary Shares, each representing two (2) Common Shares | 0k | |
+2.4% | 8.12 | Mastech Digital, Inc. | 0k | |
+2.4% | 1.30 | Inuvo, Inc. | 3k | |
+2.3% | 46.12 | Acme United Corporation | 0k | |
+2.1% | 26.29 | Comp X International Inc. | 0k |
-12% | 0.20 | Azitra Inc | 3582k | |
-12% | 5.05 | Nova Minerals Corp | 39k | |
-11% | 0.18 | Picard Medical, Inc. | 429k | |
-10% | 0.26 | Hyperscale Data, Inc. | 8531k | |
-9.8% | 3.83 | New Pacific Metals Corp. | 3k | |
-9.2% | 5.17 | Luda Technology Group Limited | 0k | |
-8.8% | 13.22 | Trio-Tech International | 47k | |
-8.6% | 5.38 | Bimergen Energy Corporation | 31k | |
-8.3% | 3.20 | Logistic Properties of the Americas | 18k | |
-7.6% | 0.69 | Ryde Group Ltd. | 0k | |
-7.4% | 0.33 | Phaos Technology Holdings (Cayman) Limited | 0k | |
-6.7% | 0.17 | Splash Beverage Group, Inc. | 66k | |
-6.4% | 21.14 | Unusual Machines, Inc. | 141k | |
-6.2% | 1.44 | InnSuites Hospitality Trust | 70k | |
-6.1% | 1.29 | BrilliA Inc | 0k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+26% | 1.10 | Catheter Precision, Inc. | 28987k | |
-10% | 0.26 | Hyperscale Data, Inc. | 8531k | |
-5.0% | 0.11 | SRX Health Solutions, Inc. | 8505k | |
-12% | 0.20 | Azitra Inc | 3582k | |
-3.6% | 0.15 | Nuburu, Inc. | 1667k | |
-5.2% | 0.15 | Amaze Holdings, Inc. | 994k | |
-2.5% | 0.16 | Calidi Biotherapeutics, Inc. | 900k | |
-5.8% | 0.31 | Milestone Scientific, Inc. Common Stock | 448k | |
-3.6% | 1.21 | Battalion Oil Corporation | 429k | |
-11% | 0.18 | Picard Medical, Inc. | 429k | |
-3.9% | 15.49 | Energy Fuels Inc. | 414k | |
-2.1% | 1.40 | Ur-Energy Inc. | 269k | |
-2.9% | 0.20 | Genius Group Limited | 244k | |
-3.4% | 11.08 | Uranium Energy Corp. | 230k | |
-2.4% | 0.73 | Castellum, Inc. | 201k |
The American Stock Exchange (AMEX), now known as the NYSE American, is a stock exchange in New York City, previously the third-largest in the U.S. by trading volume. Originally founded as the ""curbstone brokers"" in the late 18th century, it became known as AMEX in 1953 and was acquired by the NYSE Euronext in 2008. The AMEX has traditionally been a leader in listing smaller and emerging growth companies, playing a pivotal role in their development. It's recognized for innovative trading and investment options, including the development of the first exchange-traded fund (ETF).