A Earnings
Latest Revenue1.8B
Latest Net Income339.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.20 | 1.8B | 339.0M | +10.0% | +60.0% |
| Q1 2026 | $1.08 | 1.8B | 305.0M | +7.0% | -3.6% |
| Q4 2025 | $1.54 | 1.9B | 434.0M | +9.4% | +24.2% |
| Q3 2025 | $1.18 | 1.7B | 336.0M | +10.1% | +21.6% |
| Q2 2025 | $0.75 | 1.7B | 215.0M | +6.0% | -28.6% |
| Q1 2025 | $1.12 | 1.7B | 318.0M | +1.4% | -5.9% |
| Q4 2024 | $1.24 | 1.7B | 351.0M | +0.8% | -24.4% |
| Q3 2024 | $0.97 | 1.6B | 282.0M | -5.6% | +155.3% |
| Q2 2024 | $1.05 | 1.6B | 308.0M | — | — |
| Q1 2024 | $1.19 | 1.7B | 348.0M | — | — |
| Q4 2023 | $1.64 | 1.7B | 475.0M | — | — |
| Q3 2023 | $0.38 | 1.7B | 111.0M | — | — |
Agilent Technologies (A) — Earnings