ACH Dividends
Latest Amount$0.12
FrequencyAnnual
Annualized$0.86
Next Ex-Date2022-06-30
Next Pay Date2022-08-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2022-06-30 | $0.12 | 2022-08-29 | recurring |
| 2011-04-26 | $0.04 | 2011-08-11 | recurring |
| 2008-09-23 | $0.19 | 2009-01-08 | recurring |
| 2008-04-03 | $0.19 | 2008-07-10 | recurring |
| 2007-09-06 | $0.46 | 2007-11-13 | recurring |
| 2007-09-06 | $0.04 | 2007-11-13 | special |
| 2007-06-07 | $0.38 | 2007-08-09 | recurring |
| 2006-09-08 | $2.38 | 2006-11-10 | recurring |
| 2006-04-05 | $2.67 | 2006-06-09 | recurring |
| 2005-05-05 | $2.13 | 2005-07-11 | recurring |
| 2004-04-29 | $1.15 | 2004-07-12 | unknown |
| 2003-05-07 | $0.54 | 2003-07-10 | unknown |
Accendra Health (ACH) โ Dividends