AEIS Earnings
Latest Revenue574.1M
Latest Net Income54.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.39 | 574.1M | 54.1M | +30.0% | +107.5% |
| Q1 2026 | $1.77 | 511.0M | 66.8M | +26.3% | +168.2% |
| Q4 2025 | $1.39 | 489.4M | 52.3M | +17.8% | +6.9% |
| Q3 2025 | $1.23 | 463.3M | 46.2M | +23.8% | +407.5% |
| Q2 2025 | $0.67 | 441.5M | 25.2M | +21.0% | +71.8% |
| Q1 2025 | $0.66 | 404.6M | 24.7M | +23.5% | +371.4% |
| Q4 2024 | $1.30 | 415.4M | 48.9M | +2.5% | +28.7% |
| Q3 2024 | -$0.40 | 374.2M | -14900000 | -8.7% | -146.0% |
| Q2 2024 | $0.39 | 364.9M | 14.8M | — | — |
| Q1 2024 | $0.14 | 327.5M | 5.4M | — | — |
| Q4 2023 | $1.01 | 405.3M | 37.5M | — | — |
| Q3 2023 | $0.87 | 410.0M | 32.7M | — | — |
Advanced Energy Industries (AEIS) — Earnings