AGL Dividends
Latest Amount$0.10
FrequencyQuarterly
Annualized$1.23
Next Ex-Date2011-12-12
Next Pay Date2011-12-16
Typeunknown
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2011-12-12 | $0.10 | 2011-12-16 | unknown |
| 2011-11-16 | $0.45 | 2011-12-01 | unknown |
| 2011-08-17 | $0.45 | 2011-09-01 | unknown |
| 2011-05-11 | $0.45 | 2011-06-01 | unknown |
| 2011-02-16 | $0.45 | 2011-03-01 | unknown |
| 2010-11-17 | $0.44 | 2010-12-01 | unknown |
| 2010-08-11 | $0.44 | 2010-09-01 | unknown |
| 2010-05-12 | $0.44 | 2010-06-01 | unknown |
| 2010-02-17 | $0.44 | 2010-03-01 | unknown |
| 2009-11-10 | $0.43 | 2009-12-01 | unknown |
| 2009-08-12 | $0.43 | 2009-09-01 | unknown |
| 2009-05-13 | $0.43 | 2009-06-01 | unknown |
| 2009-02-11 | $0.43 | 2009-03-01 | unknown |
| 2008-06-20 | $0.11 | 2008-07-03 | unknown |
| 2008-03-24 | $0.11 | 2008-04-04 | unknown |
| 2007-12-18 | $0.11 | 2008-01-03 | unknown |
| 2007-09-28 | $0.11 | 2007-10-12 | unknown |
| 2007-06-19 | $0.11 | 2007-07-03 | unknown |
| 2007-03-22 | $0.11 | 2007-04-03 | unknown |
| 2006-12-19 | $0.11 | 2007-01-03 | unknown |
agilon health (AGL) โ Dividends