AGO Earnings
Latest Revenue195.0M
Latest Net Income40.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.88 | 195.0M | 40.0M | -30.6% | -58.1% |
| Q1 2026 | $1.94 | 261.0M | 85.0M | -24.3% | -44.4% |
| Q4 2025 | $2.54 | 277.0M | 138.0M | +77.6% | +625.7% |
| Q3 2025 | $2.20 | 207.0M | 114.0M | -23.0% | -31.9% |
| Q2 2025 | $2.10 | 281.0M | 106.0M | +39.1% | +46.9% |
| Q1 2025 | $3.49 | 345.0M | 185.0M | +34.2% | +79.9% |
| Q4 2024 | $0.35 | 156.0M | 22.0M | -52.3% | -94.7% |
| Q3 2024 | $3.23 | 269.0M | 176.0M | -33.3% | +21.9% |
| Q2 2024 | $1.43 | 202.0M | 81.0M | — | — |
| Q1 2024 | $1.94 | 257.0M | 113.0M | — | — |
| Q4 2023 | $6.57 | 327.0M | 379.0M | — | — |
| Q3 2023 | $2.65 | 403.0M | 159.0M | — | — |
Assured Guaranty (AGO) — Earnings