AGRO Earnings
Latest Revenue275.6M
Latest Net Income4.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q4 2017 | $0.02 | 275.6M | 4.9M | -17.0% | -60.0% |
| Q3 2017 | -$0.03 | 263.0M | -2958000 | +6.7% | -160.0% |
| Q2 2017 | $0.03 | 228.5M | 3.8M | +35.0% | +120.0% |
| Q1 2017 | $5,967.00 | 166.1M | 6.0M | +36.7% | +116.8% |
| Q4 2016 | $0.05 | 332.1M | 11.9M | +51.9% | +162.5% |
| Q3 2016 | $0.05 | 246.4M | 6.8M | +44.5% | -61.5% |
| Q2 2016 | -$0.15 | 169.2M | -17750000 | -1.0% | -1,600.0% |
| Q1 2016 | $2,752.00 | 121.5M | 2.8M | +6.4% | +5,504,100.0% |
| Q4 2015 | -$0.08 | 218.7M | -9598000 | — | — |
| Q3 2015 | $0.13 | 170.5M | 16.1M | — | — |
| Q2 2015 | $0.01 | 170.9M | 1.3M | — | — |
| Q1 2015 | -$0.05 | 114.2M | -5574000 | — | — |
ADECOAGRO S.A. (AGRO) — Earnings