AGYS Earnings
Latest Revenue87.7M
Latest Net Income9.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.32 | 87.7M | 9.0M | +14.3% | +77.8% |
| Q4 2026 | $0.44 | 82.9M | 12.3M | +11.7% | +214.3% |
| Q3 2026 | $0.35 | 80.4M | 9.9M | +15.6% | +150.0% |
| Q2 2026 | $0.42 | 79.3M | 11.7M | +16.1% | +740.0% |
| Q1 2026 | $0.18 | 76.7M | 4.9M | +20.7% | -65.4% |
| Q4 2025 | $0.14 | 74.3M | 3.9M | +19.4% | +27.3% |
| Q3 2025 | $0.14 | 69.6M | 3.8M | +14.9% | -95.3% |
| Q2 2025 | $0.05 | 68.3M | 1.4M | +16.5% | -68.8% |
| Q1 2025 | $0.52 | 63.5M | 14.1M | — | — |
| Q4 2024 | $0.11 | 62.2M | 3.0M | — | — |
| Q3 2024 | $2.98 | 60.6M | 77.1M | — | — |
| Q2 2024 | $0.16 | 58.6M | 4.5M | — | — |
Agilysys, Inc. (DE) (AGYS) — Earnings