ALGM Earnings
Latest Revenue259.2M
Latest Net Income15.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.09 | 259.2M | 15.9M | +27.5% | +228.6% |
| Q4 2026 | -$0.09 | 243.2M | -16436000 | +26.1% | -12.5% |
| Q3 2026 | $0.04 | 229.2M | 8.4M | +28.9% | +200.0% |
| Q2 2026 | $0.04 | 214.3M | 6.6M | +14.4% | +122.2% |
| Q1 2026 | -$0.07 | 203.4M | -13162000 | +21.9% | +22.2% |
| Q4 2025 | -$0.08 | 192.8M | -14738000 | -19.9% | -100.0% |
| Q3 2025 | -$0.04 | 177.9M | -6799000 | -30.2% | -123.5% |
| Q2 2025 | -$0.18 | 187.4M | -33613000 | -32.0% | -152.9% |
| Q1 2025 | -$0.09 | 166.9M | -17613000 | — | — |
| Q4 2024 | -$0.04 | 240.6M | -7074000 | — | — |
| Q3 2024 | $0.17 | 255.0M | 33.4M | — | — |
| Q2 2024 | $0.34 | 275.5M | 65.7M | — | — |
Allegro MicroSystems (ALGM) — Earnings