AMCR Earnings
Latest Revenue6.4B
Latest Net Income389.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q4 2026 | — | 6.4B | 389.0M | +25.9% | — |
| Q3 2026 | $0.60 | 5.9B | 278.0M | +77.4% | -11.8% |
| Q2 2026 | $0.38 | 5.4B | 177.0M | +68.1% | -33.3% |
| Q1 2026 | $0.56 | 5.7B | 262.0M | +71.3% | -15.2% |
| Q4 2025 | -$0.04 | 5.1B | -39000000 | +43.8% | -104.5% |
| Q3 2025 | $0.68 | 3.3B | 197.0M | -2.3% | +4.6% |
| Q2 2025 | $0.57 | 3.2B | 167.0M | -0.3% | +21.3% |
| Q1 2025 | $0.66 | 3.4B | 193.0M | -2.6% | +26.9% |
| Q4 2024 | $0.88 | 3.5B | 261.0M | — | — |
| Q3 2024 | $0.65 | 3.4B | 189.0M | — | — |
| Q2 2024 | $0.47 | 3.3B | 136.0M | — | — |
| Q1 2024 | $0.52 | 3.4B | 154.0M | — | — |
Amcor (AMCR) — Earnings