AMS Dividends
Latest Amount$0.05
FrequencyQuarterly
Annualized$0.18
Next Ex-Date2007-06-28
Next Pay Date2007-07-16
Typeunknown
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2007-06-28 | $0.05 | 2007-07-16 | unknown |
| 2007-03-29 | $0.05 | 2007-04-16 | recurring |
| 2006-12-28 | $0.05 | 2007-01-15 | unknown |
| 2006-09-28 | $0.05 | 2006-10-16 | unknown |
| 2006-06-29 | $0.05 | 2006-07-14 | unknown |
| 2006-03-30 | $0.05 | 2006-04-17 | recurring |
| 2005-12-28 | $0.05 | 2006-01-16 | unknown |
| 2005-09-29 | $0.05 | 2005-10-17 | unknown |
| 2005-06-29 | $0.05 | 2005-07-15 | unknown |
| 2005-03-31 | $0.05 | 2005-04-15 | unknown |
| 2004-12-30 | $0.05 | 2005-01-14 | unknown |
| 2004-09-29 | $0.05 | 2004-10-15 | unknown |
| 2004-06-30 | $0.04 | 2004-07-15 | unknown |
| 2004-03-31 | $0.04 | 2004-04-16 | unknown |
| 2003-12-30 | $0.04 | 2004-01-15 | unknown |
American Shared Hospital Services (AMS) โ Dividends