AMSF Dividends
Latest Amount$0.41
FrequencyQuarterly
Annualized$3.49
Next Ex-Date2026-09-11
Next Pay Date2026-09-25
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-11 | $0.41 | 2026-09-25 | recurring |
| 2026-06-12 | $0.41 | 2026-06-19 | recurring |
| 2026-03-13 | $0.41 | 2026-03-20 | recurring |
| 2025-12-05 | $0.39 | 2025-12-12 | recurring |
| 2025-12-05 | $1.00 | 2025-12-12 | special |
| 2025-09-12 | $0.39 | 2025-09-26 | recurring |
| 2025-06-13 | $0.39 | 2025-06-20 | recurring |
| 2025-03-07 | $0.39 | 2025-03-21 | recurring |
| 2024-12-06 | $3.00 | 2024-12-13 | special |
| 2024-12-06 | $0.37 | 2024-12-13 | recurring |
| 2024-09-06 | $0.37 | 2024-09-20 | recurring |
| 2024-06-14 | $0.37 | 2024-06-21 | recurring |
| 2024-03-07 | $0.37 | 2024-03-22 | recurring |
| 2023-11-30 | $3.50 | 2023-12-15 | special |
| 2023-11-30 | $0.34 | 2023-12-15 | recurring |
| 2023-09-07 | $0.34 | 2023-09-22 | recurring |
| 2023-06-15 | $0.34 | 2023-06-23 | recurring |
| 2023-03-09 | $0.34 | 2023-03-24 | recurring |
| 2022-12-01 | $4.00 | 2022-12-16 | special |
| 2022-12-01 | $0.31 | 2022-12-16 | recurring |
AMERISAFE (AMSF) โ Dividends