AMZN Earnings
Latest Revenue201.9B
Latest Net Income20.7B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.92 | 201.9B | 20.7B | +12.1% | -3.0% |
| Q2 2026 | $5.82 | 200.6B | 62.6B | +19.6% | +240.4% |
| Q1 2026 | $2.82 | 181.5B | 30.3B | +16.6% | +74.1% |
| Q4 2025 | $1.98 | 213.4B | 21.2B | +13.6% | +4.2% |
| Q3 2025 | $1.98 | 180.2B | 21.2B | +13.4% | +35.6% |
| Q2 2025 | $1.71 | 167.7B | 18.2B | +13.3% | +32.6% |
| Q1 2025 | $1.62 | 155.7B | 17.1B | +8.6% | +62.0% |
| Q4 2024 | $1.90 | 187.8B | 20.0B | +10.5% | +84.5% |
| Q3 2024 | $1.46 | 158.9B | 15.3B | — | — |
| Q2 2024 | $1.29 | 148.0B | 13.5B | — | — |
| Q1 2024 | $1.00 | 143.3B | 10.4B | — | — |
| Q4 2023 | $1.03 | 170.0B | 10.6B | — | — |
Amazon.Com (AMZN) — Earnings