APOG Earnings
Latest Revenue342.7M
Latest Net Income11.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.55 | 342.7M | 11.5M | -1.1% | +523.1% |
| Q4 2026 | $0.79 | 351.4M | 16.6M | +1.6% | +558.3% |
| Q3 2026 | $0.78 | 348.6M | 16.5M | +2.1% | -18.7% |
| Q2 2026 | $1.10 | 358.2M | 23.6M | +4.6% | -21.4% |
| Q1 2026 | -$0.13 | 346.6M | -2688000 | +4.6% | -109.2% |
| Q4 2025 | $0.12 | 345.7M | 2.5M | -4.5% | -83.1% |
| Q3 2025 | $0.96 | 341.3M | 21.0M | +0.5% | -22.6% |
| Q2 2025 | $1.40 | 342.4M | 30.6M | -3.2% | -9.1% |
| Q1 2025 | $1.42 | 331.5M | 31.0M | — | — |
| Q4 2024 | $0.71 | 361.8M | 15.7M | — | — |
| Q3 2024 | $1.24 | 339.7M | 27.0M | — | — |
| Q2 2024 | $1.54 | 353.7M | 33.3M | — | — |
Apogee Enterprises (APOG) — Earnings