ARI Earnings
Latest Revenue172.6M
Latest Net Income26.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.16 | 172.6M | 26.2M | +1.3% | +0.0% |
| Q4 2025 | $0.18 | 187.4M | 29.2M | +3.9% | -33.3% |
| Q3 2025 | $0.34 | 177.0M | 50.8M | -13.9% | +149.3% |
| Q2 2025 | $0.12 | 194.5M | 20.7M | -6.8% | -47.8% |
| Q1 2025 | $0.16 | 170.3M | 26.0M | -18.3% | +121.1% |
| Q4 2024 | $0.27 | 180.4M | 40.7M | -5.1% | -10.0% |
| Q3 2024 | -$0.69 | 205.7M | -91549000 | +1.3% | -330.0% |
| Q2 2024 | $0.23 | 208.7M | 35.8M | +2.7% | +137.1% |
| Q1 2024 | -$0.76 | 208.4M | -104524000 | — | — |
| Q4 2023 | $0.30 | 190.0M | 46.5M | — | — |
| Q3 2023 | $0.30 | 203.0M | 46.1M | — | — |
| Q2 2023 | -$0.62 | 203.3M | -83400000 | — | — |
APOLLO COMMERCIAL REAL ESTATE FINANCE (ARI) — Earnings