ARKR Earnings
Latest Revenue40.9M
Latest Net Income-261000
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | -$0.10 | 40.9M | -261000 | -6.5% | +89.6% |
| Q2 2026 | -$0.50 | 36.6M | -1693000 | -7.9% | +80.5% |
| Q1 2026 | $0.25 | 40.7M | 1.1M | -9.4% | -71.6% |
| Q4 2025 | -$0.53 | 37.3M | -1899000 | +3,891.8% | +77.7% |
| Q3 2025 | -$0.96 | 43.7M | -3195000 | +0.7% | +22.6% |
| Q2 2025 | -$2.57 | 39.7M | -9144000 | -21.2% | -1,527.8% |
| Q1 2025 | $0.88 | 45.0M | 5.1M | +6.5% | +320.0% |
| Q4 2024 | -$2.38 | 935.0K | -18159000 | -98.0% | -726.3% |
| Q4 2024 | -$1.24 | 43.4M | -5035000 | — | — |
| Q3 2024 | $0.18 | 50.4M | 899.0K | — | — |
| Q2 2024 | -$0.40 | 42.3M | -1205000 | — | — |
| Q1 2024 | $0.38 | 47.5M | 1.6M | — | — |
Ark Restaurants (ARKR) — Earnings