AROW Dividends
Latest Amount$0.30
FrequencyQuarterly
Annualized$1.11
Next Ex-Date2026-08-11
Next Pay Date2026-08-25
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-11 | $0.30 | 2026-08-25 | recurring |
| 2026-05-12 | $0.30 | 2026-05-26 | recurring |
| 2026-02-11 | $0.30 | 2026-02-25 | recurring |
| 2025-11-12 | $0.29 | 2025-11-24 | recurring |
| 2025-08-11 | $0.29 | 2025-08-25 | recurring |
| 2025-05-13 | $0.28 | 2025-05-23 | recurring |
| 2025-02-10 | $0.28 | 2025-02-24 | recurring |
| 2024-10-15 | $0.28 | 2024-10-29 | recurring |
| 2024-08-12 | $0.27 | 2024-08-23 | recurring |
| 2024-05-10 | $0.27 | 2024-05-24 | recurring |
| 2024-02-09 | $0.27 | 2024-02-23 | recurring |
| 2023-11-30 | $0.27 | 2023-12-15 | recurring |
| 2023-08-31 | $0.27 | 2023-09-15 | recurring |
| 2023-06-01 | $0.27 | 2023-06-15 | recurring |
| 2023-03-02 | $0.27 | 2023-03-15 | recurring |
| 2022-11-30 | $0.27 | 2022-12-15 | recurring |
| 2022-08-31 | $0.27 | 2022-09-15 | recurring |
| 2022-05-31 | $0.27 | 2022-06-15 | recurring |
| 2022-02-28 | $0.27 | 2022-03-15 | recurring |
| 2021-12-01 | $0.26 | 2021-12-15 | recurring |
2023-09-191.03:1
2022-09-161.03:1
2021-09-16103:100
2020-09-161.03:1
2019-09-161.03:1
2018-09-181.03:1
2017-09-191.03:1
2016-09-191.03:1
2015-09-171.02:1
2014-09-171.02:1
2003-09-305:4
Arrow Financial (AROW) โ Dividends