ASPS Earnings
Latest Revenue50.7M
Latest Net Income-515000
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | -$0.05 | 50.7M | -515000 | +17.0% | -103.3% |
| Q1 2026 | -$0.06 | 47.6M | -531000 | +9.5% | +91.9% |
| Q4 2025 | -$0.65 | 42.3M | -7134000 | +3.2% | -91.2% |
| Q3 2025 | -$0.22 | 41.9M | -2325000 | +3.4% | +91.6% |
| Q2 2025 | $1.51 | 43.3M | 16.7M | +10.7% | +164.8% |
| Q1 2025 | -$0.74 | 43.4M | -5271000 | +10.1% | +72.0% |
| Q4 2024 | -$0.34 | 41.0M | -8717000 | +20.1% | +76.1% |
| Q3 2024 | -$2.61 | 40.5M | -9302000 | +11.9% | -68.4% |
| Q2 2024 | -$2.33 | 39.1M | -8272000 | — | — |
| Q1 2024 | -$2.64 | 39.5M | -9157000 | — | — |
| Q4 2023 | -$1.42 | 34.2M | -13078000 | — | — |
| Q3 2023 | -$1.55 | 36.2M | -11280000 | — | — |
Altisource Portfolio Solutions S.A. (ASPS) — Earnings